April 2015
Updated 29 February 2016
Download CSV 263 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | VAT registration number | |
---|---|---|---|---|---|---|---|---|---|
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Computer Hardware | Business Support Directorate | Kelway (UK) Ltd | PSINV01359746 | 3885.82 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Computer Hardware | Business Support Directorate | Kelway (UK) Ltd | PSINV01358893 | 6608.35 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Computer Hardware | Business Support Directorate | Kelway (UK) Ltd | PSINV01369596 | 15543.26 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Computer Hardware | Business Support Directorate | Kelway (UK) Ltd | PSINV01372147 | 15543.26 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 07/04/2015 | Office Equipment | People, Places and Services Directorate | Neopost Ltd | 91995393 | 11718.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | International Policy Directorate | Brook Street (UK) Ltd | 30643786-01 | -479.82 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Agency Staff | Copyright and IP Enforcement Directorate | Capita Resourcing Ltd | WN4019999 | -342.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30964058 | 94.68 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 13/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30987922 | 113.66 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30124986 | 114.34 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30124985 | 134.98 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Business Support Directorate | Brook Street (UK) Ltd | 30115406 | 214.38 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1662 | 267.48 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Agency Staff | Finance Directorate | Capita Resourcing Ltd | WN4019999 | 342.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30115406 | 343.68 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30127728 | 428.76 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | International Policy Directorate | Brook Street (UK) Ltd | 30541406 | 479.82 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Business Support Directorate | Brook Street (UK) Ltd | 30990547 | 485.93 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Business Support Directorate | Brook Street (UK) Ltd | 30964058 | 507.37 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1677 | 508.21 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1671 | 508.21 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Business Support Directorate | Brook Street (UK) Ltd | 30978002 | 518.08 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Agency Staff | Business Support Directorate | Brook Street (UK) Ltd | 30127728 | 535.94 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1678 | 543.88 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30978002 | 547.10 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Patents Directorate | Brook Street (UK) Ltd | 30978002 | 552.60 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Patents Directorate | Brook Street (UK) Ltd | 30990547 | 552.60 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Patents Directorate | Brook Street (UK) Ltd | 30964058 | 552.60 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30990547 | 554.10 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Copyright and IP Enforcement Directorate | Brook Street (UK) Ltd | 30541406 | 558.34 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Agency Staff | Innovation Directorate | Brook Street (UK) Ltd | 30978003 | 627.07 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1664 | 633.04 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30978002 | 642.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Agency Staff | Transformational Change | Accountancy Recruitment Wales | 1663 | 655.33 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Agency Staff | Finance Directorate | Accountancy Recruitment Wales | 1684 | 655.33 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Agency Staff | Finance Directorate | Accountancy Recruitment Wales | 1683 | 668.70 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Agency Staff | Innovation Directorate | Brook Street (UK) Ltd | 30964059 | 694.72 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30990547 | 704.64 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Trade Marks Directorate | Brook Street (UK) Ltd | 30964058 | 752.10 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30127728 | 1057.61 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30115406 | 1179.08 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30978002 | 1486.36 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30964058 | 1536.34 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Agency Staff | Finance Directorate | Brook Street (UK) Ltd | 30990547 | 1707.17 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Agency Staff | International Policy Directorate | Capita Resourcing Ltd | WN4019999 | 2052.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 07/04/2015 | Agency Staff | People, Places and Services Directorate | Capita Business Services Ltd | LO10035254 | 3637.86 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Training | Trade Marks Directorate | Business Language Services Ltd | 14400 | 10.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Training | Finance Directorate | Personal expenses name witheld | 52869 | 24.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Training | Copyright and IP Enforcement Directorate | Capita Business Services Ltd | X66203 | 28.40 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | Patents Directorate | Capita Business Services Ltd | SF01999480 | 63.60 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Training | People, Places and Services Directorate | Teamworks | 2406/15/IPO/SUP/3-15 | 67.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | X42264A | 125.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Training | Patents Directorate | Business Language Services Ltd | 14561 | 177.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Training | Innovation Directorate | Marketing Tom Media Ltd | INV-2816 | 179.10 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Training | Innovation Directorate | Capita Business Services Ltd | X67234 | 180.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 24/04/2015 | Training | People, Places and Services Directorate | Speech Empowered Computing | 253 | 380.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Training | People, Places and Services Directorate | Thomas Carroll Management Services Ltd | 4914 | 395.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Training | Business Support Directorate | Welsh Assembly Government | 1800056006 | 400.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Training | Trade Marks Directorate | Whitehall & Industry Group | 2141194 | 450.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Training | Trade Marks Directorate | Whitehall & Industry Group | 2141043 | 450.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 13/04/2015 | Training | People, Places and Services Directorate | British Red Cross | N950891 | 675.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Training | Patents Directorate | Personal expenses name witheld | 52863 | 720.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Training | Patents Directorate | Personal expenses name witheld | 52863 | 720.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 23/04/2015 | Training | Finance Directorate | University of South Wales | SQINV201420185 | 1425.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | X60957 | 1787.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 02/04/2015 | Training | Finance Directorate | Kaplan Hawksmere | SINV15_000088 | 2034.32 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 23/04/2015 | Training | Business Support Directorate | University of South Wales | SQINV201419817 | 5460.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9879 | -1598.40 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9880 | -1598.40 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9920 | -27.60 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9921 | -26.40 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9922 | -18.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 15/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | C9676 | -2.40 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 10/04/2015 | Training | People, Places and Services Directorate | Stonewall Equality Ltd | 46711 | 195.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 22/04/2015 | Training | People, Places and Services Directorate | OE Cam LLP | 1534 | 983.73 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | X67236 | 1294.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 20/04/2015 | Training | People, Places and Services Directorate | Capita Business Services Ltd | X67235 | 1294.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Training | People, Places and Services Directorate | Gordon Poole Agency Ltd | N43521 | 2000.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 22/04/2015 | Training | People, Places and Services Directorate | OE Cam LLP | 1533 | 2889.83 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52897 | 60.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 13/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52883 | 144.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 07/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52873 | 147.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 20/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52889 | 183.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52896 | 211.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 13/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52880 | 213.70 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52865 | 223.17 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 08/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52865 | 223.17 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 13/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Personal expenses name witheld | 52882 | 259.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | British Computer Society | 1381487 | 585.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 09/04/2015 | Subscription to Professional bodies | People, Places and Services Directorate | Association of Chief Executives | ACE0378 | 625.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Childcare costs | People, Places and Services Directorate | P&MM Ltd Re Childcare Plus | 502703 | 177.76 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Childcare costs | People, Places and Services Directorate | Acorns Nurseries | AP201501PO | 1158.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Childcare costs | People, Places and Services Directorate | P&MM Ltd Re Childcare Plus | 502702 | 6527.35 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Childcare costs | People, Places and Services Directorate | P&MM Ltd Re Childcare Plus | 1020132 | 7989.59 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 01/04/2015 | Relocation Removals & Excess Fare | People, Places and Services Directorate | Personal expenses name witheld | 52868 | 32.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 09/04/2015 | Relocation Removals & Excess Fare | People, Places and Services Directorate | Personal expenses name witheld | 52877 | 449.99 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Staff Suggestion Scheme | People, Places and Services Directorate | Personal expenses name witheld | 52891 | 100.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Recruitment Advertising | Patents Directorate | News UK & Ireland Ltd | 9005511338-01 | 270.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Recruitment Advertising | Patents Directorate | News UK & Ireland Ltd | 9005509958 | 995.76 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 22/04/2015 | Recruitment Advertising | People, Places and Services Directorate | Teckchek Europe Ltd | 150435 | 2880.00 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 21/04/2015 | Recruitment Advertising | People, Places and Services Directorate | Acorn Recruitment Ltd | APS02681 | 3001.98 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 17/04/2015 | Recruitment Advertising | People, Places and Services Directorate | Redrock Consulting Ltd | 4826 | 6333.12 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 28/04/2015 | Recruitment Advertising | Business Support Directorate | Hays Specialist Recruitment | 1005364112 | 9663.12 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494574238 | -206.14 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494574392 | -205.54 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494574389 | -195.76 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494722832 | -91.09 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494793686 | -91.09 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494793632 | -91.09 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494705973 | -90.12 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494705972 | -90.12 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 14/04/2015 | Travel and subsistence UK | Finance Directorate | Leasedrive Velo Rental Management Ltd | CRD00073251 | -84.94 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494705958 | -76.43 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494793708 | -61.25 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494574359 | -53.44 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494874022 | -47.07 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494574393 | -41.31 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494555890 | -40.87 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494555904 | -37.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494555920 | -37.50 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494605914 | -24.68 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494874023 | -15.29 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494833018 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494839019 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494849041 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494849258 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494832952 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494833736 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494863067 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494849101 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494838674 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494849235 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494848682 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494833316 | 2.56 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494548169 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494601601 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494798320 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494564122 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494581177 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494581151 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494800547 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494548492 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494600577 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Finance Directorate | HRG UK | 494618454 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Finance Directorate | HRG UK | 494618422 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494601668 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494650741 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494742647 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494701291 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | People, Places and Services Directorate | HRG UK | 494514084 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494600518 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494665441 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494547436 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Business Support Directorate | HRG UK | 494681157 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494799541 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494799559 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494548182 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Innovation Directorate | HRG UK | 494800449 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494701760 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Copyright and IP Enforcement Directorate | HRG UK | 494633169 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494687326 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | Patents Directorate | HRG UK | 494563916 | 2.57 | Not applicable | Not set |
Department for Business Innovation and Skills | Intellectual Property Office | 29/04/2015 | Travel and subsistence UK | International Policy Directorate | HRG UK | 494800521 | 2.57 | Not applicable | Not set |
