National statistics

GDP deflators at market prices, and money GDP: December 2015 (Quarterly National Accounts)

Updated 8 January 2016
Download CSV 7.38 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - last updated 23 December 2015. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Autumn Statement data 25 November 2015 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3), (4) Not set Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2014-15 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted Cash £ million Seasonally Adjusted Not set Calendar year 2014 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted
1955-56 4.483 Not set 19,686 19,700 Not set 1955 4.428 Not set 19,291
1956-57 4.759 6.16 21,251 21,222 Not set 1956 4.728 6.77 20,933
1957-58 4.978 4.59 22,575 22,594 Not set 1957 4.916 3.97 22,180
1958-59 5.095 2.35 23,383 23,351 Not set 1958 5.093 3.61 23,271
1959-60 5.113 0.35 24,846 24,899 Not set 1959 5.125 0.63 24,380
1960-61 5.213 1.96 26,593 26,608 Not set 1960 5.173 0.94 26,156
1961-62 5.377 3.15 27,944 27,978 Not set 1961 5.348 3.4 27,765
1962-63 5.542 3.07 29,244 29,265 Not set 1962 5.529 3.37 29,019
1963-64 5.636 1.69 31,720 31,665 Not set 1963 5.615 1.56 30,914
1964-65 5.884 4.41 34,471 34,549 Not set 1964 5.801 3.31 33,715
1965-66 6.182 5.07 36,972 36,927 Not set 1965 6.126 5.6 36,365
1966-67 6.475 4.73 39,298 39,294 Not set 1966 6.432 4.99 38,777
1967-68 6.643 2.6 41,764 41,871 Not set 1967 6.609 2.76 40,958
1968-69 6.96 4.77 45,782 45,797 Not set 1968 6.867 3.9 44,901
1969-70 7.403 6.37 49,507 49,574 Not set 1969 7.28 6.02 48,525
1970-71 8.107 9.51 56,032 56,111 Not set 1970 7.951 9.22 54,452
1971-72 8.706 7.38 62,500 62,400 Not set 1971 8.589 8.02 60,860
1972-73 9.409 8.08 71,193 71,307 Not set 1972 9.213 7.27 68,055
1973-74 10.186 8.25 79,419 79,430 Not set 1973 9.993 8.46 78,594
1974-75 12.153 19.32 93,293 93,473 Not set 1974 11.499 15.07 88,183
1975-76 15.106 24.3 114,642 114,522 Not set 1975 14.478 25.91 109,274
1976-77 17.123 13.35 134,142 134,599 Not set 1976 16.637 14.91 129,450
1977-78 19.453 13.61 156,674 156,562 Not set 1977 18.896 13.58 150,815
1978-79 21.562 10.84 180,802 180,880 Not set 1978 21.074 11.52 175,162
1979-80 25.159 16.68 218,104 218,146 Not set 1979 24.055 14.15 207,294
1980-81 29.871 18.73 249,641 249,951 Not set 1980 28.859 19.97 243,098
1981-82 32.776 9.73 276,166 275,586 Not set 1981 32.197 11.57 269,084
1982-83 34.982 6.73 301,688 301,911 Not set 1982 34.558 7.34 294,812
1983-84 36.59 4.6 329,238 328,718 Not set 1983 36.335 5.14 323,000
1984-85 38.603 5.5 354,688 353,813 Not set 1984 38.169 5.05 346,948
1985-86 40.877 5.89 390,439 391,034 Not set 1985 40.364 5.75 382,032
1986-87 42.482 3.93 419,094 419,738 Not set 1986 42.115 4.34 411,217
1987-88 44.798 5.45 470,653 470,766 Not set 1987 44.308 5.21 456,773
1988-89 47.773 6.64 526,124 527,051 Not set 1988 46.94 5.94 512,525
1989-90 51.52 7.84 579,917 579,626 Not set 1989 50.704 8.02 567,453
1990-91 55.803 8.31 625,131 626,896 Not set 1990 54.821 8.12 616,821
1991-92 59.029 5.78 658,222 656,787 Not set 1991 58.418 6.56 649,091
1992-93 60.574 2.62 679,091 680,847 Not set 1992 60.327 3.27 673,316
1993-94 62.003 2.36 720,025 717,578 Not set 1993 61.882 2.58 708,896
1994-95 62.736 1.18 755,352 754,919 Not set 1994 62.638 1.22 746,424
1995-96 64.63 3.02 796,260 796,970 Not set 1995 64.191 2.48 784,243
1996-97 67.317 4.16 850,582 850,427 Not set 1996 66.772 4.02 837,515
1997-98 68.369 1.56 894,943 894,035 Not set 1997 68.324 2.32 883,488
1998-99 69.67 1.9 938,948 939,838 Not set 1998 69.426 1.61 928,103
1999-00 70.248 0.83 982,298 980,481 Not set 1999 70.199 1.11 967,579
2000-01 71.88 2.32 1,038,845 1,036,932 Not set 2000 71.819 2.31 1,027,568
2001-02 72.867 1.37 1,077,518 1,079,024 Not set 2001 72.575 1.05 1,067,019
2002-03 74.771 2.61 1,139,223 1,138,302 Not set 2002 74.392 2.51 1,121,067
2003-04 76.711 2.6 1,207,642 1,206,025 Not set 2003 76.424 2.73 1,190,103
2004-05 79.103 3.12 1,270,156 1,270,831 Not set 2004 78.643 2.9 1,255,107
2005-06 81.417 2.93 1,353,624 1,353,856 Not set 2005 80.932 2.91 1,330,418
2006-07 83.823 2.96 1,428,636 1,424,123 Not set 2006 83.355 2.99 1,406,620
2007-08 86.213 2.85 1,500,464 1,504,196 Not set 2007 85.736 2.86 1,484,273
2008-09 88.497 2.65 1,504,135 1,504,368 Not set 2008 88.204 2.88 1,519,597
2009-10 90.589 2.36 1,503,577 1,500,779 Not set 2009 90 2.04 1,485,727
2010-11 93.309 3 1,574,905 1,575,370 Not set 2010 92.799 3.11 1,555,548
2011-12 94.757 1.55 1,629,096 1,628,854 Not set 2011 94.746 2.1 1,619,480
2012-13 96.494 1.83 1,678,863 1,677,910 Not set 2012 96.284 1.62 1,665,213
2013-14 98.51 2.09 1,756,151 1,755,936 Not set 2013 98.193 1.98 1,734,949
2014-15 100 1.51 1,830,404 1,831,924 Not set 2014 100 1.84 1,817,234
2015-16 (1), (2) - 1.4 1,903,200 1,899,800 Not set 2015 (1), (2) - 1.2 1,882,300
2016-17 (1), (2) - 1.7 1,979,500 1,980,100 Not set 2016 (1), (2) - 1.6 1,958,100
2017-18 (1), (2) - 1.8 2,064,500 2,065,000 Not set 2017 (1), (2) - 1.8 2,043,700
2018-19 (1), (2) - 1.9 2,156,500 2,155,600 Not set 2018 (1), (2) - 1.9 2,132,500
2019-20 (1), (2) - 2.1 2,250,800 2,250,900 Not set 2019 (1), (2) - 2 2,226,500
2020-21 (1), (2) - 2.2 2,352,700 2,352,600 Not set 2020 (1), (2) - 2.2 2,326,700
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2014-15 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q3-2015/rft-10---data-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2014 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q3-2015/rft-10---data-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the November 2015 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2014-15 (1955 to 2014): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/datasets-and-tables/downloads/csv.csv?dataset=ukea Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 1955-56 to 2014-15: ONS data for money GDP (seasonally adjusted, YBHA) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/datasets-and-tables/downloads/csv.csv?dataset=ukea Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): OBR forecasts for money GDP as of the November 2015 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2015-16 to 2020-21 (2015 to 2020), this presentation only shows percentage changes in line with OBR data as of the November 2015 Autumn Statement. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2015-16 to 2020-21 (2015 to 2020), money GDP forecasts from the OBR as of the November 2015 Autumn Statement rounded to nearest £100 million. Not set Not set Not set Not set Not set Not set Not set Not set
3) Non-Seasonally adjusted money GDP (BKTL) from 1955-56 to 2014-15 (1955 to 2014) consistent with United Kingdom Economic Accounts Q3 2015 published on 23rd December 2015. Not set Not set Not set Not set Not set Not set Not set Not set
4) Seasonally adjusted money GDP (YBHA) from 1955-56 to 2014-15 consistent with United Kingdom Economic Accounts Q3 2015 published on 23rd December 2015. Not set Not set Not set Not set Not set Not set Not set Not set
5) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
6) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set