UK Trade and Investment administration spend for May 2015
Updated 8 August 2016
Download CSV 167 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Other Telephone Costs -UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | VODAFONE LTD | 94979 | 2.4 | Not set | RG14 5FF | VENDOR | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Mileage Allowance UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 2.7 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 8.99 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 19.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Hotel & Accommodation UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 96 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Rail Travel UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95376 | 118.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95377 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95377 | 6.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95377 | 6.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95377 | 7.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95377 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Defence and Security Organisation - Business Development | Personal Expense, Name Witheld | 95378 | 23 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Defence and Security Organisation - Business Development | Personal Expense, Name Witheld | 95378 | 25 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Defence and Security Organisation - Business Development | Personal Expense, Name Witheld | 95378 | 29.95 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Mileage Allowance UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 19.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Rail Travel UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 39.8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95380 | 62.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Hospitality - UK -UKTI (BIS) Devolved Admin | Investment Development - Managing Director & Operations, Investment Development | Personal Expense, Name Witheld | 95381 | 16.43 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Investment Development - Managing Director & Operations, Investment Development | Personal Expense, Name Witheld | 95381 | 22.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Rail Travel UK -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95431 | 4.8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95431 | 18.23 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95431 | 71.78 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Taxi Services Overseas -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95493 | 18.52 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95493 | 50 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95493 | 60 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95493 | 100.56 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Hotel & Accommodation Overseas -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95493 | 613.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95568 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95568 | 10.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Rail Travel UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95568 | 19.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 05/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95568 | 55.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 11/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Chief Operating Officer - Strategy & Human Resources | Personal Expense, Name Witheld | 95724 | 12 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 11/05/2015 | Taxi Services Overseas -UKTI (BIS) Devolved Admin | Chief Operating Officer - Strategy & Human Resources | Personal Expense, Name Witheld | 95724 | 36 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 11/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Chief Operating Officer - Strategy & Human Resources | Personal Expense, Name Witheld | 95724 | 47.02 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95725 | 36.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Rail Travel UK -Default | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 95726 | 21.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -Default | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 95726 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services UK -Default | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 95726 | 51.18 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -Default | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 95726 | 56.36 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Hotel & Accommodation UK -Default | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 95726 | 226.82 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95727 | 25 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Rail Travel UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95727 | 34.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Hotel & Accommodation UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95727 | 100.65 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95728 | 3.75 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95728 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95728 | 7.05 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95728 | 12 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95728 | 40 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 13 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 19.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 21 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Mileage Allowance UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 25.65 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Energy & Transport | Personal Expense, Name Witheld | 95729 | 48.11 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 6.29 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 8.77 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 50 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 54 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Hotel & Accommodation Overseas -UKTI (BIS) Devolved Admin | Investment Development - Global Operations | Personal Expense, Name Witheld | 95730 | 215.07 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 16.13 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 17.18 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Rail Travel Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 21.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 29.42 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 81.01 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 172.8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Hotel & Accommodation Overseas -UKTI (BIS) Devolved Admin | Trade Group - Creative Industries & Global Sporting Projects | Personal Expense, Name Witheld | 95731 | 587.22 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 8.79 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Taxi Services Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 9.75 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 9.77 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 37.97 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 50 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 53.61 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 61.78 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 88.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Hotel & Accommodation Overseas -UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 95732 | 613.57 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95733 | 1.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95733 | 4.6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95733 | 4.99 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Mileage Allowance UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95733 | 11.25 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95733 | 12 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95735 | 4.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95735 | 4.6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95735 | 6.85 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 95735 | 15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95736 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95736 | 15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95736 | 28 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Mileage Allowance UK -UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 95736 | 200.52 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 11/05/2015 | Hotel & Accommodation Overseas -UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 95737 | 102.49 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Defence and Security Organisation - Regional Directorates | Personal Expense, Name Witheld | 95738 | 60 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Air Travel Overseas -UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 95739 | 462.97 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95740 | 3.05 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95740 | 3.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95740 | 3.6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95740 | 8.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Other Travel -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95741 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 06/05/2015 | Subsistence UK -UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 95741 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
