July 2016 spend data
Updated 30 March 2017
Download CSV 767 KB
'DEPARTMENT_FAMILY | ENTITY | PAYMENT_DATE | EXPENSE_TYPE | EXPENSE_AREA | SUPPLIER | TRANSACTION_NUMBER | AMOUNT | DESCRIPTION |
---|---|---|---|---|---|---|---|---|
Ministry of Justice | LEGAL AID AGENCY | 15/07/2016 | 223000-Other Expenditure | VA094-Head of Legal | GOVERNMENT LEGAL DEPARTMENT | 10133 | 329,500.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | ATOS IT SERVICES UK LTD | 2006018 | 137,249.22 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | ATOS IT SERVICES UK LTD | 2005936 | 133,707.22 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | ATOS IT SERVICES UK LTD | 2006018 | 126,735.30 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | ATOS IT SERVICES UK LTD | 2006018 | 120,258.64 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 27/07/2016 | 512000-Intangible GBV - Additions | VA294-ISD | HOME OFFICE IT | 10135 | 95,037.60 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 27/07/2016 | 265000-IT & Telecommunications | VA294-ISD | BRAMBLE HUB LTD | 2006169 | 87,945.00 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 72,885.00 | Debt Collection Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 221000-Property Rent and Rates | VA396-Property Costs | CBRE LTD | 2005945 | 71,846.40 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA294-ISD | REDCENTRIC SOLUTIONS LTD | 2006057 | 69,736.60 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 222002-Other Property Costs | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 2005948 | 62,500.00 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | GT STEWART SOLICITORS#VA11800077 | 2006162 | 62,500.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | 58,112.91 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 221000-Property Rent and Rates | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 2005948 | 56,000.00 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 29/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | DAC BEACHCROFT LLP#VA11800080 | 2006230 | 54,000.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2005987 | 48,124.01 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 264000-Consultancy | VA192-Head of Serv Dev&Central Com | BRAVO SOLUTION UK LTD | 2005941 | 48,000.00 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | HARDING EVANS LLP#VA11800078 | 2006163 | 45,000.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA295-Assurance | PRICEWATERHOUSECOOPERS LLP | 2006054 | 39,740.00 | Assurance Costs |
Ministry of Justice | LEGAL AID AGENCY | 18/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | STOKOE PARTNERSHIP & GOLDKORNS SOLS#VA11800076 | 2006086 | 38,625.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 18/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | EBR ATTRIDGE LLP#VA11800074 | 2006084 | 37,500.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | 35,244.30 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 27/07/2016 | 212001-Agency staff | VA293-Finance Directorate | BROOK STREET (UK) LTD | 2006171 | 31,561.82 | Staff Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA393-Operations, Civil | NORTHGATE PUBLIC SERVICES (UK) LTD | 2006050 | 29,382.58 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | ATOS IT SERVICES UK LTD | 2005936 | 28,730.32 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 265000-IT & Telecommunications | VA294-ISD | REDCENTRIC SOLUTIONS LTD | 2006057 | 27,900.00 | IT Costs |
Ministry of Justice | LEGAL AID AGENCY | 18/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | KENNETH M BARROW & CO#VA11800073 | 2006083 | 27,000.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 18/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | MPR SOLICITORS LLP#VA11800075 | 2006085 | 27,000.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 14/07/2016 | 223000-Other Expenditure | VA118-Legal Aid Transformation | ZMS LEGAL LTD#VA11800072 | 2006081 | 27,000.00 | Legal Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 26,128.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 20,400.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 17,384.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 17,346.50 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 15,310.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | BRIGHTON & HOVE CITY COUNCIL | 2006152 | 14,040.25 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | BRISTOL CITY COUNCIL | 2006153 | 13,170.50 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | SOUTH TYNESIDE COUNCIL | 2006161 | 12,077.10 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | LEEDS CITY COUNCIL | 2006158 | 11,281.90 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 10,898.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 222002-Other Property Costs | VA396-Property Costs | CBRE LTD | 2005945 | 9,356.58 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 9,026.88 | Debt Collection Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | BIRMINGHAM CITY COUNCIL | 2006151 | 8,796.90 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | NOTTINGHAM CITY COUNCIL | 2006159 | 6,013.70 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 22/07/2016 | 610400-Debtors <1 year - Prepayments & Accrued Income | VA396-Property Costs | CARDIFF COUNTY COUNCIL | 2006154 | 3,207.60 | Property Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | 222.76 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | 195.90 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 06/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2005987 | 180.28 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | 165.64 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 2006060 | 100.00 | Debt Enforcement Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | -666.17 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 13/07/2016 | 224000-Staff travel and other | VA293-Finance Directorate | REDFERN TRAVEL LTD | 2006058 | -2,116.78 | Travel Costs |
Ministry of Justice | LEGAL AID AGENCY | 15/07/2016 | 223000-Other Expenditure | VA094-Head of Legal | GOVERNMENT LEGAL DEPARTMENT | 10133 | -164,750.00 | Legal Costs |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | CARRINGTONS SOLICITORS | 1026893:144850977 | 219,881.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | BINDMANS LLP | 1027012:144851125 | 210,155.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | THE JOHNSON PARTNERSHIP | 1027137:144850327 | 190,000.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Lower Crime | LEGAL AID FUND | R ALUN JONES QC | 1021381:144737735 | 183,492.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | M K LAW SOLICITORS LTD | 1023198:144851629 | 157,754.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | DAVID J AARONBERG QC | 1021321:144792246 | 157,080.00 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | MARK G MILLIKEN-SMITH | 1011124:144659540 | 157,080.00 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | JSP LAW LTD | 1026796:144851663 | 145,995.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | DUNCAN LEWIS | 1023481:144850454 | 127,200.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | MCCORMICKS | 1013157:144634417 | 127,029.30 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | STEPHEN LICKRISH & ASSOCIATES LTD | 1010185:144634424 | 127,029.30 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | STUART MILLER SOLICITORS LTD | 1011868:144655303 | 127,029.30 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | STUART MILLER SOLICITORS LTD | 1025518:144851124 | 117,122.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | CARTER MOORE SOLICITORS LTD | 1018519:144744425 | 116,710.50 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | VICKERS CHISMAN & WISHLADE | 1013247:144634508 | 116,710.50 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | TUCKERS SOLICITORS LLP | 1022006:144744712 | 116,008.49 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | ALEXANDER BENNETT | 1012071:144634309 | 113,365.08 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | TUCKERS SOLICITORS LLP | 1025580:144850475 | 110,000.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | UK LAW | 1011465:144625534 | 107,970.13 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | J D SPICER ZEB | 1023912:144851086 | 107,623.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | BAKER GRAY & CO | 1011863:144634500 | 107,574.07 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | SHAW GRAHAM KERSH | 1019642:144756525 | 107,574.07 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | COBLEYS LLP | 1015350:144689972 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | DPP LAW LTD | 1012901:144655193 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | JANES SOLICITORS | 1017520:144689963 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | KENNETH M BARROW & CO | 1022002:144744315 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | MESSRS WATERFORDS SOLICITORS | 1019783:144744613 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | STOKOE PARTNERSHIP | 1013413:144625631 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | TUCKERS SOLICITORS LLP | 1019555:144756721 | 105,857.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | CLIFFORD JOHNSTON & CO | 1023649:144851312 | 101,818.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Lower Crime | LEGAL AID FUND | TIMOTHY J MOLONEY QC | 1019445:144793575 | 99,539.28 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | BURKE NIAZI LTD | 1027332:144845514 | 99,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023481:144845508 | 99,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023482:144845043 | 99,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | LAWRENCE LUPIN SOLICITORS LTD | 1023490:144845518 | 99,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | BURTON COPELAND LLP | 1013123:144634282 | 98,602.86 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | BYRNE & PARTNERS LLP | 1019602:144756750 | 98,602.86 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | TRANTERS CRIMINAL LAW PRACTICE | 1013138:144634310 | 98,602.86 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | I B B SOLICITORS | 1023396:144850434 | 98,100.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023481:144845511 | 98,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023482:144845049 | 98,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1025355:144844960 | 98,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | CREDENCE LAW GROUP | 1013085:144614494 | 97,631.95 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | BJ & CO SOLICITORS LTD | 1020670:144744387 | 97,616.83 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Higher Crime | LEGAL AID FUND | JAMES MURRAY SOLICITORS | 1027008:144829444 | 97,616.83 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | KAMRANS SOLICITORS | 1010221:144655177 | 97,616.83 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | WILSON SOLICITORS LLP | 1025355:144844979 | 97,500.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | DALTON HOLMES GRAY | 1010226:144655169 | 97,258.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Higher Crime | LEGAL AID FUND | MARCHANT HARRIES | 1027452:144830516 | 97,258.75 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023482:144845051 | 97,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | DUNCAN LEWIS | 1023482:144845052 | 96,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | COBLEYS LLP | 1011704:144634472 | 95,707.01 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | LEWIS NEDAS & CO | 1014620:144689887 | 95,707.01 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Higher Crime | LEGAL AID FUND | NEWGATE SOLICITORS | 1023193:144810043 | 95,707.01 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | REEDS SOLICITORS LTD | 1021883:144756719 | 95,707.01 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | VIRDEES SOLICITORS LTD | 1021706:144744510 | 93,742.17 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Lower Crime | LEGAL AID FUND | LESLIE FRANKS SOLICITORS | 1026809:144851126 | 93,387.00 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | CARTWRIGHT KING SOLICITORS | 1026912:144849792 | 92,568.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | BISON SOLICITORS LTD | 1025873:144850257 | 92,297.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Higher Crime | LEGAL AID FUND | JAMES K PICKUP QC | 1024699:144845093 | 92,200.00 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Lower Crime | LEGAL AID FUND | HELEN K L MALCOLM QC | 1019446:144737610 | 91,996.56 | Legal Aid Payment Lower Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 29/07/2016 | Civil Representation | LEGAL AID FUND | KAMILA DEVI[637153] | 1027597:1000000503460001 | 91,995.41 | Legal Aid Payment Civil Representation |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | SCOTT-MONCRIEFF & ASSOCIATES LLP | 1023982:144849197 | 90,300.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | HOWE & CO | 1026960:144825003 | 90,000.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | ASHCOTT SOLICITORS LTD | 1021660:144756766 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | ASHMANS SOLICITORS | 1010102:144655315 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | COODES LLP | 1011968:144634479 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | FARLEYS SOLICITORS LLP | 1021929:144744705 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | GALBRAITH BRANLEY SOLICITORS | 1013160:144634469 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | GRAY & CO SOLICITORS LTD | 1016889:144689907 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | IMRAN KHAN & PARTNERS | 1020939:144744715 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | J D SPICER ZEB | 1010770:144655278 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | JOSEPH DARIOS | 1010233:144614342 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | JVA LAW | 1015296:144689904 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | LLOYDS PR SOLICITORS | 1012931:144634378 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | M & N SOLICITORS | 1015374:144689898 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | ROBERT LIZAR | 1020842:144756738 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 13/07/2016 | Higher Crime | LEGAL AID FUND | SKR LEGAL SOLICITORS | 1016225:144719314 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 06/07/2016 | Higher Crime | LEGAL AID FUND | SMITHS SOLICITORS | 1011548:144634471 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 20/07/2016 | Higher Crime | LEGAL AID FUND | TRINITY ADVOCATES | 1020523:144785838 | 89,975.11 | Legal Aid Payment Higher Crime |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Legal Help | LEGAL AID FUND | BARNES HARRILD & DYER | 1025659:144849632 | 89,353.00 | Legal Aid Payment Legal Help |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 27/07/2016 | Higher Crime | LEGAL AID FUND | PATTICHI HILL & CROQUES LTD | 1027054:144810060 | 88,510.01 | Legal Aid Payment Higher Crime |
