MOD's government procurement card spending over £500 for January 2016
Updated 30 March 2017
Download CSV 224 KB
EXAMPLES OF GPC EXPENDITURE | |||||
---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set |
Merchant Category Group/Code narrative | Examples of Expenditure | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set |
Bars, restaurants and nightclubs | · Small hotels provided by our Hotel provider are classed under this heading | Not set | Not set | Not set | Not set |
Not set | · Meals/subsistence while on detached duty, military operations and training exercises | Not set | Not set | Not set | Not set |
Fireplace | · Repairs to ovens in kitchens | Not set | Not set | Not set | Not set |
Gifts/cards/novelty shops and video amusement game supply | · Trainee visits to the Royal Armouries as part of their training to see the history of weaponry and guns. | Not set | Not set | Not set | Not set |
Not set | · Video Games, puzzles etc for rest and recuperation for personnel serving in Afghanistan | Not set | Not set | Not set | Not set |
Hobby, Toys and games | · For schools educating Service children overseas, models of military equipment for presentations to schools | Not set | Not set | Not set | Not set |
Florists | · Wreaths for Military personnel killed while in Service | Not set | Not set | Not set | Not set |
Not set | · Upkeep of the Defence estate, particularly military establishments | Not set | Not set | Not set | Not set |
Music shops and Bands/Orchestras | · Musical instruments purchased for the various military bands and the Royal School of Music | Not set | Not set | Not set | Not set |
Dry cleaning | · The procurement, rental and maintenance of washing machines | Not set | Not set | Not set | Not set |
Not set | · The provision of laundry facilities for Military personnel | Not set | Not set | Not set | Not set |
Jewellery | · Maintenance of clocking-in machines at MOD establishments | Not set | Not set | Not set | Not set |
Not set | · New location signs | Not set | Not set | Not set | Not set |
Not set | · The provision of dog tags for military personnel | Not set | Not set | Not set | Not set |
Not set | · Warrant card holders for the MOD Police | Not set | Not set | Not set | Not set |
Not set | · Kilt pins for school uniforms | Not set | Not set | Not set | Not set |
Not set | · CCTV/Alarm systems | Not set | Not set | Not set | Not set |
Gym equipment | · The purchase of physical training equipment for military gyms and schools | Not set | Not set | Not set | Not set |
Arts and Craft Shops | · Insignia for military band instruments | Not set | Not set | Not set | Not set |
Not set | · Mock up models for military visits to schools | Not set | Not set | Not set | Not set |
Not set | · Military recruitment banners | Not set | Not set | Not set | Not set |
Cinema trips | · Hire of venues by the Army Presentation team | Not set | Not set | Not set | Not set |
Not set | · Leisure activity as part of the training for new junior soldiers | Not set | Not set | Not set | Not set |
Tourist attractions and exhibits | · Acquaint visits for potential recruits to the Royal Navy | Not set | Not set | Not set | Not set |
Not set | · Costs related to the annual Navy Day | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set |
Not set | · Hire of coaches | Not set | Not set | Not set | Not set |
Cosmetics | · Demineralised water for radar systems | Not set | Not set | Not set | Not set |
Not set | · Air fresheners for waiting areas and toilets in Military Careers Offices | Not set | Not set | Not set | Not set |
Leisure Activities/Recreation services | · Payment to local radio companies for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set |
Not set | · Payment for a Mountain Rescue Winter Climbing Training Courses for the Search and Rescue Teams | Not set | Not set | Not set | Not set |
Not set | · Coach hire for pre deployment training | Not set | Not set | Not set | Not set |
Not set | · Diving courses for Army divers | Not set | Not set | Not set | Not set |
Theatrical Producers | · Ferry bookings | Not set | Not set | Not set | Not set |
Not set | · Venues for MOD Recruiting Teams and Presentation Teams | Not set | Not set | Not set | Not set |
Not set | · Army Officer training as part of cultural awareness | Not set | Not set | Not set | Not set |
Bowling Alleys | · Leisure activities/team building for junior soldiers as part of their Army training programme | Not set | Not set | Not set | Not set |
Health and Beauty Spas | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set |
Shoe Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set |
Pet stores/Food & Supply | · Food and Supplies for the Defence Animal Centre and MOD Police and guard dogs | Not set | Not set | Not set | Not set |
Books and Periodicals | · Books and publications for our libraries and schools that are not available on contract e.g. second hand books | Not set | Not set | Not set | Not set |
Beauty and Barber shops | · Specialist Medical and trauma training | Not set | Not set | Not set | Not set |
Speciality Cleaning/Polishing | · Industrial leak and spill management, industrial safety and plant maintenance products | Not set | Not set | Not set | Not set |
Tailor/Seamstress/Alters | · Ceremonial clothing e.g. Trooping the Colour, Queens Birthday parade | Not set | Not set | Not set | Not set |
Not set | · Mounting of military medals on uniforms | Not set | Not set | Not set | Not set |
Children/Infants wear stores | · Some retailers in this category also supply adult clothing/products | Not set | Not set | Not set | Not set |
Not set | · Specialist clothing requiring motifs e.g. t-shirts for the Red Arrows | Not set | Not set | Not set | Not set |
Not set | · Equipment for battle field tests | Not set | Not set | Not set | Not set |
Not set | · Items for our schools and sponsorship of sports clothing for local schools with military logos | Not set | Not set | Not set | Not set |
Mens/Womens Clothing Stores | · Specialist Outdoor Clothing e.g. adventure training clothing | Not set | Not set | Not set | Not set |
Not set | · Purchase of items of uniform from specialist Suppliers | Not set | Not set | Not set | Not set |
Advertising Services | · Payment to local radio companies and Newspapers for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set | Not set |
Not set | · Sign making Services | Not set | Not set | Not set | Not set |
Not set | · Exhibition displays | Not set | Not set | Not set | Not set |
Commercial Photo/Art/Graph | · Safety Sign making Services | Not set | Not set | Not set | Not set |
Management/Consult/Public Relations Services | · Specialist training providers | Not set | Not set | Not set | Not set |
Not set | · Payments to Professional Bodies | Not set | Not set | Not set | Not set |
Civic/Social/Fraternal Associations | · Payments to Professional Bodies | Not set | Not set | Not set | Not set |
Not set | · Payments to Local Councils | Not set | Not set | Not set | Not set |
Statutory Bodies - Fines | · Payments to the Police for advanced driving courses | Not set | Not set | Not set | Not set |
Cable/Pay TV Services | · Sky installations for MOD establishments and ships | Not set | Not set | Not set | Not set |
Boat Dealers | · Repairs to ships and boats | Not set | Not set | Not set | Not set |
Not set | · Purchase of specialist paint for ships | Not set | Not set | Not set | Not set |
Dentists/Orthodontists | · Dental equipment for Military staff dental check ups | Not set | Not set | Not set | Not set |
General Retail – Women’s Access/Speciality | · Waterproof Clothing and products for Adventure training | Not set | Not set | Not set | Not set |
Not set | · Waterproof Clothing for Search and Rescue teams | Not set | Not set | Not set | Not set |
Timeshare | · Temporary accommodation (short term holiday home let) for Service Families awaiting Service Accommodation | Not set | Not set | Not set | Not set |
Pkg Stores/Beer/Wine/Liquor | · The purchase of alcohol for cooking purposes at the Defence School of Catering for trainee chefs. | Not set | Not set | Not set | Not set |
Not set | · The provision and payment of Catering courses | Not set | Not set | Not set | Not set |
Member Clubs/Sport/Rec/Golf | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set |
Not set | · Military training courses | Not set | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set | Not set |
Detective/Protective Agency | · CCTV Equipment | Not set | Not set | Not set | Not set |
Not set | · Threat Detection Equipment | Not set | Not set | Not set | Not set |
Variety Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set | Not set |
Not set | · Security Equipment | Not set | Not set | Not set | Not set |
Not set | · Survival Equipment | Not set | Not set | Not set | Not set |
Not set | · Calor Gas Supplies | Not set | Not set | Not set | Not set |
Not set | · Pressure Washers/Steam Cleaners | Not set | Not set | Not set | Not set |
Public Golf Courses | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set | Not set |
Art Dealers and Galleries | · Digital images/photographs and the copyright to use those digital images/photographs in Departmental publications/presentations | Not set | Not set | Not set | Not set |
Stamp and Coin stores | · The manufacture and payment for coins for "gifting" purposes | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set |
UniqueRef | TRANSACTION DATE | MERCHANT CATEGORY | MERCHANT CATEGORY DESC | AMOUNT | SortFunction |
MODGPC133660 | 07-Jan-16 | Leisure Activities | COMMERCIAL/PRO SPORTS | 1116 | 133660 |
MODGPC133661 | 13-Jan-16 | Building Materials | CONSTRUCTION MATERIALS - DEF | 1319.14 | 133661 |
MODGPC133662 | 05-Jan-16 | General Retail and Wholesale | ELECTRONICS STORES | 1640.31 | 133662 |
MODGPC133663 | 06-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 2340 | 133663 |
MODGPC133664 | 04-Jan-16 | General Retail and Wholesale | HARDWARE STORES | 705.08 | 133664 |
MODGPC133665 | 05-Jan-16 | Building Materials | ELECTRICAL PARTS/EQUIPMENT | 533.8 | 133665 |
MODGPC133666 | 12-Jan-16 | General Retail and Wholesale | TAILOR/SEAMSTRESS/ALTERS | 2041.2 | 133666 |
MODGPC133667 | 06-Jan-16 | Leisure Activities | MEMBER CLUBS/SPORT/REC/GOLF | 864 | 133667 |
MODGPC133668 | 08-Jan-16 | Professional Services | ACCOUNTANTS/AUDITORS/BOOKPR | 1458 | 133668 |
MODGPC133669 | 04-Jan-16 | General Retail and Wholesale | DRAPERY & UPHOLSTERY STORES | 2717.14 | 133669 |
MODGPC133670 | 04-Jan-16 | Miscellaneous Industrial/Commercial | INDUSTRIAL SUPPLIES - DEF | 915 | 133670 |
MODGPC133671 | 11-Jan-16 | Office Stationery, Equipment and Su | COMMERCIAL FURNITURE | 1894.8 | 133671 |
MODGPC133672 | 05-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 1005.48 | 133672 |
MODGPC133673 | 05-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 634.2 | 133673 |
MODGPC133674 | 12-Jan-16 | General Retail and Wholesale | DRAPERY & UPHOLSTERY STORES | 4453.68 | 133674 |
MODGPC133675 | 12-Jan-16 | General Retail and Wholesale | DRAPERY & UPHOLSTERY STORES | 651.42 | 133675 |
MODGPC133676 | 05-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 1709.01 | 133676 |
MODGPC133677 | 07-Jan-16 | General Retail and Wholesale | HARDWARE STORES | 1322.88 | 133677 |
MODGPC133678 | 07-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 5709.22 | 133678 |
MODGPC133679 | 07-Jan-16 | General Retail and Wholesale | HARDWARE STORES | 937.56 | 133679 |
MODGPC133680 | 07-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 4161 | 133680 |
MODGPC133681 | 07-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 3648 | 133681 |
MODGPC133682 | 07-Jan-16 | General Retail and Wholesale | HARDWARE STORES | 687.12 | 133682 |
MODGPC133683 | 12-Jan-16 | General Retail and Wholesale | MISC SPECIALTY RETAIL | 837 | 133683 |
MODGPC133684 | 04-Jan-16 | Vehicles, Servicing and Spares | AUTO BODY REPAIR SHOPS | 778.75 | 133684 |
MODGPC133685 | 11-Jan-16 | Miscellaneous Industrial/Commercial | BUSINESS SERVICES - DEFAULT | 718.8 | 133685 |
MODGPC133686 | 06-Jan-16 | General Retail and Wholesale | MISC SPECIALTY RETAIL | 692 | 133686 |
MODGPC133687 | 06-Jan-16 | General Retail and Wholesale | MISC SPECIALTY RETAIL | 4847.84 | 133687 |
MODGPC133688 | 06-Jan-16 | Catering and Catering Supplies | MISC FOOD STORES - DEFAULT | 1271.05 | 133688 |
MODGPC133689 | 06-Jan-16 | General Retail and Wholesale | MISC SPECIALTY RETAIL | 541.45 | 133689 |
MODGPC133690 | 07-Jan-16 | Professional Services | PROFESSIONAL SERVICES - DEF | 1114.8 | 133690 |
MODGPC133691 | 12-Jan-16 | Vehicles, Servicing and Spares | MOTOR VEHICLE SUPPLY/NEW PARTS | 584.05 | 133691 |
MODGPC133692 | 11-Jan-16 | Training and Educational | COLLEGES/UNIV/JC/PROFESSION | 892.5 | 133692 |
MODGPC133693 | 11-Jan-16 | Building Materials | LUMBER/BUILD. SUPPLY STORES | 842.27 | 133693 |
MODGPC133694 | 11-Jan-16 | General Retail and Wholesale | SHOE STORES | 1822.7 | 133694 |
MODGPC133695 | 12-Jan-16 | Mail and Courier Services | POSTAGE STAMPS | 900 | 133695 |
MODGPC133696 | 05-Jan-16 | Print and Advertising | MISC PUBLISHING & PRINTING | 2597.1 | 133696 |
MODGPC133697 | 06-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 1114.8 | 133697 |
MODGPC133698 | 06-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 2229.6 | 133698 |
MODGPC133699 | 04-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 3427.2 | 133699 |
MODGPC133700 | 07-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 1099.2 | 133700 |
MODGPC133701 | 12-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 1296 | 133701 |
MODGPC133702 | 12-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 4406.4 | 133702 |
MODGPC133703 | 07-Jan-16 | Office Stationery, Equipment and Su | STATIONERY STORES | 1125.6 | 133703 |
MODGPC133704 | 12-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 2467.2 | 133704 |
MODGPC133705 | 06-Jan-16 | Building Materials | ELECTRICAL PARTS/EQUIPMENT | 4550.4 | 133705 |
MODGPC133706 | 05-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 1800 | 133706 |
MODGPC133707 | 06-Jan-16 | Training and Educational | COLLEGES/UNIV/JC/PROFESSION | 1080 | 133707 |
MODGPC133708 | 08-Jan-16 | Leisure Activities | MARINAS, SERVICE & SUPPLY | 900 | 133708 |
MODGPC133709 | 08-Jan-16 | Training and Educational | SCHOOLS - DEFAULT | 1080 | 133709 |
MODGPC133710 | 08-Jan-16 | Training and Educational | SCHOOLS - DEFAULT | 4320 | 133710 |
MODGPC133711 | 07-Jan-16 | Training and Educational | SCHOOLS - DEFAULT | 3347.48 | 133711 |
MODGPC133712 | 07-Jan-16 | Miscellaneous Industrial/Commercial | HARDWARE EQUIPMENT/SUPPLIES | 4264.08 | 133712 |
MODGPC133713 | 12-Jan-16 | Miscellaneous Industrial/Commercial | INDUSTRIAL SUPPLIES - DEF | 535.2 | 133713 |
MODGPC133714 | 04-Jan-16 | Mail Order / Direct Selling | CATALOG MERCHANT | 1803.5 | 133714 |
MODGPC133715 | 07-Jan-16 | Print and Advertising | MISC PUBLISHING & PRINTING | 2571.96 | 133715 |
MODGPC133716 | 07-Jan-16 | Print and Advertising | MISC PUBLISHING & PRINTING | 1443.3 | 133716 |
MODGPC133717 | 13-Jan-16 | Medical Supplies and Services | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | 1005.6 | 133717 |
MODGPC133718 | 08-Jan-16 | Telecommunication Services | CABLE/PAY TV SERVICES | 2745.72 | 133718 |
MODGPC133719 | 08-Jan-16 | Telecommunication Services | CABLE/PAY TV SERVICES | 3360 | 133719 |
MODGPC133720 | 06-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 749 | 133720 |
MODGPC133721 | 12-Jan-16 | General Retail and Wholesale | BICYCLE SHOPS/SALES/SERVICE | 1067.75 | 133721 |
MODGPC133722 | 08-Jan-16 | Training and Educational | COLLEGES/UNIV/JC/PROFESSION | 2240 | 133722 |
MODGPC133723 | 11-Jan-16 | Training and Educational | BUSINESS/SECRETARIAL SCHOOL | 990 | 133723 |
MODGPC133724 | 11-Jan-16 | Training and Educational | BUSINESS/SECRETARIAL SCHOOL | 790 | 133724 |
MODGPC133725 | 07-Jan-16 | Miscellaneous Industrial/Commercial | CHEMICALS/ALLIED PRODS - DEF | 1096.8 | 133725 |
MODGPC133726 | 11-Jan-16 | Building Services | HEATING, PLUMBING, AIR COND | 875.93 | 133726 |
MODGPC133727 | 13-Jan-16 | Miscellaneous Industrial/Commercial | INDUSTRIAL SUPPLIES - DEF | 1056.28 | 133727 |
MODGPC133728 | 04-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 900 | 133728 |
MODGPC133729 | 09-Jan-16 | Miscellaneous Industrial/Commercial | DURABLE GOODS - DEFAULT | 1438.8 | 133729 |
MODGPC133730 | 08-Jan-16 | General Retail and Wholesale | ELECTRONICS STORES | 900.86 | 133730 |
MODGPC133731 | 11-Jan-16 | General Retail and Wholesale | SPORTING GOODS STORES | 3638.28 | 133731 |
MODGPC133732 | 11-Jan-16 | General Retail and Wholesale | SPORTING GOODS STORES | 1162.26 | 133732 |
MODGPC133733 | 11-Jan-16 | General Retail and Wholesale | SPORTING GOODS STORES | 936.12 | 133733 |
MODGPC133734 | 07-Jan-16 | Books and Periodicals | BOOKS/PERIODICALS/NEWSPAPERS | 1044.38 | 133734 |
MODGPC133735 | 08-Jan-16 | Vehicles, Servicing and Spares | AUTOMOTIVE PARTS STORES | 653.62 | 133735 |
MODGPC133736 | 08-Jan-16 | Vehicles, Servicing and Spares | AUTOMOTIVE PARTS STORES | 509.51 | 133736 |
MODGPC133737 | 07-Jan-16 | General Retail and Wholesale | COMBINATION CATALOG & RETAIL | 2808.96 | 133737 |
MODGPC133738 | 07-Jan-16 | Vehicles, Servicing and Spares | AUTOMOTIVE PARTS STORES | 956 | 133738 |
MODGPC133739 | 12-Jan-16 | Professional Services | LEGAL SERVICES ATTORNEYS | 974 | 133739 |
MODGPC133740 | 04-Jan-16 | Clubs/Associations/Organisations | MEMBER ORGANIZATIONS - DEF | 509 | 133740 |
MODGPC133741 | 11-Jan-16 | Professional Services | PROFESSIONAL SERVICES - DEF | 1203.6 | 133741 |
MODGPC133742 | 07-Jan-16 | Training and Educational | TRADE/VOCATIONAL SCHOOLS | 1438.8 | 133742 |
MODGPC133743 | 08-Jan-16 | Building Materials | PLUMBING/HEATING EQUIPMENT | 2820.38 | 133743 |
MODGPC133744 | 06-Jan-16 | Mail Order / Direct Selling | CATALOG MERCHANT | 673.96 | 133744 |
MODGPC133745 | 06-Jan-16 | Cleaning Services and Supplies | LAUNDRY/CLEANING/GARMENT SV | 1214.38 | 133745 |
MODGPC133746 | 13-Jan-16 | Cleaning Services and Supplies | CLEAN/MAINT/JANITORAL SERV | 822.23 | 133746 |
MODGPC133747 | 12-Jan-16 | Miscellaneous Industrial/Commercial | TOOL HIRE | 1952.01 | 133747 |
MODGPC133748 | 12-Jan-16 | Miscellaneous Industrial/Commercial | TOOL HIRE | 779.2 | 133748 |
MODGPC133749 | 04-Jan-16 | Professional Services | PROFESSIONAL SERVICES - DEF | 1033.42 | 133749 |
MODGPC133750 | 05-Jan-16 | Computer Equipment & Services | COMPUTERS/PERIPHERALS/SOFTWARE | 881.4 | 133750 |
MODGPC133751 | 08-Jan-16 | General Retail and Wholesale | MENS/WOMENS CLOTHING STORES | 650.52 | 133751 |
MODGPC133752 | 08-Jan-16 | General Retail and Wholesale | BICYCLE SHOPS/SALES/SERVICE | 2176.55 | 133752 |
MODGPC133753 | 08-Jan-16 | General Retail and Wholesale | SPORTING GOODS STORES | 722.56 | 133753 |
MODGPC133754 | 07-Jan-16 | Miscellaneous Industrial/Commercial | BUSINESS SERVICES - DEFAULT | 2264.4 | 133754 |
MODGPC133755 | 08-Jan-16 | Training and Educational | COLLEGES/UNIV/JC/PROFESSION | 3500 | 133755 |
MODGPC133756 | 04-Jan-16 | General Retail and Wholesale | SPORTING GOODS STORES | 1824.04 | 133756 |
MODGPC133757 | 07-Jan-16 | General Retail and Wholesale | BICYCLE SHOPS/SALES/SERVICE | 2318.85 | 133757 |
MODGPC133758 | 07-Jan-16 | Leisure Activities | SPORT/RECREATIONAL CAMPS | 1087 | 133758 |
MODGPC133759 | 11-Jan-16 | Miscellaneous Industrial/Commercial | INDUSTRIAL SUPPLIES - DEF | 2184.6 | 133759 |
MODGPC133760 | 04-Jan-16 | Miscellaneous Industrial/Commercial | BUSINESS SERVICES - DEFAULT | 5121 | 133760 |
MODGPC133761 | 04-Jan-16 | Miscellaneous Industrial/Commercial | BUSINESS SERVICES - DEFAULT | 2473 | 133761 |
MODGPC133762 | 04-Jan-16 | Computer Equipment & Services | COMPUTER PROGRAM/SYS DESIGN | 5256 | 133762 |
MODGPC133763 | 05-Jan-16 | Training and Educational | SCHOOLS - DEFAULT | 1603.6 | 133763 |
MODGPC133764 | 12-Jan-16 | Print and Advertising | MISC PUBLISHING & PRINTING | 558.95 | 133764 |
MODGPC133765 | 07-Jan-16 | Office Stationery, Equipment and Su | STATIONERY STORES | 767.76 | 133765 |
MODGPC133766 | 05-Jan-16 | Clubs/Associations/Organisations | CHARITABLE/SOC SERVICE ORGS | 760 | 133766 |
MODGPC133767 | 04-Jan-16 | Medical Supplies and Services | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | 2603.88 | 133767 |
MODGPC133768 | 06-Jan-16 | Miscellaneous Industrial/Commercial | DURABLE GOODS - DEFAULT | 523.63 | 133768 |
MODGPC133769 | 06-Jan-16 | General Retail and Wholesale | FLOOR COVERING STORES | 1019.99 | 133769 |
MODGPC133770 | 06-Jan-16 | Print and Advertising | MISC PUBLISHING & PRINTING | 2961.05 | 133770 |
MODGPC133771 | 12-Jan-16 | Building Materials | PLUMBING/HEATING EQUIPMENT | 744 | 133771 |
MODGPC133772 | 12-Jan-16 | Building Materials | PLUMBING/HEATING EQUIPMENT | 834 | 133772 |
MODGPC133773 | 07-Jan-16 | Building Services | ELECTRICAL CONTRACTORS | 600 | 133773 |
MODGPC133774 | 11-Jan-16 | General Retail and Wholesale | HOUSEHOLD APPLIANCE STORES | 1872 | 133774 |
MODGPC133775 | 07-Jan-16 | Office Stationery, Equipment and Su | STATIONERY/OFFICE SUPPLIES | 2799.05 | 133775 |
MODGPC133776 | 07-Jan-16 | Vehicles, Servicing and Spares | AUTO SERVICE SHOPS/NON DEALER | 714 | 133776 |
MODGPC133777 | 06-Jan-16 | Mail Order / Direct Selling | OTHER DIRECT MARKETERS | 531.2 | 133777 |
MODGPC133778 | 06-Jan-16 | Mail Order / Direct Selling | OTHER DIRECT MARKETERS | 531.2 | 133778 |
MODGPC133779 | 06-Jan-16 | General Retail and Wholesale | FURNITURE/EQUIP STORES | 3676.26 | 133779 |
MODGPC133780 | 06-Jan-16 | Mail and Courier Services | POSTAGE STAMPS | 3331.32 | 133780 |
MODGPC133781 | 07-Jan-16 | Office Stationery, Equipment and Su | COMMERCIAL FURNITURE | 2460 | 133781 |
MODGPC133782 | 07-Jan-16 | General Retail and Wholesale | SHOE STORES | 2685.26 | 133782 |
MODGPC133783 | 12-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 4590 | 133783 |
MODGPC133784 | 12-Jan-16 | Utilities and Non Automotive Fuel | UTILITIES/ELEC/GAS/H2O/SANI | 508.72 | 133784 |
MODGPC133785 | 04-Jan-16 | Miscellaneous Industrial/Commercial | TOOL HIRE | 537.12 | 133785 |
MODGPC133786 | 04-Jan-16 | Miscellaneous Industrial/Commercial | TOOL HIRE | 510.66 | 133786 |
MODGPC133787 | 12-Jan-16 | Cleaning Services and Supplies | CLEAN/MAINT/JANITORAL SERV | 4618.51 | 133787 |
MODGPC133788 | 21-Jan-16 | Miscellaneous Industrial/Commercial | INDUSTRIAL SUPPLIES - DEF | 1020 | 133788 |
MODGPC133789 | 26-Jan-16 | Leisure Activities | RECREATION SERVICES | 558 | 133789 |
MODGPC133790 | 28-Jan-16 | Leisure Activities | COMMERCIAL/PRO SPORTS | 539.89 | 133790 |
MODGPC133791 | 29-Jan-16 | General Retail and Wholesale | HOUSEHOLD APPLIANCE STORES | 647.97 | 133791 |
MODGPC133792 | 29-Jan-16 | General Retail and Wholesale | HOUSEHOLD APPLIANCE STORES | 647.97 | 133792 |
MODGPC133793 | 29-Jan-16 | General Retail and Wholesale | HOUSEHOLD APPLIANCE STORES | 647.97 | 133793 |
MODGPC133794 | 29-Jan-16 | General Retail and Wholesale | HOUSEHOLD APPLIANCE STORES | 640.97 | 133794 |
MODGPC133795 | 21-Jan-16 | General Retail and Wholesale | MENS/WOMENS CLOTHING STORES | 1900 | 133795 |
MODGPC133796 | 18-Jan-16 | General Retail and Wholesale | BICYCLE SHOPS/SALES/SERVICE | 748.62 | 133796 |
MODGPC133797 | 18-Jan-16 | Professional Services | PROFESSIONAL SERVICES - DEF | 1114.8 | 133797 |
MODGPC133798 | 22-Jan-16 | Training and Educational | SCHOOLS - DEFAULT | 722.51 | 133798 |
MODGPC133799 | 15-Jan-16 | Building Materials | ELECTRICAL PARTS/EQUIPMENT | 1732.68 | 133799 |
MODGPC133800 | 15-Jan-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | 3931.2 | 133800 |
MODGPC133801 | 18-Jan-16 | Miscellaneous Industrial/Commercial | TOOL HIRE | 580.01 | 133801 |
MODGPC133802 | 19-Jan-16 | General Retail and Wholesale | ELECTRONICS STORES | 960 | 133802 |
MODGPC133803 | 21-Jan-16 | Clubs/Associations/Organisations | MEMBER ORGANIZATIONS - DEF | 540 | 133803 |
MODGPC133804 | 21-Jan-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | 1800 | 133804 |
MODGPC133805 | 21-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 1538.4 | 133805 |
MODGPC133806 | 21-Jan-16 | Hotels,Restaurants and Bars | RESTAURANTS | 1436.16 | 133806 |
MODGPC133807 | 21-Jan-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | 1800 | 133807 |
MODGPC133808 | 22-Jan-16 | Miscellaneous Industrial/Commercial | BUSINESS SERVICES - DEFAULT | 1254 | 133808 |
MODGPC133809 | 29-Jan-16 | Statutory Bodies | GOV'T SERV - DEFAULT | 2763.6 | 133809 |
MODGPC133810 | 21-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 1139.04 | 133810 |
MODGPC133811 | 21-Jan-16 | General Retail and Wholesale | GIFT, CARD, NOVELTY STORES | 900.99 | 133811 |
MODGPC133812 | 22-Jan-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | 1320 | 133812 |
MODGPC133813 | 25-Jan-16 | Vehicles, Servicing and Spares | MOTOR VEHICLE SUPPLY/NEW PARTS | 1157.51 | 133813 |
