National statistics

GDP deflators at market prices, and money GDP: October 2015 (The Blue Book)

Updated 3 November 2015
Download CSV 6.52 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - last updated 30 September 2015 with further additions 30 October 2015. The 30 October additions to the United Kingdom Economic Accounts release were used to update Money GDP series, BKTL between 1984-85 to 1996-97 (1985 to 1996). The remaining data in release are as of 30 September. Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Budget data 08 July 2015 Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3) Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2014-15 = 100 per cent change on previous year Cash £ million Not set Calendar year 2014 = 100 per cent change on previous year Cash £ million
1955-56 4.486 Not set 19,686 Not set 1955 4.434 Not set 19,291
1956-57 4.762 6.16 21,251 Not set 1956 4.734 6.77 20,933
1957-58 4.981 4.59 22,575 Not set 1957 4.922 3.97 22,180
1958-59 5.098 2.35 23,383 Not set 1958 5.099 3.61 23,271
1959-60 5.116 0.35 24,846 Not set 1959 5.131 0.63 24,380
1960-61 5.216 1.96 26,593 Not set 1960 5.179 0.94 26,156
1961-62 5.38 3.15 27,944 Not set 1961 5.355 3.39 27,765
1962-63 5.546 3.07 29,244 Not set 1962 5.536 3.37 29,019
1963-64 5.639 1.69 31,720 Not set 1963 5.622 1.56 30,914
1964-65 5.888 4.41 34,471 Not set 1964 5.808 3.31 33,715
1965-66 6.186 5.07 36,972 Not set 1965 6.134 5.6 36,365
1966-67 6.479 4.73 39,298 Not set 1966 6.44 4.99 38,777
1967-68 6.648 2.6 41,764 Not set 1967 6.618 2.76 40,958
1968-69 6.965 4.77 45,782 Not set 1968 6.876 3.9 44,901
1969-70 7.408 6.37 49,507 Not set 1969 7.29 6.02 48,525
1970-71 8.113 9.51 56,032 Not set 1970 7.961 9.22 54,452
1971-72 8.711 7.38 62,500 Not set 1971 8.6 8.02 60,860
1972-73 9.415 8.08 71,193 Not set 1972 9.225 7.27 68,055
1973-74 10.192 8.25 79,419 Not set 1973 10.006 8.46 78,594
1974-75 12.161 19.32 93,293 Not set 1974 11.514 15.07 88,183
1975-76 15.115 24.3 114,642 Not set 1975 14.497 25.91 109,274
1976-77 17.134 13.35 134,142 Not set 1976 16.658 14.91 129,450
1977-78 19.465 13.61 156,674 Not set 1977 18.92 13.58 150,815
1978-79 21.576 10.84 180,802 Not set 1978 21.101 11.52 175,162
1979-80 25.175 16.68 218,104 Not set 1979 24.086 14.15 207,294
1980-81 29.89 18.73 249,641 Not set 1980 28.896 19.97 243,098
1981-82 32.797 9.73 276,166 Not set 1981 32.238 11.57 269,084
1982-83 35.004 6.73 301,688 Not set 1982 34.603 7.34 294,812
1983-84 36.613 4.6 329,238 Not set 1983 36.381 5.14 323,000
1984-85 38.628 5.5 354,688 Not set 1984 38.218 5.05 346,948
1985-86 40.903 5.89 390,439 Not set 1985 40.415 5.75 382,032
1986-87 42.509 3.93 419,094 Not set 1986 42.169 4.34 411,217
1987-88 44.826 5.45 470,653 Not set 1987 44.365 5.21 456,773
1988-89 47.804 6.64 526,124 Not set 1988 47 5.94 512,525
1989-90 51.553 7.84 579,917 Not set 1989 50.769 8.02 567,453
1990-91 55.838 8.31 625,131 Not set 1990 54.891 8.12 616,821
1991-92 59.067 5.78 658,222 Not set 1991 58.493 6.56 649,091
1992-93 60.613 2.62 679,091 Not set 1992 60.404 3.27 673,316
1993-94 62.042 2.36 720,025 Not set 1993 61.961 2.58 708,896
1994-95 62.776 1.18 755,352 Not set 1994 62.719 1.22 746,424
1995-96 64.671 3.02 796,260 Not set 1995 64.273 2.48 784,243
1996-97 67.361 4.16 850,582 Not set 1996 66.858 4.02 837,515
1997-98 68.413 1.56 894,943 Not set 1997 68.411 2.32 883,488
1998-99 69.715 1.9 938,948 Not set 1998 69.515 1.61 928,103
1999-00 70.293 0.83 982,298 Not set 1999 70.289 1.11 967,579
2000-01 71.926 2.32 1,038,845 Not set 2000 71.911 2.31 1,027,568
2001-02 72.913 1.37 1,077,518 Not set 2001 72.668 1.05 1,067,019
2002-03 74.819 2.61 1,139,223 Not set 2002 74.488 2.51 1,121,067
2003-04 76.761 2.6 1,207,642 Not set 2003 76.522 2.73 1,190,103
2004-05 79.154 3.12 1,270,156 Not set 2004 78.743 2.9 1,255,107
2005-06 81.469 2.93 1,353,624 Not set 2005 81.036 2.91 1,330,418
2006-07 83.877 2.96 1,428,636 Not set 2006 83.462 2.99 1,406,620
2007-08 86.268 2.85 1,500,464 Not set 2007 85.846 2.86 1,484,273
2008-09 88.553 2.65 1,504,135 Not set 2008 88.317 2.88 1,519,597
2009-10 90.647 2.36 1,503,577 Not set 2009 90.115 2.04 1,485,727
2010-11 93.368 3 1,574,905 Not set 2010 92.918 3.11 1,555,548
2011-12 94.818 1.55 1,629,096 Not set 2011 94.867 2.1 1,619,480
2012-13 96.555 1.83 1,678,863 Not set 2012 96.408 1.62 1,665,213
2013-14 98.589 2.11 1,755,227 Not set 2013 98.319 1.98 1,734,949
2014-15 100 1.43 1,829,221 Not set 2014 100 1.71 1,816,439
2015-16 (1), (2) - 1 1,873,200 Not set 2015 (1), (2) - 1.1 1,855,400
2016-17 (1), (2) - 1.7 1,949,300 Not set 2016 (1), (2) - 1.6 1,928,700
2017-18 (1), (2) - 1.8 2,032,200 Not set 2017 (1), (2) - 1.8 2,011,200
2018-19 (1), (2) - 1.9 2,121,800 Not set 2018 (1), (2) - 1.9 2,098,500
2019-20 (1), (2) - 2.1 2,216,400 Not set 2019 (1), (2) - 2 2,191,500
2020-21 (1), (2) - 2.5 2,326,200 Not set 2020 (1), (2) - 2.4 2,297,400
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2014-15 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q2-2015/rft-10-data-tables.xls Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2014 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q2-2015/rft-10-data-tables.xls Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the July 2015 Budget Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2014-15 (1955 to 2014): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa1-rd/united-kingdom-economic-accounts/q2-2015/rft-table-1.xls Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): OBR forecasts for money GDP as of the July 2015 Budget Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2015-16 to 2020-21 (2015 to 2020), this presentation only shows percentage changes in line with the July 2015 Budget. Not set Not set Not set Not set Not set Not set Not set
2) For years 2015-16 to 2020-21 (2015 to 2020), money GDP forecasts as shown in the July 2015 Budget rounded to nearest £100 million. Not set Not set Not set Not set Not set Not set Not set
3) Money GDP (BKTL) from 1955-56 to 2014-15 consistent with United Kingdom Economic Accounts Q2 2015 published on 30th September 2015 with additional content added 30th October 2015 consistent with our annual Blue Book published on 30th October 2015. Not set Not set Not set Not set Not set Not set Not set
4) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set
5) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set