Criminal Courts timeliness
Updated 15 December 2016
Download CSV 887 KB
Period | court_type | National | region_new | LCJB_area | LJA_or_Court_name | Defendants | Mean_offence_to_charge | Mean_charge_to_first_list | Mean_first_list_to_completion | Mean_offence_to_completion | Median_offence_to_charge | Median_charge_to_first_list | Median_first_list_to_completion | Median_offence_to_completion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2 2010 | All courts | England and Wales | - | - | - | 393613 | 88 | 33 | 33 | 153 | 63 | 27 | 0 | 130 |
Q2 2010 | All courts | - | London | - | - | 69960 | 94 | 33 | 36 | 163 | 74 | 26 | 0 | 142 |
Q2 2010 | All courts | - | Midlands | - | - | 65392 | 94 | 35 | 30 | 159 | 71 | 29 | 0 | 141 |
Q2 2010 | All courts | - | North East | - | - | 61070 | 75 | 28 | 33 | 135 | 51 | 22 | 0 | 109 |
Q2 2010 | All courts | - | North West | - | - | 63368 | 84 | 31 | 32 | 147 | 57 | 27 | 0 | 120 |
Q2 2010 | All courts | - | South East | - | - | 70660 | 90 | 32 | 33 | 155 | 66 | 28 | 0 | 129 |
Q2 2010 | All courts | - | South West | - | - | 38245 | 87 | 32 | 36 | 155 | 63 | 27 | 0 | 133 |
Q2 2010 | All courts | - | Wales | - | - | 24918 | 88 | 42 | 27 | 157 | 63 | 35 | 0 | 139 |
Q2 2010 | All courts | - | London | Central London LCJB | - | 7113 | 68 | 38 | 33 | 140 | 37 | 18 | 0 | 106 |
Q2 2010 | All courts | - | London | East London LCJB | - | 8860 | 90 | 33 | 25 | 147 | 71 | 25 | 0 | 125 |
Q2 2010 | All courts | - | London | London Crown Courts LCJB | - | 5018 | 137 | 11 | 192 | 340 | 28 | 4 | 159 | 243 |
Q2 2010 | All courts | - | London | North East London LCJB | - | 5809 | 94 | 35 | 25 | 154 | 82 | 26 | 0 | 140 |
Q2 2010 | All courts | - | London | North London LCJB | - | 5866 | 106 | 27 | 24 | 157 | 77 | 24 | 0 | 143 |
Q2 2010 | All courts | - | London | North West London LCJB | - | 11529 | 94 | 28 | 22 | 144 | 101 | 28 | 0 | 144 |
Q2 2010 | All courts | - | London | South East London LCJB | - | 7614 | 93 | 30 | 21 | 143 | 91 | 23 | 0 | 129 |
Q2 2010 | All courts | - | London | South London LCJB | - | 7514 | 68 | 28 | 29 | 126 | 43 | 22 | 0 | 101 |
Q2 2010 | All courts | - | London | South West London LCJB | - | 10637 | 109 | 56 | 14 | 179 | 114 | 48 | 0 | 186 |
Q2 2010 | All courts | - | Midlands | Derbyshire LCJB | - | 4978 | 91 | 29 | 31 | 151 | 69 | 28 | 0 | 133 |
Q2 2010 | All courts | - | Midlands | Leicestershire LCJB | - | 5497 | 110 | 37 | 37 | 184 | 98 | 29 | 0 | 186 |
Q2 2010 | All courts | - | Midlands | Lincolnshire LCJB | - | 3892 | 73 | 36 | 34 | 143 | 47 | 29 | 0 | 109 |
Q2 2010 | All courts | - | Midlands | Northamptonshire LCJB | - | 4694 | 99 | 30 | 34 | 163 | 91 | 29 | 0 | 145 |
Q2 2010 | All courts | - | Midlands | Nottinghamshire LCJB | - | 7660 | 101 | 24 | 35 | 161 | 77 | 19 | 1 | 162 |
Q2 2010 | All courts | - | Midlands | Staffordshire LCJB | - | 6382 | 90 | 36 | 30 | 156 | 59 | 28 | 0 | 129 |
Q2 2010 | All courts | - | Midlands | Warwickshire LCJB | - | 4360 | 102 | 65 | 22 | 188 | 90 | 68 | 0 | 189 |
Q2 2010 | All courts | - | Midlands | West Mercia LCJB | - | 6780 | 88 | 35 | 33 | 156 | 60 | 29 | 0 | 124 |
Q2 2010 | All courts | - | Midlands | West Midlands LCJB | - | 21149 | 93 | 33 | 26 | 151 | 74 | 27 | 0 | 139 |
Q2 2010 | All courts | - | North East | Cleveland LCJB | - | 5364 | 70 | 18 | 31 | 119 | 44 | 10 | 0 | 87 |
Q2 2010 | All courts | - | North East | Durham LCJB | - | 3917 | 85 | 24 | 29 | 138 | 60 | 22 | 0 | 117 |
Q2 2010 | All courts | - | North East | Humberside LCJB | - | 7085 | 86 | 34 | 35 | 154 | 61 | 36 | 0 | 127 |
Q2 2010 | All courts | - | North East | North Yorkshire LCJB | - | 3938 | 59 | 27 | 33 | 119 | 32 | 17 | 0 | 90 |
Q2 2010 | All courts | - | North East | Northumbria LCJB | - | 13070 | 67 | 26 | 26 | 118 | 41 | 21 | 0 | 93 |
Q2 2010 | All courts | - | North East | South Yorkshire LCJB | - | 9967 | 88 | 29 | 30 | 147 | 70 | 21 | 0 | 127 |
Q2 2010 | All courts | - | North East | West Yorkshire LCJB | - | 17729 | 71 | 31 | 40 | 142 | 53 | 23 | 0 | 115 |
Q2 2010 | All courts | - | North West | Cheshire LCJB | - | 6829 | 80 | 42 | 24 | 145 | 60 | 27 | 0 | 129 |
Q2 2010 | All courts | - | North West | Cumbria LCJB | - | 3482 | 71 | 25 | 27 | 123 | 53 | 22 | 0 | 109 |
Q2 2010 | All courts | - | North West | Greater Manchester LCJB | - | 25927 | 85 | 29 | 31 | 146 | 54 | 28 | 0 | 109 |
Q2 2010 | All courts | - | North West | Lancashire LCJB | - | 13031 | 85 | 25 | 38 | 147 | 54 | 21 | 0 | 142 |
Q2 2010 | All courts | - | North West | Merseyside LCJB | - | 14099 | 86 | 36 | 31 | 154 | 63 | 27 | 0 | 130 |
Q2 2010 | All courts | - | South East | Bedfordshire LCJB | - | 3872 | 88 | 28 | 34 | 149 | 55 | 26 | 0 | 112 |
Q2 2010 | All courts | - | South East | Cambridgeshire LCJB | - | 4615 | 89 | 26 | 37 | 151 | 60 | 21 | 0 | 131 |
Q2 2010 | All courts | - | South East | Essex LCJB | - | 10617 | 84 | 34 | 30 | 148 | 62 | 28 | 0 | 122 |
Q2 2010 | All courts | - | South East | Hertfordshire LCJB | - | 7476 | 83 | 32 | 23 | 138 | 68 | 29 | 0 | 122 |
Q2 2010 | All courts | - | South East | Kent LCJB | - | 10593 | 98 | 45 | 36 | 178 | 69 | 40 | 0 | 152 |
Q2 2010 | All courts | - | South East | Norfolk LCJB | - | 4490 | 71 | 25 | 27 | 123 | 47 | 22 | 0 | 98 |
Q2 2010 | All courts | - | South East | Suffolk LCJB | - | 4092 | 73 | 26 | 26 | 125 | 48 | 28 | 0 | 98 |
Q2 2010 | All courts | - | South East | Surrey LCJB | - | 4857 | 103 | 36 | 34 | 173 | 78 | 31 | 0 | 151 |
Q2 2010 | All courts | - | South East | Sussex LCJB | - | 8301 | 83 | 28 | 32 | 143 | 57 | 21 | 0 | 119 |
Q2 2010 | All courts | - | South East | Thames Valley LCJB | - | 11747 | 105 | 31 | 42 | 178 | 96 | 32 | 0 | 156 |
Q2 2010 | All courts | - | South West | Avon and Somerset LCJB | - | 9342 | 89 | 30 | 31 | 150 | 70 | 28 | 0 | 139 |
Q2 2010 | All courts | - | South West | Devon and Cornwall LCJB | - | 7355 | 91 | 26 | 34 | 151 | 58 | 23 | 0 | 120 |
Q2 2010 | All courts | - | South West | Dorset LCJB | - | 4024 | 81 | 35 | 44 | 160 | 58 | 29 | 0 | 129 |
Q2 2010 | All courts | - | South West | Gloucestershire LCJB | - | 2175 | 98 | 33 | 34 | 166 | 77 | 29 | 0 | 150 |
Q2 2010 | All courts | - | South West | Hampshire and Isle of Wight LCJB | - | 11555 | 84 | 31 | 39 | 154 | 57 | 21 | 0 | 133 |
Q2 2010 | All courts | - | South West | Wiltshire LCJB | - | 3794 | 88 | 43 | 37 | 168 | 80 | 35 | 0 | 141 |
Q2 2010 | All courts | - | Wales | Dyfed Powys LCJB | - | 2804 | 81 | 34 | 18 | 132 | 57 | 35 | 0 | 116 |
Q2 2010 | All courts | - | Wales | Gwent LCJB | - | 4167 | 85 | 31 | 23 | 139 | 75 | 29 | 0 | 136 |
Q2 2010 | All courts | - | Wales | North Wales LCJB | - | 5483 | 82 | 38 | 22 | 143 | 59 | 41 | 0 | 141 |
Q2 2010 | All courts | - | Wales | South Wales LCJB | - | 12464 | 93 | 48 | 33 | 175 | 61 | 39 | 0 | 147 |
Q2 2010 | magistrates' courts | England and Wales | - | - | - | 367256 | 84 | 34 | 23 | 140 | 65 | 28 | 0 | 124 |
Q2 2010 | magistrates' courts | - | London | - | - | 64942 | 91 | 35 | 23 | 149 | 77 | 28 | 0 | 137 |
Q2 2010 | magistrates' courts | - | Midlands | - | - | 61107 | 90 | 36 | 21 | 147 | 73 | 30 | 0 | 136 |
Q2 2010 | magistrates' courts | - | North East | - | - | 56683 | 70 | 28 | 23 | 122 | 53 | 23 | 0 | 104 |
Q2 2010 | magistrates' courts | - | North West | - | - | 59080 | 80 | 32 | 21 | 134 | 57 | 28 | 0 | 113 |
Q2 2010 | magistrates' courts | - | South East | - | - | 66212 | 84 | 33 | 24 | 142 | 66 | 29 | 0 | 124 |
Q2 2010 | magistrates' courts | - | South West | - | - | 35764 | 84 | 32 | 26 | 143 | 63 | 28 | 0 | 127 |
Q2 2010 | magistrates' courts | - | Wales | - | - | 23468 | 87 | 42 | 21 | 150 | 67 | 37 | 0 | 136 |
Q2 2010 | magistrates' courts | - | London | Central London LCJB | - | 7113 | 68 | 38 | 33 | 140 | 37 | 18 | 0 | 106 |
Q2 2010 | magistrates' courts | - | London | East London LCJB | - | 8860 | 90 | 33 | 25 | 147 | 71 | 25 | 0 | 125 |
Q2 2010 | magistrates' courts | - | London | North East London LCJB | - | 5809 | 94 | 35 | 25 | 154 | 82 | 26 | 0 | 140 |
Q2 2010 | magistrates' courts | - | London | North London LCJB | - | 5866 | 106 | 27 | 24 | 157 | 77 | 24 | 0 | 143 |
Q2 2010 | magistrates' courts | - | London | North West London LCJB | - | 11529 | 94 | 28 | 22 | 144 | 101 | 28 | 0 | 144 |
Q2 2010 | magistrates' courts | - | London | South East London LCJB | - | 7614 | 93 | 30 | 21 | 143 | 91 | 23 | 0 | 129 |
Q2 2010 | magistrates' courts | - | London | South London LCJB | - | 7514 | 68 | 28 | 29 | 126 | 43 | 22 | 0 | 101 |
Q2 2010 | magistrates' courts | - | London | South West London LCJB | - | 10637 | 109 | 56 | 14 | 179 | 114 | 48 | 0 | 186 |
Q2 2010 | magistrates' courts | - | Midlands | Derbyshire LCJB | - | 4591 | 87 | 31 | 20 | 137 | 71 | 29 | 0 | 128 |
Q2 2010 | magistrates' courts | - | Midlands | Leicestershire LCJB | - | 5182 | 106 | 38 | 28 | 171 | 102 | 30 | 0 | 182 |
Q2 2010 | magistrates' courts | - | Midlands | Lincolnshire LCJB | - | 3709 | 69 | 37 | 26 | 133 | 46 | 30 | 0 | 105 |
Q2 2010 | magistrates' courts | - | Midlands | Northamptonshire LCJB | - | 4442 | 94 | 31 | 26 | 152 | 92 | 29 | 0 | 143 |
Q2 2010 | magistrates' courts | - | Midlands | Nottinghamshire LCJB | - | 7084 | 100 | 26 | 27 | 152 | 83 | 26 | 0 | 156 |
Q2 2010 | magistrates' courts | - | Midlands | Staffordshire LCJB | - | 5861 | 84 | 37 | 20 | 141 | 58 | 29 | 0 | 119 |
Q2 2010 | magistrates' courts | - | Midlands | Warwickshire LCJB | - | 4083 | 100 | 68 | 14 | 182 | 95 | 75 | 0 | 186 |
Q2 2010 | magistrates' courts | - | Midlands | West Mercia LCJB | - | 6402 | 82 | 37 | 24 | 143 | 60 | 31 | 0 | 119 |
Q2 2010 | magistrates' courts | - | Midlands | West Midlands LCJB | - | 19753 | 88 | 34 | 15 | 138 | 77 | 30 | 0 | 135 |
Q2 2010 | magistrates' courts | - | North East | Cleveland LCJB | - | 4818 | 62 | 19 | 17 | 98 | 43 | 11 | 0 | 78 |
Q2 2010 | magistrates' courts | - | North East | Durham LCJB | - | 3620 | 80 | 25 | 19 | 124 | 62 | 23 | 0 | 109 |
Q2 2010 | magistrates' courts | - | North East | Humberside LCJB | - | 6587 | 80 | 35 | 26 | 141 | 63 | 37 | 0 | 124 |
Q2 2010 | magistrates' courts | - | North East | North Yorkshire LCJB | - | 3717 | 55 | 28 | 25 | 108 | 30 | 18 | 0 | 86 |
Q2 2010 | magistrates' courts | - | North East | Northumbria LCJB | - | 12351 | 63 | 26 | 19 | 108 | 41 | 22 | 0 | 90 |
Q2 2010 | magistrates' courts | - | North East | South Yorkshire LCJB | - | 9242 | 85 | 30 | 21 | 136 | 72 | 24 | 0 | 122 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | - | 16348 | 67 | 30 | 30 | 126 | 56 | 23 | 0 | 109 |
Q2 2010 | magistrates' courts | - | North West | Cheshire LCJB | - | 6480 | 78 | 42 | 18 | 137 | 61 | 28 | 0 | 123 |
Q2 2010 | magistrates' courts | - | North West | Cumbria LCJB | - | 3301 | 69 | 26 | 20 | 115 | 53 | 22 | 0 | 106 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | - | 24151 | 80 | 31 | 21 | 131 | 54 | 30 | 0 | 104 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | - | 12039 | 82 | 26 | 25 | 133 | 56 | 25 | 0 | 128 |
Q2 2010 | magistrates' courts | - | North West | Merseyside LCJB | - | 13109 | 81 | 38 | 22 | 141 | 63 | 31 | 0 | 124 |
Q2 2010 | magistrates' courts | - | South East | Bedfordshire LCJB | - | 3541 | 79 | 28 | 22 | 129 | 55 | 29 | 0 | 107 |
Q2 2010 | magistrates' courts | - | South East | Cambridgeshire LCJB | - | 4198 | 79 | 27 | 25 | 131 | 62 | 28 | 0 | 124 |
Q2 2010 | magistrates' courts | - | South East | Essex LCJB | - | 9910 | 78 | 35 | 20 | 133 | 63 | 32 | 0 | 116 |
Q2 2010 | magistrates' courts | - | South East | Hertfordshire LCJB | - | 7163 | 80 | 32 | 16 | 128 | 68 | 31 | 0 | 119 |
Q2 2010 | magistrates' courts | - | South East | Kent LCJB | - | 9945 | 91 | 46 | 26 | 164 | 69 | 41 | 0 | 146 |
Q2 2010 | magistrates' courts | - | South East | Norfolk LCJB | - | 4176 | 67 | 26 | 19 | 111 | 48 | 24 | 0 | 94 |
Q2 2010 | magistrates' courts | - | South East | Suffolk LCJB | - | 3880 | 66 | 27 | 19 | 112 | 48 | 30 | 0 | 94 |
Q2 2010 | magistrates' courts | - | South East | Surrey LCJB | - | 4580 | 98 | 37 | 25 | 160 | 78 | 32 | 0 | 145 |
Q2 2010 | magistrates' courts | - | South East | Sussex LCJB | - | 7706 | 78 | 29 | 23 | 130 | 56 | 24 | 0 | 114 |
Q2 2010 | magistrates' courts | - | South East | Thames Valley LCJB | - | 11113 | 102 | 32 | 34 | 168 | 98 | 33 | 0 | 153 |
Q2 2010 | magistrates' courts | - | South West | Avon and Somerset LCJB | - | 8749 | 86 | 31 | 22 | 139 | 72 | 29 | 0 | 133 |
Q2 2010 | magistrates' courts | - | South West | Devon and Cornwall LCJB | - | 6849 | 86 | 27 | 23 | 136 | 58 | 24 | 0 | 114 |
Q2 2010 | magistrates' courts | - | South West | Dorset LCJB | - | 3809 | 79 | 36 | 38 | 153 | 58 | 30 | 0 | 125 |
Q2 2010 | magistrates' courts | - | South West | Gloucestershire LCJB | - | 1997 | 96 | 34 | 25 | 155 | 80 | 30 | 0 | 142 |
Q2 2010 | magistrates' courts | - | South West | Hampshire and Isle of Wight LCJB | - | 10720 | 81 | 32 | 27 | 140 | 58 | 22 | 0 | 125 |
Q2 2010 | magistrates' courts | - | South West | Wiltshire LCJB | - | 3640 | 85 | 43 | 31 | 159 | 82 | 35 | 0 | 139 |
Q2 2010 | magistrates' courts | - | Wales | Dyfed Powys LCJB | - | 2804 | 81 | 34 | 18 | 132 | 57 | 35 | 0 | 116 |
Q2 2010 | magistrates' courts | - | Wales | Gwent LCJB | - | 4167 | 85 | 31 | 23 | 139 | 75 | 29 | 0 | 136 |
Q2 2010 | magistrates' courts | - | Wales | North Wales LCJB | - | 5256 | 81 | 38 | 18 | 137 | 66 | 41 | 0 | 139 |
Q2 2010 | magistrates' courts | - | Wales | South Wales LCJB | - | 11241 | 91 | 50 | 22 | 164 | 66 | 41 | 0 | 142 |
Q2 2010 | magistrates' courts | - | London | Central London LCJB | Central London LJA | 7113 | 68 | 38 | 33 | 140 | 37 | 18 | 0 | 106 |
Q2 2010 | magistrates' courts | - | London | East London LCJB | East London LJA | 8860 | 90 | 33 | 25 | 147 | 71 | 25 | 0 | 125 |
Q2 2010 | magistrates' courts | - | London | North East London LCJB | North East London LJA | 5809 | 94 | 35 | 25 | 154 | 82 | 26 | 0 | 140 |
Q2 2010 | magistrates' courts | - | London | North London LCJB | North London LJA | 5866 | 106 | 27 | 24 | 157 | 77 | 24 | 0 | 143 |
Q2 2010 | magistrates' courts | - | London | North West London LCJB | North West London LJA | 7519 | 100 | 29 | 20 | 150 | 109 | 28 | 0 | 154 |
Q2 2010 | magistrates' courts | - | London | North West London LCJB | West London LJA | 4010 | 83 | 26 | 24 | 133 | 77 | 22 | 0 | 132 |
Q2 2010 | magistrates' courts | - | London | South East London LCJB | South East London LJA | 7614 | 93 | 30 | 21 | 143 | 91 | 23 | 0 | 129 |
Q2 2010 | magistrates' courts | - | London | South London LCJB | South London LJA | 7514 | 68 | 28 | 29 | 126 | 43 | 22 | 0 | 101 |
Q2 2010 | magistrates' courts | - | London | South West London LCJB | South West London LJA | 10637 | 109 | 56 | 14 | 179 | 114 | 48 | 0 | 186 |
Q2 2010 | magistrates' courts | - | Midlands | Derbyshire LCJB | Northern Derbyshire LJA | 1372 | 82 | 26 | 23 | 130 | 63 | 24 | 0 | 116 |
Q2 2010 | magistrates' courts | - | Midlands | Derbyshire LCJB | Southern Derbyshire LJA | 3219 | 89 | 33 | 19 | 141 | 73 | 31 | 0 | 133 |
Q2 2010 | magistrates' courts | - | Midlands | Leicestershire LCJB | Leicester and Rutland LJA | 5182 | 106 | 38 | 28 | 171 | 102 | 30 | 0 | 182 |
Q2 2010 | magistrates' courts | - | Midlands | Lincolnshire LCJB | Lincolnshire LJA | 3709 | 69 | 37 | 26 | 133 | 46 | 30 | 0 | 105 |
Q2 2010 | magistrates' courts | - | Midlands | Northamptonshire LCJB | Corby LJA | 381 | 102 | 28 | 26 | 156 | 81 | 29 | 0 | 141 |
Q2 2010 | magistrates' courts | - | Midlands | Northamptonshire LCJB | Kettering LJA | 708 | 87 | 34 | 28 | 149 | 87 | 31 | 0 | 138 |
Q2 2010 | magistrates' courts | - | Midlands | Northamptonshire LCJB | Northampton, Daventry and Towcester LJA | 2588 | 97 | 30 | 25 | 152 | 96 | 28 | 0 | 145 |
Q2 2010 | magistrates' courts | - | Midlands | Northamptonshire LCJB | Wellingborough LJA | 765 | 88 | 34 | 31 | 154 | 86 | 32 | 0 | 144 |
Q2 2010 | magistrates' courts | - | Midlands | Nottinghamshire LCJB | Nottinghamshire LJA | 7084 | 100 | 26 | 27 | 152 | 83 | 26 | 0 | 156 |
Q2 2010 | magistrates' courts | - | Midlands | Staffordshire LCJB | Central and South West Staffordshire LJA | 2354 | 110 | 52 | 12 | 175 | 132 | 59 | 0 | 195 |
Q2 2010 | magistrates' courts | - | Midlands | Staffordshire LCJB | North Staffordshire LJA | 2534 | 69 | 27 | 27 | 123 | 36 | 16 | 0 | 92 |
Q2 2010 | magistrates' courts | - | Midlands | Staffordshire LCJB | South East Staffordshire LJA | 973 | 62 | 26 | 19 | 107 | 36 | 14 | 0 | 76 |
Q2 2010 | magistrates' courts | - | Midlands | Warwickshire LCJB | Coventry and Warwickshire (Warwickshire) LJA | 4083 | 100 | 68 | 14 | 182 | 95 | 75 | 0 | 186 |
Q2 2010 | magistrates' courts | - | Midlands | West Mercia LCJB | Herefordshire LJA | 1060 | 83 | 40 | 30 | 153 | 64 | 35 | 0 | 129 |
Q2 2010 | magistrates' courts | - | Midlands | West Mercia LCJB | Shropshire LJA | 2230 | 86 | 33 | 24 | 144 | 60 | 24 | 0 | 114 |
Q2 2010 | magistrates' courts | - | Midlands | West Mercia LCJB | Worcestershire LJA | 3112 | 79 | 38 | 22 | 139 | 59 | 33 | 0 | 119 |
Q2 2010 | magistrates' courts | - | Midlands | West Midlands LCJB | Birmingham and Solihull LJA | 9742 | 90 | 32 | 15 | 137 | 91 | 28 | 0 | 141 |
Q2 2010 | magistrates' courts | - | Midlands | West Midlands LCJB | Black Country LJA | 6334 | 83 | 39 | 15 | 138 | 62 | 31 | 0 | 125 |
Q2 2010 | magistrates' courts | - | Midlands | West Midlands LCJB | Coventry and Warwickshire (Coventry) LJA | 2557 | 102 | 36 | 14 | 152 | 78 | 36 | 0 | 133 |
Q2 2010 | magistrates' courts | - | Midlands | West Midlands LCJB | Dudley and Halesowen LJA | 1120 | 66 | 23 | 21 | 110 | 40 | 13 | 0 | 82 |
Q2 2010 | magistrates' courts | - | North East | Cleveland LCJB | Hartlepool LJA | 1018 | 58 | 22 | 19 | 99 | 25 | 10 | 0 | 76 |
Q2 2010 | magistrates' courts | - | North East | Cleveland LCJB | Teesside LJA | 3800 | 63 | 18 | 17 | 98 | 46 | 13 | 0 | 78 |
Q2 2010 | magistrates' courts | - | North East | Durham LCJB | County Durham and Darlington LJA | 3620 | 80 | 25 | 19 | 124 | 62 | 23 | 0 | 109 |
Q2 2010 | magistrates' courts | - | North East | Humberside LCJB | East Yorkshire LJA | 1391 | 88 | 43 | 24 | 155 | 80 | 41 | 0 | 145 |
Q2 2010 | magistrates' courts | - | North East | Humberside LCJB | Grimsby and Cleethorpes LJA | 1275 | 69 | 29 | 32 | 130 | 41 | 30 | 0 | 108 |
Q2 2010 | magistrates' courts | - | North East | Humberside LCJB | Hull and Holderness LJA | 2754 | 82 | 34 | 21 | 137 | 71 | 37 | 0 | 124 |
Q2 2010 | magistrates' courts | - | North East | Humberside LCJB | North Lincolnshire LJA | 1167 | 76 | 37 | 34 | 146 | 59 | 42 | 0 | 123 |
Q2 2010 | magistrates' courts | - | North East | North Yorkshire LCJB | North Yorkshire LJA | 3717 | 55 | 28 | 25 | 108 | 30 | 18 | 0 | 86 |
Q2 2010 | magistrates' courts | - | North East | Northumbria LCJB | City of Sunderland LJA | 2093 | 62 | 26 | 19 | 107 | 40 | 20 | 0 | 90 |
Q2 2010 | magistrates' courts | - | North East | Northumbria LCJB | Gateshead District LJA | 2194 | 81 | 26 | 13 | 120 | 63 | 23 | 0 | 110 |
Q2 2010 | magistrates' courts | - | North East | Northumbria LCJB | North Northumbria LJA | 6878 | 58 | 27 | 21 | 106 | 36 | 23 | 0 | 86 |
Q2 2010 | magistrates' courts | - | North East | Northumbria LCJB | South Tyneside LJA | 1186 | 57 | 26 | 19 | 102 | 36 | 22 | 0 | 81 |
Q2 2010 | magistrates' courts | - | North East | South Yorkshire LCJB | Barnsley District LJA | 1520 | 95 | 25 | 15 | 135 | 73 | 25 | 0 | 117 |
Q2 2010 | magistrates' courts | - | North East | South Yorkshire LCJB | Doncaster LJA | 2189 | 74 | 22 | 19 | 115 | 54 | 16 | 0 | 104 |
Q2 2010 | magistrates' courts | - | North East | South Yorkshire LCJB | Rotherham LJA | 1787 | 94 | 29 | 18 | 141 | 88 | 32 | 0 | 137 |
Q2 2010 | magistrates' courts | - | North East | South Yorkshire LCJB | Sheffield LJA | 3746 | 82 | 38 | 26 | 146 | 75 | 31 | 0 | 134 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | Bradford and Keighley LJA | 3267 | 70 | 32 | 31 | 133 | 57 | 24 | 0 | 115 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | Calderdale LJA | 2318 | 73 | 26 | 21 | 120 | 74 | 23 | 0 | 111 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | Kirklees LJA | 2429 | 75 | 28 | 23 | 125 | 58 | 23 | 0 | 102 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | Leeds District LJA | 5206 | 64 | 31 | 37 | 132 | 40 | 21 | 0 | 118 |
Q2 2010 | magistrates' courts | - | North East | West Yorkshire LCJB | Wakefield and Pontefract LJA | 3128 | 58 | 30 | 27 | 115 | 50 | 26 | 0 | 94 |
Q2 2010 | magistrates' courts | - | North West | Cheshire LCJB | North Cheshire LJA | 2203 | 66 | 30 | 18 | 114 | 49 | 23 | 0 | 81 |
Q2 2010 | magistrates' courts | - | North West | Cheshire LCJB | South and East Cheshire LJA | 1040 | 62 | 36 | 28 | 126 | 1 | 21 | 3 | 70 |
Q2 2010 | magistrates' courts | - | North West | Cheshire LCJB | West Cheshire LJA | 3237 | 90 | 52 | 14 | 157 | 89 | 54 | 0 | 156 |
Q2 2010 | magistrates' courts | - | North West | Cumbria LCJB | North and West Cumbria LJA | 2411 | 68 | 27 | 19 | 114 | 53 | 23 | 0 | 106 |
Q2 2010 | magistrates' courts | - | North West | Cumbria LCJB | South Cumbria LJA | 890 | 70 | 24 | 22 | 117 | 53 | 22 | 0 | 103 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Bolton LJA | 1491 | 80 | 25 | 21 | 126 | 40 | 14 | 0 | 88 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Bury and Rochdale LJA | 4164 | 69 | 32 | 14 | 115 | 53 | 36 | 0 | 95 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Manchester and Salford LJA | 6235 | 86 | 34 | 26 | 147 | 70 | 34 | 0 | 135 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Oldham LJA | 1330 | 71 | 16 | 22 | 108 | 45 | 14 | 0 | 87 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Stockport LJA | 1901 | 83 | 30 | 19 | 132 | 67 | 30 | 0 | 114 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Tameside LJA | 2957 | 83 | 27 | 39 | 149 | 51 | 28 | 0 | 103 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Trafford LJA | 2209 | 114 | 36 | 14 | 163 | 113 | 42 | 0 | 160 |
Q2 2010 | magistrates' courts | - | North West | Greater Manchester LCJB | Wigan and Leigh LJA | 3864 | 62 | 30 | 10 | 102 | 32 | 27 | 0 | 57 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Burnley, Pendle and Rossendale LJA | 2132 | 85 | 26 | 25 | 136 | 68 | 24 | 0 | 141 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Chorley LJA | 914 | 66 | 25 | 27 | 119 | 35 | 28 | 0 | 83 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | East Lancashire LJA | 2148 | 91 | 29 | 24 | 144 | 62 | 27 | 0 | 134 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Fylde Coast LJA | 2867 | 76 | 25 | 29 | 130 | 48 | 24 | 0 | 133 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Lancaster LJA | 1063 | 80 | 21 | 22 | 123 | 55 | 18 | 0 | 106 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Ormskirk LJA | 507 | 71 | 22 | 35 | 129 | 42 | 18 | 0 | 116 |
Q2 2010 | magistrates' courts | - | North West | Lancashire LCJB | Preston and South Ribble LJA | 2408 | 86 | 29 | 19 | 134 | 82 | 28 | 0 | 140 |
Q2 2010 | magistrates' courts | - | North West | Merseyside LCJB | Liverpool and Knowsley LJA | 5075 | 77 | 34 | 29 | 140 | 62 | 23 | 0 | 126 |
Q2 2010 | magistrates' courts | - | North West | Merseyside LCJB | Sefton LJA | 1969 | 65 | 28 | 27 | 121 | 28 | 20 | 1 | 87 |
