MOD's government procurement card spending over £500 for August 2016
Updated 30 March 2017
Download CSV 159 KB
EXAMPLES OF GPC EXPENDITURE | ||||
---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set |
Merchant Category Group/Code narrative | Examples of Expenditure | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set |
Bars, restaurants and nightclubs | · Small hotels provided by our Hotel provider are classed under this heading | Not set | Not set | Not set |
Not set | · Meals/subsistence while on detached duty, military operations and training exercises | Not set | Not set | Not set |
Fireplace | · Repairs to ovens in kitchens | Not set | Not set | Not set |
Gifts/cards/novelty shops and video amusement game supply | · Trainee visits to the Royal Armouries as part of their training to see the history of weaponry and guns. | Not set | Not set | Not set |
Not set | · Video Games, puzzles etc for rest and recuperation for personnel serving in Afghanistan | Not set | Not set | Not set |
Hobby, Toys and games | · For schools educating Service children overseas, models of military equipment for presentations to schools | Not set | Not set | Not set |
Florists | · Wreaths for Military personnel killed while in Service | Not set | Not set | Not set |
Not set | · Upkeep of the Defence estate, particularly military establishments | Not set | Not set | Not set |
Music shops and Bands/Orchestras | · Musical instruments purchased for the various military bands and the Royal School of Music | Not set | Not set | Not set |
Dry cleaning | · The procurement, rental and maintenance of washing machines | Not set | Not set | Not set |
Not set | · The provision of laundry facilities for Military personnel | Not set | Not set | Not set |
Jewellery | · Maintenance of clocking-in machines at MOD establishments | Not set | Not set | Not set |
Not set | · New location signs | Not set | Not set | Not set |
Not set | · The provision of dog tags for military personnel | Not set | Not set | Not set |
Not set | · Warrant card holders for the MOD Police | Not set | Not set | Not set |
Not set | · Kilt pins for school uniforms | Not set | Not set | Not set |
Not set | · CCTV/Alarm systems | Not set | Not set | Not set |
Gym equipment | · The purchase of physical training equipment for military gyms and schools | Not set | Not set | Not set |
Arts and Craft Shops | · Insignia for military band instruments | Not set | Not set | Not set |
Not set | · Mock up models for military visits to schools | Not set | Not set | Not set |
Not set | · Military recruitment banners | Not set | Not set | Not set |
Cinema trips | · Hire of venues by the Army Presentation team | Not set | Not set | Not set |
Not set | · Leisure activity as part of the training for new junior soldiers | Not set | Not set | Not set |
Tourist attractions and exhibits | · Acquaint visits for potential recruits to the Royal Navy | Not set | Not set | Not set |
Not set | · Costs related to the annual Navy Day | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set |
Not set | · Hire of coaches | Not set | Not set | Not set |
Cosmetics | · Demineralised water for radar systems | Not set | Not set | Not set |
Not set | · Air fresheners for waiting areas and toilets in Military Careers Offices | Not set | Not set | Not set |
Leisure Activities/Recreation services | · Payment to local radio companies for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set |
Not set | · Payment for a Mountain Rescue Winter Climbing Training Courses for the Search and Rescue Teams | Not set | Not set | Not set |
Not set | · Coach hire for pre deployment training | Not set | Not set | Not set |
Not set | · Diving courses for Army divers | Not set | Not set | Not set |
Theatrical Producers | · Ferry bookings | Not set | Not set | Not set |
Not set | · Venues for MOD Recruiting Teams and Presentation Teams | Not set | Not set | Not set |
Not set | · Army Officer training as part of cultural awareness | Not set | Not set | Not set |
Bowling Alleys | · Leisure activities/team building for junior soldiers as part of their Army training programme | Not set | Not set | Not set |
Health and Beauty Spas | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set |
Shoe Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set |
Pet stores/Food & Supply | · Food and Supplies for the Defence Animal Centre and MOD Police and guard dogs | Not set | Not set | Not set |
Books and Periodicals | · Books and publications for our libraries and schools that are not available on contract e.g. second hand books | Not set | Not set | Not set |
Beauty and Barber shops | · Specialist Medical and trauma training | Not set | Not set | Not set |
Speciality Cleaning/Polishing | · Industrial leak and spill management, industrial safety and plant maintenance products | Not set | Not set | Not set |
Tailor/Seamstress/Alters | · Ceremonial clothing e.g. Trooping the Colour, Queens Birthday parade | Not set | Not set | Not set |
Not set | · Mounting of military medals on uniforms | Not set | Not set | Not set |
Children/Infants wear stores | · Some retailers in this category also supply adult clothing/products | Not set | Not set | Not set |
Not set | · Specialist clothing requiring motifs e.g. t-shirts for the Red Arrows | Not set | Not set | Not set |
Not set | · Equipment for battle field tests | Not set | Not set | Not set |
Not set | · Items for our schools and sponsorship of sports clothing for local schools with military logos | Not set | Not set | Not set |
Mens/Womens Clothing Stores | · Specialist Outdoor Clothing e.g. adventure training clothing | Not set | Not set | Not set |
Not set | · Purchase of items of uniform from specialist Suppliers | Not set | Not set | Not set |
Advertising Services | · Payment to local radio companies and Newspapers for "advertising space" by the Military Recruiting Teams | Not set | Not set | Not set |
Not set | · Sign making Services | Not set | Not set | Not set |
Not set | · Exhibition displays | Not set | Not set | Not set |
Commercial Photo/Art/Graph | · Safety Sign making Services | Not set | Not set | Not set |
Management/Consult/Public Relations Services | · Specialist training providers | Not set | Not set | Not set |
Not set | · Payments to Professional Bodies | Not set | Not set | Not set |
Civic/Social/Fraternal Associations | · Payments to Professional Bodies | Not set | Not set | Not set |
Not set | · Payments to Local Councils | Not set | Not set | Not set |
Statutory Bodies - Fines | · Payments to the Police for advanced driving courses | Not set | Not set | Not set |
Cable/Pay TV Services | · Sky installations for MOD establishments and ships | Not set | Not set | Not set |
Boat Dealers | · Repairs to ships and boats | Not set | Not set | Not set |
Not set | · Purchase of specialist paint for ships | Not set | Not set | Not set |
Dentists/Orthodontists | · Dental equipment for Military staff dental check ups | Not set | Not set | Not set |
General Retail – Women’s Access/Speciality | · Waterproof Clothing and products for Adventure training | Not set | Not set | Not set |
Not set | · Waterproof Clothing for Search and Rescue teams | Not set | Not set | Not set |
Timeshare | · Temporary accommodation (short term holiday home let) for Service Families awaiting Service Accommodation | Not set | Not set | Not set |
Pkg Stores/Beer/Wine/Liquor | · The purchase of alcohol for cooking purposes at the Defence School of Catering for trainee chefs. | Not set | Not set | Not set |
Not set | · The provision and payment of Catering courses | Not set | Not set | Not set |
Member Clubs/Sport/Rec/Golf | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set |
Not set | · Military training courses | Not set | Not set | Not set |
Not set | · Adventure training courses including hire of facilities and instruction | Not set | Not set | Not set |
Detective/Protective Agency | · CCTV Equipment | Not set | Not set | Not set |
Not set | · Threat Detection Equipment | Not set | Not set | Not set |
Variety Stores | · Specialist boots on health grounds for Military staff | Not set | Not set | Not set |
Not set | · Security Equipment | Not set | Not set | Not set |
Not set | · Survival Equipment | Not set | Not set | Not set |
Not set | · Calor Gas Supplies | Not set | Not set | Not set |
Not set | · Pressure Washers/Steam Cleaners | Not set | Not set | Not set |
Public Golf Courses | · Some of the hotels booked by our Hotel provider for staff on detached duty fall into this category | Not set | Not set | Not set |
Art Dealers and Galleries | · Digital images/photographs and the copyright to use those digital images/photographs in Departmental publications/presentations | Not set | Not set | Not set |
Stamp and Coin stores | · The manufacture and payment for coins for "gifting" purposes | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set |
UniqueRef | TRANSACTION DATE | MERCHANT CATEGORY | MCC DESCRIPTION | AMOUNT |
MODGPC00150383 | 30-Aug-16 | Government | GOV'T SERV - DEFAULT | £580.00 |
MODGPC00150384 | 30-Aug-16 | Government | GOV'T SERV - DEFAULT | £1,048.80 |
MODGPC00150385 | 30-Aug-16 | Government | GOV'T SERV - DEFAULT | £1,532.28 |
MODGPC00150386 | 30-Aug-16 | Government | GOV'T SERV - DEFAULT | £508.80 |
MODGPC00150387 | 30-Aug-16 | Government | GOV'T SERV - DEFAULT | £1,064.40 |
MODGPC00150388 | 25-Aug-16 | Professional Services | ESTATE AGENTS AND PROPERTY SERVICES | £5,000.00 |
MODGPC00150389 | 30-Aug-16 | Business Services | ADVERTISING SERVICES | £600.12 |
MODGPC00150390 | 30-Aug-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £2,160.00 |
MODGPC00150391 | 30-Aug-16 | Equipment And Furniture | TOOL HIRE | £3,467.18 |
MODGPC00150392 | 30-Aug-16 | Equipment And Furniture | TOOL HIRE | £4,185.22 |
MODGPC00150393 | 30-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £552.00 |
MODGPC00150394 | 30-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £1,050.00 |
MODGPC00150395 | 30-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £1,416.00 |
MODGPC00150396 | 30-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £1,962.00 |
MODGPC00150397 | 30-Aug-16 | Clothing/Shoes/Uniforms | MENS/WOMENS CLOTHING STORES | £3,640.80 |
MODGPC00150398 | 30-Aug-16 | Facilities/Repair Supplies | DRAPERY & UPHOLSTERY STORES | £897.55 |
MODGPC00150399 | 30-Aug-16 | Retail | ELECTRONICS STORES | £547.20 |
MODGPC00150400 | 30-Aug-16 | Entertainment | TOURIST ATTRACTIONS AND XHBT | £1,811.64 |
MODGPC00150401 | 30-Aug-16 | Entertainment | TOURIST ATTRACTIONS AND XHBT | £1,811.64 |
MODGPC00150402 | 30-Aug-16 | Entertainment | RECREATION SERVICES | £660.00 |
MODGPC00150403 | 30-Aug-16 | Business Expenses/Services | COURIER SERVICES | £2,862.82 |
MODGPC00150404 | 30-Aug-16 | Business Expenses/Services | COURIER SERVICES | £13,232.87 |
MODGPC00150405 | 30-Aug-16 | Business Expenses/Services | COURIER SERVICES | £601.14 |
MODGPC00150406 | 30-Aug-16 | Business Expenses/Services | COURIER SERVICES | £1,405.84 |
MODGPC00150407 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £2,399.92 |
MODGPC00150408 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £865.00 |
MODGPC00150409 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £990.00 |
MODGPC00150410 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £742.54 |
MODGPC00150411 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £742.54 |
MODGPC00150412 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £990.00 |
MODGPC00150413 | 30-Aug-16 | Government | COLLEGES/UNIV/JC/PROFESSION | £1,526.67 |
MODGPC00150414 | 30-Aug-16 | Government | SCHOOLS - DEFAULT | £3,628.80 |
MODGPC00150415 | 30-Aug-16 | Government | SCHOOLS - DEFAULT | £2,311.44 |
MODGPC00150416 | 30-Aug-16 | Miscellaneous | CHARITABLE/SOC SERVICE ORGS | £1,750.00 |
MODGPC00150417 | 30-Aug-16 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £9,588.00 |
MODGPC00150418 | 30-Aug-16 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £1,120.00 |
MODGPC00150419 | 30-Aug-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £697.36 |
MODGPC00150420 | 30-Aug-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £1,602.00 |
MODGPC00150421 | 30-Aug-16 | Professional Services | ARCHITECTURAL/ENG/SURVEY | £2,157.79 |
MODGPC00150422 | 30-Aug-16 | Eating And Drinking Places | RESTAURANTS | £4,877.63 |
MODGPC00150423 | 30-Aug-16 | Facilities/Repair Supplies | BICYCLE SHOPS/SALES/SERVICE | £1,238.67 |
MODGPC00150424 | 30-Aug-16 | Facilities/Repair Supplies | BICYCLE SHOPS/SALES/SERVICE | £771.64 |
MODGPC00150425 | 30-Aug-16 | Retail | SPORTING GOODS STORES | £4,752.00 |
MODGPC00150426 | 30-Aug-16 | Business Expenses/Services | STATIONERY STORES | £517.25 |
MODGPC00150427 | 30-Aug-16 | Other Supplies | CAMERA & PHOTO SUPPLY STORE | £1,856.00 |
MODGPC00150428 | 30-Aug-16 | Other Supplies | GIFT, CARD, NOVELTY STORES | £544.79 |
MODGPC00150429 | 30-Aug-16 | Other Supplies | COMBINATION CATALOG & RETAIL | £626.40 |
MODGPC00150430 | 30-Aug-16 | Miscellaneous | OTHER DIRECT MARKETERS | £710.64 |
MODGPC00150431 | 30-Aug-16 | Medical | ORTHOPEDIC GOODS | £1,256.07 |
MODGPC00150432 | 30-Aug-16 | Other Supplies | FUEL DEALERS | £3,598.56 |
MODGPC00150433 | 29-Aug-16 | Other Supplies | FUEL DEALERS | £2,325.18 |
MODGPC00150434 | 30-Aug-16 | Other Supplies | FUEL DEALERS | £892.50 |
MODGPC00150435 | 30-Aug-16 | Other Supplies | MISC SPECIALTY RETAIL | £11,038.80 |
MODGPC00150436 | 30-Aug-16 | Other Supplies | MISC SPECIALTY RETAIL | £1,552.60 |
MODGPC00150437 | 30-Aug-16 | Facilities/Repair Supplies | HARDWARE STORES | £2,254.70 |
MODGPC00150438 | 30-Aug-16 | Facilities/Repair Supplies | NURSERIES, LAWN/GARDEN SUPPLY | £619.00 |
MODGPC00150439 | 30-Aug-16 | Other Supplies | MISC GENERAL MERCHANDISE | £660.00 |
MODGPC00150440 | 30-Aug-16 | Equipment And Furniture | TELECOMMUNICATION EQUIPMENT | £841.32 |
MODGPC00150441 | 30-Aug-16 | Business To Business Eqpt/Furn | COMPUTERS/PERIPHERALS/SOFTWARE | £516.60 |
MODGPC00150442 | 30-Aug-16 | Medical | LABORATORY, MEDICAL AND HOSPITAL EQUIPMENT | £597.60 |
MODGPC00150443 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £4,066.56 |
MODGPC00150444 | 30-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £824.47 |
MODGPC00150445 | 30-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £543.01 |
MODGPC00150446 | 30-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £565.06 |
MODGPC00150447 | 30-Aug-16 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £1,261.20 |
MODGPC00150448 | 30-Aug-16 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £3,286.56 |
MODGPC00150449 | 30-Aug-16 | Business To Business Eqpt/Furn | DURABLE GOODS - DEFAULT | £789.80 |
MODGPC00150450 | 30-Aug-16 | Business Expenses/Services | BOOKS/PERIODICALS/NEWSPAPERS | £1,920.00 |
MODGPC00150451 | 30-Aug-16 | Business To Business Facility/ | PAINT, VARNISHES & SUPPLIES | £4,410.00 |
MODGPC00150452 | 30-Aug-16 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £634.74 |
MODGPC00150453 | 30-Aug-16 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £2,201.12 |
MODGPC00150454 | 30-Aug-16 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £808.73 |
MODGPC00150455 | 30-Aug-16 | Facilities/Repair Services | HEATING, PLUMBING, AIR COND | £3,558.37 |
MODGPC00150456 | 30-Aug-16 | Facilities/Repair Services | ROOFING/SIDING/SHEET METAL | £516.00 |
MODGPC00150457 | 30-Aug-16 | Facilities/Repair Services | ROOFING/SIDING/SHEET METAL | £531.36 |
MODGPC00150458 | 30-Aug-16 | Facilities Maintenance | SPECIALTY CLEANING/POLISHING | £734.70 |
MODGPC00150459 | 26-Aug-16 | Auto/Vehicle Rentals | AUTOMOBILE RENTAL AGENCY | £589.36 |
MODGPC00150460 | 29-Aug-16 | Equipment And Furniture | TOOL HIRE | £1,025.08 |
MODGPC00150461 | 29-Aug-16 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £636.55 |
MODGPC00150462 | 29-Aug-16 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £636.55 |
MODGPC00150463 | 29-Aug-16 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £636.55 |
MODGPC00150464 | 29-Aug-16 | Facilities/Repair Services | MISC REPAIR SERVICES | £1,159.13 |
MODGPC00150465 | 29-Aug-16 | Government | GOV'T SERV - DEFAULT | £2,325.04 |
MODGPC00150466 | 28-Aug-16 | Other Supplies | MISC GENERAL MERCHANDISE | £542.48 |
MODGPC00150467 | 29-Aug-16 | Auto/Vehicle Rentals | ENTERPRISE RENT-A-CAR | £578.87 |
MODGPC00150468 | 26-Aug-16 | Business Expenses/Services | BOOKS/PERIODICALS/NEWSPAPERS | £1,845.51 |
MODGPC00150469 | 26-Aug-16 | Government | GOV'T SERV - DEFAULT | £12,094.90 |
MODGPC00150470 | 26-Aug-16 | Equipment And Furniture | TOOL HIRE | £1,159.60 |
MODGPC00150471 | 26-Aug-16 | Equipment And Furniture | TOOL HIRE | £533.03 |
MODGPC00150472 | 27-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £1,333.97 |
MODGPC00150473 | 25-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £2,249.04 |
MODGPC00150474 | 25-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £2,459.97 |
MODGPC00150475 | 25-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £2,290.34 |
MODGPC00150476 | 25-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £1,906.30 |
MODGPC00150477 | 25-Aug-16 | Business Services | BUSINESS SERVICES - DEFAULT | £2,232.30 |
MODGPC00150478 | 26-Aug-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £1,048.00 |
MODGPC00150479 | 26-Aug-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £870.00 |
MODGPC00150480 | 26-Aug-16 | Equipment And Furniture | TOOL HIRE | £1,158.00 |
MODGPC00150481 | 27-Aug-16 | Business Services | ADVERTISING SERVICES | £600.06 |
MODGPC00150482 | 27-Aug-16 | Miscellaneous | MISC PERSONAL SERV - DEF | £1,558.83 |
MODGPC00150483 | 26-Aug-16 | Miscellaneous | MISC PERSONAL SERV - DEF | £2,173.59 |
MODGPC00150484 | 26-Aug-16 | Miscellaneous | SPORT/RECREATIONAL CAMPS | £756.00 |
MODGPC00150485 | 27-Aug-16 | Auto/Vehicle Dealers | CAR & TRUCK DEALERS/USED ONLY | £549.07 |
MODGPC00150486 | 26-Aug-16 | Facilities/Repair Supplies | AUTOMOTIVE PARTS STORES | £514.59 |
MODGPC00150487 | 26-Aug-16 | Automobile Services & Supplies | SERVICE STATIONS | £3,674.10 |
MODGPC00150488 | 26-Aug-16 | Clothing/Shoes/Uniforms | MENS/WOMENS CLOTHING STORES | £3,519.65 |
MODGPC00150489 | 26-Aug-16 | Business To Business Eqpt/Furn | COMPUTER SOFTWARE STORES | £4,971.48 |
MODGPC00150490 | 26-Aug-16 | Retail | ELECTRONICS STORES | £2,334.00 |
MODGPC00150491 | 26-Aug-16 | Facilities/Repair Supplies | FLOOR COVERING STORES | £1,529.88 |
MODGPC00150492 | 26-Aug-16 | Equipment And Furniture | FURNITURE/EQUIP STORES | £587.08 |
MODGPC00150493 | 26-Aug-16 | Equipment And Furniture | FURNITURE/EQUIP STORES | £9,088.38 |
MODGPC00150494 | 26-Aug-16 | Eating And Drinking Places | RESTAURANTS | £2,210.00 |
MODGPC00150495 | 26-Aug-16 | Eating And Drinking Places | RESTAURANTS | £877.50 |
MODGPC00150496 | 26-Aug-16 | Auto/Vehicle Expenses | AUTO SERVICE SHOPS/NON DEALER | £1,380.00 |
MODGPC00150497 | 26-Aug-16 | Government | GOV'T SERV - DEFAULT | £4,776.00 |
MODGPC00150498 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £1,018.80 |
MODGPC00150499 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £586.80 |
MODGPC00150500 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £1,110.00 |
MODGPC00150501 | 25-Aug-16 | Government | SCHOOLS - DEFAULT | £1,452.00 |
MODGPC00150502 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £586.80 |
MODGPC00150503 | 26-Aug-16 | Government | BUSINESS/SECRETARIAL SCHOOL | £934.24 |
MODGPC00150504 | 26-Aug-16 | Government | TRADE/VOCATIONAL SCHOOLS | £1,558.80 |
MODGPC00150505 | 24-Aug-16 | Medical | MED/HEALTH SERVICES - DEF | £759.20 |
MODGPC00150506 | 26-Aug-16 | Professional Services | PROFESSIONAL SERVICES - DEF | £647.68 |
MODGPC00150507 | 26-Aug-16 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £534.00 |
MODGPC00150508 | 26-Aug-16 | Miscellaneous | MEMBER ORGANIZATIONS - DEF | £724.80 |
MODGPC00150509 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £586.80 |
MODGPC00150510 | 26-Aug-16 | Government | SCHOOLS - DEFAULT | £1,018.80 |
MODGPC00150511 | 25-Aug-16 | Eating And Drinking Places | FAST FOOD RESTAURANTS | £4,568.51 |
MODGPC00150512 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £1,117.20 |
MODGPC00150513 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £2,352.00 |
MODGPC00150514 | 25-Aug-16 | Retail | SPORTING GOODS STORES | £3,980.00 |
MODGPC00150515 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £566.98 |
MODGPC00150516 | 24-Aug-16 | Retail | SPORTING GOODS STORES | £3,354.00 |
MODGPC00150517 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £1,157.44 |
MODGPC00150518 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £512.77 |
MODGPC00150519 | 26-Aug-16 | Retail | SPORTING GOODS STORES | £712.50 |
MODGPC00150520 | 26-Aug-16 | Facilities/Repair Supplies | BICYCLE SHOPS/SALES/SERVICE | £1,745.76 |
MODGPC00150521 | 09-Aug-16 | Business Expenses/Services | STATIONERY STORES | £1,022.40 |
MODGPC00150522 | 26-Aug-16 | Other Supplies | CATALOG MERCHANT | £677.25 |
MODGPC00150523 | 26-Aug-16 | Other Supplies | MISC SPECIALTY RETAIL | £4,566.96 |
MODGPC00150524 | 27-Aug-16 | Other Supplies | MISC SPECIALTY RETAIL | £627.35 |
MODGPC00150525 | 26-Aug-16 | Other Supplies | MISC SPECIALTY RETAIL | £695.92 |
MODGPC00150526 | 26-Aug-16 | Other Supplies | FUEL DEALERS | £3,592.26 |
MODGPC00150527 | 25-Aug-16 | Other Supplies | FUEL DEALERS | £2,948.67 |
MODGPC00150528 | 26-Aug-16 | Other Supplies | DEPARTMENT STORES | £600.00 |
MODGPC00150529 | 26-Aug-16 | Utilities | UTILITIES/ELEC/GAS/H2O/SANI | £791.22 |
MODGPC00150530 | 26-Aug-16 | Utilities | UTILITIES/ELEC/GAS/H2O/SANI | £516.15 |
MODGPC00150531 | 25-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £600.24 |
MODGPC00150532 | 26-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £620.16 |
MODGPC00150533 | 26-Aug-16 | Business To Business Facility/ | INDUSTRIAL SUPPLIES - DEF | £554.40 |
MODGPC00150534 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £674.74 |
MODGPC00150535 | 26-Aug-16 | Business To Business Facility/ | PLUMBING/HEATING EQUIPMENT | £3,039.08 |
MODGPC00150536 | 26-Aug-16 | Business To Business Facility/ | PLUMBING/HEATING EQUIPMENT | £1,868.40 |
MODGPC00150537 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £770.22 |
MODGPC00150538 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £1,995.86 |
MODGPC00150539 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £1,976.16 |
MODGPC00150540 | 26-Aug-16 | Business To Business Facility/ | ELECTRICAL PARTS/EQUIPMENT | £593.10 |
MODGPC00150541 | 25-Aug-16 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £704.64 |
MODGPC00150542 | 25-Aug-16 | Business To Business Eqpt/Furn | COMMERCIAL EQUIPMENT - DEFAULT | £1,759.63 |
MODGPC00150543 | 26-Aug-16 | Business To Business Facility/ | CHEMICALS/ALLIED PRODS - DEF | £1,073.11 |
MODGPC00150544 | 26-Aug-16 | Business Expenses/Services | BOOKS/PERIODICALS/NEWSPAPERS | £2,016.00 |
MODGPC00150545 | 26-Aug-16 | Business To Business Facility/ | CHEMICALS/ALLIED PRODS - DEF | £1,008.43 |
MODGPC00150546 | 26-Aug-16 | Business To Business Other Sup | UNIFORMS & COMMERCIAL CLOTHING | £4,923.97 |
MODGPC00150547 | 26-Aug-16 | Business To Business Eqpt/Furn | STATIONERY/OFFICE SUPPLIES | £612.00 |
MODGPC00150548 | 26-Aug-16 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £10,704.00 |
MODGPC00150549 | 26-Aug-16 | Facilities/Repair Supplies | LUMBER/BUILD. SUPPLY STORES | £16,056.00 |
MODGPC00150550 | 25-Aug-16 | Facilities/Repair Services | HEATING, PLUMBING, AIR COND | £518.40 |
MODGPC00150551 | 25-Aug-16 | Miscellaneous | FUNERAL SERVICE/CREMATORIES | £4,575.50 |
MODGPC00150552 | 24-Aug-16 | Miscellaneous | MISC PERSONAL SERV - DEF | £1,732.81 |
MODGPC00150553 | 25-Aug-16 | Professional Services | MGMT/CONSULT/PUBLIC REL SER | £1,141.44 |
MODGPC00150554 | 25-Aug-16 | Business Services | ADVERTISING SERVICES | £1,140.00 |
MODGPC00150555 | 25-Aug-16 | Facilities Maintenance | CLEAN/MAINT/JANITORAL SERV | £6,710.40 |
MODGPC00150556 | 25-Aug-16 | Government | GOV'T SERV - DEFAULT | £2,208.00 |
MODGPC00150557 | 25-Aug-16 | Government | GOV'T SERV - DEFAULT | £531.00 |
MODGPC00150558 | 25-Aug-16 | Government | GOV'T SERV - DEFAULT | £575.28 |
MODGPC00150559 | 25-Aug-16 | Eating And Drinking Places | RESTAURANTS | £1,870.00 |
