Official Statistics

FE Choices employer satisfaction organisations skills area 2015 to 2016

Updated 13 October 2016
Download CSV 829 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 829 KB

UKPRN Provider_Name SSATier_1 Question Responses Score Providers All_Provider_Responses All_Provider_Score
10000671 BEXLEY COLLEGE 1 ESQ1_mean 18 9.5 465 12101 8.6
10000825 BOURNVILLE COLLEGE 1 ESQ1_mean 81 8.3 465 12101 8.6
10000833 BRACKNELL AND WOKINGHAM COLLEGE 1 ESQ1_mean 15 8.5 465 12101 8.6
10001309 COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED 1 ESQ1_mean 40 9.6 465 12101 8.6
10002187 EDUCATION AND TRAINING SKILLS LTD 1 ESQ1_mean 8 8.1 465 12101 8.6
10002917 HARTLEPOOL COLLEGE OF FURTHER EDUCATION 1 ESQ1_mean 2 7.5 465 12101 8.6
10003029 HEREWARD COLLEGE OF FURTHER EDUCATION 1 ESQ1_mean - - 465 12101 8.6
10003508 JOINT LEARNING PARTNERSHIP LIMITED 1 ESQ1_mean 17 8.1 465 12101 8.6
10003558 KENDAL COLLEGE 1 ESQ1_mean 47 9.8 465 12101 8.6
10004112 LOUGHBOROUGH COLLEGE 1 ESQ1_mean 12 6.3 465 12101 8.6
10004596 NEWBURY COLLEGE 1 ESQ1_mean 6 5.8 465 12101 8.6
10005074 PETERBOROUGH CITY COUNCIL 1 ESQ1_mean 27 8.9 465 12101 8.6
10005788 SHEFFIELD COLLEGE, THE 1 ESQ1_mean 51 8.7 465 12101 8.6
10005997 SOUTH THAMES COLLEGE 1 ESQ1_mean 14 8.4 465 12101 8.6
10006987 TRAINING 2000 LIMITED 1 ESQ1_mean 38 8.3 465 12101 8.6
10007709 YORK COLLEGE 1 ESQ1_mean 10 7.7 465 12101 8.6
10009600 HAWK MANAGEMENT (UK) LIMITED 1 ESQ1_mean 142 8.8 465 12101 8.6
10022763 THE INTRAINING GROUP LIMITED 1 ESQ1_mean 41 8 465 12101 8.6
10042190 JANCETT CHILDCARE & JACE TRAINING LIMITED 1 ESQ1_mean 40 7 465 12101 8.6
10044028 EQL SOLUTIONS LIMITED 1 ESQ1_mean 90 9.1 465 12101 8.6
10000427 ASSET TRAINING & CONSULTANCY LIMITED 1 ESQ1_mean 39 9 465 12101 8.6
10001549 COLLEGE OF NORTH WEST LONDON, THE 1 ESQ1_mean 1 10 465 12101 8.6
10002061 CENTRAL BEDFORDSHIRE COLLEGE 1 ESQ1_mean 20 8.1 465 12101 8.6
10002356 SOUTH WORCESTERSHIRE COLLEGE 1 ESQ1_mean 5 8.8 465 12101 8.6
10002834 HAIR AND BEAUTY INDUSTRY TRAINING LIMITED 1 ESQ1_mean - - 465 12101 8.6
10003023 HEREFORDSHIRE AND LUDLOW COLLEGE 1 ESQ1_mean 12 7.9 465 12101 8.6
10003200 HULL COLLEGE 1 ESQ1_mean 14 6.5 465 12101 8.6
10003928 LINCOLN COLLEGE 1 ESQ1_mean 90 9 465 12101 8.6
10003955 THE CITY OF LIVERPOOL COLLEGE 1 ESQ1_mean 3 6.7 465 12101 8.6
10004484 N & B. TRAINING COMPANY LIMITED 1 ESQ1_mean 23 9.1 465 12101 8.6
10004733 NORTHAMPTONSHIRE COUNTY COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10004772 CITY COLLEGE NORWICH 1 ESQ1_mean 26 8.1 465 12101 8.6
10005077 PETERBOROUGH REGIONAL COLLEGE 1 ESQ1_mean 6 7.7 465 12101 8.6
10005250 PROJECT MANAGEMENT (STAFFORDSHIRE) LIMITED 1 ESQ1_mean 1 7 465 12101 8.6
10005549 ROYAL BOROUGH OF KINGSTON UPON THAMES 1 ESQ1_mean 11 8.4 465 12101 8.6
10005821 SHREWSBURY COLLEGE OF ARTS & TECHNOLOGY 1 ESQ1_mean 5 7.6 465 12101 8.6
10006050 SPARSHOLT COLLEGE 1 ESQ1_mean 18 8 465 12101 8.6
10006349 STOKE ON TRENT COLLEGE 1 ESQ1_mean 3 7 465 12101 8.6
10007318 WALSALL METROPOLITAN BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10007362 RICHMOND UPON THAMES BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10007578 CITY OF WOLVERHAMPTON COLLEGE 1 ESQ1_mean 14 9.6 465 12101 8.6
10007916 THE COLLEGE OF WEST ANGLIA 1 ESQ1_mean 12 8.4 465 12101 8.6
10013515 NORTHERN CARE TRAINING LIMITED 1 ESQ1_mean - - 465 12101 8.6
10019431 ACHIEVE THROUGH LEARNING LIMITED 1 ESQ1_mean 1 7 465 12101 8.6
10020313 TIR TRAINING SERVICES LTD 1 ESQ1_mean - - 465 12101 8.6
10027873 TRAINING STRATEGIES LTD. 1 ESQ1_mean - - 465 12101 8.6
10033129 UNIQUE TRAINING NORTH EAST LIMITED 1 ESQ1_mean - - 465 12101 8.6
10042505 SOMERSET SKILLS & LEARNING CIC 1 ESQ1_mean 34 8.1 465 12101 8.6
10000028 WOODSPEEN TRAINING LIMITED 1 ESQ1_mean 78 9.1 465 12101 8.6
10000421 ASPIRATION TRAINING LIMITED 1 ESQ1_mean 46 8.3 465 12101 8.6
10000812 BOSTON COLLEGE 1 ESQ1_mean 19 8.7 465 12101 8.6
10001477 CITY OF YORK COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10001744 CENTRAL SUSSEX COLLEGE 1 ESQ1_mean 6 5.8 465 12101 8.6
10002118 EAST LONDON ADVANCED TECHNOLOGY TRAINING 1 ESQ1_mean 7 10 465 12101 8.6
10002412 FARNBOROUGH COLLEGE OF TECHNOLOGY 1 ESQ1_mean 9 9.2 465 12101 8.6
10002639 GATESHEAD COUNCIL 1 ESQ1_mean 6 9 465 12101 8.6
10002755 GREAT YARMOUTH COLLEGE 1 ESQ1_mean 21 8.9 465 12101 8.6
10003816 LEARNDIRECT LIMITED 1 ESQ1_mean 111 7 465 12101 8.6
10004721 NORTH WEST KENT COLLEGE 1 ESQ1_mean 22 9 465 12101 8.6
10005956 SOMERSET COLLEGE 1 ESQ1_mean 26 8.5 465 12101 8.6
10006000 SOUTH TYNESIDE COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10006378 STRODE COLLEGE 1 ESQ1_mean 18 8.7 465 12101 8.6
10006521 TEAM WEARSIDE LIMITED 1 ESQ1_mean 10 9.9 465 12101 8.6
10006549 TELFORD COLLEGE OF ARTS & TECHNOLOGY 1 ESQ1_mean 3 6 465 12101 8.6
10007434 WEST THAMES COLLEGE 1 ESQ1_mean 11 8.5 465 12101 8.6
10007755 INGEUS TRAINING LIMITED 1 ESQ1_mean 25 8.7 465 12101 8.6
10008915 COMMON COUNCIL OF THE CITY OF LONDON 1 ESQ1_mean - - 465 12101 8.6
10013122 SYSCO BUSINESS SKILLS ACADEMY LIMITED 1 ESQ1_mean 73 8.8 465 12101 8.6
10020981 NORTH LIVERPOOL REGENERATION COMPANY LTD 1 ESQ1_mean - - 465 12101 8.6
10022210 ANNE CLARKE ASSOCIATES LIMITED 1 ESQ1_mean 75 8.7 465 12101 8.6
10032119 SOUTH WEST ASSOCIATION OF TRAINING PROVIDERS LIMITED 1 ESQ1_mean 37 9.2 465 12101 8.6
10035270 TRAINING SYNERGY LIMITED 1 ESQ1_mean 4 8 465 12101 8.6
10053962 NEWCASTLE COLLEGE 1 ESQ1_mean 9 9.2 465 12101 8.6
10000452 AURELIA TRAINING LIMITED 1 ESQ1_mean 28 8.9 465 12101 8.6
10001848 DARLINGTON BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10002094 EALING, HAMMERSMITH & WEST LONDON COLLEGE 1 ESQ1_mean 11 7.7 465 12101 8.6
10002130 EAST SURREY COLLEGE 1 ESQ1_mean 13 9 465 12101 8.6
10002368 EXEMPLAS HOLDINGS LIMITED 1 ESQ1_mean - - 465 12101 8.6
10002815 GUILDFORD COLLEGE 1 ESQ1_mean 9 5.9 465 12101 8.6
10002935 HAVERING COLLEGE OF FURTHER AND HIGHER EDUCATION 1 ESQ1_mean 7 8.7 465 12101 8.6
10003165 HOUNSLOW LONDON BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10003406 ISLE OF WIGHT COLLEGE 1 ESQ1_mean 6 9.2 465 12101 8.6
10004177 ECONOMIC SOLUTIONS LIMITED 1 ESQ1_mean 14 9.4 465 12101 8.6
10004340 MID-KENT COLLEGE 1 ESQ1_mean 5 6 465 12101 8.6
10004577 NEW COLLEGE NOTTINGHAM (NCN) 1 ESQ1_mean 3 9.7 465 12101 8.6
10004760 NORTHUMBERLAND COLLEGE 1 ESQ1_mean 1 10 465 12101 8.6
10004823 PROGRESS TO EXCELLENCE LTD 1 ESQ1_mean 121 9.2 465 12101 8.6
10004977 PARAGON EDUCATION & SKILLS LIMITED 1 ESQ1_mean 63 7.2 465 12101 8.6
10005414 REDCAR & CLEVELAND COLLEGE 1 ESQ1_mean 8 8.8 465 12101 8.6
10005735 SEETEC BUSINESS TECHNOLOGY CENTRE LIMITED 1 ESQ1_mean 4 8.8 465 12101 8.6
10006494 TAMESIDE COLLEGE 1 ESQ1_mean 10 5.7 465 12101 8.6
10008569 TYNE METROPOLITAN COLLEGE 1 ESQ1_mean 12 8.9 465 12101 8.6
10013539 INTERACTIVE DEVELOPMENT EDUCATION LIMITED 1 ESQ1_mean 43 7.9 465 12101 8.6
10022507 LONDON SKILLS & DEVELOPMENT NETWORK LIMITED 1 ESQ1_mean - - 465 12101 8.6
10027766 EDEN TRAINING SOLUTIONS LIMITED 1 ESQ1_mean 12 9.3 465 12101 8.6
10032404 APPRENTICESHIPS & TRAINING SERVICES CONSORTIUM LIMITED 1 ESQ1_mean 108 8.7 465 12101 8.6
10033758 IXION HOLDINGS (CONTRACTS) LIMITED 1 ESQ1_mean 17 7 465 12101 8.6
10001004 BURTON AND SOUTH DERBYSHIRE COLLEGE 1 ESQ1_mean 3 2.3 465 12101 8.6
10001310 CHAMBER TRAINING (HUMBER) LIMITED 1 ESQ1_mean 34 9.9 465 12101 8.6
10001548 COLLEGE OF HARINGEY, ENFIELD AND NORTH-EAST LONDON, THE 1 ESQ1_mean 74 9.3 465 12101 8.6
10002613 FUTURE-WIZE LIMITED 1 ESQ1_mean - - 465 12101 8.6
10003570 KENT COUNTY COUNCIL 1 ESQ1_mean 22 8.1 465 12101 8.6
10003919 THELIGHTBULB LTD 1 ESQ1_mean 26 8.9 465 12101 8.6
10004013 THE LONDON COLLEGE OF BEAUTY THERAPY LIMITED 1 ESQ1_mean 13 7.3 465 12101 8.6
10004552 NELSON AND COLNE COLLEGE 1 ESQ1_mean 23 9.7 465 12101 8.6
10005264 MILLBROOK MANAGEMENT SERVICES LIMITED 1 ESQ1_mean 1 9 465 12101 8.6
10005319 QUBE QUALIFICATIONS AND DEVELOPMENT LIMITED 1 ESQ1_mean 189 9 465 12101 8.6
10005413 REDCAR AND CLEVELAND BOROUGH COUNCIL 1 ESQ1_mean 5 10 465 12101 8.6
10006463 SWINDON COLLEGE 1 ESQ1_mean 15 9.4 465 12101 8.6
10006570 EAST KENT COLLEGE 1 ESQ1_mean 5 8.8 465 12101 8.6
10006770 THE OLDHAM COLLEGE 1 ESQ1_mean 17 8.2 465 12101 8.6
10007013 TRAINING PLUS (MERSEYSIDE) LIMITED 1 ESQ1_mean 35 8.9 465 12101 8.6
10007291 WAKEFIELD CITY COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10007417 WEST HERTS COLLEGE OF FURTHER EDUCATION 1 ESQ1_mean 8 8.9 465 12101 8.6
10009975 BOWLING COLLEGE 1 ESQ1_mean - - 465 12101 8.6
10022439 OUTSOURCE VOCATIONAL LEARNING LIMITED 1 ESQ1_mean 1 9 465 12101 8.6
10023918 ANDERSON STOCKLEY ACCREDITED TRAINING LTD 1 ESQ1_mean 39 7.3 465 12101 8.6
10034309 ESG (SKILLS) LIMITED 1 ESQ1_mean 66 7.3 465 12101 8.6
10000712 UNIVERSITY COLLEGE BIRMINGHAM 1 ESQ1_mean 14 7.1 465 12101 8.6
10000950 BROOKLANDS COLLEGE 1 ESQ1_mean 12 8.6 465 12101 8.6
10001196 CARLISLE COLLEGE 1 ESQ1_mean 5 6.2 465 12101 8.6
10001778 CROYDON COLLEGE 1 ESQ1_mean 11 7.9 465 12101 8.6
10002599 FURNESS COLLEGE 1 ESQ1_mean 8 9.3 465 12101 8.6
10003279 IN TOUCH CARE LIMITED 1 ESQ1_mean 59 8.1 465 12101 8.6
10003867 LEICESTER COLLEGE 1 ESQ1_mean 22 7.8 465 12101 8.6
10004542 NORTH EAST CHAMBER OF COMMERCE, TRADE AND INDUSTRY 1 ESQ1_mean 38 8.9 465 12101 8.6
10004788 THE VOLUNTARY AND COMMUNITY SECTOR LEARNING AND SKILLS CONSORTIUM 1 ESQ1_mean 11 8.4 465 12101 8.6
10005017 PDM TRAINING & CONSULTANCY LIMITED 1 ESQ1_mean 46 6.5 465 12101 8.6
10005588 RWP TRAINING LIMITED 1 ESQ1_mean 25 9 465 12101 8.6
10005946 SOLIHULL COLLEGE 1 ESQ1_mean 18 8.8 465 12101 8.6
10005979 SOUTH DOWNS COLLEGE 1 ESQ1_mean 9 7.8 465 12101 8.6
10006038 SOUTHPORT COLLEGE 1 ESQ1_mean 15 8.8 465 12101 8.6
10006296 STAFFORDSHIRE COUNTY COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10006317 SALFORD AND TRAFFORD ENGINEERING GROUP TRAINING ASSOCIATION LIMITED 1 ESQ1_mean 3 8.7 465 12101 8.6
10006432 SUSSEX DOWNS COLLEGE 1 ESQ1_mean 15 7.7 465 12101 8.6
10007405 YMCA TRAINING 1 ESQ1_mean 69 6.8 465 12101 8.6
10009439 STANMORE COLLEGE OF FURTHER EDUCATION CORPORATION 1 ESQ1_mean - - 465 12101 8.6
10010584 ACCESS TRAINING (EAST MIDLANDS) LTD 1 ESQ1_mean 41 8.7 465 12101 8.6
10012477 LOOKFANTASTIC TRAINING LIMITED 1 ESQ1_mean - - 465 12101 8.6
10019839 START TRAINING LTD 1 ESQ1_mean 31 7.9 465 12101 8.6
10021755 TOTAL PEOPLE LIMITED 1 ESQ1_mean 71 9.5 465 12101 8.6
10025330 RELEASE POTENTIAL LTD 1 ESQ1_mean 79 8.9 465 12101 8.6
10025727 CATCH 22 CHARITY LIMITED 1 ESQ1_mean 11 5.8 465 12101 8.6
10028742 SOCIAL ENTERPRISE KENT CIC 1 ESQ1_mean 8 9.4 465 12101 8.6
10036431 AVANTA ENTERPRISE LIMITED 1 ESQ1_mean 2 7.5 465 12101 8.6
10053961 WEST LANCASHIRE COLLEGE 1 ESQ1_mean 19 8.4 465 12101 8.6
10000061 ACACIA TRAINING LIMITED 1 ESQ1_mean 135 8.9 465 12101 8.6
10000239 PRE-SCHOOL LEARNING ALLIANCE 1 ESQ1_mean 20 8.4 465 12101 8.6
10000944 BROCKENHURST COLLEGE 1 ESQ1_mean 11 9 465 12101 8.6
10001144 CANTERBURY COLLEGE 1 ESQ1_mean 12 8.5 465 12101 8.6
10001465 CITY OF BATH COLLEGE 1 ESQ1_mean 4 9.8 465 12101 8.6
10001777 ALT VALLEY COMMUNITY TRUST LIMITED 1 ESQ1_mean 5 9.4 465 12101 8.6
10001928 DERBYSHIRE COUNTY COUNCIL 1 ESQ1_mean 11 8.2 465 12101 8.6
10002005 DONCASTER COLLEGE 1 ESQ1_mean 14 9.1 465 12101 8.6
10002111 EAST DURHAM COLLEGE 1 ESQ1_mean 4 7.5 465 12101 8.6
10002618 G B TRAINING (UK) LTD 1 ESQ1_mean 23 9.4 465 12101 8.6
10003093 HILLINGDON TRAINING LIMITED 1 ESQ1_mean - - 465 12101 8.6
10003162 HOSPITALITY TRAINING PARTNERSHIP (IOW) LIMITED 1 ESQ1_mean 11 8.1 465 12101 8.6
10003755 LAMBETH COLLEGE 1 ESQ1_mean 1 8 465 12101 8.6
10003872 LEICESTERSHIRE COUNTY COUNCIL 1 ESQ1_mean 30 9 465 12101 8.6
10004144 MACCLESFIELD COLLEGE 1 ESQ1_mean 7 9.4 465 12101 8.6
10004339 MID-CHESHIRE COLLEGE 1 ESQ1_mean 9 8.8 465 12101 8.6
10004344 MIDDLESBROUGH COLLEGE 1 ESQ1_mean 10 9 465 12101 8.6
10004718 NORTH WARWICKSHIRE AND HINCKLEY COLLEGE 1 ESQ1_mean 7 8.3 465 12101 8.6
10004762 THE NORTHUMBERLAND COUNCIL 1 ESQ1_mean 10 8.8 465 12101 8.6
10005128 CITY COLLEGE PLYMOUTH 1 ESQ1_mean 3 7.7 465 12101 8.6
10005200 PRESTON COLLEGE 1 ESQ1_mean 23 9.3 465 12101 8.6
10005534 ROTHERHAM COLLEGE OF ARTS AND TECHNOLOGY 1 ESQ1_mean 8 9.3 465 12101 8.6
10005972 SOUTH CHESHIRE COLLEGE 1 ESQ1_mean 11 8.5 465 12101 8.6
10006293 STAFFORD COLLEGE 1 ESQ1_mean 8 7.6 465 12101 8.6
10006337 STOCKTON-ON-TEES BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10006444 LONDON BOROUGH OF SUTTON (SCOLA) 1 ESQ1_mean - - 465 12101 8.6
10007299 NORTH SHROPSHIRE COLLEGE 1 ESQ1_mean 11 8.5 465 12101 8.6
10007321 WALTHAM FOREST COLLEGE 1 ESQ1_mean 5 8.2 465 12101 8.6
10007455 WESTMINSTER KINGSWAY COLLEGE 1 ESQ1_mean 21 7.8 465 12101 8.6
10007500 WIGAN AND LEIGH COLLEGE 1 ESQ1_mean 3 9.3 465 12101 8.6
10007527 WILTSHIRE COLLEGE 1 ESQ1_mean 14 9.1 465 12101 8.6
10007722 YORKSHIRE TRAINING PARTNERSHIP LIMITED 1 ESQ1_mean 17 9.4 465 12101 8.6
10031408 TRAINING FUTURES (UK) LIMITED 1 ESQ1_mean 145 8.8 465 12101 8.6
10032745 AGE UK TRADING LIMITED 1 ESQ1_mean 47 5.5 465 12101 8.6
10036952 GP STRATEGIES TRAINING LIMITED 1 ESQ1_mean 141 9.3 465 12101 8.6
10038112 SKILLS FOR HEALTH LIMITED 1 ESQ1_mean 63 8 465 12101 8.6
10000528 BARKING AND DAGENHAM COLLEGE 1 ESQ1_mean 18 8.3 465 12101 8.6
10000533 BARNET & SOUTHGATE COLLEGE 1 ESQ1_mean 56 6.8 465 12101 8.6
10001000 BURNLEY COLLEGE 1 ESQ1_mean 19 8.8 465 12101 8.6
10001005 BURY COLLEGE 1 ESQ1_mean 39 7.8 465 12101 8.6
10001174 CT SKILLS LIMITED 1 ESQ1_mean 26 7.7 465 12101 8.6
10001467 CITY OF BRISTOL COLLEGE 1 ESQ1_mean 3 6.7 465 12101 8.6
10001828 DART LIMITED 1 ESQ1_mean 9 9.1 465 12101 8.6
10001918 DERBY CITY COUNCIL 1 ESQ1_mean 4 7.3 465 12101 8.6
10002899 HARLOW COLLEGE 1 ESQ1_mean 8 8.4 465 12101 8.6
10003193 HUGH BAIRD COLLEGE 1 ESQ1_mean 4 9 465 12101 8.6
10003456 JARVIS TRAINING MANAGEMENT LIMITED 1 ESQ1_mean 70 9.2 465 12101 8.6
10003744 LAGAT LIMITED 1 ESQ1_mean 16 7.7 465 12101 8.6
10003993 HAVERING LONDON BOROUGH COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10004684 NORTH EAST LINCOLNSHIRE COUNCIL 1 ESQ1_mean 6 8.3 465 12101 8.6
10004690 NORTH HERTFORDSHIRE COLLEGE 1 ESQ1_mean 116 9.5 465 12101 8.6
10004695 NORTH LINDSEY COLLEGE 1 ESQ1_mean 32 9.3 465 12101 8.6
10004927 ACTIVATE LEARNING 1 ESQ1_mean 11 7.8 465 12101 8.6
10005277 SKILLS TO GROUP LIMITED 1 ESQ1_mean 8 8.5 465 12101 8.6
10005967 SOUTH & CITY COLLEGE BIRMINGHAM 1 ESQ1_mean 13 8.4 465 12101 8.6
10006600 BCTG LIMITED 1 ESQ1_mean 97 9.4 465 12101 8.6
10006734 THE LEARNING CURVE (VOLUNTARY SECTOR DEVELOPMENT) 1 ESQ1_mean - - 465 12101 8.6
10007193 UXBRIDGE COLLEGE 1 ESQ1_mean 41 8.7 465 12101 8.6
10007322 WALTHAM FOREST LONDON BOROUGH COUNCIL 1 ESQ1_mean 1 9 465 12101 8.6
10007427 WEST NOTTINGHAMSHIRE COLLEGE 1 ESQ1_mean 8 8.4 465 12101 8.6
10007553 WIRRAL METROPOLITAN COLLEGE 1 ESQ1_mean 9 8.2 465 12101 8.6
10009450 VOCATIONAL TRAINING SERVICES CARE SECTOR LIMITED 1 ESQ1_mean 29 9.6 465 12101 8.6
10010571 FIRST CITY TRAINING LIMITED 1 ESQ1_mean 34 8.6 465 12101 8.6
10010572 OPTIONS 2 WORKPLACE LEARNING LTD 1 ESQ1_mean 7 7.9 465 12101 8.6
10012171 GHQ TRAINING LIMITED 1 ESQ1_mean 19 8.8 465 12101 8.6
10022513 AVANT PARTNERSHIP LIMITED 1 ESQ1_mean 40 9.3 465 12101 8.6
10024292 CENTRAL BEDFORDSHIRE COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10036345 RATHBONE TRAINING 1 ESQ1_mean 31 7.7 465 12101 8.6
10000201 ALDER TRAINING LIMITED 1 ESQ1_mean 88 9 465 12101 8.6
10000473 AYLESBURY COLLEGE 1 ESQ1_mean 13 7.1 465 12101 8.6
10000560 BASINGSTOKE COLLEGE OF TECHNOLOGY 1 ESQ1_mean 14 8.5 465 12101 8.6
10000952 BMC (BROOKSBY MELTON COLLEGE) 1 ESQ1_mean 17 8.1 465 12101 8.6
10001093 CALDERDALE COLLEGE 1 ESQ1_mean 29 7.8 465 12101 8.6
10001452 CITY AND ISLINGTON COLLEGE 1 ESQ1_mean 19 6.9 465 12101 8.6
10001723 COVENTRY CITY COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10001919 DERBY COLLEGE 1 ESQ1_mean 11 7.8 465 12101 8.6
10002327 ESSEX COUNTY COUNCIL 1 ESQ1_mean 34 8.7 465 12101 8.6
10003035 HERTFORD REGIONAL COLLEGE 1 ESQ1_mean 13 7.1 465 12101 8.6
10003161 BABCOCK TRAINING LIMITED 1 ESQ1_mean 66 9.2 465 12101 8.6
10003894 LEWISHAM SOUTHWARK COLLEGE 1 ESQ1_mean 12 8.1 465 12101 8.6
10004124 LUTON BOROUGH COUNCIL 1 ESQ1_mean 7 8.1 465 12101 8.6
10004440 M I T SKILLS LIMITED 1 ESQ1_mean 4 6.8 465 12101 8.6
10004576 NEW COLLEGE DURHAM 1 ESQ1_mean 49 8.9 465 12101 8.6
10004607 NEWHAM COLLEGE OF FURTHER EDUCATION 1 ESQ1_mean 32 7.2 465 12101 8.6
10004727 NORTH YORKSHIRE COUNTY COUNCIL 1 ESQ1_mean 10 7.7 465 12101 8.6
10005810 SHIPLEY COLLEGE 1 ESQ1_mean 23 8.4 465 12101 8.6
10006174 ST HELENS COLLEGE 1 ESQ1_mean 13 7.2 465 12101 8.6
10006322 STEPHENSON COLLEGE 1 ESQ1_mean 13 7.8 465 12101 8.6
10006735 THE LEARNING PARTNERSHIP FOR CORNWALL AND THE ISLES OF SCILLY LIMITED 1 ESQ1_mean 14 8.3 465 12101 8.6
10006845 VIRTUAL COLLEGE LIMITED 1 ESQ1_mean - - 465 12101 8.6
10007002 MICHAEL JOHN TRAINING LIMITED 1 ESQ1_mean 18 8.3 465 12101 8.6
10007339 WARRINGTON COLLEGIATE 1 ESQ1_mean 3 6.3 465 12101 8.6
10007431 WEST SUFFOLK COLLEGE 1 ESQ1_mean 30 7.9 465 12101 8.6
10007459 WESTON COLLEGE OF FURTHER AND HIGHER EDUCATION 1 ESQ1_mean 47 9 465 12101 8.6
10007502 WIGAN METROPOLITAN BOROUGH COUNCIL 1 ESQ1_mean 11 9.6 465 12101 8.6
10007851 UNIVERSITY OF DERBY 1 ESQ1_mean 14 8.8 465 12101 8.6
10007928 FAREHAM COLLEGE 1 ESQ1_mean 14 8.6 465 12101 8.6
10007938 GRIMSBY INSTITUTE OF FURTHER AND HIGHER EDUCATION 1 ESQ1_mean 18 9.9 465 12101 8.6
10007977 HEART OF WORCESTERSHIRE COLLEGE 1 ESQ1_mean 15 7.8 465 12101 8.6
10009059 ACCESS TRAINING LIMITED 1 ESQ1_mean 21 9.3 465 12101 8.6
10010523 SKILLS FOR SECURITY LIMITED 1 ESQ1_mean 41 7.7 465 12101 8.6
10018328 MI COMPUTSOLUTIONS INCORPORATED 1 ESQ1_mean 31 7.9 465 12101 8.6
10018344 BESTLAND SOLUTIONS LIMITED 1 ESQ1_mean 20 7.1 465 12101 8.6
10020307 ASTUTE MINDS LTD 1 ESQ1_mean 6 6 465 12101 8.6
10043571 GORDON FRANKS TRAINING LIMITED 1 ESQ1_mean 15 8.3 465 12101 8.6
10000115 A4E LTD 1 ESQ1_mean - - 465 12101 8.6
10000534 BARNFIELD COLLEGE 1 ESQ1_mean 7 5.3 465 12101 8.6
10000840 BRADFORD COLLEGE 1 ESQ1_mean 49 9 465 12101 8.6
10000850 BRADFORD CITY COUNCIL 1 ESQ1_mean - - 465 12101 8.6
10000976 BUCKINGHAMSHIRE COUNTY COUNCIL 1 ESQ1_mean 17 9.5 465 12101 8.6
10001078 CABLECOM TRAINING LIMITED 1 ESQ1_mean 4 9.5 465 12101 8.6
10001394 CHILTERN TRAINING LIMITED 1 ESQ1_mean 46 8.8 465 12101 8.6
10001535 COLCHESTER INSTITUTE 1 ESQ1_mean 3 6.7 465 12101 8.6
10002863 RIVERSIDE COLLEGE 1 ESQ1_mean 44 8.9 465 12101 8.6
10002907 HARROW COLLEGE 1 ESQ1_mean 18 6.7 465 12101 8.6
10003768 LANCASTER AND MORECAMBE COLLEGE 1 ESQ1_mean 22 9.4 465 12101 8.6
10004404 MOBILE CARE QUALIFICATIONS LIMITED 1 ESQ1_mean 110 9.5 465 12101 8.6
10004643 NORTHAMPTONSHIRE INDUSTRIAL TRAINING ASSOCIATION LIMITED 1 ESQ1_mean 10 9.5 465 12101 8.6
10004676 PETROC 1 ESQ1_mean 12 7.2 465 12101 8.6
10004686 NORTH EAST SURREY COLLEGE OF TECHNOLOGY (NESCOT) 1 ESQ1_mean 7 7.7 465 12101 8.6
10004720 NORTH WEST COMMUNITY SERVICES TRAINING LTD 1 ESQ1_mean - - 465 12101 8.6
10004866 OMEGA TRAINING SERVICES LIMITED 1 ESQ1_mean 68 9.8 465 12101 8.6
10005143 BOROUGH OF POOLE 1 ESQ1_mean 1 8 465 12101 8.6
10005410 REDBRIDGE COLLEGE 1 ESQ1_mean 108 7.9 465 12101 8.6
10005509 ROCHDALE TRAINING ASSOCIATION LIMITED 1 ESQ1_mean 5 7 465 12101 8.6
10005825 THE SHROPSHIRE COUNCIL 1 ESQ1_mean 14 8.7 465 12101 8.6
10006651 THE DERBYSHIRE NETWORK 1 ESQ1_mean 36 9.3 465 12101 8.6
10007151 UNIVERSITY OF LINCOLN 1 ESQ1_mean 1 9 465 12101 8.6
10007289 WAKEFIELD COLLEGE 1 ESQ1_mean 11 8.6 465 12101 8.6
10007697 YH TRAINING SERVICES LIMITED 1 ESQ1_mean 3 7.7 465 12101 8.6
10010939 TQ WORKFORCE DEVELOPMENT LIMITED 1 ESQ1_mean 25 7.6 465 12101 8.6
