Full table 2013 to 2014 standard measure: SFR52/2016
Updated 20 December 2016
Download CSV 3.27 MB
UKPRN | ProviderName | ProviderType | Breakdown | Breakdown_code | Completions | Sustained_Employment_Rate | Sustained_Learning_Rate | Sustained_Positive_Destination_Rate | Learning_Rate | Positive_Destination_Rate | Benefit_Learners_Completions | Benefit_Learners_Sustained_Employment_Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | All | All | 1699340 | 64 | 20 | 72 | 37 | 79 | 513260 | 47 |
All | All | All | 19 - 24 | Banded_Age | 474040 | 67 | 27 | 77 | 43 | 82 | 130770 | 50 |
All | All | All | 25 - 49 | Banded_Age | 943110 | 65 | 18 | 73 | 35 | 80 | 284490 | 47 |
All | All | All | 50+ | Banded_Age | 282190 | 57 | 14 | 64 | 33 | 74 | 98000 | 40 |
All | All | All | White | Ethnicity | 1306390 | 67 | 19 | 73 | 36 | 80 | 383920 | 47 |
All | All | All | Mixed/Multiple ethnic group | Ethnicity | 44470 | 58 | 24 | 69 | 40 | 76 | 15960 | 47 |
All | All | All | Asian/Asian British | Ethnicity | 147680 | 53 | 26 | 68 | 43 | 77 | 40910 | 42 |
All | All | All | Black/African/Caribbean/Black British | Ethnicity | 130890 | 57 | 28 | 70 | 45 | 78 | 50100 | 48 |
All | All | All | Other Ethnic Group | Ethnicity | 40920 | 48 | 28 | 66 | 45 | 75 | 13130 | 40 |
All | All | All | Not Known/Not Provided | Ethnicity | 28980 | 59 | 21 | 69 | 37 | 76 | 9230 | 45 |
All | All | All | Female | Gender | 926750 | 66 | 23 | 75 | 41 | 82 | 196510 | 47 |
All | All | All | Male | Gender | 772590 | 63 | 17 | 69 | 33 | 77 | 316750 | 47 |
All | All | All | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 262550 | 43 | 24 | 58 | 42 | 69 | 99520 | 38 |
All | All | All | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 1377390 | 69 | 20 | 75 | 36 | 81 | 398550 | 49 |
All | All | All | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | 59400 | 63 | 21 | 72 | 37 | 79 | 15190 | 45 |
All | All | All | Level 4+ | Level | 10970 | 86 | 12 | 89 | 20 | 90 | 600 | 61 |
All | All | All | Full Level 3 | Level | 213020 | 78 | 27 | 87 | 36 | 89 | 13030 | 57 |
All | All | All | Level 3 - Other | Level | 40530 | 79 | 22 | 85 | 45 | 90 | 3180 | 65 |
All | All | All | Full Level 2 | Level | 552270 | 76 | 18 | 81 | 34 | 85 | 114530 | 56 |
All | All | All | Level 2 - ESOL | Level | 5660 | 63 | 25 | 75 | 40 | 81 | 770 | 46 |
All | All | All | Level 2 - Eng & Maths | Level | 78820 | 74 | 31 | 83 | 54 | 88 | 10620 | 51 |
All | All | All | Level 2 - Other | Level | 95850 | 56 | 15 | 63 | 35 | 73 | 51680 | 50 |
All | All | All | Entry/Level 1 - ESOL | Level | 113530 | 48 | 30 | 66 | 49 | 77 | 33120 | 36 |
All | All | All | Entry/Level 1 - Eng & Maths | Level | 150350 | 54 | 30 | 69 | 52 | 79 | 37910 | 39 |
All | All | All | Entry/Level 1 - Other | Level | 436350 | 47 | 13 | 55 | 32 | 66 | 247510 | 43 |
All | All | All | Not assigned | Level | 2000 | 71 | 14 | 76 | 22 | 79 | 320 | 50 |
All | All | All | Skills | Provision | 1488880 | 61 | 21 | 70 | 39 | 78 | 505630 | 46 |
All | All | All | Apprenticeship | Provision | 210450 | 88 | 15 | 90 | 24 | 91-100 | 7630 | 78 |
10000020 | 5 E LTD. | Private Sector Public Funded | All | All | 830 | 46 | 0-9 | 53 | 31 | 67 | 670 | 46 |
10000020 | 5 E LTD. | Private Sector Public Funded | 19 - 24 | Banded_Age | 90 | 54 | 19 | 65 | 41 | 75 | 70 | 51 |
10000020 | 5 E LTD. | Private Sector Public Funded | 25 - 49 | Banded_Age | 520 | 45 | 10 | 52 | 29 | 65 | 410 | 45 |
10000020 | 5 E LTD. | Private Sector Public Funded | 50+ | Banded_Age | 230 | 44 | 0-9 | 49 | 32 | 69 | 190 | 46 |
10000020 | 5 E LTD. | Private Sector Public Funded | White | Ethnicity | 340 | 40 | 0-9 | 47 | 28 | 62 | 280 | 41 |
10000020 | 5 E LTD. | Private Sector Public Funded | Mixed/Multiple ethnic group | Ethnicity | 40 | 49 | 0-9 | 49 | 28 | 63 | 40 | 46 |
10000020 | 5 E LTD. | Private Sector Public Funded | Asian/Asian British | Ethnicity | 140 | 56 | 0-9 | 63 | 25 | 75 | 120 | 53 |
10000020 | 5 E LTD. | Private Sector Public Funded | Black/African/Caribbean/Black British | Ethnicity | 250 | 49 | 11 | 55 | 34 | 70 | 190 | 51 |
10000020 | 5 E LTD. | Private Sector Public Funded | Other Ethnic Group | Ethnicity | 50 | 36 | 14 | 50 | 42 | 66 | 40 | 37 |
10000020 | 5 E LTD. | Private Sector Public Funded | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Female | Gender | 350 | 45 | 10 | 52 | 32 | 68 | 290 | 47 |
10000020 | 5 E LTD. | Private Sector Public Funded | Male | Gender | 480 | 47 | 0-9 | 53 | 30 | 67 | 390 | 45 |
10000020 | 5 E LTD. | Private Sector Public Funded | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 180 | 34 | 10 | 42 | 34 | 60 | 130 | 38 |
10000020 | 5 E LTD. | Private Sector Public Funded | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 650 | 49 | 0-9 | 56 | 30 | 69 | 540 | 48 |
10000020 | 5 E LTD. | Private Sector Public Funded | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Level 4+ | Level | 40 | 46 | 29 | 60 | 46 | 74 | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Full Level 3 | Level | 70 | 68 | 0-9 | 74 | 15 | 76 | 40 | 59 |
10000020 | 5 E LTD. | Private Sector Public Funded | Level 3 - Other | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Full Level 2 | Level | 250 | 46 | 0-9 | 52 | 31 | 66 | 210 | 48 |
10000020 | 5 E LTD. | Private Sector Public Funded | Level 2 - ESOL | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Level 2 - Eng & Maths | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Level 2 - Other | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Entry/Level 1 - ESOL | Level | 60 | 24 | 10 | 38 | 48 | 69 | 50 | 27 |
10000020 | 5 E LTD. | Private Sector Public Funded | Entry/Level 1 - Eng & Maths | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Entry/Level 1 - Other | Level | 370 | 43 | 0-9 | 49 | 31 | 66 | 330 | 45 |
10000020 | 5 E LTD. | Private Sector Public Funded | Not assigned | Level | - | - | - | - | - | - | - | - |
10000020 | 5 E LTD. | Private Sector Public Funded | Skills | Provision | 820 | 45 | 10 | 52 | 31 | 67 | 670 | 46 |
10000020 | 5 E LTD. | Private Sector Public Funded | Apprenticeship | Provision | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | All | All | 1460 | 58 | 14 | 63 | 33 | 72 | 740 | 45 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | 19 - 24 | Banded_Age | 430 | 74 | 24 | 79 | 44 | 84 | 120 | 52 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | 25 - 49 | Banded_Age | 730 | 54 | 12 | 59 | 30 | 69 | 420 | 46 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | 50+ | Banded_Age | 300 | 45 | 0-9 | 49 | 25 | 62 | 200 | 41 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | White | Ethnicity | 1270 | 57 | 14 | 62 | 33 | 71 | 660 | 45 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Mixed/Multiple ethnic group | Ethnicity | 30 | 55 | 23 | 55 | 35 | 61 | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Asian/Asian British | Ethnicity | 110 | 69 | 17 | 76 | 39 | 86 | 40 | 50 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Black/African/Caribbean/Black British | Ethnicity | 30 | 59 | 15 | 68 | 32 | 74 | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Other Ethnic Group | Ethnicity | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Female | Gender | 810 | 64 | 17 | 69 | 35 | 77 | 300 | 49 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Male | Gender | 650 | 51 | 11 | 55 | 31 | 65 | 440 | 43 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 380 | 42 | 11 | 51 | 33 | 63 | 190 | 37 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 1040 | 64 | 16 | 67 | 34 | 75 | 500 | 48 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | 50 | 61 | 0-9 | 61 | 24 | 70 | 40 | 58 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Level 4+ | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Full Level 3 | Level | 200 | 91-100 | 14 | 91-100 | 28 | 91-100 | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Level 3 - Other | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Full Level 2 | Level | 450 | 63 | 21 | 68 | 35 | 74 | 190 | 56 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Level 2 - ESOL | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Level 2 - Eng & Maths | Level | 90 | 61 | 24 | 68 | 49 | 80 | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Level 2 - Other | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - ESOL | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - Eng & Maths | Level | 110 | 64 | 15 | 65 | 39 | 76 | 30 | 42 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - Other | Level | 590 | 40 | 0-9 | 46 | 28 | 60 | 480 | 40 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Not assigned | Level | - | - | - | - | - | - | - | - |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Skills | Provision | 1150 | 50 | 12 | 56 | 32 | 67 | 700 | 44 |
10000028 | WOODSPEEN TRAINING LIMITED | Private Sector Public Funded | Apprenticeship | Provision | 310 | 86 | 23 | 90 | 37 | 91-100 | 30 | 78 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | All | All | 2750 | 71 | 17 | 76 | 26 | 79 | 290 | 53 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | 19 - 24 | Banded_Age | 670 | 73 | 31 | 83 | 42 | 86 | 80 | 63 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | 25 - 49 | Banded_Age | 1300 | 80 | 15 | 84 | 25 | 86 | 160 | 56 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | 50+ | Banded_Age | 780 | 54 | 0-9 | 57 | 13 | 60 | 60 | 36 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | White | Ethnicity | 2550 | 71 | 16 | 76 | 25 | 78 | 270 | 53 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Mixed/Multiple ethnic group | Ethnicity | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Asian/Asian British | Ethnicity | 60 | 74 | 38 | 79 | 45 | 79 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Black/African/Caribbean/Black British | Ethnicity | 50 | 88 | 40 | 90 | 46 | 91-100 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Other Ethnic Group | Ethnicity | 30 | 71 | 0-9 | 79 | 25 | 82 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Female | Gender | 1630 | 68 | 18 | 73 | 26 | 75 | 110 | 56 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Male | Gender | 1110 | 75 | 16 | 81 | 25 | 84 | 180 | 52 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 660 | 60 | 25 | 71 | 34 | 75 | 130 | 56 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 2050 | 75 | 14 | 79 | 23 | 80 | 160 | 51 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | 40 | 57 | 0-9 | 57 | 14 | 60 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Level 4+ | Level | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Full Level 3 | Level | 240 | 70 | 48 | 88 | 55 | 90 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Level 3 - Other | Level | 70 | 84 | 13 | 90 | 22 | 90 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Full Level 2 | Level | 540 | 86 | 21 | 89 | 34 | 91-100 | 50 | 67 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Level 2 - ESOL | Level | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Level 2 - Eng & Maths | Level | 100 | 90 | 0-9 | 90 | 13 | 90 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Level 2 - Other | Level | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Entry/Level 1 - ESOL | Level | 90 | 78 | 0-9 | 79 | 14 | 84 | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Entry/Level 1 - Eng & Maths | Level | 400 | 54 | 21 | 62 | 31 | 68 | 170 | 50 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Entry/Level 1 - Other | Level | 1220 | 67 | 0-9 | 70 | 16 | 72 | 50 | 52 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Not assigned | Level | - | - | - | - | - | - | - | - |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Skills | Provision | 2680 | 70 | 17 | 76 | 26 | 78 | 290 | 53 |
10000055 | ABINGDON AND WITNEY COLLEGE | General FE College incl Tertiary | Apprenticeship | Provision | 60 | 89 | 21 | 90 | 32 | 91-100 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | All | All | 3420 | 63 | 11 | 66 | 31 | 75 | 1780 | 49 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | 19 - 24 | Banded_Age | 1310 | 65 | 14 | 69 | 33 | 77 | 820 | 54 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | 25 - 49 | Banded_Age | 1480 | 65 | 11 | 68 | 31 | 77 | 630 | 46 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | 50+ | Banded_Age | 630 | 54 | 0-9 | 56 | 28 | 66 | 330 | 41 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | White | Ethnicity | 3320 | 63 | 11 | 66 | 31 | 75 | 1740 | 49 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Mixed/Multiple ethnic group | Ethnicity | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Asian/Asian British | Ethnicity | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Black/African/Caribbean/Black British | Ethnicity | 30 | 72 | 34 | 76 | 52 | 90 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Other Ethnic Group | Ethnicity | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Female | Gender | 1910 | 74 | 15 | 77 | 34 | 82 | 620 | 52 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Male | Gender | 1520 | 50 | 0-9 | 53 | 28 | 66 | 1170 | 47 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 910 | 43 | 0-9 | 48 | 30 | 61 | 580 | 41 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 2500 | 70 | 12 | 73 | 32 | 80 | 1200 | 52 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Level 4+ | Level | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Full Level 3 | Level | 300 | 91-100 | 0-9 | 91-100 | 18 | 91-100 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Level 3 - Other | Level | 100 | 91-100 | 18 | 91-100 | 48 | 91-100 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Full Level 2 | Level | 760 | 89 | 15 | 90 | 36 | 91-100 | 30 | 77 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Level 2 - ESOL | Level | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Level 2 - Eng & Maths | Level | 100 | 85 | 35 | 87 | 66 | 90 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Level 2 - Other | Level | 1200 | 50 | 0-9 | 54 | 27 | 66 | 1070 | 51 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Entry/Level 1 - ESOL | Level | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Entry/Level 1 - Eng & Maths | Level | 120 | 73 | 44 | 81 | 68 | 87 | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Entry/Level 1 - Other | Level | 820 | 39 | 0-9 | 44 | 27 | 59 | 650 | 43 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Not assigned | Level | - | - | - | - | - | - | - | - |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Skills | Provision | 3040 | 60 | 11 | 63 | 31 | 73 | 1780 | 49 |
10000060 | ACACIA TRAINING AND DEVELOPMENT LTD | Private Sector Public Funded | Apprenticeship | Provision | 380 | 91-100 | 15 | 91-100 | 32 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | All | All | 710 | 87 | 14 | 89 | 30 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | 19 - 24 | Banded_Age | 170 | 86 | 21 | 88 | 34 | 89 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | 25 - 49 | Banded_Age | 420 | 87 | 14 | 90 | 31 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | 50+ | Banded_Age | 110 | 89 | 0-9 | 89 | 23 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | White | Ethnicity | 590 | 88 | 14 | 90 | 29 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Mixed/Multiple ethnic group | Ethnicity | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Asian/Asian British | Ethnicity | 50 | 82 | 13 | 82 | 29 | 84 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Black/African/Caribbean/Black British | Ethnicity | 50 | 84 | 24 | 89 | 47 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Other Ethnic Group | Ethnicity | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Female | Gender | 590 | 87 | 14 | 89 | 30 | 90 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Male | Gender | 120 | 87 | 14 | 91-100 | 31 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 700 | 87 | 14 | 89 | 30 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Level 4+ | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Full Level 3 | Level | 240 | 85 | 12 | 88 | 22 | 88 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Level 3 - Other | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Full Level 2 | Level | 330 | 88 | 14 | 90 | 27 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Level 2 - ESOL | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Level 2 - Eng & Maths | Level | 80 | 89 | 19 | 91-100 | 54 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Level 2 - Other | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - ESOL | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - Eng & Maths | Level | 50 | 87 | 15 | 87 | 46 | 89 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Entry/Level 1 - Other | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Not assigned | Level | - | - | - | - | - | - | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Skills | Provision | 250 | 88 | 14 | 90 | 39 | 91-100 | - | - |
10000061 | ACACIA TRAINING LIMITED | Private Sector Public Funded | Apprenticeship | Provision | 460 | 87 | 14 | 89 | 26 | 91-100 | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | All | All | 700 | 53 | 22 | 63 | 33 | 69 | 400 | 51 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | 19 - 24 | Banded_Age | 390 | 58 | 30 | 70 | 38 | 74 | 160 | 56 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | 25 - 49 | Banded_Age | 250 | 48 | 13 | 55 | 27 | 66 | 190 | 48 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | 50+ | Banded_Age | 60 | 39 | 0-9 | 41 | 20 | 52 | 50 | 41 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | White | Ethnicity | 610 | 53 | 20 | 62 | 32 | 69 | 370 | 51 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Mixed/Multiple ethnic group | Ethnicity | 30 | 59 | 25 | 72 | 28 | 72 | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Asian/Asian British | Ethnicity | - | - | - | - | - | - | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Black/African/Caribbean/Black British | Ethnicity | 40 | 50 | 29 | 65 | 44 | 71 | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Other Ethnic Group | Ethnicity | - | - | - | - | - | - | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Not Known/Not Provided | Ethnicity | - | - | - | - | - | - | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Female | Gender | 210 | 51 | 19 | 60 | 30 | 67 | 130 | 47 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Male | Gender | 490 | 54 | 23 | 64 | 34 | 70 | 270 | 52 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 170 | 37 | 17 | 47 | 28 | 55 | 90 | 40 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | No Learning Difficulties/Disability | Learners with Learning Difficulties and/or Disabilities | 520 | 58 | 23 | 67 | 34 | 74 | 300 | 53 |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Not Known/Not Provided | Learners with Learning Difficulties and/or Disabilities | - | - | - | - | - | - | - | - |
10000080 | ACCESS TO MUSIC LIMITED | Private Sector Public Funded | Level 4+ | Level | 60 | 63 | 17 | 73 | 23 | 73 | - | - |
