PHE spend over £25,000: July 2015
Updated 23 December 2015
Download CSV 82.3 KB
PHE Expenditure Items Over £25k - July 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Department Family | Entity | Date | Expense Type | Expense Type Code | Expense Area | Expense Area Code | Supplier | Transaction Number | Amount | Description | Vendor Type Lookup Code |
Department of Health | Public Health England | 01/07/2015 | Laboratory: Leases | 44110 | NIS | CEJ1 | UNI HOSPITALS SOUTHAMPTON NHS FT | 4157083 | 47,330.55 | PHLS OVERHEADS NO PO - ADVISED BY E-MAIL | NHS |
Department of Health | Public Health England | 01/07/2015 | Molecular Test Kits | 41125 | NIS | BFB3 | HEART OF ENGLAND NHS FOUNDATION TRUST | 4229630 | 9,733.49 | 6461069 TAX ERROR | NHS |
Department of Health | Public Health England | 01/07/2015 | Molecular Test Kits | 41125 | NIS | BFB3 | HEART OF ENGLAND NHS FOUNDATION TRUST | 4229630 | 48,667.46 | NOVEMBER 2014 ABBOTT CONSUMABLES | NHS |
Department of Health | Public Health England | 01/07/2015 | Laboratory: Leases | 44110 | NIS | CEJ1 | UNI HOSPITALS SOUTHAMPTON NHS FT | 4389546 | 47,330.55 | PHLS OVERHEADS - NO PO E-MAILED SUPPLIER & ADVISED | NHS |
Department of Health | Public Health England | 01/07/2015 | Molecular Test Kits | 41125 | NIS | BFB3 | HEART OF ENGLAND NHS FOUNDATION TRUST | 4410631 | 2,517.06 | DECEMBER 2014 ABBOTT CONSUMABLES ADMIN FEE @ 5% | NHS |
Department of Health | Public Health England | 01/07/2015 | Molecular Test Kits | 41125 | NIS | BFB3 | HEART OF ENGLAND NHS FOUNDATION TRUST | 4410631 | 10,571.65 | 6461071 NO PO E-MAILED SUPPLIER & ADVISED TAX ERROR | NHS |
Department of Health | Public Health England | 01/07/2015 | Molecular Test Kits | 41125 | NIS | BFB3 | HEART OF ENGLAND NHS FOUNDATION TRUST | 4410631 | 50,341.19 | DECEMBER 2014 ABBOTT CONSUMABLES | NHS |
Department of Health | Public Health England | 01/07/2015 | Consultancy Fees | 54110 | CKO | KDF5 | SAPIENT LIMITED | 4498478 | 24,844.49 | 6434549 - VAT | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Consultancy Fees | 54110 | CKO | KDF5 | SAPIENT LIMITED | 4498478 | 124,222.45 | SOW - Digital programme Sapient Nitro1 Call off contract agreed in principle - to be uploaded onto Bravo in the new year | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 3,679.05 | Q3 - Catering Operating Services - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 6,867.59 | Q3 - Cleaning - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 10,275.45 | Q3 - Building Maintenance - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 19,583.13 | Q3 - Facilities Management - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 20,048.61 | Q3 - Service Charge - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 22,040.13 | 6446574 | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 35,741.54 | Q3 - Rates - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | FCD | PMS1 | DEPARTMENT OF HEALTH | 4501542 | 49,746.81 | Q3 - Rent - Accommodation Costs for Blenheim House, Duncombe Street, Leeds, West Yorkshire | NHS |
Department of Health | Public Health England | 01/07/2015 | Rent | 66105 | NIS | BPY1 | CAMBRIDGE UNIVERSITY HOSPITAL NHS FOUNDATION TRUST | 4917015 | 120,376.67 | PHE Licence fee and service cost for East & North Herts, Pathology Partnerships has already been invoiced by E&NH for this cost. | NHS |
Department of Health | Public Health England | 01/07/2015 | Kits: General | 41120 | NIS | BVY1 | UNIVERSITY HOSPITALS BRISTOL NHS FOUNDATION TRUST | 4922705 | 39,090.00 | University Hospital Steam Charges for the month of March 2015. HPA tonnage 100 Cost per tonnage £39.13 | NHS |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | HR | WFA1 | CGI IT UK LIMITED | 4942622 | 5,374.94 | 6413273 RESULT IN O/BILL | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | HR | WFA1 | CGI IT UK LIMITED | 4942622 | 26,874.71 | CGI annual payment for Payroll Services April 2015 - March 2016 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Lab Servs | 47240 | NIS | ETK1 | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE | 4943751 | 14,080.00 | MALARIA REFERENCE LAB SERVICE DELIVERY - JAN - MARCH 2015 | TAX AUTHORITY |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Lab Servs | 47240 | NIS | ETK1 | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE | 4943751 | 70,400.00 | Malaria Reference Lab-Service Delivery, Claim Period January - March 2015, Invoice No 50027045 of 15-05-2015 | TAX AUTHORITY |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | CKO | KDF8 | HEALTH AND SOCIAL CARE INFORMATION CENTRE | 4946169 | 140,000.00 | 6463016 NON NHS OPERATING INCOMECHILD BOOST PO 'IN PROCESS' | TAX AUTHORITY |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | CKO | KDF8 | HEALTH AND SOCIAL CARE INFORMATION CENTRE | 4946169 | 700,000.00 | PSBC- P529 Survey Data - Child boost - Health Survey for England (HSE) 2015 Children physical activity and Mental health. | TAX AUTHORITY |
Department of Health | Public Health England | 01/07/2015 | Computer Maintenance Costs | 61310 | FCD | PPS1 | COMPUTACENTER (UK) LTD | 4947747 | 2,495.00 | NCE COMP 1 YEAR VICTORIA Part Number: 2069470 As Per Quotation: 4053918/1 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Computer Maintenance Costs | 61310 | FCD | PPS1 | COMPUTACENTER (UK) LTD | 4947747 | 8,995.00 | NCE COMP 1 YEAR CHILTON Part Number: 2069470 As Per Quotation: 4053918/1 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Computer Maintenance Costs | 61310 | FCD | PPS1 | COMPUTACENTER (UK) LTD | 4947747 | 15,995.00 | NCE COMP 1 YEAR PORTON DOWN Part Number: 2069470 As Per Quotation: 4053918/1 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Computer Maintenance Costs | 61310 | FCD | PPS1 | COMPUTACENTER (UK) LTD | 4947747 | 18,696.00 | 6455598 NBI | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Computer Maintenance Costs | 61310 | FCD | PPS1 | COMPUTACENTER (UK) LTD | 4947747 | 65,995.00 | NCE COMP 1 YEAR COLINDALE Part Number: 2069470 As Per Quotation: 4053918/1 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Payroll: Admin and Clerical | 21705 | HWB | UBA3 | TEES, ESK AND WEAR VALLEYS NHS TRUST | 4953661 | 127,342.75 | Tees, Esk and Wear Valleys Quarter 4 payment - Injectable Opioid Treatment | NHS |
Department of Health | Public Health England | 01/07/2015 | Software Maint & Support Costs | 61610 | NIS | VEA7 | IN PRACTICE SYSTEMS LIMITED | 4965177 | 12,090.00 | 6454019 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Software Maint & Support Costs | 61610 | NIS | VEA7 | IN PRACTICE SYSTEMS LIMITED | 4965177 | 60,450.00 | GP Uptake Date Extracts 2014/2015 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | MPL | 4965436 | 8,000.00 | 6457024 PO Q | VENDOR |
Department of Health | Public Health England | 01/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | MPL | 4965436 | 40,000.00 | Project : project_1571 - PHE Corporate - CL2 laboratory Refurbishments Colindale To undertake works as specified within documentation | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | HR | WFA1 | CGI IT UK LIMITED | 4971009 | 5,834.52 | MAY PAYROLL SVCS | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Subcontracted Services | 54345 | HR | WFA1 | CGI IT UK LIMITED | 4971009 | 29,172.62 | CGI annual payment for Payroll Services April 2015 - March 2016 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Lab Equipment Repairs and Maintenance | 47105 | NIS | FWE3 | QIAGEN LIMITED | 4972746 | 72,830.00 | 6450697 NBI | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Lab Equipment Repairs and Maintenance | 47105 | NIS | FWE3 | QIAGEN LIMITED | 4972746 | 364,150.00 | SERVICING QIAGEN EQUIPMENT JAN - DEC 2015 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | MPL | 4979373 | 7,100.00 | 6457024 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | MPL | 4979373 | 35,500.00 | Project : project_1571 - PHE Corporate - CL2 laboratory Refurbishments Colindale To undertake works as specified within documentation | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Social Marketing - Desk Research | 59034 | MKT | UMB2 | MEC | 4979570 | 10,000.00 | 6442548 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Social Marketing - Desk Research | 59034 | MKT | UMB2 | MEC | 4979570 | 50,000.00 | Tobacco Modelling | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Professional fees | 54115 | HP | JKE0 | ATOS IT SERVICES UK LTD | 4979572 | 7,137.40 | PHE ICT SUPPORT STAFF INVOICE | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Professional fees | 54115 | HP | JKE0 | ATOS IT SERVICES UK LTD | 4979572 | 35,687.00 | Extension to PHE Project Support - Atos WR reference DH-WR-751 - 4 x IT Engineer Resources (Colindale, London) IT staff enginneer to support PHE ICT - Please see the attached quote for full details | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979875 | 67,654.30 | 6461905 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979875 | 338,271.51 | Emcor Engineering services baseline cost for April 2015. | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979879 | 67,654.30 | 6461905 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979879 | 338,271.51 | Emcor Engineering services baseline cost for May 2015. | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979881 | 67,654.30 | 6461905 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979881 | 338,271.51 | Emcor Engineering services baseline cost for June 2015. | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979883 | 67,654.30 | 6461905 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Sub-contracted Facilities Mgnt | 68140 | NIS | JSM0 | EMCOR GROUP UK PLC | 4979883 | 338,271.51 | Emcor Engineering services baseline cost for July 2015. | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Chemicals and Reagents | 41145 | PBL | JSK9 | UBICHEM LIMITED | 4980030 | 4,791.35 | 6447436 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Chemicals and Reagents | 41145 | PBL | JSK9 | UBICHEM LIMITED | 4980030 | 23,956.75 | Yeast Extract Low Sodium Powder Please TID 011708 make sure the delivery address is the PHARMACEUTICAL STORES and not the MAIN STORES. Please supply in a single delivery from a single batch with a certificate of Analysis | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Secondments : Professional | 26610 | R&C | SCB3 | IMPERIAL COLLEGE | 4983774 | 32,900.53 | To add funds to the existing PO No. 6443657 for secondment fees | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Social Marketing - Comms planning, strategy development | 59101 | MKT | UMA3 | OGILVYONE | 4983966 | 4,766.20 | 6448704 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Social Marketing - Comms planning, strategy development | 59101 | MKT | UMA3 | OGILVYONE | 4983966 | 23,831.00 | C4L 10MSU | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Software Maint & Support Costs | 61610 | NIS | FET7 | GAEL LIMITED | 4983991 | 4,455.00 | 6464321 | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Software Maint & Support Costs | 61610 | NIS | FET7 | GAEL LIMITED | 4983991 | 22,275.00 | Long Term Agreement renewal for Q-Pulse Maintenance Contract | VENDOR |
Department of Health | Public Health England | 01/07/2015 | Other Outsourced Services | 54360 | NIS | FWG0 | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 4984409 | 60,000.00 | Recruitment to SNIFFLE Study | NHS |
Department of Health | Public Health England | 01/07/2015 | Other Outsourced Services | 54360 | HR: | WFA1 | DEPARTMENT OF HEALTH | 4984765 | 53,132.23 | 6457671 | NHS |
Department of Health | Public Health England | 01/07/2015 | Other Outsourced Services | 54360 | HR: | WFA1 | DEPARTMENT OF HEALTH | 4984765 | 265,661.18 | Civil Service HR Expert Services – Cost to PHE for 2014/15 | NHS |
Department of Health | Public Health England | 03/07/2015 | Social Marketing - Creative development | 59027 | MKT | UMA4 | OXFORD STRATEGIC MARKETING LIMITED T/A OXFORDSM | 4989908 | 54,000.00 | CONSULTING FIXED FEE | VENDOR |
Department of Health | Public Health England | 06/07/2015 | M&E Reactive Maintenance | 68443 | NIS | JSM0 | EMCOR GROUP UK PLC | 4985952 | 4,386.87 | 6461914 | VENDOR |
Department of Health | Public Health England | 06/07/2015 | M&E Reactive Maintenance | 68443 | NIS | JSM0 | EMCOR GROUP UK PLC | 4985952 | 21,934.38 | Reactive maintenance services for research and ancillary services at Porton site. Period from 1st April 2015 to 31st March 2015 2016. Year 6 of the contract. | VENDOR |
Department of Health | Public Health England | 07/07/2015 | M&E Reactive Maintenance | 68443 | NIS | JSM0 | EMCOR GROUP UK PLC | 4969107 | 27,221.18 | Reactive maintenance services for research and ancillary services at Porton site. Period from 1st April 2015 to 31st March 2015 2016. Year 6 of the contract. | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | HWB | UFA1 | B BRAUN MEDICAL LTD | 4481859 | 4,231.08 | 6426524 NBI | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | HWB | UFA1 | B BRAUN MEDICAL LTD | 4481859 | 21,155.40 | 50,000 SELF ADMINISTRABLE ENEMAS - AS PER URN AWAA-80XEBE | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | HWB | UFA2 | SHREWSBURY AND TELFORD HOSPITAL NHS TRUST | 4619465 | 132,417.00 | None Procurement Part B Services Breast Screening Age Extension 2014-2016 As Per Attached SLA | NHS |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | SPECIALIST COMPUTER CENTRES PLC | 4924814 | 12,970.80 | 6381627 FB | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | SPECIALIST COMPUTER CENTRES PLC | 4924814 | 64,854.00 | LDTUM-M-05 LANDesk Total User Management Bundle Maintenance (User Based) 5000-9999 Renewal Start Date 2/15/2016 Start Date 2/14/2017 - invoices will only be paid on an annual basis by PHE for each year for this maintenance | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | SCITECH ENGINEERING LTD | 4953735 | 8,999.35 | 6418702 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | SCITECH ENGINEERING LTD | 4953735 | 44,996.73 | Scitech: PROVISION OF DESIGN AND BUILD OF THE NEW GMP PHARMACEUTICAL STORE FACILITY EXTENSION. WORKS TO BE UNDERTAKEN IN ACCORDANCE WITH THE NEC3 ECC CONTRACT 2013 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | SCITECH ENGINEERING LTD | 4953740 | 16,418.22 | 6418702 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | SCITECH ENGINEERING LTD | 4953740 | 82,091.12 | Scitech: PROVISION OF DESIGN AND BUILD OF THE NEW GMP PHARMACEUTICAL STORE FACILITY EXTENSION. WORKS TO BE UNDERTAKEN IN ACCORDANCE WITH THE NEC3 ECC CONTRACT 2013 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | HWB | UCD8 | NORTHGATE PUBLIC SERVICES (UK) LIMITED | 4963776 | 35,302.10 | 6464292 LICENCE AND SUPPORT FOR PERIOD 010715 - 300915 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | HWB | UCD8 | NORTHGATE PUBLIC SERVICES (UK) LIMITED | 4963776 | 176,510.50 | Q2: NIPE Managed Contract [Licence & support for period 01.07.2015 to 30.09.2015] | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 1,772.00 | Oracle Diagnostics Pack - Named User Plus Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 1,772.00 | Oracle Tuning Pack - Named User Plus Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 5,316.00 | Oracle Advanced Security - Named User Plus Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 5,536.50 | Oracle Diagnostics Pack - Processor Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 5,536.50 | Oracle Tuning Pack - Processor Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 7,308.45 | 6460214 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Software Maint & Support Costs | 61610 | FCD | PPS1 | INSIGHT DIRECT (UK) LTD | 4963789 | 16,609.25 | Oracle Advanced Security - Processor Perpetual CSI 19566360 Full use license 10/06/15 to 09/06/16 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Social Marketing - PR | 59028 | MKT | UMA3 | M&C SAATCHI (UK) LTD | 4964894 | 37,896.60 | 6460698 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Social Marketing - PR | 59028 | MKT | UMA3 | M&C SAATCHI (UK) LTD | 4964894 | 189,483.00 | C4L 10MSU CAMPAIGN CONSUMER ENGAGEMENT/CONSUMER ENGAGEMENT/2015 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | HWB | UFA1 | B BRAUN MEDICAL LTD | 4969741 | 5,983.68 | 6426524 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | HWB | UFA1 | B BRAUN MEDICAL LTD | 4969741 | 29,918.40 | 50,000 SELF ADMINISTRABLE ENEMAS - AS PER URN AWAA-80XEBE | VENDOR |
Department of Health | Public Health England | 08/07/2015 | M&E Reactive Maintenance | 68443 | NIS | JSM0 | EMCOR GROUP UK PLC | 4976730 | 4,378.96 | UK VAT - UK VAT | VENDOR |
Department of Health | Public Health England | 08/07/2015 | M&E Reactive Maintenance | 68443 | NIS | JSM0 | EMCOR GROUP UK PLC | 4976730 | 21,894.80 | Reactive maintenance services for research and ancillary services at Porton site. Period from 1st April 2015 to 31st March 2015 2016. Year 6 of the contract. | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Rent | 66105 | FCD | HLP1 | LIVERPOOL JOHN MOORES UNIVERSITY | 4984465 | 25,000.00 | Accommodation Costs (RENT) for , Liverpool John Moores University, Henry Cotton Building (second floor) Trueman St, Liverpool - period July - Sept 2015 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Waste Disposal Costs | 68130 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 9.12 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Fire and Safety Services | 68125 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 9.3 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Waste Disposal Costs | 68130 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 48.44 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Fire and Safety Services | 68125 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 49.4 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Security Costs | 68110 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 76.59 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Cleaning Costs | 68105 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 85.76 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Security Costs | 68110 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 406.91 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Cleaning Costs | 68105 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 455.6 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Rates | 66110 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 789.44 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Electricity | 66410 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 1,863.86 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Rates | 66110 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 4,194.09 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Electricity | 66410 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 9,902.20 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Rent | 66105 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 11,668.28 | VARIOUS RECHARGES | NHS |
Department of Health | Public Health England | 08/07/2015 | Rent | 66105 | FCD | HLE3 | LEEDS TEACHING HOSPITALS (THE) | 4986052 | 61,990.36 | Annual Accommodation Costs for St James's Institute of Oncology, Level 6, Bexley Wing, St James's University Hospital, Beckett Street, Leeds | NHS |
Department of Health | Public Health England | 08/07/2015 | Other Outsourced Services | 54360 | STR | XFA1 | DIABETES UK | 4986707 | 33,000.00 | Patient/public involvement strategy and Diabetes UK involvement in the NDPP | Strategy Department | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | TSL PROJECTS LTD | 4986709 | 8,378.50 | 6358161 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Land & Buildings | 93335 | Balance Sheet | ZZZA | TSL PROJECTS LTD | 4986709 | 41,892.50 | TSL revised contract sum.This sum includes upto CEN 037 (attached list) provisonal sum's & anticipated CEN'S. This variation request to be added to existing PO 635816 already issued to supplier. | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Plant & Equipment | 93340 | Balance Sheet | ZZZA | AMETEK | 4989968 | 4,706.00 | 6462802 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | AUC - Plant & Equipment | 93340 | Balance Sheet | ZZZA | AMETEK | 4989968 | 23,530.00 | Model: MOBIUS-ST. Möbius Recycler Requires 1.25” (31.75 mm) diameter horizontal or vertical dipstick cryostat. Includes 3 year return to factory warranty. Quote ref. no.: ST1515-2 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Storage and Distribution Services | 54343 | COMS | RFJ1 | PROLOG | 4990117 | 18,776.97 | 6461976 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Storage and Distribution Services | 54343 | COMS | RFJ1 | PROLOG | 4990117 | 93,884.85 | Prolog - variable costs and management fee - 12 months. April 2015 to March 2016. | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Social Marketing - Productions cost - TV | 59018 | MKT | UMA5 | M&C SAATCHI (UK) LTD | 4991922 | 33,070.86 | 6465168 | VENDOR |
Department of Health | Public Health England | 08/07/2015 | Social Marketing - Productions cost - TV | 59018 | MKT | UMA5 | M&C SAATCHI (UK) LTD | 4991922 | 165,354.30 | Stoptober/TV production/June 2015 | VENDOR |
