August 2014
Updated 17 February 2017
Download CSV 1.75 MB
Department Family | Entity | Payment Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
BIS | Skills Funding Agency | 30/07/2014 | Books | Communications & Campaigns - Corporate Communications | Agency Staff Member | SCLAIM_38696 | 3.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Conference Fees | National Careers & Learner Services | Agency Staff Member | SCLAIM_38702 | 5.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38726 | 6.05 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38675 | 6.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Funding & Programmes - European Social Fund | Agency Staff Member | SCLAIM_38673 | 2.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Internal Audit | Agency Staff Member | SCLAIM_38707 | 13.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Large Companies Unit | Agency Staff Member | SCLAIM_38686 | 12.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | National Careers & Learner Services | Agency Staff Member | SCLAIM_38711 | 11.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage Passenger Supplement | Southern Division | Agency Staff Member | SCLAIM_38748 | 6.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38731 | 396.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38684 | 106.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38726 | 209.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Central Division | Agency Staff Member | SCLAIM_38723 | 298.35 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38675 | 506.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38482 | 5.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38734 | 238.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Finance Division - Provider Financial Assurance Audit | Agency Staff Member | SCLAIM_38677 | 100.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Funding & Programmes - Employer Ownership Programme | Agency Staff Member | SCLAIM_38680 | 162.45 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Funding & Programmes - European Social Fund | Agency Staff Member | SCLAIM_38673 | 180.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Information Management Finance | Agency Staff Member | SCLAIM_38678 | 117.45 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Information Management Finance | Agency Staff Member | SCLAIM_38753 | 237.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Internal Audit | Agency Staff Member | SCLAIM_38707 | 235.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38676 | 85.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38685 | 170.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38686 | 548.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38721 | 621.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38722 | 15.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | National Careers & Learner Services | Agency Staff Member | SCLAIM_38702 | 171.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | National Careers & Learner Services | Agency Staff Member | SCLAIM_38711 | 225.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38672 | 324.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38691 | 220.95 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38703 | 361.35 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38747 | 9.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38712 | 172.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38741 | 315.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - North | Agency Staff Member | SCLAIM_38674 | 377.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - North | Agency Staff Member | SCLAIM_38688 | 125.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - North | Agency Staff Member | SCLAIM_38694 | 253.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - North | Agency Staff Member | SCLAIM_38708 | 352.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - South | Agency Staff Member | SCLAIM_38737 | 73.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Relationship Team - South | Agency Staff Member | SCLAIM_38738 | 119.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Skills Marketing | Agency Staff Member | SCLAIM_38710 | 120.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Southern Division | Agency Staff Member | SCLAIM_38748 | 250.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Diesel Car Mileage | Southern Division | Agency Staff Member | SCLAIM_38749 | 409.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Framework for Excellence | Professional Services | MARKET & OPINION RESEARCH INTERNATIONAL LTD | SPINVB_22955 | 96,106.56 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Funding Advances | None | LEEDS COLLEGE OF BUILDING | NQDV_611 | 1,000,000.00 | Programme Template |
BIS | Skills Funding Agency | 30/07/2014 | Further Education Participation 19+ Additional | Main Funding | HADLOW COLLEGE | NUPS14_27107 | 5,676,000.00 | Programme Template |
BIS | Skills Funding Agency | 30/07/2014 | Hospitality | Communications & Campaigns - Corporate Communications | Agency Staff Member | SCLAIM_38696 | 13.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Hospitality | Southern Division | Agency Staff Member | SCLAIM_38748 | 8.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Hybrid Car Mileage | Internal Audit | Agency Staff Member | SCLAIM_38745 | 85.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Information, Advice and Guidance - Local | Main Funding | CSWP LTD | SPINVB_22447 | 44,414.44 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Information, Advice and Guidance - Local | Main Funding | CSWP LTD | SPINVB_22448 | 12,806.49 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | IT Maintenance & Supply Recharges | Operations - Information & Communication Technology - Technical | XEROX FINANCE LTD | SPINVB_22610 | 32,545.13 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Offender Learning and Skills Service - Information & Guidance | Main Funding | CSWP LTD | SPINVB_22449 | 63,480.00 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Offender Learning and Skills Service - Information & Guidance | Main Funding | CSWP LTD | SPINVB_22450 | 9,082.60 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Other Fuel Car Mileage | Relationship Team - South | Agency Staff Member | SCLAIM_38735 | 237.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38701 | 14.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38716 | 4.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38731 | 41.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38740 | 30.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - London | Agency Staff Member | SCLAIM_38725 | 1.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - London | Agency Staff Member | SCLAIM_38754 | 7.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Delivery Service - Manchester | Agency Staff Member | SCLAIM_38714 | 44.98 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Division | Agency Staff Member | SCLAIM_38681 | 14.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Central Division | Agency Staff Member | SCLAIM_38723 | 5.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Employer & Provider Services North West | Agency Staff Member | SCLAIM_38697 | 26.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38718 | 45.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38729 | 19.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38698 | 7.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38699 | 20.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38734 | 23.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Finance Division - Provider Financial Assurance Audit | Agency Staff Member | SCLAIM_38677 | 10.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Finance Division - Provider Financial Assurance Audit | Agency Staff Member | SCLAIM_38682 | 12.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Funding & Programmes - Apprenticeships & Employer Policy Implement | Agency Staff Member | SCLAIM_38751 | 5.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Funding & Programmes - Apprenticeships & Employer Policy Implement | Agency Staff Member | SCLAIM_38756 | 10.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Funding & Programmes - Employer Ownership Programme | Agency Staff Member | SCLAIM_38680 | 116.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Funding & Programmes - European Social Fund | Agency Staff Member | SCLAIM_38673 | 4.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Internal Audit | Agency Staff Member | SCLAIM_38707 | 9.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Internal Audit | Agency Staff Member | SCLAIM_38745 | 5.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_38686 | 6.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_38721 | 37.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_38722 | 41.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_38728 | 27.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_38730 | 9.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | National Careers & Learner Services | Agency Staff Member | SCLAIM_38702 | 33.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | National Careers & Learner Services | Agency Staff Member | SCLAIM_38711 | 11.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38689 | 17.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38691 | 62.85 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38706 | 11.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38732 | 40.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38746 | 22.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38747 | 26.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Northern Division | Agency Staff Member | SCLAIM_38752 | 44.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38712 | 43.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38720 | 14.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38744 | 14.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Relationship Team - North | Agency Staff Member | SCLAIM_38688 | 15.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Relationship Team - North | Agency Staff Member | SCLAIM_38690 | 103.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Relationship Team - South | Agency Staff Member | SCLAIM_38735 | 11.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Relationship Team - South | Agency Staff Member | SCLAIM_38737 | 21.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Relationship Team - South | Agency Staff Member | SCLAIM_38738 | 24.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Skills Marketing | Agency Staff Member | SCLAIM_38710 | 55.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Southern Division | Agency Staff Member | SCLAIM_38748 | 10.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Other Travel | Southern Division | Agency Staff Member | SCLAIM_38749 | 13.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage Passenger Supplement | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38713 | 3.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage Passenger Supplement | Employer & Provider Services South West | Agency Staff Member | SCLAIM_38717 | 4.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage Passenger Supplement | Relationship Team - North | Agency Staff Member | SCLAIM_38690 | 8.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38701 | 61.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38740 | 4.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Central Delivery Service - London | Agency Staff Member | SCLAIM_38693 | 95.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Central Delivery Service - London | Agency Staff Member | SCLAIM_38713 | 116.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Central Division | Agency Staff Member | SCLAIM_38681 | 520.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services North West | Agency Staff Member | SCLAIM_38697 | 224.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38692 | 129.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38718 | 53.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38729 | 13.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_38755 | 124.65 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South West | Agency Staff Member | SCLAIM_38717 | 51.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Employer & Provider Services South West | Agency Staff Member | SCLAIM_38739 | 63.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38698 | 260.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38699 | 383.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Finance Division - Provider Financial Assurance Audit | Agency Staff Member | SCLAIM_38682 | 61.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Funding & Programmes - Apprenticeships & Employer Policy Implement | Agency Staff Member | SCLAIM_38756 | 199.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Information Management Finance | Agency Staff Member | SCLAIM_38736 | 83.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38705 | 62.55 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38728 | 10.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Large Companies Unit | Agency Staff Member | SCLAIM_38730 | 191.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38689 | 155.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38706 | 17.10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Northern Division | Agency Staff Member | SCLAIM_38746 | 5.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Programme Development & Vacancy Services | Agency Staff Member | SCLAIM_38715 | 241.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38720 | 585.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38727 | 5.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Petrol Car Mileage | Relationship Team - North | Agency Staff Member | SCLAIM_38690 | 345.15 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Professional Services | Projects - Programme Delivery Projects | CAPGEMINI UK PLC | SPINVB_22661 | 103,916.71 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Professional Services | Projects - Programme Delivery Projects | CAPGEMINI UK PLC | SPINVB_22662 | 41,651.04 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38716 | 153.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Central Delivery Service - London | Agency Staff Member | SCLAIM_38713 | 72.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Central Delivery Service - London | Agency Staff Member | SCLAIM_38754 | 49.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Communications & Campaigns - Corporate Communications | Agency Staff Member | SCLAIM_38696 | 35.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38698 | 26.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_38699 | 17.80 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Funding & Programmes - Apprenticeships & Employer Policy Implement | Agency Staff Member | SCLAIM_38756 | 138.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Funding & Programmes - Employer Ownership Programme | Agency Staff Member | SCLAIM_38680 | 15.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Information Management Finance | Agency Staff Member | SCLAIM_38736 | 7.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Large Companies Unit | Agency Staff Member | SCLAIM_38687 | 69.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Legal & Information Compliance & Security | Agency Staff Member | SCLAIM_38719 | 4.40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | National Careers & Learner Services | Agency Staff Member | SCLAIM_38702 | 38.30 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Northern Division | Agency Staff Member | SCLAIM_38752 | 27.60 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38712 | 34.20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Rail Warrants & Tickets | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38744 | 8.90 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_38701 | 26.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Central Division | Agency Staff Member | SCLAIM_38681 | 28.01 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Communications & Campaigns - Corporate Communications | Agency Staff Member | SCLAIM_38679 | 60.03 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Funding & Programmes - Apprenticeships & Employer Policy Implement | Agency Staff Member | SCLAIM_38751 | 98.63 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Funding & Programmes - Employer Ownership Programme | Agency Staff Member | SCLAIM_38680 | 239.24 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Internal Audit | Agency Staff Member | SCLAIM_38707 | 37.99 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Provider Financial Management & Assurance | Agency Staff Member | SCLAIM_38727 | 63.50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Self-Drive Car Hire | Southern Division | Agency Staff Member | SCLAIM_38748 | 68.34 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Software Upgrades | Projects - Programme Delivery Projects | CGI IT UK LIMITED | SPINVB_23025 | 50,400.00 | Purchase Invoice |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_38740 | 25.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Delivery Service - London | Agency Staff Member | SCLAIM_38695 | 20.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Delivery Service - London | Agency Staff Member | SCLAIM_38725 | 25.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Delivery Service - Manchester | Agency Staff Member | SCLAIM_38683 | 75.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Delivery Service - Manchester | Agency Staff Member | SCLAIM_38714 | 50.00 | Staff Expenses Claim |
BIS | Skills Funding Agency | 30/07/2014 | Subsistence | Central Division | Agency Staff Member | SCLAIM_38681 | 10.00 | Staff Expenses Claim |
