Senior civil servants
Updated 11 July 2016
Download CSV 114 Bytes
Grade | 2015-16 | 2014-15 |
---|---|---|
Not set | No. | No. |
Permanent Secretary | 7 | 6 |
SCS 3 | 13 | 20 |
SCS 2 | 55 | 53 |
SCS 1 | 153 | 159 |
Total | 228 | 238 |
Updated 11 July 2016
Download CSV 114 Bytes
Grade | 2015-16 | 2014-15 |
---|---|---|
Not set | No. | No. |
Permanent Secretary | 7 | 6 |
SCS 3 | 13 | 20 |
SCS 2 | 55 | 53 |
SCS 1 | 153 | 159 |
Total | 228 | 238 |
To help us improve GOV.UK, we’d like to know more about your visit today. Please fill in this survey (opens in a new tab).