Transparency data

DH workforce information: May 2015

Updated 23 February 2016
Download CSV 6.78 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 95 88.15 327 318.12 720 694.28 699 666.73 172 165.54 0 0 2013 1932.82 57 55.71 Not set Not set 53 51.62 1 1 111 108.33 2124 2041.15 £7,103,746 £67,740 £26,449 £8,555 £1,542,610 £646,204 £9,395,304 £668,310 £109,572 £777,882 10173185.53 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 446 421.56 271 267.11 1661 1610.82 397 389.13 126 119.96 33 27.29 2934 2835.87 11 11 3 3 15 15 2 2 31 31 2965 2866.87 £9,391,126 £84,824 £1,483 £83,930 £1,285,735 £891,235 £11,738,333 £283,633 £4,496 £288,129 £12,026,462 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 84 70.5 363 323.1 773 740.9 1194 1150.8 174 162 0 0 2588 2447.3 59 58.5 0 0 59 56.7 0 0 118 115.2 2706 2562.5 £9,302,222 £149,175 £0 £22,002 £930,214 £823,156 £11,226,769 £760,452 £4,698 £765,150 11991918.75 Not set Not set
Health Education England Special Health Authority Department of Health 82 73.84 536 492.69 461 417.76 379 351.12 929 322.66 0 0 2387 1658.07 123 86.77 11 4.74 0 0 0 0 134 91.51 2521 1749.58 £6,344,243 £424,895 0 £6,119 £754,976 £507,749 £8,037,982 £417,251 £0 £417,251 £8,455,233 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 8 6.69 79 73.51 35 33.18 38 35.2 4 3.7 0 0 164 152.28 8 5.69 6 5.58 0 0 0 0 14 11.27 178 163.55 £460,476 £0 £0 £9,064 £56,120 £36,417 £562,078 £89,508 £12,105 £101,612 £663,691 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 20 18.88 35 34.39 8 8 3 3 0 0 66 64.27 1 1 0 0 1 1 0 0 2 2 68 66.27 £214,980 0 0 1299.42 £44,919 £21,720 £282,918 £18,533 £44,359 £62,892 £345,810 The HFEA currently has 1 vacancy Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 6 6 29 28 8 7.4 4 3.5 0 0 49 46.9 0 0 0 0 0 0 0 0 0 0 49 46.9 £179,158 £0 £0 £0 £18,549 £17,093 £214,800 £654 £6,267 £6,921 £221,721 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 96 91.77 204 196.4027273 445 435.1825397 326 316.87167 135 119.8 0 0 1206 1160.026937 34 32.7 0 0 4 2.7 0 0 38 35.4 1244 1195.426937 £4,331,336 £41,543 £17,097 £14,114 £925,282 £404,166 £5,733,538 £208,164 £0 £208,164 5941702.4 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 21 21 47 47 92 91 260 251 56 56 0 0 476 466 20 20 27 27 13 13 0 0 60 60 536 526 £2,425,565 £0 £0 £0 £528,464 £252,403 £3,206,431 £535,595 £617,233 £1,152,828 £4,359,259 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 13 11.63 92 87.95 256 243.51 209 193.65 60 52.6 4 3.2 634 592.54 8 6.24 0 0 27 23.81 0 0 35 30.05 669 622.59 £2,226,529 £13,054 £0 £354 £280,706 £203,991 £2,724,634 £234,654 £4,294 £238,948 £2,963,582 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2139 1715 1130 1026 1484 1363 478 470 63 60 55 48 5349 4682 116 116 7 7 13 13 0 0 136 136 5485 4818 £11,926,371 £776,737 £0 £389,939 £1,677,299 £1,057,281 £15,827,626 £431,231 £0 £431,231 £16,258,857 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1771 1570.55 435 405.76 317 309.93 174 169.43 45 43.6 0 0 2742 2499.27 136 136 Not set Not set Not set Not set Not set Not set 136 136 2878 2635.27 £5,351,690 £12,701 £157,345 £74,935 £635,986 £364,900 £6,597,556 £244,833 £0 £244,833 6842389.4 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 1432 1273.1 609 577.7 1169 1126.1 1788 1710.2 631 582.5 139 58.6 5768 5328.2 613 445 129 129 0 0 0 0 742 574 6510 5902.2 £19,990,029 0 0 0 £2,557,555 £1,926,878 £24,474,462 £2,634,119 £147,523 £2,781,643 £27,256,105 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 5 5 41 39.46 89 85.07 64.5 60.15 13.5 11.1 7 5.4 220 206.18 14 10.61 4 3.35 3 2 0 0 21 15.96 241 222.14 £755,844 £85,152 £0 £788 £101,846 £71,567 £1,015,197 £69,318 £0 £69,318 £1,084,515 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 4 4 44 42.37 61 59.99 76 74.83 135 126.81 0 0 320 308 6 5.8 3 1.8 1 0.8 0 0 10 8.4 330 316.4 £1,628,512 £55,103 £0 £0 £230,275 £176,774 £2,090,664 £60,323 £0 £60,323 £2,150,987 Not set Not set
Public Health England Executive Agency Department of Health 990 890.21 751 707.19 2006 1880.38 1424 1349.65 451 407.16 201 131.52 5823 5366.11 125 118.67 4 4 24 16.73 0 0 153 139.4 5976 5505.51 15008329.66 5655228.65 9243.78 133204.41 708315.26 1798899.39 23313221.15 825650.5 0 825650.5 24138871.65 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return