Official Statistics

Strategic export controls: initial processing times by licence type and subtype by end user destination: 1 January to 31 March 2015

Updated 12 April 2022
Download CSV 657 KB

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns. Download CSV 657 KB

End User Destination Licence type Processing statistic measure 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2 2009Q3 2009Q4 2010Q1 2010Q2 2010Q3 2010Q4 2011Q1 2011Q2 2011Q3 2011Q4 2012Q1 2012Q2 2012Q3 2012Q4 2013Q1 2013Q2 2013Q3 2013Q4 2014Q1 2014Q2 2014Q3 2014Q4 2015Q1
Afghanistan SIEL All licence applications completed in 20 working days 6 4 5 8 6 8 11 9 6 20 11 9 9 5 11 9 9 9 10 16 8 16 4 9 10 8 15 4 8
Aland Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Albania SIEL All licence applications completed in 20 working days 0 0 0 2 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 3 1 0 1 0 0 0 0 0
Algeria SIEL All licence applications completed in 20 working days 3 5 4 1 5 4 3 1 4 1 5 2 3 2 3 4 1 5 3 1 1 5 8 13 3 6 7 2 4
American Samoa SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0
Angola SIEL All licence applications completed in 20 working days 9 0 4 5 10 9 7 3 4 9 6 3 6 6 7 9 7 6 9 12 27 15 15 15 8 9 8 8 5
Anguilla SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antarctica SIEL All licence applications completed in 20 working days 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Antigua and Barbuda SIEL All licence applications completed in 20 working days 0 0 0 0 2 0 0 0 2 0 0 0 0 1 0 1 0 1 1 0 0 0 3 0 0 0 1 0 0
Argentina SIEL All licence applications completed in 20 working days 22 15 25 6 11 1 17 6 14 11 12 8 10 12 16 17 11 11 6 2 5 3 16 6 4 7 13 1 1
Armenia SIEL All licence applications completed in 20 working days 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 1 1 0 0 0 0 1
Aruba SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0
Australia SIEL All licence applications completed in 20 working days 36 50 54 51 62 73 57 37 49 46 55 65 56 49 47 39 43 66 50 43 55 55 53 45 46 34 52 30 39
Australian Antarctic Territory SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria SIEL All licence applications completed in 20 working days 7 6 8 10 6 8 7 5 8 14 10 11 6 11 8 12 7 15 13 14 11 10 9 6 16 17 22 10 11
Azerbaijan SIEL All licence applications completed in 20 working days 2 0 1 4 5 3 1 0 1 1 0 1 0 2 2 3 1 2 6 6 6 9 5 10 4 3 5 7 8
Azores SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas SIEL All licence applications completed in 20 working days 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0
Bahrain SIEL All licence applications completed in 20 working days 3 7 11 11 3 6 3 12 13 23 13 13 10 8 10 5 2 5 3 6 16 15 15 11 13 10 9 19 9
Baker Island SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh SIEL All licence applications completed in 20 working days 1 1 3 4 1 1 5 4 1 4 13 3 0 0 1 6 4 4 2 2 2 3 5 5 4 3 5 2 3
Barbados SIEL All licence applications completed in 20 working days 1 2 1 1 2 1 1 1 1 1 2 1 0 1 0 2 2 0 1 1 0 2 1 0 4 2 6 2 1
Belarus SIEL All licence applications completed in 20 working days 0 0 1 2 3 0 0 0 1 0 0 3 0 2 0 0 1 1 0 0 1 1 4 3 2 3 3 2 1
Belgium SIEL All licence applications completed in 20 working days 13 19 16 20 21 19 26 22 13 17 13 13 12 16 21 26 16 22 21 17 21 19 30 16 17 17 27 24 25
Belize SIEL All licence applications completed in 20 working days 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Benin SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 1 4 4 1 0 2 2 0 1 5 3 3 2 2 2 0 2 1 1 1
Bermuda SIEL All licence applications completed in 20 working days 1 1 1 1 3 2 0 0 3 1 1 2 0 1 0 0 2 0 2 2 3 1 5 0 0 3 4 1 3
Bhutan SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia SIEL All licence applications completed in 20 working days 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Bosnia and Herzegovina SIEL All licence applications completed in 20 working days 1 0 0 2 1 1 0 2 1 0 1 1 2 1 2 0 1 1 2 0 2 5 3 3 5 4 5 4 3
Botswana SIEL All licence applications completed in 20 working days 0 2 3 2 5 2 2 5 0 2 1 3 5 2 1 0 5 2 0 4 1 5 4 5 2 3 4 2 3
Brazil SIEL All licence applications completed in 20 working days 35 47 30 39 52 50 46 51 64 61 41 36 53 48 48 39 65 62 68 74 73 73 66 66 57 64 51 50 43
British Antarctic Territory SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
British Indian Ocean Territory SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
British Virgin Islands SIEL All licence applications completed in 20 working days 0 0 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 1
Brunei SIEL All licence applications completed in 20 working days 6 4 6 7 9 8 5 7 8 9 10 7 7 10 3 9 7 7 10 6 9 13 7 12 11 6 1 3 5
Bulgaria SIEL All licence applications completed in 20 working days 4 1 6 6 5 5 10 3 4 1 7 2 3 3 6 2 6 4 8 4 1 3 4 5 8 2 1 3 1
Burkina Faso SIEL All licence applications completed in 20 working days 1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 2 5 1 0 2 0 0 0 1 0 0
Burma SIEL All licence applications completed in 20 working days 0 0 3 1 1 1 1 0 0 1 3 4 7 5 1 1 0 1 0 1 1 0 0 2 1 4 3 5 3
Burundi SIEL All licence applications completed in 20 working days 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 2 0 0 1 1 2 0
Cambodia SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 2 0 1 1 0
Cameroon SIEL All licence applications completed in 20 working days 0 2 1 0 2 0 2 1 1 1 0 2 1 0 3 4 3 1 3 6 6 3 4 3 2 4 1 0 3
Canada SIEL All licence applications completed in 20 working days 45 52 44 45 62 54 56 48 69 59 63 55 52 56 44 47 41 43 42 54 49 44 41 39 32 36 46 18 32
Cape Verde SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0
Cayman Islands SIEL All licence applications completed in 20 working days 0 0 1 0 0 1 0 1 0 1 2 0 0 0 2 0 0 0 0 0 0 2 1 1 2 0 1 1 0
Central African Republic SIEL All licence applications completed in 20 working days 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 1 3 4 0
Ceuta and Melilla SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad SIEL All licence applications completed in 20 working days 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1 0 2 0 0 0 0
Channel Islands SIEL All licence applications completed in 20 working days 23 8 15 9 19 19 12 20 9 18 10 22 29 14 20 17 18 12 10 18 9 14 15 12 10 17 24 18 24
Chile SIEL All licence applications completed in 20 working days 12 6 8 17 12 9 8 11 8 12 9 11 14 13 11 17 31 11 16 16 13 21 13 20 25 10 18 20 18
China SIEL All licence applications completed in 20 working days 49 49 55 68 47 28 31 42 30 51 80 41 44 57 102 126 115 160 132 130 190 160 177 189 207 130 209 132 127
Christmas Island SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cocos Islands (Keeling Islands) SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colombia SIEL All licence applications completed in 20 working days 2 6 0 0 5 3 4 1 1 4 5 7 2 1 2 1 1 0 4 3 1 6 13 8 12 4 11 7 7
Comoros SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 0 1 1 2 0 2
Continental Shelf Belgian Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf Danish Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf French Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf German Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf Irish Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf Netherlands Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Continental Shelf Norwegian Sector SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 0
Continental Shelf: United Kingdom sector SIEL All licence applications completed in 20 working days 0 0 1 0 3 4 59 1 4 0 2 1 6 5 0 2 3 5 5 7 2 8 9 13 8 12 6 3 5
Cook Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Corn Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica SIEL All licence applications completed in 20 working days 0 1 0 0 0 1 1 1 0 0 0 1 0 1 0 1 0 0 1 1 0 1 2 2 2 0 1 1 1
Croatia SIEL All licence applications completed in 20 working days 3 6 5 9 4 7 9 5 1 11 11 15 10 17 8 6 9 4 12 18 19 6 4 3 3 3 3 5 9
Cuba SIEL All licence applications completed in 20 working days 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus SIEL All licence applications completed in 20 working days 5 8 9 8 7 7 7 7 5 4 5 5 7 2 8 7 7 9 4 5 7 4 7 5 7 9 3 1 4
Czech Republic SIEL All licence applications completed in 20 working days 10 13 12 9 8 11 11 9 6 16 13 8 11 10 10 8 8 9 4 4 4 10 9 6 12 8 12 7 14
Democratic Republic of Congo SIEL All licence applications completed in 20 working days 0 0 0 0 0 6 1 1 0 0 0 1 0 0 3 2 1 0 2 4 2 6 6 2 4 5 3 5 7
Denmark SIEL All licence applications completed in 20 working days 11 9 18 17 19 22 29 13 23 27 16 25 12 10 17 15 11 14 13 12 16 16 11 22 17 10 16 13 15
Djibouti SIEL All licence applications completed in 20 working days 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 2 0 1 2 0 1 0 0 0 0
Dominica SIEL All licence applications completed in 20 working days 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic SIEL All licence applications completed in 20 working days 0 1 0 0 0 1 0 1 4 1 1 1 1 0 0 1 0 2 0 0 0 2 1 0 1 0 0 0 0
East Timor SIEL All licence applications completed in 20 working days 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ecuador SIEL All licence applications completed in 20 working days 3 2 1 4 5 1 1 4 2 2 2 4 3 2 3 2 1 1 0 4 1 3 8 4 5 1 4 4 2
Egypt SIEL All licence applications completed in 20 working days 8 9 10 22 13 11 14 15 11 17 12 13 8 5 8 10 13 9 10 12 22 29 10 12 20 15 9 16 27
El Salvador SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equatorial Guinea SIEL All licence applications completed in 20 working days 2 0 2 5 8 0 0 2 0 0 0 1 0 0 0 1 0 1 0 1 2 0 1 1 1 0 1 2 1
Eritrea SIEL All licence applications completed in 20 working days 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Estonia SIEL All licence applications completed in 20 working days 5 0 1 10 4 3 1 1 2 2 1 2 1 2 3 1 6 3 4 3 3 4 3 3 9 3 2 2 1
Ethiopia SIEL All licence applications completed in 20 working days 2 1 4 0 2 1 3 1 0 7 1 0 2 0 1 1 1 0 0 3 2 4 7 3 4 3 3 8 1
Falkland Islands SIEL All licence applications completed in 20 working days 0 0 0 1 4 1 4 8 0 3 2 3 3 6 6 4 3 2 4 5 1 2 3 3 5 1 5 13 7
Faroe Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
Fiji SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Finland SIEL All licence applications completed in 20 working days 15 14 9 12 11 15 18 9 5 8 17 15 15 12 8 12 12 12 13 9 9 10 16 11 9 9 25 11 22
France SIEL All licence applications completed in 20 working days 76 116 84 118 108 138 133 116 147 130 133 87 89 80 66 71 100 99 101 100 110 75 96 96 122 93 108 90 79
French Overseas Territory SIEL All licence applications completed in 20 working days 0 4 0 1 0 0 0 0 2 1 4 0 0 1 5 3 1 1 3 4 3 3 3 5 1 5 2 4 3
Gabon SIEL All licence applications completed in 20 working days 1 0 1 2 4 2 0 1 0 3 0 4 0 1 4 3 3 1 2 2 2 1 0 1 1 2 2 3 1
Gambia SIEL All licence applications completed in 20 working days 0 0 0 1 0 0 0 1 0 0 0 1 0 1 1 1 1 0 3 0 0 1 0 2 1 0 1 1 0
Georgia SIEL All licence applications completed in 20 working days 1 0 3 4 1 2 2 0 1 2 0 3 2 0 6 5 2 0 0 2 1 4 6 1 2 2 3 2 2
Germany SIEL All licence applications completed in 20 working days 84 106 108 129 149 136 154 155 155 172 159 135 129 121 104 105 106 105 122 88 120 104 129 93 131 119 119 98 89
Ghana SIEL All licence applications completed in 20 working days 2 3 3 2 4 2 4 4 4 3 2 2 1 7 4 3 4 1 5 11 4 5 5 6 2 4 10 6 4
Gibraltar SIEL All licence applications completed in 20 working days 3 0 0 1 1 4 6 2 5 4 0 5 2 3 6 3 5 0 7 3 5 7 4 5 8 5 5 5 3
Greece SIEL All licence applications completed in 20 working days 6 6 9 3 5 8 7 8 8 11 9 21 23 10 8 8 11 12 14 11 11 9 4 5 2 3 8 9 3
Greenland SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 4 1 1 2 2 0 0 0 1 2 0 3 3 1 3 0 1 1 1 0
Grenada SIEL All licence applications completed in 20 working days 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Guam SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Guatemala SIEL All licence applications completed in 20 working days 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 1 0 1 0 0 0 0 1 1 0 0 1 2 1
Guinea-Bissau SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guyana SIEL All licence applications completed in 20 working days 0 2 0 0 0 0 0 2 1 0 0 1 1 1 1 0 0 1 0 0 1 1 0 0 1 0 0 0 0
Haiti SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Heard and McDonald Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras SIEL All licence applications completed in 20 working days 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Hong Kong Special Administrative Region SIEL All licence applications completed in 20 working days 19 16 10 22 24 12 18 20 11 13 26 19 23 9 16 23 27 24 25 26 25 19 36 23 27 22 39 27 16
Howland Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary SIEL All licence applications completed in 20 working days 4 7 5 6 3 7 4 1 4 5 0 2 4 6 6 5 2 3 1 2 2 2 2 7 3 4 4 2 0
Iceland SIEL All licence applications completed in 20 working days 3 1 3 3 6 5 5 5 9 6 6 7 12 6 8 8 6 7 3 5 10 4 2 1 1 3 4 3 4
India SIEL All licence applications completed in 20 working days 148 156 188 224 287 224 180 183 201 166 207 189 221 170 197 206 249 245 237 225 284 262 247 208 281 163 231 207 174
Indonesia SIEL All licence applications completed in 20 working days 19 16 14 23 15 7 7 7 6 9 33 26 12 29 33 33 34 33 34 24 35 58 61 48 47 39 52 41 25
Iran SIEL All licence applications completed in 20 working days 37 138 144 103 171 108 66 76 96 119 93 103 137 88 93 97 93 90 90 80 76 81 77 100 74 72 86 87 91
Iraq SIEL All licence applications completed in 20 working days 8 10 7 4 4 5 7 6 5 14 4 3 8 12 9 14 6 12 8 5 19 18 28 8 19 15 11 16 14
Ireland SIEL All licence applications completed in 20 working days 20 15 17 16 12 33 17 10 18 15 19 12 18 28 13 13 22 22 18 23 23 13 15 11 11 16 9 15 7
Isle Of Man SIEL All licence applications completed in 20 working days 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Israel SIEL All licence applications completed in 20 working days 44 37 51 50 30 28 37 48 34 38 38 35 44 35 38 45 41 57 51 38 74 91 101 74 107 75 46 32 22
Italy SIEL All licence applications completed in 20 working days 73 94 84 109 79 115 84 91 95 97 90 74 86 80 83 92 93 125 106 101 151 142 113 104 100 108 101 92 82
Ivory Coast SIEL All licence applications completed in 20 working days 0 1 0 1 2 0 0 1 0 0 0 2 1 0 0 1 1 1 8 6 0 0 1 3 2 3 3 6 3
Jamaica SIEL All licence applications completed in 20 working days 1 1 0 0 0 1 0 0 1 2 2 0 1 1 0 0 0 2 2 1 0 1 1 0 0 3 3 0 1
Japan SIEL All licence applications completed in 20 working days 18 21 19 18 22 27 20 17 22 23 18 23 25 22 24 24 21 11 25 19 27 21 20 11 23 21 41 8 17
Jarvis Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnston Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan SIEL All licence applications completed in 20 working days 21 9 18 12 9 11 12 10 11 11 10 12 13 13 8 10 24 8 4 13 19 14 17 9 12 15 11 23 19
Kazakhstan SIEL All licence applications completed in 20 working days 2 1 0 1 1 2 3 0 2 5 1 3 3 2 3 9 1 5 7 6 11 4 7 10 3 6 4 4 6
Kenya SIEL All licence applications completed in 20 working days 1 0 1 4 6 3 2 1 4 14 9 15 7 6 7 7 8 12 3 27 28 31 11 10 18 14 13 12 3
Kingman Reef SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiribati SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosovo SIEL All licence applications completed in 20 working days 0 0 0 0 1 0 0 0 1 1 0 0 0 0 3 0 2 1 3 3 4 0 1 1 0 2 1 1 1
Kuwait SIEL All licence applications completed in 20 working days 10 18 20 11 8 9 10 3 12 16 6 9 12 8 12 8 13 19 15 31 19 12 19 15 18 16 20 20 20
Kyrgyzstan SIEL All licence applications completed in 20 working days 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 1 1
Laos SIEL All licence applications completed in 20 working days 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 1 1
Latvia SIEL All licence applications completed in 20 working days 1 3 2 1 0 1 0 3 2 2 0 1 1 0 3 2 2 3 3 2 2 6 2 6 4 4 2 2 5
Lebanon SIEL All licence applications completed in 20 working days 4 3 1 2 1 1 1 2 2 0 2 4 3 4 1 6 1 2 2 1 2 10 5 1 9 7 3 4 7
Lesotho SIEL All licence applications completed in 20 working days 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Liberia SIEL All licence applications completed in 20 working days 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 3 1 0 1 0 1 2 0 0
Libya SIEL All licence applications completed in 20 working days 7 5 5 17 4 2 2 0 2 7 8 18 9 1 4 2 3 3 6 8 11 13 16 5 8 8 4 5 3
Liechtenstein SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania SIEL All licence applications completed in 20 working days 2 1 3 2 2 1 0 2 1 3 3 1 2 1 3 4 3 1 3 2 2 4 4 2 9 1 8 5 5
Luxembourg SIEL All licence applications completed in 20 working days 2 0 2 1 0 1 0 0 1 4 0 3 3 4 2 1 6 3 3 3 1 1 4 2 2 2 3 4 17
Macao SIEL All licence applications completed in 20 working days 0 0 0 3 0 0 0 1 0 0 2 0 1 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0
Macedonia SIEL All licence applications completed in 20 working days 1 0 0 2 0 0 0 0 0 0 1 0 3 0 1 0 1 0 0 2 0 1 1 0 3 0 1 0 0
Madagascar SIEL All licence applications completed in 20 working days 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 2 2 4 6 5 3 3 0 1 1 3 0 0
Malawi SIEL All licence applications completed in 20 working days 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0 1 1 0 1 0 0 2 1 3 4 2 1 1 3
Malaysia SIEL All licence applications completed in 20 working days 36 63 48 45 48 53 46 40 37 28 36 41 40 30 39 40 50 68 49 52 56 55 60 51 45 48 80 68 38
Maldives SIEL All licence applications completed in 20 working days 1 1 0 1 0 2 0 0 1 0 0 0 0 0 0 1 3 0 3 10 3 3 2 0 2 1 2 1 0
Mali SIEL All licence applications completed in 20 working days 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 1 8 2 2 3 1 4 0 0
Malta SIEL All licence applications completed in 20 working days 3 6 2 7 3 2 3 8 3 2 3 3 0 4 4 2 3 3 2 4 1 3 2 1 9 2 4 5 4
Marshall Islands SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mauritania SIEL All licence applications completed in 20 working days 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
Mauritius SIEL All licence applications completed in 20 working days 0 0 1 3 2 1 4 2 0 6 2 7 5 1 3 12 9 12 19 22 2 5 3 1 3 9 4 1 4
Mayotte (Grand Terre and Pamanzi) SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1
Mexico SIEL All licence applications completed in 20 working days 2 7 10 8 12 7 3 7 9 14 19 13 12 7 11 7 3 10 14 6 10 8 18 8 12 7 8 11 16
Micronesia SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Midway Island SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monaco SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 2 3 3 1 0 0 0
Mongolia SIEL All licence applications completed in 20 working days 1 1 1 0 0 1 1 0 0 1 2 0 0 0 1 4 2 1 0 0 0 1 5 0 0 0 1 1 0
Montenegro SIEL All licence applications completed in 20 working days 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 2 1 0 0 1 0 0 2 0
Montserrat SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Morocco SIEL All licence applications completed in 20 working days 4 4 3 4 4 7 5 7 4 8 5 11 8 5 10 9 7 10 11 10 10 5 7 9 1 6 4 9 9
Mozambique SIEL All licence applications completed in 20 working days 0 0 1 1 2 2 1 0 0 1 1 3 2 1 0 2 2 1 3 6 2 2 1 2 1 4 7 3 2
Namibia SIEL All licence applications completed in 20 working days 0 2 1 1 1 1 2 2 2 0 0 3 0 0 1 3 3 2 4 4 4 6 4 2 8 5 4 2 1
Nauru SIEL All licence applications completed in 20 working days 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal SIEL All licence applications completed in 20 working days 1 1 0 0 1 0 0 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 2 0
