Transparency data

DH workforce information: January 2016

Updated 25 January 2017
Download CSV 6.8 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 90 83.01 329 315.85 709 683.02 703 669.97 173 165.42 0 0 2004 1917.27 56 55.97 0 0 71 69.54 2 2 129 127.51 2133 2044.78 £7,056,690 £35,123 £32,250 £17,363 £1,556,448 £663,349 £9,361,223 £1,164,011 £245,171 £1,409,182 10770405.01 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 432 406.19 349 343.05 1999 1940.53 460 448.51 130 123.94 26 21.68 3396 3283.9 2 2 1 1 9 9 1 1 13 13 3409 3296.9 £10,714,284 £81,515 £0 £108,966 £1,447,068 £990,235 £13,342,068 £130,645 £0 £130,645 £13,472,713 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 84 70.6 360 343.4 819 793.2 1313 1284.9 179 171 0 0 2755 2663.1 40 38 0 0 62 53.3 0 0 102 91.3 2857 2754.4 £9,671,268 £169,076 £0 £14,078 £1,295,244 £871,645 £12,021,310 £888,992 £34,260 £923,252 12944562.09 Not set Not set
Health Education England Executive Non-Departmental Public Body Department of Health 102 94.09 591 542.65 535 492.32 404 379.44 941 331.93 0 0 2573 1840.43 111 92.19 1 0.3 1 0.6 0 0 113 93.09 2686 1933.52 £6,563,244 £223,500 0 £932 £800,591 £519,086 £8,107,352 £342,097 £0 £342,097 £8,449,449 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 10 7.11 92 85.11 52 48.88 41 36.55 5 4.7 0 0 200 182.35 8 4.59 6 4.44 0 0 0 0 14 9.03 214 191.38 £545,107 £0 £0 £5,010 £64,807 £44,185 £659,109 £67,634 £2,750 £70,384 £729,492 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.01 36 34.89 7 7 3 3 0 0 65 61.9 1 1 0 0 2 2 0 0 3 3 68 64.9 £213,760 0 0 159.96 £45,322 £19,612 £278,854 £31,985 £21,411 £53,396 £332,250 The HFEA currently has 2 vacancies. Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.8 6 6 26 21.37 10 8.6 3 2.63 0 0 47 40.4 2 2 0 0 0 0 0 0 2 2 49 42.4 £169,992 £0 £0 £0 £18,849 £16,099 £204,940 £786 £1,989 £2,775 £207,716 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 89 85.07 216 206.5027273 453 440.9825397 342 332.68167 146 0 0 0 1246 1065.236937 40 39.4 2 2 3 3 0 0 45 44.4 1291 1109.636937 £4,580,881 £25,114 £9,150 £27,143 £963,336 £0 £5,605,625 £266,540 £0 £266,540 5872165.92 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 28 28.14 50 50.08 117 116.2 307 299.89 73 70.1 0 0 575 564.41 12 12 34 34 15 10.05 3 3 64 59.05 639 623.46 £2,998,355 £0 £0 £0 £653,186 £310,055 £3,961,596 £533,909 £0 £533,909 £4,495,505 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 13 11.97 84 77.69 258 240.73 214 199.23 63 56.4 2 1.4 634 587.42 6 5.6 0 0 20 15.78 0 0 26 21.38 660 608.8 £2,067,075 £14,124 £0 £48 £281,988 £188,815 £2,552,051 £185,869 £0 £185,869 £2,737,920 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2163 1750 1127 1039 1458 1347 483 474 63 61 55 50.43 5349 4721.43 107 107 11 11 14 14 0 0 132 132 5481 4853.43 £11,893,034 £771,289 £0 £289,500 £1,661,618 £1,031,919 £15,647,360 £463,598 £0 £463,598 £16,110,958 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1795 1592.56 412 389.76 314 305.74 173 168.05 44 42.6 0 0 2738 2498.71 62 62 0 0 0 0 0 0 62 62 2800 2560.71 £5,179,902 £10,786 £145,291 £26,031 £627,909 £348,872 £6,338,791 £112,050 £0 £112,050 6450840.9 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 494 453.3 515 493.8 1197 1149.2 1977 1885.4 650 596.4 129 55.8 4962 4633.9 425 321 705 705 0 0 0 0 1130 1026 6092 5659.9 £18,317,407 0 0 0 £2,452,770 £1,765,721 £22,535,898 £3,121,184 £652,564 £3,773,749 £26,309,647 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 7 7 41 39.46 91 87.6 74.5 67.95 13.5 11.6 0 0 227 213.61 14 11.49 3 2.75 4 3 0 0 21 17.24 248 230.85 £777,672 £89,753 £0 £303 £108,118 £78,810 £1,054,656 £79,895 £0 £79,895 £1,134,551 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 5 5 53 50.98 58 56.64 85 82.35 144 133.76 0 0 345 328.73 4 4 0 0 0 0 0 0 4 4 349 332.73 £1,695,399 £57,479 £0 £0 £237,116 £183,910 £2,173,905 £13,756 £51,089 £64,845 £2,238,750 Not set Not set
Public Health England Executive Agency Department of Health 867 770.25 694 657.38 1918 1807.81 1371 1295.44 439 402.69 136 109.54 5425 5043.11 168 163.85 9 9 26 20.12 0 0 203 192.97 5628 5236.08 16389423.82 4496233.92 9331.15 90340.72 593570.06 1635382.65 23214282.32 1155009.2 0 1155009.2 24369291.52 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return