NHS Sickness Absence Rates - November 2015, Provisional statistics: Monthly data text file
Updated 30 March 2016
Download CSV 5.02 MB
Date | HEE_region_code | HEE_region_name | Org Code | Org Name | Org Type | FTE Days Sick | FTE Days Available | SA Rate (%) | Sort_Date |
---|---|---|---|---|---|---|---|---|---|
2014-NOV | YDF30 | Health Education North East | 00M | NHS South Tees CCG | Clinical Commissioning Group | 402.27966 | 13397.70771 | 3.00 | 1378 |
2014-NOV | YDF30 | Health Education North East | RE9 | South Tyneside NHS Foundation Trust | Acute | 6778.94741 | 111764.85570 | 6.07 | 1378 |
2014-NOV | YDF30 | Health Education North East | RLN | City Hospitals Sunderland NHS Foundation Trust | Acute | 7572.72076 | 137283.27506 | 5.52 | 1378 |
2014-NOV | YDF30 | Health Education North East | RR7 | Gateshead Health NHS Foundation Trust | Acute | 4619.69848 | 93687.53283 | 4.93 | 1378 |
2014-NOV | YDF30 | Health Education North East | RTD | Newcastle Upon Tyne Hospitals NHS Foundation Trust | Acute | 14627.39067 | 349277.65510 | 4.19 | 1378 |
2014-NOV | YDF30 | Health Education North East | RTF | Northumbria Healthcare NHS Foundation Trust | Acute | 10045.91852 | 215265.77140 | 4.67 | 1378 |
2014-NOV | YDF30 | Health Education North East | RTR | South Tees Hospitals NHS Foundation Trust | Acute | 10496.22846 | 228442.65982 | 4.59 | 1378 |
2014-NOV | YDF30 | Health Education North East | RVW | North Tees and Hartlepool NHS Foundation Trust | Acute | 6423.78812 | 135363.38557 | 4.75 | 1378 |
2014-NOV | YDF30 | Health Education North East | RX3 | Tees, Esk and Wear Valleys NHS Foundation Trust | Mental Health | 8740.54343 | 162110.57197 | 5.39 | 1378 |
2014-NOV | YDF30 | Health Education North East | RX4 | Northumberland, Tyne and Wear NHS Foundation Trust | Mental Health | 10338.05216 | 165881.57090 | 6.23 | 1378 |
2014-NOV | YDF30 | Health Education North East | RX6 | North East Ambulance Service NHS Foundation Trust | Ambulance | 4654.37354 | 63867.37313 | 7.29 | 1378 |
2014-NOV | YDF30 | Health Education North East | RXP | County Durham and Darlington NHS Foundation Trust | Acute | 10075.34473 | 205985.13341 | 4.89 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00Q | NHS Blackburn with Darwen CCG | Clinical Commissioning Group | 19.00000 | 1113.83010 | 1.71 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00R | NHS Blackpool CCG | Clinical Commissioning Group | 33.00000 | 1421.14010 | 2.32 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00T | NHS Bolton CCG | Clinical Commissioning Group | 157.27987 | 2832.43924 | 5.55 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00V | NHS Bury CCG | Clinical Commissioning Group | 38.58667 | 1284.88140 | 3.00 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00W | NHS Central Manchester CCG | Clinical Commissioning Group | 106.80000 | 5030.40810 | 2.12 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00X | NHS Chorley and South Ribble CCG | Clinical Commissioning Group | 95.00000 | 1966.10672 | 4.83 | 1378 |
2014-NOV | YDF31 | Health Education North West | 00Y | NHS Oldham CCG | Clinical Commissioning Group | 55.66987 | 1622.67210 | 3.43 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01A | NHS East Lancashire CCG | Clinical Commissioning Group | 53.41328 | 2387.77780 | 2.24 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01C | NHS Eastern Cheshire CCG | Clinical Commissioning Group | 5.00000 | 1351.29080 | 0.37 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01D | NHS Heywood, Middleton and Rochdale CCG | Clinical Commissioning Group | 116.07993 | 1757.31320 | 6.61 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01E | NHS Greater Preston CCG | Clinical Commissioning Group | 1378 | |||
2014-NOV | YDF31 | Health Education North West | 01F | NHS Halton CCG | Clinical Commissioning Group | 7.00000 | 1011.91830 | 0.69 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01G | NHS Salford CCG | Clinical Commissioning Group | 99.70000 | 2521.80020 | 3.95 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01J | NHS Knowsley CCG | Clinical Commissioning Group | 15.40000 | 1361.68650 | 1.13 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01K | NHS Lancashire North CCG | Clinical Commissioning Group | 0.00000 | 613.16010 | 0.00 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01M | NHS North Manchester CCG | Clinical Commissioning Group | 38.00000 | 650.39610 | 5.84 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01N | NHS South Manchester CCG | Clinical Commissioning Group | 23.60000 | 870.89700 | 2.71 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01R | NHS South Cheshire CCG | Clinical Commissioning Group | 52.40000 | 1683.59980 | 3.11 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01T | NHS South Sefton CCG | Clinical Commissioning Group | 81.88000 | 2210.42142 | 3.70 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01W | NHS Stockport CCG | Clinical Commissioning Group | 90.12000 | 2697.86047 | 3.34 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01X | NHS St Helens CCG | Clinical Commissioning Group | 7.72000 | 1445.88740 | 0.53 | 1378 |
2014-NOV | YDF31 | Health Education North West | 01Y | NHS Tameside and Glossop CCG | Clinical Commissioning Group | 41.30667 | 1917.34210 | 2.15 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02A | NHS Trafford CCG | Clinical Commissioning Group | 58.64006 | 2324.50010 | 2.52 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02D | NHS Vale Royal CCG | Clinical Commissioning Group | 0.00000 | 796.53600 | 0.00 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02E | NHS Warrington CCG | Clinical Commissioning Group | 27.00000 | 1369.20000 | 1.97 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02F | NHS West Cheshire CCG | Clinical Commissioning Group | 163.51765 | 3904.58854 | 4.19 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02G | NHS West Lancashire CCG | Clinical Commissioning Group | 1.40000 | 689.19990 | 0.20 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02H | NHS Wigan Borough CCG | Clinical Commissioning Group | 106.59997 | 3875.38200 | 2.75 | 1378 |
2014-NOV | YDF31 | Health Education North West | 02M | NHS Fylde and Wyre CCG | Clinical Commissioning Group | 34.80000 | 1222.07970 | 2.85 | 1378 |
2014-NOV | YDF31 | Health Education North West | 12F | NHS Wirral CCG | Clinical Commissioning Group | 39.20000 | 1629.09710 | 2.41 | 1378 |
2014-NOV | YDF31 | Health Education North West | 99A | NHS Liverpool CCG | Clinical Commissioning Group | 159.20010 | 3457.12296 | 4.60 | 1378 |
2014-NOV | YDF31 | Health Education North West | NQK | Spiral Health CIC | Community Provider Trust | 154.92000 | 2237.15718 | 6.92 | 1378 |
2014-NOV | YDF31 | Health Education North West | NRT | Bolton Community Practice | Community Provider Trust | 98.93343 | 1149.59194 | 8.61 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBL | Wirral University Teaching Hospital NHS Foundation Trust | Acute | 7108.35300 | 141276.45130 | 5.03 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBN | St Helens and Knowsley Hospitals NHS Trust | Acute | 7230.45593 | 184906.21429 | 3.91 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBQ | Liverpool Heart and Chest NHS Foundation Trust | Acute | 1911.82879 | 39306.24856 | 4.86 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBS | Alder Hey Children's NHS Foundation Trust | Acute | 4021.27269 | 74615.00381 | 5.39 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBT | Mid Cheshire Hospitals NHS Foundation Trust | Acute | 4030.30375 | 90208.58102 | 4.47 | 1378 |
2014-NOV | YDF31 | Health Education North West | RBV | Christie NHS Foundation Trust | Acute | 2248.68655 | 68203.62848 | 3.30 | 1378 |
2014-NOV | YDF31 | Health Education North West | REM | Aintree University Hospital NHS Foundation Trust | Acute | 5531.85527 | 122744.51341 | 4.51 | 1378 |
2014-NOV | YDF31 | Health Education North West | REN | Clatterbridge Cancer Centre NHS Foundation Trust | Acute | 1480.95082 | 25639.26064 | 5.78 | 1378 |
2014-DEC | YDF30 | Health Education North East | 00M | NHS South Tees CCG | Clinical Commissioning Group | 309.54678 | 13728.88649 | 2.25 | 1379 |
2014-DEC | YDF30 | Health Education North East | RE9 | South Tyneside NHS Foundation Trust | Acute | 7385.45896 | 115398.04653 | 6.40 | 1379 |
2014-DEC | YDF30 | Health Education North East | RLN | City Hospitals Sunderland NHS Foundation Trust | Acute | 7542.08488 | 141731.99706 | 5.32 | 1379 |
2014-DEC | YDF30 | Health Education North East | RR7 | Gateshead Health NHS Foundation Trust | Acute | 5311.80793 | 96867.64500 | 5.48 | 1379 |
2014-DEC | YDF30 | Health Education North East | RTD | Newcastle Upon Tyne Hospitals NHS Foundation Trust | Acute | 16126.72017 | 361378.66580 | 4.46 | 1379 |
2014-DEC | YDF30 | Health Education North East | RTF | Northumbria Healthcare NHS Foundation Trust | Acute | 10890.18085 | 222635.67440 | 4.89 | 1379 |
2014-DEC | YDF30 | Health Education North East | RTR | South Tees Hospitals NHS Foundation Trust | Acute | 11338.48286 | 235926.02881 | 4.81 | 1379 |
2014-DEC | YDF30 | Health Education North East | RVW | North Tees and Hartlepool NHS Foundation Trust | Acute | 7344.19708 | 140325.43326 | 5.23 | 1379 |
2014-DEC | YDF30 | Health Education North East | RX3 | Tees, Esk and Wear Valleys NHS Foundation Trust | Mental Health | 9596.64234 | 167280.80636 | 5.74 | 1379 |
2014-DEC | YDF30 | Health Education North East | RX4 | Northumberland, Tyne and Wear NHS Foundation Trust | Mental Health | 11459.77692 | 171151.35808 | 6.70 | 1379 |
2014-DEC | YDF30 | Health Education North East | RX6 | North East Ambulance Service NHS Foundation Trust | Ambulance | 5557.51143 | 66120.20494 | 8.41 | 1379 |
2014-DEC | YDF30 | Health Education North East | RXP | County Durham and Darlington NHS Foundation Trust | Acute | 10553.85005 | 211622.36470 | 4.99 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00Q | NHS Blackburn with Darwen CCG | Clinical Commissioning Group | 0.00000 | 1150.95777 | 0.00 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00R | NHS Blackpool CCG | Clinical Commissioning Group | 33.00000 | 1478.84477 | 2.23 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00T | NHS Bolton CCG | Clinical Commissioning Group | 158.55985 | 2948.51343 | 5.38 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00V | NHS Bury CCG | Clinical Commissioning Group | 46.34667 | 1347.81078 | 3.44 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00W | NHS Central Manchester CCG | Clinical Commissioning Group | 135.11999 | 5245.88837 | 2.58 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00X | NHS Chorley and South Ribble CCG | Clinical Commissioning Group | 120.00000 | 2018.72000 | 5.94 | 1379 |
2014-DEC | YDF31 | Health Education North West | 00Y | NHS Oldham CCG | Clinical Commissioning Group | 83.00000 | 1681.16117 | 4.94 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01A | NHS East Lancashire CCG | Clinical Commissioning Group | 52.20000 | 2467.86660 | 2.12 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01C | NHS Eastern Cheshire CCG | Clinical Commissioning Group | 2.80000 | 1384.78716 | 0.20 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01D | NHS Heywood, Middleton and Rochdale CCG | Clinical Commissioning Group | 144.89323 | 1897.22646 | 7.64 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01E | NHS Greater Preston CCG | Clinical Commissioning Group | 1379 | |||
2014-DEC | YDF31 | Health Education North West | 01F | NHS Halton CCG | Clinical Commissioning Group | 41.00000 | 1101.80603 | 3.72 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01G | NHS Salford CCG | Clinical Commissioning Group | 96.08660 | 2636.24687 | 3.64 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01J | NHS Knowsley CCG | Clinical Commissioning Group | 14.33333 | 1343.47605 | 1.07 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01K | NHS Lancashire North CCG | Clinical Commissioning Group | 10.00000 | 633.59877 | 1.58 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01M | NHS North Manchester CCG | Clinical Commissioning Group | 31.00000 | 703.07597 | 4.41 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01N | NHS South Manchester CCG | Clinical Commissioning Group | 0.00000 | 934.02690 | 0.00 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01R | NHS South Cheshire CCG | Clinical Commissioning Group | 92.33333 | 1744.26646 | 5.29 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01T | NHS South Sefton CCG | Clinical Commissioning Group | 78.20001 | 2270.17157 | 3.44 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01W | NHS Stockport CCG | Clinical Commissioning Group | 28.46667 | 2825.70303 | 1.01 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01X | NHS St Helens CCG | Clinical Commissioning Group | 60.95998 | 1537.57858 | 3.96 | 1379 |
2014-DEC | YDF31 | Health Education North West | 01Y | NHS Tameside and Glossop CCG | Clinical Commissioning Group | 47.00000 | 2066.21107 | 2.27 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02A | NHS Trafford CCG | Clinical Commissioning Group | 52.96004 | 2452.21677 | 2.16 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02D | NHS Vale Royal CCG | Clinical Commissioning Group | 0.00000 | 838.38043 | 0.00 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02E | NHS Warrington CCG | Clinical Commissioning Group | 88.00000 | 1427.24000 | 6.17 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02F | NHS West Cheshire CCG | Clinical Commissioning Group | 207.33989 | 4073.66104 | 5.09 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02G | NHS West Lancashire CCG | Clinical Commissioning Group | 12.35999 | 712.17323 | 1.74 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02H | NHS Wigan Borough CCG | Clinical Commissioning Group | 43.72000 | 4000.01463 | 1.09 | 1379 |
2014-DEC | YDF31 | Health Education North West | 02M | NHS Fylde and Wyre CCG | Clinical Commissioning Group | 55.80000 | 1262.81569 | 4.42 | 1379 |
2014-DEC | YDF31 | Health Education North West | 12F | NHS Wirral CCG | Clinical Commissioning Group | 11.00000 | 1729.33367 | 0.64 | 1379 |
2014-DEC | YDF31 | Health Education North West | 99A | NHS Liverpool CCG | Clinical Commissioning Group | 154.18676 | 3726.43469 | 4.14 | 1379 |
2014-DEC | YDF31 | Health Education North West | NQK | Spiral Health CIC | Community Provider Trust | 185.38000 | 2298.55003 | 8.07 | 1379 |
2014-DEC | YDF31 | Health Education North West | NRT | Bolton Community Practice | Community Provider Trust | 103.44012 | 1239.50558 | 8.35 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBL | Wirral University Teaching Hospital NHS Foundation Trust | Acute | 8303.14833 | 145440.35751 | 5.71 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBN | St Helens and Knowsley Hospitals NHS Trust | Acute | 7776.44348 | 190637.06011 | 4.08 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBQ | Liverpool Heart and Chest Hospital NHS Foundation Trust | Acute | 2018.57513 | 40760.73935 | 4.95 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBS | Alder Hey Children's NHS Foundation Trust | Acute | 4722.77967 | 77101.88738 | 6.13 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBT | Mid Cheshire Hospitals NHS Foundation Trust | Acute | 4307.05329 | 94128.69426 | 4.58 | 1379 |
2014-DEC | YDF31 | Health Education North West | RBV | Christie NHS Foundation Trust | Acute | 2415.21455 | 70361.87573 | 3.43 | 1379 |
2014-DEC | YDF31 | Health Education North West | REM | Aintree University Hospital NHS Foundation Trust | Acute | 6288.35998 | 127019.77069 | 4.95 | 1379 |
2014-DEC | YDF31 | Health Education North West | REN | Clatterbridge Cancer Centre NHS Foundation Trust | Acute | 1498.29457 | 26476.06167 | 5.66 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RLT | George Eliot Hospital NHS Trust | Acute | 2709.06462 | 58840.00360 | 4.60 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RLU | Birmingham Women's NHS Foundation Trust | Acute | 2340.98643 | 46991.62832 | 4.98 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RLY | North Staffordshire Combined Healthcare NHS Trust | Mental Health | 1926.10883 | 38134.68481 | 5.05 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RNA | Dudley Group NHS Foundation Trust | Acute | 5851.60870 | 129661.93541 | 4.51 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RQ3 | Birmingham Children's Hospital NHS Foundation Trust | Acute | 4080.97045 | 103799.84349 | 3.93 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RR1 | Heart of England NHS Foundation Trust | Acute | 14972.52741 | 281404.65975 | 5.32 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RRE | South Staffordshire and Shropshire Healthcare NHS Foundation Trust | Mental Health | 5012.59112 | 91832.03330 | 5.46 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RRJ | Royal Orthopaedic Hospital NHS Foundation Trust | Acute | 1450.55368 | 26701.66943 | 5.43 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RRK | University Hospitals Birmingham NHS Foundation Trust | Acute | 10943.42993 | 242269.94240 | 4.52 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RWP | Worcestershire Acute Hospitals NHS Trust | Acute | 7323.26076 | 155797.06817 | 4.70 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RXK | Sandwell and West Birmingham Hospitals NHS Trust | Acute | 10641.05243 | 198462.02991 | 5.36 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RXT | Birmingham and Solihull Mental Health NHS Foundation Trust | Mental Health | 5713.90942 | 123806.51409 | 4.62 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RXW | Shrewsbury and Telford Hospital NHS Trust | Acute | 6892.17015 | 146814.67321 | 4.69 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RYA | West Midlands Ambulance Service NHS Foundation Trust | Ambulance | 6379.68469 | 127847.16792 | 4.99 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RYG | Coventry and Warwickshire Partnership NHS Trust | Mental Health | 6441.01967 | 105960.29580 | 6.08 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RYK | Dudley and Walsall Mental Health Partnership NHS Trust | Mental Health | 1611.77844 | 28245.40799 | 5.71 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | RYW | Birmingham Community Healthcare NHS Trust | Community Provider Trust | 8206.56949 | 134579.90532 | 6.10 | 1379 |
2014-DEC | YDF32 | Health Education West Midlands | TAJ | Black Country Partnership NHS Foundation Trust | Mental Health | 3330.16248 | 55382.60696 | 6.01 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06F | NHS Bedfordshire CCG | Clinical Commissioning Group | 72.20000 | 4692.42964 | 1.54 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06H | NHS Cambridgeshire and Peterborough CCG | Clinical Commissioning Group | 221.15333 | 7912.66692 | 2.79 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06K | NHS East and North Hertfordshire CCG | Clinical Commissioning Group | 218.36014 | 7453.52279 | 2.93 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06M | NHS Great Yarmouth and Waveney CCG | Clinical Commissioning Group | 110.13335 | 2660.28892 | 4.14 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06N | NHS Herts Valleys CCG | Clinical Commissioning Group | 99.41199 | 3977.94563 | 2.50 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06P | NHS Luton CCG | Clinical Commissioning Group | 50.20000 | 2240.41584 | 2.24 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06Q | NHS Mid Essex CCG | Clinical Commissioning Group | 87.00000 | 3112.51351 | 2.80 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06T | NHS North East Essex CCG | Clinical Commissioning Group | 91.83148 | 2804.25332 | 3.27 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06V | NHS North Norfolk CCG | Clinical Commissioning Group | 0.00000 | 914.45040 | 0.00 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06W | NHS Norwich CCG | Clinical Commissioning Group | 0.00000 | 962.59345 | 0.00 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 06Y | NHS South Norfolk CCG | Clinical Commissioning Group | 20.20000 | 1360.37920 | 1.48 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 07G | NHS Thurrock CCG | Clinical Commissioning Group | 5.80000 | 1138.87397 | 0.51 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 07H | NHS West Essex CCG | Clinical Commissioning Group | 91.31997 | 3064.51109 | 2.98 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 07J | NHS West Norfolk CCG | Clinical Commissioning Group | 24.54667 | 817.28470 | 3.00 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 07K | NHS West Suffolk CCG | Clinical Commissioning Group | 203.47998 | 6734.91931 | 3.02 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 99E | NHS Basildon and Brentwood CCG | Clinical Commissioning Group | 85.80000 | 1884.14779 | 4.55 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 99F | NHS Castle Point and Rochford CCG | Clinical Commissioning Group | 6.00000 | 876.04016 | 0.68 | 1379 |
2014-DEC | YDF22 | Health Education East of England | 99G | NHS Southend CCG | Clinical Commissioning Group | 12.00000 | 1534.37724 | 0.78 | 1379 |
2014-DEC | YDF22 | Health Education East of England | NAX | East Coast Community Healthcare CIC | Community Provider Trust | 1401.84966 | 23216.53928 | 6.04 | 1379 |
2014-DEC | YDF22 | Health Education East of England | NQ1 | Anglian Community Enterprise CIC | Community Provider Trust | 1657.05477 | 28229.33455 | 5.87 | 1379 |
2014-DEC | YDF22 | Health Education East of England | NQA | Provide | Community Provider Trust | 1392.88155 | 29677.98244 | 4.69 | 1379 |
2014-DEC | YDF22 | Health Education East of England | NRR | Community Dental Services CIC | Community Provider Trust | 72.13065 | 3207.18351 | 2.25 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RAJ | Southend University Hospital NHS Foundation Trust | Acute | 4693.97294 | 137075.39735 | 3.42 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RC1 | Bedford Hospital NHS Trust | Acute | 2941.85075 | 69140.91107 | 4.25 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RC9 | Luton and Dunstable University Hospital NHS Foundation Trust | Acute | 3758.20129 | 105774.10242 | 3.55 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RCX | Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | Acute | 4366.43209 | 80359.97623 | 5.43 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RDD | Basildon and Thurrock University Hospitals NHS Foundation Trust | Acute | 5743.08579 | 124891.98704 | 4.60 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RDE | Colchester Hospital University NHS Foundation Trust | Acute | 5310.13365 | 112599.91820 | 4.72 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGM | Papworth Hospital NHS Foundation Trust | Acute | 2532.58123 | 53828.63935 | 4.70 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGN | Peterborough and Stamford Hospitals NHS Foundation Trust | Acute | 4716.10205 | 109748.28235 | 4.30 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGP | James Paget University Hospitals NHS Foundation Trust | Acute | 3820.17904 | 78477.00970 | 4.87 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGQ | Ipswich Hospital NHS Trust | Acute | 3811.54547 | 99439.79115 | 3.83 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGR | West Suffolk NHS Foundation Trust | Acute | 3719.52351 | 80497.38919 | 4.62 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RGT | Cambridge University Hospitals NHS Foundation Trust | Acute | 9201.99458 | 262010.73401 | 3.51 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RM1 | Norfolk and Norwich University Hospitals NHS Foundation Trust | Acute | 9033.13224 | 185942.15678 | 4.86 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RMY | Norfolk and Suffolk NHS Foundation Trust | Mental Health | 5447.11464 | 106682.53556 | 5.11 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RQ8 | Mid Essex Hospital Services NHS Trust | Acute | 4770.69801 | 114017.40697 | 4.18 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RQQ | Hinchingbrooke Health Care NHS Trust | Acute | 1986.06289 | 45509.21483 | 4.36 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RQW | Princess Alexandra Hospital NHS Trust | Acute | 3232.00531 | 82533.74933 | 3.92 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RRD | North Essex Partnership NHS Foundation Trust | Mental Health | 2977.07598 | 53634.86061 | 5.55 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RT1 | Cambridgeshire and Peterborough NHS Foundation Trust | Mental Health | 3229.96097 | 62965.44359 | 5.13 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RWG | West Hertfordshire Hospitals NHS Trust | Acute | 5017.73625 | 116043.13830 | 4.32 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RWH | East and North Hertfordshire NHS Trust | Acute | 7196.80224 | 139081.44437 | 5.17 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RWN | South Essex Partnership University NHS Foundation Trust | Mental Health | 8966.49770 | 156681.25880 | 5.72 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RWR | Hertfordshire Partnership University NHS Foundation Trust | Mental Health | 3326.53311 | 74645.83831 | 4.46 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RY3 | Norfolk Community Health and Care NHS Trust | Community Provider Trust | 3449.02504 | 70149.46871 | 4.92 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RY4 | Hertfordshire Community NHS Trust | Community Provider Trust | 3667.38280 | 76348.63604 | 4.80 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RYC | East of England Ambulance Service NHS Trust | Ambulance | 8586.12420 | 119848.11070 | 7.16 | 1379 |
2014-DEC | YDF22 | Health Education East of England | RYV | Cambridgeshire Community Services NHS Trust | Community Provider Trust | 5079.11506 | 90730.02907 | 5.60 | 1379 |
2014-DEC | YDF28 | Health Education North Central and East London | 07L | NHS Barking and Dagenham CCG | Clinical Commissioning Group | 0.64000 | 380.68000 | 0.17 | 1379 |
2014-DEC | YDF28 | Health Education North Central and East London | 07M | NHS Barnet CCG | Clinical Commissioning Group | 54.52927 | 2316.52634 | 2.35 | 1379 |
2014-DEC | YDF27 | Health Education South London | 07N | NHS Bexley CCG | Clinical Commissioning Group | 50.00000 | 2088.32000 | 2.39 | 1379 |
2014-DEC | YDF26 | Health Education North West London | 07P | NHS Brent CCG | Clinical Commissioning Group | 177.86667 | 6607.61563 | 2.69 | 1379 |
2014-DEC | YDF27 | Health Education South London | 07Q | NHS Bromley CCG | Clinical Commissioning Group | 92.03999 | 2329.64392 | 3.95 | 1379 |
2014-DEC | YDF28 | Health Education North Central and East London | 07R | NHS Camden CCG | Clinical Commissioning Group | 47.60000 | 2618.05892 | 1.82 | 1379 |
