National statistics

GDP deflators at market prices, and money GDP: July 2015 (Summer Budget 2015)

Updated 10 July 2015
Download CSV 6.12 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - Last updated 30 June 2015 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Budget data 08 July 2015 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP Not set Not set GDP deflator at market prices Not set Money GDP Not set
Financial year 2014-15 = 100 per cent change on previous year Cash £ million Not set Calendar year 2014 = 100 per cent change on previous year Cash £ million Not set
1955-56 4.502 Not set 19,686 Not set 1955 4.454 Not set 19,291 Not set
1956-57 4.78 6.17 21,251 Not set 1956 4.756 6.77 20,933 Not set
1957-58 4.999 4.58 22,575 Not set 1957 4.945 3.97 22,180 Not set
1958-59 5.117 2.36 23,383 Not set 1958 5.123 3.6 23,271 Not set
1959-60 5.135 0.35 24,846 Not set 1959 5.155 0.63 24,380 Not set
1960-61 5.235 1.96 26,593 Not set 1960 5.203 0.94 26,156 Not set
1961-62 5.4 3.15 27,944 Not set 1961 5.38 3.4 27,765 Not set
1962-63 5.566 3.07 29,244 Not set 1962 5.561 3.36 29,019 Not set
1963-64 5.66 1.69 31,720 Not set 1963 5.648 1.57 30,914 Not set
1964-65 5.91 4.41 34,471 Not set 1964 5.835 3.32 33,715 Not set
1965-66 6.209 5.07 36,972 Not set 1965 6.162 5.6 36,365 Not set
1966-67 6.503 4.74 39,298 Not set 1966 6.469 4.99 38,777 Not set
1967-68 6.672 2.6 41,764 Not set 1967 6.648 2.76 40,958 Not set
1968-69 6.99 4.77 45,782 Not set 1968 6.907 3.9 44,901 Not set
1969-70 7.435 6.37 49,507 Not set 1969 7.323 6.02 48,525 Not set
1970-71 8.142 9.51 56,032 Not set 1970 7.998 9.22 54,452 Not set
1971-72 8.743 7.38 62,500 Not set 1971 8.639 8.02 60,860 Not set
1972-73 9.45 8.08 71,193 Not set 1972 9.267 7.27 68,055 Not set
1973-74 10.23 8.26 79,419 Not set 1973 10.052 8.47 78,594 Not set
1974-75 12.206 19.32 93,293 Not set 1974 11.566 15.07 88,183 Not set
1975-76 15.171 24.29 114,642 Not set 1975 14.563 25.91 109,274 Not set
1976-77 17.197 13.36 134,142 Not set 1976 16.734 14.91 129,450 Not set
1977-78 19.537 13.6 156,674 Not set 1977 19.007 13.58 150,815 Not set
1978-79 21.656 10.85 180,802 Not set 1978 21.198 11.52 175,162 Not set
1979-80 25.266 16.67 218,104 Not set 1979 24.196 14.15 207,294 Not set
1980-81 30.002 18.75 249,641 Not set 1980 29.028 19.97 243,098 Not set
1981-82 32.918 9.72 276,166 Not set 1981 32.385 11.57 269,084 Not set
1982-83 35.139 6.75 301,688 Not set 1982 34.761 7.34 294,812 Not set
1983-84 36.712 4.48 329,238 Not set 1983 36.548 5.14 323,000 Not set
1984-85 38.834 5.78 354,498 Not set 1984 38.394 5.05 346,948 Not set
1985-86 41.191 6.07 389,638 Not set 1985 40.742 6.11 381,252 Not set
1986-87 42.815 3.95 418,214 Not set 1986 42.504 4.33 410,311 Not set
1987-88 45.183 5.53 469,834 Not set 1987 44.744 5.27 455,965 Not set
1988-89 48.178 6.63 525,247 Not set 1988 47.4 5.94 511,670 Not set
1989-90 51.931 7.79 578,879 Not set 1989 51.202 8.02 566,512 Not set
1990-91 56.225 8.27 624,024 Not set 1990 55.357 8.11 615,675 Not set
1991-92 59.525 5.87 657,102 Not set 1991 58.984 6.55 647,967 Not set
1992-93 61.041 2.55 677,942 Not set 1992 60.913 3.27 672,172 Not set
1993-94 62.538 2.45 718,845 Not set 1993 62.48 2.57 707,734 Not set
1994-95 63.278 1.18 754,128 Not set 1994 63.243 1.22 745,195 Not set
1995-96 65.122 2.91 794,983 Not set 1995 64.808 2.48 782,978 Not set
1996-97 67.879 4.23 847,895 Not set 1996 67.417 4.03 836,190 Not set
1997-98 69.087 1.78 890,311 Not set 1997 69.089 2.48 878,780 Not set
1998-99 70.184 1.59 933,474 Not set 1998 70.125 1.5 923,294 Not set
1999-00 70.916 1.04 979,291 Not set 1999 70.923 1.14 963,196 Not set
2000-01 72.544 2.3 1,034,257 Not set 2000 72.625 2.4 1,023,512 Not set
2001-02 73.644 1.52 1,072,891 Not set 2001 73.418 1.09 1,062,262 Not set
2002-03 75.582 2.63 1,135,829 Not set 2002 75.362 2.65 1,117,171 Not set
2003-04 77.121 2.04 1,209,281 Not set 2003 77 2.17 1,190,525 Not set
2004-05 79.553 3.15 1,269,505 Not set 2004 79.24 2.91 1,255,191 Not set
2005-06 81.775 2.79 1,350,055 Not set 2005 81.462 2.8 1,326,660 Not set
2006-07 83.992 2.71 1,424,361 Not set 2006 83.652 2.69 1,403,726 Not set
2007-08 86.45 2.93 1,498,594 Not set 2007 86.055 2.87 1,480,956 Not set
2008-09 88.62 2.51 1,502,318 Not set 2008 88.553 2.9 1,518,675 Not set
2009-10 90.911 2.59 1,501,670 Not set 2009 90.306 1.98 1,482,144
2010-11 93.427 2.77 1,576,231 Not set 2010 93.171 3.17 1,558,365 Not set
2011-12 95.099 1.79 1,628,485 Not set 2011 95.152 2.13 1,617,677 Not set
2012-13 96.634 1.61 1,663,874 Not set 2012 96.731 1.66 1,655,384 Not set
2013-14 98.626 2.06 1,731,762 Not set 2013 98.463 1.79 1,713,122 Not set
2014-15 100 1.39 1,808,712 Not set 2014 100 1.56 1,791,934 Not set
2015-16 (1), (2) - 1 1,873,200 Not set 2015 (1), (2) - 1.1 1,855,400 Not set
2016-17 (1), (2) - 1.7 1,949,300 Not set 2016 (1), (2) - 1.6 1,928,700 Not set
2017-18 (1), (2) - 1.8 2,032,200 Not set 2017 (1), (2) - 1.8 2,011,200 Not set
2018-19 (1), (2) - 1.9 2,121,800 Not set 2018 (1), (2) - 1.9 2,098,500 Not set
2019-20 (1), (2) - 2.1 2,216,400 Not set 2019 (1), (2) - 2 2,191,500 Not set
2020-21 (1), (2) - 2.5 2,326,200 Not set 2020 (1), (2) - 2.4 2,297,400 Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2014-15 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q1-2015/rft-10-data-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2014 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q1-2015/rft-10-data-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the July 2015 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2014-15 (1955 to 2014): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa1-rd/united-kingdom-economic-accounts/q1-2015/tsd-united-kingdom-economic-accounts-q4-2014.html Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2015-16 to 2020-21 (2015 to 2020): OBR forecasts for money GDP as of the July 2015 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2015-16 to 2020-21 (2015 to 2020), this presentation only shows percentage changes in line with the July 2015 Budget. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2015-16 to 2020-21 (2015 to 2020), money GDP forecasts as shown in the July 2015 Budget rounded to nearest £100 million. Not set Not set Not set Not set Not set Not set Not set Not set
3) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
4) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set