UK Trade and Investment administration spend for April 2015
Updated 8 August 2016
Download CSV 141 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 89132 | 4.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 89132 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 89132 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 89132 | 26.08 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Hotel & Accommodation UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 89132 | 170 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 90455 | 16 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Rail Travel UK - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 90455 | 24 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90700 | 33.63 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90701 | 34 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 1.48 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 5.37 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 8.94 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 14.08 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 18.67 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 20 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 27.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 40.55 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Hotel & Accommodation Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90702 | 198.34 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Entertaining UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 1.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90703 | 41.7 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - UKTI Education | Personal Expense, Name Witheld | 90704 | 12.8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - Default | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90705 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - Default | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90705 | 7 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - Default | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90705 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Mileage Allowance UK - Default | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90705 | 69.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Mileage Allowance UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 2.97 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 3.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 44.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90706 | 59.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 90707 | 73.8 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 08/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 90709 | 4.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 08/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 90709 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 08/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 90709 | 9.6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 08/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Relationship Management | Personal Expense, Name Witheld | 90709 | 13.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Defence and Security Organisation - Regional Directorates | Personal Expense, Name Witheld | 90710 | 60 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Defence and Security Organisation - Regional Directorates | Personal Expense, Name Witheld | 90710 | 71.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90711 | 4.25 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90711 | 5.28 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90711 | 34.85 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90711 | 68.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90711 | 118.01 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Hospitality - UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90712 | 8.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90712 | 20 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 90713 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 25.71 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 35.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 60 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 107 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Taxi Services Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 166.52 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 237.06 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 01/04/2015 | Hotel & Accommodation Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategic Investment & Accounts | Personal Expense, Name Witheld | 90714 | 1068.73 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90985 | 6.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90985 | 8.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90985 | 10 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90985 | 14.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90985 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90988 | 7.24 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90989 | 15.96 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90989 | 46.78 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90989 | 100.15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90990 | 1.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90990 | 4.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Rail Travel UK - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90990 | 10.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - Partnerships & Business | Personal Expense, Name Witheld | 90990 | 40 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90991 | 5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90991 | 15 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 90992 | 55 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90993 | 6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Mileage Allowance UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90993 | 12.6 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90994 | 9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Rail Travel UK - UKTI (BIS) Devolved Admin | Trade Group - Service Delivery | Personal Expense, Name Witheld | 90994 | 23.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 90996 | 9.7 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 90996 | 45 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Mileage Allowance UK - UKTI (BIS) Devolved Admin | Trade Group - Operations Directorate | Personal Expense, Name Witheld | 90996 | 47.13 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Taxi Services UK - UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 90997 | 5.5 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 90997 | 21.74 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 90997 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 02/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Managing Director, Policy and Network Development - Managing Director, Policy and Network Development | Personal Expense, Name Witheld | 90997 | 55.94 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Chief Operating Officer - Communications | Personal Expense, Name Witheld | 91359 | 119.02 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 08/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Defence and Security Organisation - Head DSO Office | Personal Expense, Name Witheld | 91360 | 20 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Trade Group - Consumer and Retail | Personal Expense, Name Witheld | 91361 | 2.2 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Consumer and Retail | Personal Expense, Name Witheld | 91361 | 4.05 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Rail Travel UK - UKTI (BIS) Devolved Admin | Trade Group - Consumer and Retail | Personal Expense, Name Witheld | 91361 | 9.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence UK - UKTI (BIS) Devolved Admin | Trade Group - Consumer and Retail | Personal Expense, Name Witheld | 91361 | 30 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 12.82 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Taxi Services Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 29.81 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 40 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 68.4 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 85.3 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Hotel & Accommodation Overseas - UKTI (BIS) Devolved Admin | Trade Group - Healthcare UK | Personal Expense, Name Witheld | 91362 | 549.08 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Other Travel - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 1.1 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 4.29 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Taxi Services Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 12.59 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 19.78 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 50 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
Department for Business, Innovation and Skills | UK Trade and Investment Administration | 07/04/2015 | Subsistence Overseas - UKTI (BIS) Devolved Admin | Investment Development - Strategy & Policy | Personal Expense, Name Witheld | 91363 | 126.9 | Not set | Not set | EMPLOYEE | Not set | Not set | Administration |
