Coal Authority financial transactions: October 2015
Updated 4 December 2015
Download CSV 257 KB
Department | Entity | Transaction Date | Expense Type | Expense Area | PES Category | Supplier | Transaction No. | Amount |
---|---|---|---|---|---|---|---|---|
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | FARES - RAIL | BOARD | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000223784 | 537.90 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | HOTEL ACCOMMODATION | BOARD | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000223446 | 317.88 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | INCIDENTALS | BOARD | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000223784 | 57.15 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/07/2015 | MEETINGS | BOARD | TRAVEL&EVENTS-EVENT ORGNSTN | DOUBLETREE BY HILTON | 0000223741 | 1188.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | MILEAGE PAYMENTS | BOARD | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000223784 | 376.65 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | SUBSISTENCE ALLOWANCES | BOARD | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223677 | 79.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 14/10/2015 | CENTRAL TRAINING BUDGET | BOSS PROGRAMME | PROF SER LRNG&DEV-STAFF TRNING | EASTWOOD HALL | 0000223735 | 725.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/10/2015 | CHILDCARE VOUCHERS | BOSS PROGRAMME | PERSONNEL RLTD-STAFF CHILDCARE | FIDELITI LIMITED | 0000223287 | 124.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 19/08/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | PROF SER CNSLTNCY-FINANCE | WAX DIGITAL LTD | 0000222362 | 14450.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 17/09/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | ICT-SYSTEMS DELIVERY | SAPPHIRE SYSTEMS PLC | 0000223211 | 370.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | ICT-SYSTEMS DELIVERY | SAPPHIRE SYSTEMS PLC | 0000223421 | 2802.80 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | ICT-SYSTEMS DELIVERY | SAPPHIRE SYSTEMS PLC | 0000223422 | 1850.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 13/10/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | ICT-SYSTEMS DELIVERY | SAPPHIRE SYSTEMS PLC | 0000223507 | 925.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 13/10/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | PROF SER CNSLTNCY-FINANCE | WAX DIGITAL LTD | 0000223511 | 425.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/10/2015 | CURR YR ADD-INTNGBLE INFO TECH | BOSS PROGRAMME | ICT-SYSTEMS DELIVERY | SAPPHIRE SYSTEMS PLC | 0000223732 | 98.40 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 24/09/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000223215 | 576.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000223375 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 07/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000223506 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 15/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000223633 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | BOSS PROGRAMME | PROF SER TMP STFF-SPCLST CNTRT | HAYS | 0000223847 | 1440.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 03/09/2015 | CONSULTANCY | BUSINESS DEVELOPMENT | PROF SER CNSLTNCY-MRKTNG&CMTN | CROCSTAR | 0000223289 | 2700.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | FARES - PUBLIC TRANSPORT | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000223789 | 12.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | FARES - RAIL | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000223801 | 4.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | HOTEL ACCOMMODATION | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000223446 | 57.17 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | HOTEL ACCOMMODATION | BUSINESS DEVELOPMENT | TRAVEL&EVENTS-HOTELS | STAFF EXPENSES CONTROL | 0000223802 | 430.05 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | INCIDENTALS | BUSINESS DEVELOPMENT | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000223789 | 25.16 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | INCIDENTALS | BUSINESS DEVELOPMENT | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000223801 | 28.25 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | MILEAGE PAYMENTS | BUSINESS DEVELOPMENT | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000223789 | 28.35 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | MILEAGE PAYMENTS | BUSINESS DEVELOPMENT | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000223793 | 75.60 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | SUBSISTENCE ALLOWANCES | BUSINESS DEVELOPMENT | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223650 | 22.22 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | SUBSISTENCE ALLOWANCES | BUSINESS DEVELOPMENT | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000223789 | 10.81 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | SUBSISTENCE ALLOWANCES | BUSINESS DEVELOPMENT | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000223801 | 10.09 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | FARES - PUBLIC TRANSPORT | CHIEF EXECUTIVE | TRAVEL&EVENTS-TAXI | STAFF EXPENSES CONTROL | 0000223791 | 20.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | FARES - RAIL | CHIEF EXECUTIVE | TRAVEL&EVENTS-RAIL | REDFERN TRAVEL LTD | 0000223444 | 891.68 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | FARES - RAIL | CHIEF EXECUTIVE | TRAVEL&EVENTS-RAIL | STAFF EXPENSES CONTROL | 0000223791 | 80.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | HOTEL ACCOMMODATION | CHIEF EXECUTIVE | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000223446 | 967.85 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | HOTEL ACCOMMODATION | CHIEF EXECUTIVE | TRAVEL&EVENTS-HOTELS | COMPANY BARCLAYCARD | 0000223751 | 826.07 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | HOTEL ACCOMMODATION | CHIEF EXECUTIVE | TRAVEL&EVENTS-HOTELS | COMPANY BARCLAYCARD | 0000223914 | 175.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | STAFF EXPENSES CONTROL | 0000223791 | 29.16 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | INCIDENTALS | CHIEF EXECUTIVE | VEHICLES-FLEET MANAGEMENT | COMPANY BARCLAYCARD | 0000223914 | 45.67 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | MEETINGS | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223751 | 115.91 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | MEETINGS | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223914 | 27.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/10/2015 | MILEAGE PAYMENTS | CHIEF EXECUTIVE | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000223848 | 36.18 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | STAFF EVENTS | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223745 | 123.82 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/10/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000223791 | 90.64 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | STAFF EXPENSES CONTROL | 0000223801 | 6.26 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | SUBSISTENCE ALLOWANCES | CHIEF EXECUTIVE | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223914 | 47.77 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/10/2015 | TRAINING AND EDUCATION | CHIEF EXECUTIVE | PROF SER LRNG&DEV-STAFF TRNING | ACE CONFERENCE FEE | 0000223307 | 180.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 29/09/2015 | APPRENTICE COSTS | CORPORATE MANAGEMENT | PROF SER TMP STFF-TEMP WRKERS | FUTURES ADVICE SKILLS & E | 0000223209 | 1191.34 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | HOTEL ACCOMMODATION | CORPORATE MANAGEMENT | TRAVEL&EVENTS-HOTELS | REDFERN TRAVEL LTD | 0000223446 | 1090.22 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | GORKANA GROUP LTD | 0000223423 | 182.99 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | PUBLIC RELATIONS | CORPORATE MANAGEMENT | MARKETING & MEDIA-PROMOTION | GORKANA GROUP LTD | 0000223424 | 462.86 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | SUBSISTENCE ALLOWANCES | CORPORATE MANAGEMENT | FACILITIES - FOOD | COMPANY BARCLAYCARD | 0000223722 | 27.11 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CURR YR ADD-INTNGBLE INFO TECH | CORPORATE PROJECT OFFICE | PROF SER LRNG&DEV-STAFF TRNING | WELLINGTONE LIMITED | 0000223412 | 1230.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | MILEAGE PAYMENTS | CORPORATE PROJECT OFFICE | FUELS/LUBRCNT/GAS-FUELS | STAFF EXPENSES CONTROL | 0000223803 | 74.70 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 25/09/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000223196 | 1375.45 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 02/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000223358 | 825.27 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 16/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000223645 | 1237.91 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/10/2015 | PAYMENTS TO AGENCIES FOR TEMPS | CORPORATE PROJECT OFFICE | PROF SER TMP STFF-SPCLST CNTRT | KEY PERSONNEL SOLUTIONS L | 0000223846 | 1100.36 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 07/09/2015 | TRAINING AND EDUCATION | CORPORATE PROJECT OFFICE | PROF SER LRNG&DEV-STAFF TRNING | ACADEMY OF HIGH ACHIEVERS | 0000222781 | 550.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 22/09/2015 | TRAINING AND EDUCATION | CORPORATE PROJECT OFFICE | PROF SER LRNG&DEV-STAFF TRNING | BSI | 0000223137 | 795.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | TRAINING AND EDUCATION | CORPORATE PROJECT OFFICE | PROF SER LRNG&DEV-STAFF TRNING | COMPANY BARCLAYCARD | 0000223688 | 216.66 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 20/10/2015 | TRAINING AND EDUCATION | CORPORATE PROJECT OFFICE | PROF SER LRNG&DEV-STAFF TRNING | THE KNOWLEDGE ACADEMY LTD | 0000223730 | 879.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | FARES - PUBLIC TRANSPORT | CUSTOMER SERVICES | TRAVEL&EVENTS-TAXI | ACE OF MANSFIELD LTD | 0000223278 | 201.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | PROFESSIONAL FEES HIGH A | 0000223202 | 816.07 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | CONTRIBUTION TO AGENTS FE | 0000223216 | 3480.24 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 23/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | D S WILLIAMS PAINTERS & D | 0000223220 | 23228.70 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223221 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223222 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223223 | 1285.28 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223224 | 2964.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223225 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223226 | 5000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 21/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | PRIORITY BUILDERS LTD | 0000223227 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 01/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | IDRS LIMITED | 0000223256 | 1435.50 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-CNSTRN SER PROVDR | INTERLOCK SURVEYS | 0000223290 | 715.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | PLANNING FEE SPRINGFIELD | 0000223304 | 385.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | PROF SER-OPERATIONAL SERVICES | AGENTS FEES | 0000223309 | 579.04 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-CNSTRN SER PROVDR | SWS ENVIRONMENTAL SERVICE | 0000223361 | 200.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000223457 | 13000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000223458 | 14000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/09/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | HARDYMAN & CO LTD | 0000223510 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 16/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-BLD,REPR&MAINTNCE | REIMBURSE SECESSFUL CLAIM | 0000223611 | 4185.87 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 20/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-BLD,REPR&MAINTNCE | SECTION 28 REIMBURSE SUCE | 0000223643 | 2938.97 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 20/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-BLD,REPR&MAINTNCE | SECTION 28 REIMBURSMENT S | 0000223644 | 3030.52 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 28/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-CNSTRN SER PROVDR | RICHARD S BAILY | 0000223938 | 10750.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 27/10/2015 | CONTRACTORS AND CLAIM COSTS | DAW MILL | CONSTRUCTION-MAIN CONTRACTORS | D S WILLIAMS PAINTERS & D | 0000223939 | 10000.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/09/2015 | M/W CHEMICAL OPERATIONAL | DEFRA - WHEAL JANE | ENGRNG GOODS-NON-MDICL CHMCLS | VEOLIA WATER IND OUTSOURC | 0000223028 | 4940.00 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/09/2015 | M/W CONTRCTR OPRNTL MTHLY MAIN | DEFRA - WHEAL JANE | CONSTRUCTION-CNSTRN SER PROVDR | VEOLIA WATER IND OUTSOURC | 0000223028 | 32834.07 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/09/2015 | M/W POWER COSTS | DEFRA - WHEAL JANE | ENERGY&UTILITIES-ELECTRICITY | VEOLIA WATER IND OUTSOURC | 0000223028 | 333.38 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 05/10/2015 | M/W POWER COSTS | DEFRA - WHEAL JANE | ENERGY&UTILITIES-ELECTRICITY | EDF ENERGY | 0000223436 | 21958.80 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/06/2015 | M/W SCOPING/FEASIBILITY/CONCEP | DEFRA - WHEAL JANE | PROF SER TECH-ENGINEERING SER | MOTT MACDONALD LTD | 0000223355 | 2707.20 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 18/09/2015 | M/W SLUDGE DISPOSAL | DEFRA - WHEAL JANE | CONSTRUCTION-CNSTRN SER PROVDR | VEOLIA WATER IND OUTSOURC | 0000223028 | 27083.34 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 12/10/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | J N BENTLEY LIMITED | 0000223452 | 4277.33 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 13/10/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | J N BENTLEY LIMITED | 0000223487 | 1452.10 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 13/10/2015 | CURR YR ADDNS NON COAL MINES | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | J N BENTLEY LIMITED | 0000223488 | 1089.07 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 08/10/2015 | INCIDENTALS | DEFRA PROGRAMME | VEHICLES-FLEET MANAGEMENT | COMPANY BARCLAYCARD | 0000223663 | 28.75 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CNTRCTR-OPRTNL MNTLY TSKS | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 76.19 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CNTRCTR-OPRTNL MNTLY TSKS | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 861.38 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CNTRCTR-OPRTNL MNTLY TSKS | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 71.28 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CONTRCTR OPRNTL MTHLY MAIN | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 26.67 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CONTRCTR OPRNTL MTHLY MAIN | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 22.86 |
DEPARTMENT OF ENERGY AND CLIMATE CHANGE | THE COAL AUTHORITY | 30/10/2015 | M/W CONTRCTR OPRNTL MTHLY MAIN | DEFRA PROGRAMME | CONSTRUCTION-MAIN CONTRACTORS | SEVERN TRENT WATER | 0000223836 | 481.89 |
