January 2016
Updated 17 February 2017
Download CSV 1.54 MB
Department Family | Entity | Payment Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
BIS | Skills Funding Agency | 23/12/2015 | Apprenticeships Marketing | Communications & Marketing | NATIONAL INSTITUTE OF ADULT CONTINUING EDUCATION ENGLAND & WALES | SPINVB_29719 | 48,000.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Apprenticeships Marketing | Communications & Marketing | TNS UK LTD, TNS-BMRB | SPINVB_29708 | 47,622.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Building Insurance | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 1,624.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Career Development Loans - Programme Support Costs | Main Funding | CPM UNITED KINGDOM LTD | SPINVB_29537 | 3,042.40 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Cleaning Contract | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 2,106.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Communications Team Expenditure | Chief Executive Office - Media & Public Affairs | REPUTATION (RI) UK LIMITED | SPINVB_29699 | 3,600.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Conferences & Workshops | Apprenticeships & Delivery Services - Marketing | CAPITA TRAVEL AND EVENTS LTD | IPINVELECT3_1953 | 3,600.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage Passenger Supplement | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44352 | 10.8 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage Passenger Supplement | Funding & Programmes - Localism Policy Implementation | Agency Staff Member | SCLAIM_44328 | 100 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44344 | 111.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44352 | 181.8 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Apprenticeships & Delivery Services - Marketing | Agency Staff Member | SCLAIM_44315 | 131.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44333 | 14.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Employer & Provider Services North West | Agency Staff Member | SCLAIM_44312 | 106.65 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44321 | -40.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44330 | 70.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44346 | 127.8 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44336 | 32.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Funding & Programmes - Localism Policy Implementation | Agency Staff Member | SCLAIM_44311 | 31.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Funding & Programmes - Localism Policy Implementation | Agency Staff Member | SCLAIM_44328 | 1,595.70 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44316 | 103.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | National Careers & Learner Services | Agency Staff Member | SCLAIM_44329 | 14.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | National Careers & Learner Services | Agency Staff Member | SCLAIM_44331 | 69.3 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Diesel Car Mileage | National Careers & Learner Services | Agency Staff Member | SCLAIM_44332 | 198 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Electricity | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29745 | 2,500.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Facilities Management | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 2,292.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Facilities Management | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29745 | 4,928.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Facilities Management | Operations Finance - Shared Service, ICT Finance & Capital | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29702 | 55.7 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Facilities Management | Operations Finance - Shared Service, ICT Finance & Capital | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29742 | 151,786.30 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Health and Safety Executive Supplies | HR - Human Resources | HEALTH MANAGEMENT LTD | SPINVB_29740 | 120 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Hospitality | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44321 | 4.85 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Landline Telephone Service | Operations ICT - Technical Design Authority | LEVEL 3 COMMUNICATIONS UK LIMITED | SPINVB_29715 | 634.62 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Landline Telephone Service | Operations ICT - Technical Design Authority | LEVEL 3 COMMUNICATIONS UK LIMITED | SPINVB_29716 | 49.66 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Landline Telephone Service | Operations ICT - Technical Design Authority | LEVEL 3 COMMUNICATIONS UK LIMITED | SPINVB_29717 | 7,233.65 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | National Apprenticeship Service - Business, Innovation & Skills - Non-Participation | Main Funding | INSTITUTE FOR EMPLOYMENT STUDIES | SPINVB_29711 | 6,000.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | National Careers Service Development | Main Funding | DEPARTMENT FOR WORK & PENSIONS | SPINVB_29731 | 2,700.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | National Careers Service Development | Main Funding | DEPARTMENT FOR WORK & PENSIONS | SPINVB_29732 | 23,785.97 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Next Step Development | Main Funding | MARKET & OPINION RESEARCH INTERNATIONAL LTD | SPINVB_29710 | 67,866.24 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Non Staff Expenses | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Private Individual | SPINVNO_3769 | 91.5 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Other Fuel Car Mileage | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44338 | 174.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44344 | 68 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44352 | 14 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Apprenticeships & Delivery Services - Marketing | Agency Staff Member | SCLAIM_44313 | 42 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44317 | 4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44318 | 32.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44333 | 6.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Chief Executive Office - Information Compliance & Security | Agency Staff Member | SCLAIM_44314 | 4.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Chief Executive Office - Media & Public Affairs | Agency Staff Member | SCLAIM_44343 | 30.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44325 | 3.34 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44326 | 10.58 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44330 | 11.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44337 | 5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44341 | 27.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44346 | 23.34 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44336 | 12.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44348 | 16.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44354 | 190.9 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Funding & Programmes - Localism Policy Implementation | Agency Staff Member | SCLAIM_44328 | 77.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44323 | 11 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44324 | 5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44322 | 5.9 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44338 | 22 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Large Companies Unit | Agency Staff Member | SCLAIM_44339 | 10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Marketing & Communications | Agency Staff Member | SCLAIM_44320 | 22.1 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | National Careers & Learner Services | Agency Staff Member | SCLAIM_44329 | 23.8 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | National Careers & Learner Services | Agency Staff Member | SCLAIM_44331 | 28 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | National Careers & Learner Services | Agency Staff Member | SCLAIM_44332 | 14.1 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Operations Finance - Accounting Services | Agency Staff Member | SCLAIM_44349 | 12.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Operations ICT - Information & Communication Technology - Digital | Agency Staff Member | SCLAIM_44342 | 16.4 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Other Travel | Operations ICT - Information & Communication Technology - Digital | Agency Staff Member | SCLAIM_44355 | 11 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage Passenger Supplement | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44322 | 2.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44317 | 36 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44318 | 88.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44334 | 36.9 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44321 | 166.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44325 | 39.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44326 | 75.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44337 | 13.95 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44341 | 88.65 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44347 | 533.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44335 | 161.1 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44348 | 225 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44354 | 240.1 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44323 | 256.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44324 | 13.05 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44322 | 171.9 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Petrol Car Mileage | Operations Finance - Accounting Services | Agency Staff Member | SCLAIM_44349 | 18.9 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Photocopier Rental | Operations ICT - Business IT - Agency Services | XEROX FINANCE LTD | SPINVB_29713 | 1,581.20 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Professional Subscriptions | Finance Division - Provider Finance | Agency Staff Member | SCLAIMPRO_885 | 221 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Professional Subscriptions | Finance Division - Provider Finance | Agency Staff Member | SCLAIMPRO_888 | 211 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Professional Subscriptions | Finance Division - Provider Finance | Agency Staff Member | SCLAIMPRO_889 | 310 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Professional Subscriptions | Operations Finance - Financial Management | Agency Staff Member | SCLAIMPRO_886 | 264 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Professional Subscriptions | Operations Finance - Procurement Services | Agency Staff Member | SCLAIMPRO_887 | 125 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44340 | 62.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Chief Executive Office - Executive Office | NORTHERN EDUCATION ASSOCIATES LTD | SPINVNO_3770 | 134.9 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Chief Executive Office - Executive Office | NORTHERN EDUCATION ASSOCIATES LTD | SPINVNO_3771 | 134.9 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Chief Executive Office - Media & Public Affairs | Agency Staff Member | SCLAIM_44343 | 7.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44346 | 48 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44351 | 35.1 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44324 | 76.7 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44338 | 6.3 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | Large Companies Unit | Agency Staff Member | SCLAIM_44339 | 7.3 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rail Warrants & Tickets | National Careers & Learner Services | Agency Staff Member | SCLAIM_44331 | 4.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Rates | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29743 | 7,073.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rates | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 13,268.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rates | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29745 | 12,297.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rates | Operations Finance - Shared Service, ICT Finance & Capital | PLYMOUTH CITY COUNCIL | RATES_1130 | 6,261.00 | Rates Demand |
BIS | Skills Funding Agency | 23/12/2015 | Rent | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29743 | 30,878.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rent | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 44,276.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Rent | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29745 | 27,817.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44318 | 40.68 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Employer & Provider Services South East | Agency Staff Member | SCLAIM_44346 | 24.24 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Funding & Programmes - Localism Policy Implementation | Agency Staff Member | SCLAIM_44311 | 112.5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44323 | 25.51 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Operations Finance - Accounting Services | Agency Staff Member | SCLAIM_44353 | 43.2 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Self-Drive Car Hire | Operations ICT - Information & Communication Technology - Digital | Agency Staff Member | SCLAIM_44355 | 32.73 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Service Charges | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29743 | 14,229.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Service Charges | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29744 | 13,480.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Service Charges | Operations Finance - Financial Management | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS (NEWPORT) | SPINVB_29745 | 2,744.00 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Business IT - Agency Services | DELL CORP LTD | SPINVB_29706 | 264.6 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Business IT - Citizen Services | LOCKHEED MARTIN BUSINESS TECHNOLOGY SOLUTIONS LIMITED | SPINVB_29656 | 74,756.40 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Business IT - Citizen Services | LOCKHEED MARTIN BUSINESS TECHNOLOGY SOLUTIONS LIMITED | SPINVB_29657 | 107,445.60 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Service Integration & Management | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | SPINVB_29664 | 16,223.08 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Service Integration & Management | BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | SPINVB_29665 | 12,167.32 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Software Maintenance & Repair | Operations ICT - Service Integration & Management | PROGRAM FRAMEWORK LIMITED | SPINVB_29705 | 5,474.70 | Purchase Invoice |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44344 | 50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44352 | 10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Apprenticeships & Delivery Services - Marketing | Agency Staff Member | SCLAIM_44315 | 50 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44317 | 35 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44318 | 35 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_44319 | 20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Chief Executive Office - Information Compliance & Security | Agency Staff Member | SCLAIM_44314 | 21 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Chief Executive Office - Media & Public Affairs | Agency Staff Member | SCLAIM_44343 | 160 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Finance Division - Provider Finance | Agency Staff Member | SCLAIM_44348 | 20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Funding & Programmes - Funding Policy Implementation Programmes | Agency Staff Member | SCLAIM_44350 | 40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Funding & Programmes - Provider Management & Intervention North | Agency Staff Member | SCLAIM_44323 | 20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Funding & Programmes - Provider Management & Intervention South | Agency Staff Member | SCLAIM_44338 | 20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | National Careers & Learner Services | Agency Staff Member | SCLAIM_44331 | 10 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | National Careers & Learner Services | Agency Staff Member | SCLAIM_44345 | 180 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Subsistence | Operations Finance - Accounting Services | Agency Staff Member | SCLAIM_44353 | 25 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Sundry Items | Chief Executive Office - Information Compliance & Security | Agency Staff Member | SCLAIM_44314 | -5 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Sundry Items | National Careers & Learner Services | Agency Staff Member | SCLAIM_44329 | 6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Sundry Items | Operations ICT - Information & Communication Technology - Digital | Agency Staff Member | SCLAIM_44355 | 4.6 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Taxis | Apprenticeships & Delivery Services - Apprenticeships & Employer Policy Implementation | Agency Staff Member | SCLAIM_44340 | 32.65 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Taxis | Apprenticeships & Delivery Services - Marketing | Agency Staff Member | SCLAIM_44315 | 14.3 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Taxis | Central Delivery Service - European Social Fund - Audit Compliance | Agency Staff Member | SCLAIM_44317 | 20 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Taxis | Central Delivery Service - Leeds | Agency Staff Member | SCLAIM_44319 | 40 | Staff Expenses Claim |
BIS | Skills Funding Agency | 23/12/2015 | Taxis | Chief Executive Office - Information Compliance & Security | Agency Staff Member | SCLAIM_44314 | 20 | Staff Expenses Claim |
