National statistics

GDP deflators at market prices, and money GDP: November 2016 (the Autumn Statement)

Updated 25 November 2016
Download CSV 7.8 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - last updated 30 September 2016. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Autumn Statement 2016 data 23 November 2016 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Not set Calendar year Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (3), (4) Not set Not set Not set GDP deflator at market prices Not set Money GDP (3)
Financial year 2015-16 = 100 per cent change on previous year Cash £ million Non-Season-ally Adjusted Cash £ million Seasonally Adjusted Not set Calendar year 2015 = 100 per cent change on previous year Cash £ million Non-Seasonally Adjusted
1955-56 4.437 Not set 19,788 19,802 Not set 1955 4.383 Not set 19,388
1956-57 4.715 6.271 21,374 21,349 Not set 1956 4.684 6.865 21,052
1957-58 4.935 4.664 22,727 22,743 Not set 1957 4.874 4.054 22,323
1958-59 5.058 2.499 23,571 23,543 Not set 1958 5.056 3.738 23,452
1959-60 5.081 0.455 25,074 25,127 Not set 1959 5.094 0.744 24,597
1960-61 5.185 2.05 26,856 26,875 Not set 1960 5.146 1.029 26,412
1961-62 5.356 3.296 28,269 28,297 Not set 1961 5.327 3.513 28,069
1962-63 5.522 3.102 29,594 29,611 Not set 1962 5.514 3.508 29,374
1963-64 5.609 1.582 32,040 31,998 Not set 1963 5.588 1.349 31,229
1964-65 5.873 4.692 34,931 34,998 Not set 1964 5.787 3.548 34,127
1965-66 6.184 5.299 37,529 37,484 Not set 1965 6.128 5.903 36,906
1966-67 6.492 4.976 39,983 39,977 Not set 1966 6.446 5.179 39,423
1967-68 6.672 2.776 42,561 42,672 Not set 1967 6.638 2.979 41,728
1968-69 7.009 5.049 46,752 46,770 Not set 1968 6.91 4.099 45,809
1969-70 7.479 6.717 50,737 50,794 Not set 1969 7.353 6.414 49,682
1970-71 8.217 9.867 57,586 57,672 Not set 1970 8.055 9.542 55,916
1971-72 8.836 7.531 64,335 64,237 Not set 1971 8.721 8.27 62,640
1972-73 9.589 8.516 73,635 73,740 Not set 1972 9.383 7.596 70,305
1973-74 10.432 8.796 82,516 82,539 Not set 1973 10.214 8.856 81,467
1974-75 12.534 20.148 97,700 97,869 Not set 1974 11.853 16.041 92,227
1975-76 15.603 24.485 120,237 120,126 Not set 1975 14.948 26.115 114,541
1976-77 17.768 13.877 141,190 141,689 Not set 1976 17.255 15.438 136,172
1977-78 20.212 13.754 165,041 164,845 Not set 1977 19.642 13.83 158,786
1978-79 22.474 11.193 191,058 191,177 Not set 1978 21.947 11.737 184,891
1979-80 26.27 16.891 231,150 231,173 Not set 1979 25.124 14.476 219,559
1980-81 31.298 19.138 265,818 266,127 Not set 1980 30.211 20.244 258,411
1981-82 34.545 10.375 295,767 295,207 Not set 1981 33.895 12.195 287,850
1982-83 37.039 7.218 324,512 324,778 Not set 1982 36.556 7.85 316,698
1983-84 38.796 4.746 354,960 354,169 Not set 1983 38.573 5.519 348,283
1984-85 41.027 5.749 382,846 382,193 Not set 1984 40.559 5.149 374,534
1985-86 43.349 5.661 421,215 421,739 Not set 1985 42.833 5.605 412,120
1986-87 45.133 4.115 452,590 453,314 Not set 1986 44.741 4.455 444,033
1987-88 47.61 5.488 507,412 507,550 Not set 1987 47.104 5.283 492,635
1988-89 50.682 6.453 565,947 566,793 Not set 1988 49.869 5.869 551,709
1989-90 54.574 7.679 623,092 622,967 Not set 1989 53.714 7.71 609,474
1990-91 59.004 8.118 672,128 673,721 Not set 1990 58.011 8 662,850
1991-92 62.334 5.643 706,916 705,557 Not set 1991 61.777 6.492 698,038
1992-93 63.858 2.445 727,530 729,357 Not set 1992 63.618 2.98 721,445
1993-94 65.322 2.291 769,653 767,205 Not set 1993 65.243 2.555 758,445
1994-95 66.058 1.128 806,312 805,833 Not set 1994 66.004 1.165 797,088
1995-96 68.065 3.037 849,808 850,665 Not set 1995 67.583 2.393 836,646
1996-97 70.667 3.823 905,541 903,950 Not set 1996 70.337 4.075 892,900
1997-98 71.785 1.582 949,821 950,351 Not set 1997 71.715 1.959 938,855
1998-99 72.762 1.361 991,717 992,547 Not set 1998 72.563 1.184 980,308
1999-00 73.151 0.535 1,035,717 1,033,992 Not set 1999 73.195 0.87 1,021,205
2000-01 74.652 2.051 1,091,489 1,089,720 Not set 2000 74.67 2.015 1,080,863
2001-02 75.608 1.281 1,131,360 1,132,965 Not set 2001 75.358 0.922 1,120,575
2002-03 77.318 2.262 1,190,819 1,189,393 Not set 2002 77.012 2.194 1,172,652
2003-04 79.054 2.244 1,259,266 1,258,541 Not set 2003 78.862 2.402 1,242,449
2004-05 81.151 2.654 1,320,209 1,319,841 Not set 2004 80.784 2.438 1,304,874
2005-06 83.317 2.669 1,402,471 1,402,269 Not set 2005 82.933 2.66 1,379,457
2006-07 85.843 3.032 1,476,941 1,473,267 Not set 2006 85.382 2.952 1,455,644
2007-08 87.922 2.421 1,547,272 1,550,004 Not set 2007 87.555 2.545 1,530,890
2008-09 90.311 2.717 1,546,968 1,548,025 Not set 2008 90.045 2.844 1,564,252
2009-10 91.554 1.376 1,531,330 1,528,376 Not set 2009 91.41 1.515 1,519,459
2010-11 93.228 1.829 1,592,057 1,591,851 Not set 2010 92.818 1.541 1,572,439
2011-12 94.523 1.389 1,634,025 1,634,008 Not set 2011 94.686 2.012 1,628,274
2012-13 96.508 2.1 1,690,042 1,691,373 Not set 2012 96.14 1.536 1,675,044
2013-14 98.099 1.649 1,759,560 1,757,219 Not set 2013 97.972 1.906 1,739,563
2014-15 99.561 1.49 1,834,591 1,838,958 Not set 2014 99.585 1.646 1,822,480
2015-16 100 0.441 1,882,528 1,883,789 Not set 2015 100 0.417 1,870,693
2016-17 (1), (2) - 1.384 1,951,256 1,948,639 Not set 2016 (1), (2) - 1.258 1,933,346
2017-18 (1), (2) - 1.452 2,001,462 2,002,611 Not set 2017 (1), (2) - 1.34 1,986,584
2018-19 (1), (2) - 2.12 2,083,320 2,083,216 Not set 2018 (1), (2) - 2.069 2,062,217
2019-20 (1), (2) - 1.823 2,166,655 2,166,044 Not set 2019 (1), (2) - 1.874 2,144,889
2020-21 (1), (2) - 1.925 2,253,418 2,253,589 Not set 2020 (1), (2) - 1.899 2,231,470
2021-22 (1), (2) - 2.044 2,345,940 2,345,738 Not set 2021 (1), (2) - 2.012 2,322,301
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2015-16 taken from ONS series L8GG in data tables: Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2015 taken from ONS series MNF2 in data tables: Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2016-17 to 2021-22 (2016 to 2021): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the November 2016 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Money GDP: For years 1955-56 to 2015-16 (1955 to 2015): ONS data for money GDP not seasonally adjusted series BKTL taken from UKEA: Main Aggregates, Table 1.1.3 Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.ons.gov.uk/economy/nationalaccounts/uksectoraccounts/datasets/unitedkingdomeconomicaccountsmainaggregates Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 1955-56 to 2015-16: ONS data for money GDP seasonally adjusted series YBHA in data tables: Table A2. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/economy/grossdomesticproductgdp/datasets/ukquarterlynationalaccountsdatatables Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2016-17 to 2021-22 (2016 to 2021): OBR forecasts for money GDP as of the November 2016 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2016-17 to 2021-22 (2016 to 2021), this presentation only shows percentage changes in line with OBR data as of the November 2016 Autumn Statement. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2016-17 to 2021-22 (2016 to 2021), money GDP forecasts from the OBR as of the November 2016 Autumn Statement. Not set Not set Not set Not set Not set Not set Not set Not set
3) Non-Seasonally adjusted money GDP (BKTL) from 1955-56 to 2015-16 (1955 to 2015) consistent with United Kingdom Economic Accounts Q1 2016 published on 30 September 2016. Not set Not set Not set Not set Not set Not set Not set Not set
4) Seasonally adjusted money GDP (YBHA) from 1955-56 to 2015-16 consistent with Q1 2016 United Kingdom Economic Accounts as well as Quaterly National Accounts published on 30 September 2016. Not set Not set Not set Not set Not set Not set Not set Not set
5) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
6) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set