Department for Education and executive agency spend: September 2014
Updated 21 October 2015
Download CSV 8.71 MB
Department family | Entity | Date | Expense type | Expense area | Description | Supplier | Transaction number | Amount | |
---|---|---|---|---|---|---|---|---|---|
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 5625.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 1875.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 5833.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 665.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 18573.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | CfBT Schools Trust T/A Abacus Belsiz | PAYBACSAUTO 180848 | 637.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 11282.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 310541.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 62994.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 10000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 27500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | 13526.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Abbey School | PAYBACSAUTO 180849 | -501.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | 4223.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | 14583.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | 2952.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | 1506.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | -119.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Federation of Abbey Schools | PAYBACSAUTO 180850 | 78626.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | 23618.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | 465135.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | 73483.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | 15318.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | 1000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbeyfield School | PAYBACSAUTO 180851 | -1594.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbots Hall Primary Academy | PAYBACSAUTO 180852 | 10417.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbots Hall Primary Academy | PAYBACSAUTO 180852 | 2450.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbots Hall Primary Academy | PAYBACSAUTO 180852 | 3759.60 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbots Hall Primary Academy | PAYBACSAUTO 180852 | 61900.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbots Hall Primary Academy | PAYBACSAUTO 180852 | 3090.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Horizons Specialist Academy Trust | PAYBACSAUTO 180853 | 179167.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Horizons Specialist Academy Trust | PAYBACSAUTO 180853 | 80000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Horizons Specialist Academy Trust | PAYBACSAUTO 180853 | 15420.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Woods Academy | PAYBACSAUTO 180854 | 417.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Woods Academy | PAYBACSAUTO 180854 | 2711.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Woods Academy | PAYBACSAUTO 180854 | 10000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Woods Academy | PAYBACSAUTO 180854 | 62948.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Woods Academy | PAYBACSAUTO 180854 | 1838.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northern Education Trust | PAYBACSAUTO 180855 | 54275.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northern Education Trust | PAYBACSAUTO 180855 | 9167.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northern Education Trust | PAYBACSAUTO 180855 | 393.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northern Education Trust | PAYBACSAUTO 180855 | 2415.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northern Education Trust | PAYBACSAUTO 180855 | 5888.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | 163604.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | -506.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | 1458.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | 292.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | 6158.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbey Hey Primary Academy | PAYBACSAUTO 180856 | 15427.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abington High School | PAYBACSAUTO 180857 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abington High School | PAYBACSAUTO 180857 | 5000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abington High School | PAYBACSAUTO 180857 | 7385.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abington High School | PAYBACSAUTO 180857 | 206167.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abington High School | PAYBACSAUTO 180857 | -1728.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northampton Primary Academy Trust | PAYBACSAUTO 180858 | 71869.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northampton Primary Academy Trust | PAYBACSAUTO 180858 | -183.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northampton Primary Academy Trust | PAYBACSAUTO 180858 | -5292.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northampton Primary Academy Trust | PAYBACSAUTO 180858 | 19177.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Northampton Primary Academy Trust | PAYBACSAUTO 180858 | 3418.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Blessed Robert Widmerpool Catholic P | PAYBACSAUTO 180859 | 10425.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Blessed Robert Widmerpool Catholic P | PAYBACSAUTO 180859 | 2721.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Blessed Robert Widmerpool Catholic P | PAYBACSAUTO 180859 | 369.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Blessed Robert Widmerpool Catholic P | PAYBACSAUTO 180859 | -104.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Blessed Robert Widmerpool Catholic P | PAYBACSAUTO 180859 | 61088.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 366725.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 2340.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 11678.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 45408.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | 10553.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Darby Academy | PAYBACSAUTO 180860 | -2371.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Guest Academy Trust | PAYBACSAUTO 180861 | -13083.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Guest Academy Trust | PAYBACSAUTO 180861 | 443773.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Guest Academy Trust | PAYBACSAUTO 180861 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Guest Academy Trust | PAYBACSAUTO 180861 | 11013.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abraham Guest Academy Trust | PAYBACSAUTO 180861 | -2878.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 01/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 179852 | 4956.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | 276658.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | 6909.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | -4956.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | -13818.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | -138329.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 01/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 179852 | 138329.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | -12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | 25000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 01/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 179852 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 01/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 179852 | -6909.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Education Central Multi Academy Trus | PAYBACSAUTO 180862 | 9912.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbs Cross Academy and Art college | PAYBACSAUTO 180863 | 344553.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbs Cross Academy and Art college | PAYBACSAUTO 180863 | 9742.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbs Cross Academy and Art college | PAYBACSAUTO 180863 | 14583.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbs Cross Academy and Art college | PAYBACSAUTO 180863 | -1067.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Abbs Cross Academy and Art college | PAYBACSAUTO 180863 | 335.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 311799.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 25000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 4040.53 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 56466.30 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 10133.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 13335.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | 9357.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Academy 360 | PAYBACSAUTO 180864 | -82.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Academy of Central Bedfordshire | PAYBACSAUTO 180865 | 3125.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Academy of Central Bedfordshire | PAYBACSAUTO 180865 | 126.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Academy of Central Bedfordshire | PAYBACSAUTO 180865 | 80000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Academy of Central Bedfordshire | PAYBACSAUTO 180865 | 5250.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Academy of Central Bedfordshire | PAYBACSAUTO 180865 | 5070.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington Academy | PAYBACSAUTO 180866 | 98920.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington Academy | PAYBACSAUTO 180866 | 411159.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington Academy | PAYBACSAUTO 180866 | 19030.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington Academy | PAYBACSAUTO 180866 | 13440.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington Academy | PAYBACSAUTO 180866 | 5302.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 2804.17 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | -5608.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 15703.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | -2136.46 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 115674.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 380608.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 22479.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Accrington St Christopher's CE High | PAYBACSAUTO 180867 | 3000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | ACLE ACADEMY | PAYBACSAUTO 180868 | 7525.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | ACLE ACADEMY | PAYBACSAUTO 180868 | 14583.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | ACLE ACADEMY | PAYBACSAUTO 180868 | 220124.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | ACLE ACADEMY | PAYBACSAUTO 180868 | -934.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | ACLE ACADEMY | PAYBACSAUTO 180868 | -238.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Acocks Green Primary School | PAYBACSAUTO 180869 | 5411.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Acocks Green Primary School | PAYBACSAUTO 180869 | -5694.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Acocks Green Primary School | PAYBACSAUTO 180869 | 136542.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | Acocks Green Primary School | PAYBACSAUTO 180869 | 12500.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Acorn Free School | PAYBACSAUTO 180870 | 4171.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Acorn Free School | PAYBACSAUTO 180870 | 24000.00 | Not set |
Department for Education | EDUCATION FUNDING AGENCY | 26/09/2014 | Grants | Academies general | Current grants paid to organisations including arms length bodies and educational establishments | The Acorn Free School | PAYBACSAUTO 180870 | 1000.00 | Not set |
