UKAEA financial transactions: November 2015
Updated 8 June 2016
Download CSV 246 KB
Department | Entity | Date of Payment | Expense type | Expense Area | Supplier | Transaction Number | Amount |
---|---|---|---|---|---|---|---|
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | 600 UK | 5100329106 | 84.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | 600 UK | 5100329343 | 84.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT SPARES | FUSION | A D INSTALLATION LTD | 5100329195 | 670.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PLANT SPARES | FUSION | A D INSTALLATION LTD | 5100328504 | 670.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT SPARES | FUSION | A D INSTALLATION LTD | 5100329171 | 3,250.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100329054 | -1,008.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328162 | 146.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328163 | 146.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100329235 | 230.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328845 | 393.10 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328847 | 1,409.80 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328160 | 1,865.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100328161 | 2,911.57 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PLANT SPARES | FUSION | A W CLARKE | 5100325070 | 3,243.60 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100329323 | -119.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100328580 | 54.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100327997 | 109.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100329163 | 119.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100329217 | 119.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100329215 | 202.30 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT & EQUIPMENT | FUSION | AALCO LIMITED | 5100329358 | 239.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | ABB Limited | 5100328661 | 2,666.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | MATERIALS & SPARES | FUSION | ABB Limited | 5100327393 | 32,916.75 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | MATERIALS & SPARES | FUSION | ABB Limited | 5100327473 | 43,889.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | TRAINING COURSE FEES | SUPPORT SERVICES | ABINGDON & WITNEY COLLEGE | 5100329460 | 2,199.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CONSUMABLES | FUSION | ABLOY SECURITY | 5100328237 | 94.86 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CONSUMABLES | FUSION | ABLOY SECURITY | 5100328304 | 101.20 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | ACRONA ENGINEERING LTD | 5100328831 | 963.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | MATERIALS & SPARES | FUSION | ACRONA ENGINEERING LTD | 5100328712 | 1,150.98 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | MATERIALS & SPARES | FUSION | ACRONA ENGINEERING LTD | 5100328711 | 1,464.86 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 04/11/2015 | MATERIALS & SPARES | FUSION | ACRONA ENGINEERING LTD | 5100328708 | 6,640.24 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | MATERIALS & SPARES | FUSION | ADHECTIC LIMITED | 5100328293 | 289.34 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | SECURITY AND EMERGENCY | PROPERTY | ADT FIRE & SECURITY PLC | 5100328670 | 355.02 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | SECURITY AND EMERGENCY | PROPERTY | ADT FIRE & SECURITY PLC | 5100328616 | 633.75 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | REPAIRS & MAINTENANCE | FUSION | ADVATEK | 5100328840 | 329.10 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | CONSUMABLES | FUSION | AGATE PRODUCTS LTD | 5100328112 | 1,139.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | AGILENT TECHNOLOGIES LDA UL LTD | 5100328825 | 287.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PLANT & EQUIPMENT | FUSION | ALGAR ELECTRIC MOTORS LTD | 5100328732 | 530.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT & EQUIPMENT | FUSION | ALPHA LABORATORIES | 5100328232 | 185.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | SUPPORT SERVICES | ALPHA PACKAGING | 5100329026 | 190.16 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | ALPHA PACKAGING | 5100329025 | 1,077.71 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | MATERIALS & SPARES | FUSION | Alrad Instruments Ltd | 5100328389 | 165.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT & EQUIPMENT | FUSION | Ambrell Ltd | 5100328105 | 16,000.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 04/11/2015 | HEALTH PHYSICS | SUPPORT SERVICES | American Institute of Physics | 5100328275 | 6,332.56 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT SPARES | FUSION | AMETEK ADVANCE MEASUREMENT | 5100328844 | 4,642.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100329029 | -137.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100329260 | 50.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100329221 | 74.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100328969 | 137.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100329031 | 137.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100329357 | 214.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100328062 | 836.22 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100328497 | 1,155.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | MATERIALS & SPARES | FUSION | ANIXTER (UK) LTD | 5100328506 | 1,548.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | SOFTWARE | FUSION | ANSYS UK LTD | 5100328239 | 1,275.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PROFESSIONAL SERVICES | SUPPORT SERVICES | AON HEWITT LTD | 5100329138 | 150,082.66 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328958 | 5.58 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329338 | 7.54 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328585 | 12.60 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329231 | 14.39 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328987 | 15.99 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328493 | 16.79 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO LTD | 5100328652 | 19.19 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328278 | 31.99 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100327988 | 33.14 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO LTD | 5100328399 | 34.11 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | PROPERTY | ARCO LTD | 5100328727 | 35.18 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328837 | 35.76 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328075 | 41.69 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328728 | 44.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329336 | 44.79 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | PROPERTY | ARCO LTD | 5100328596 | 47.98 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329229 | 54.99 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO LTD | 5100328276 | 55.99 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329227 | 57.59 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328829 | 62.16 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | PROPERTY | ARCO LTD | 5100328073 | 67.02 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100327959 | 73.33 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329269 | 84.44 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328725 | 90.13 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | PROPERTY | ARCO LTD | 5100328402 | 100.78 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328839 | 110.35 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329232 | 115.69 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328989 | 115.73 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329010 | 119.20 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328277 | 119.98 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329268 | 131.15 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329267 | 136.99 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328957 | 203.30 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328401 | 228.63 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328590 | 250.32 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328834 | 255.17 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328983 | 299.70 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329270 | 383.84 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | SUPPORT SERVICES | ARCO LTD | 5100328603 | 496.52 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328991 | 548.64 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100329164 | 586.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328988 | 722.16 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328582 | 1,501.92 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | PERSONAL PROTECTIVE EQUIPMENT | FUSION | ARCO LTD | 5100328601 | 2,142.80 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | STATIONERY | FUSION | ARTISAN LITHO PRINT DESIGN | 5100328067 | 398.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | INSPECTION SERVICES | SUPPORT SERVICES | ASHDALE ENGINEERING | 5100328828 | 300.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | REPAIRS & MAINTENANCE | FUSION | ASTEC IT SOLUTIONS LTD | 5100328851 | 1,385.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CATERING | PROPERTY | AVENANCE PLC | 5100328669 | -2,717.66 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CATERING | PROPERTY | AVENANCE PLC | 5100328662 | 461.79 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CATERING | FUSION | AVENANCE PLC | 5100328660 | 655.80 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CATERING | FUSION | AVENANCE PLC | 5100328664 | 1,324.96 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | CATERING | PROPERTY | AVENANCE PLC | 5100328666 | 4,136.55 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328918 | 30.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328920 | 100.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328917 | 110.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328914 | 160.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328919 | 170.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328913 | 200.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328915 | 920.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | MATERIALS & SPARES | FUSION | B&M Engineering Ltd | 5100328921 | 2,130.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT SPARES | FUSION | BATT CABLES PLC | 5100328286 | 255.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT SPARES | FUSION | BATT CABLES PLC | 5100328908 | 255.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 11/11/2015 | COMPUTER REPAIRS | FUSION | BCAS LTD | 5100329084 | 92.20 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PLANT SPARES | FUSION | Beacon Group International Ltd | 5100328091 | 20.09 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | REPAIRS & MAINTENANCE | FUSION | BEAVER 84 LIMITED | 5100329249 | -797.08 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | REPAIRS & MAINTENANCE | FUSION | BEAVER 84 LIMITED | 5100328805 | 797.08 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | REPAIRS & MAINTENANCE | FUSION | BEAVER 84 LIMITED | 5100329245 | 4,839.45 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | PLANT SPARES | FUSION | BECKHOFF AUTOMATION LTD | 5100329253 | 972.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PLANT SPARES | FUSION | BECKHOFF AUTOMATION LTD | 5100328927 | 1,679.69 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 04/11/2015 | PLANT & EQUIPMENT | FUSION | BELLEVILLE SPRINGS LTD | 5100325057 | 682.34 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 18/11/2015 | MATERIALS & SPARES | FUSION | Belzona Polymerics Ltd | 1900061207 | £ 228.80 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 04/11/2015 | LEGAL FEES | SUPPORT SERVICES | BIGGART BAILLIE | 5100328773 | 682.92 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329074 | 30.56 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329076 | 789.17 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329075 | 851.63 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329077 | 851.63 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329078 | 851.63 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329083 | 851.63 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | HIRED STAFF | FUSION | BLACK DIAMOND UMBRELLA LTD | 5100329073 | 4,684.94 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 04/11/2015 | LEGAL FEES | PROPERTY | Blake Morgan LLP | 1900061183 | £ 20.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | IT EQUIPMENT NON CAPITAL | FUSION | BLUEFORT SECURITY | 5100328801 | 6,972.00 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | PROFESSIONAL SERVICES | FUSION | BNS NUCLEAR SERVICES | 5100328125 | 35,225.12 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | PROFESSIONAL SERVICES | FUSION | BNS NUCLEAR SERVICES | 5100328794 | 66,834.78 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 20/11/2015 | GASES | FUSION | BOC LTD | 5100329541 | -50.05 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | GASES | FUSION | BOC LTD | 5100328479 | 9.98 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | GASES | FUSION | BOC LTD | 5100328688 | 19.53 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328937 | 38.48 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | GASES | FUSION | BOC LTD | 5100328476 | 41.10 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328941 | 46.89 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | GASES | FUSION | BOC LTD | 5100328441 | 50.05 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 20/11/2015 | GASES | FUSION | BOC LTD | 5100329543 | 50.05 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328942 | 57.72 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | GASES | FUSION | BOC LTD | 5100328467 | 86.11 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 02/11/2015 | GASES | FUSION | BOC LTD | 5100328687 | 101.40 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 26/10/2015 | GASES | FUSION | BOC LTD | 5100327899 | 130.91 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328931 | 134.54 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 28/10/2015 | GASES | FUSION | BOC LTD | 5100327507 | 155.07 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | GASES | FUSION | BOC LTD | 5100328936 | 169.50 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328935 | 195.97 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328966 | 204.34 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 09/11/2015 | GASES | FUSION | BOC LTD | 5100328938 | 230.87 |
United Kingdom Atomic Energy Authority | United Kingdom Atomic Energy Authority | 16/11/2015 | GASES | FUSION | BOC LTD | 5100328939 | 270.47 |
