DfT's spending over £25,000 for August 2016
Updated 31 January 2017
Download CSV 1.37 MB
Department Family | Entity | Date | Expense Type | Expense Area (Rev) | Supplier | Transaction Number | Amount | Description | Supplier Postcode |
---|---|---|---|---|---|---|---|---|---|
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000008143 | 641.58 | Agency Staff | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Group Commercial Services Directorate | CAPITA BUSINESS SERVICES LTD | 2000008136 | 2355.36 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000008143 | 644.24 | Agency Staff | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000008143 | 760.57 | Agency Staff | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_RAIL - Network Services | BROOK STREET (UK) LIMITED | 2000008143 | 615.55 | # | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Local | CAPITA BUSINESS SERVICES LTD | 2000008136 | 8738.33 | Accessibility Consultant | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Group Finance | CAPITA BUSINESS SERVICES LTD | 2000008136 | 2011.01 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | BROOK STREET (UK) LIMITED | 2000008143 | 826.14 | # | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | BROOK STREET (UK) LIMITED | 2000008143 | 814.63 | # | AL1 4JB |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Group Finance | CAPITA BUSINESS SERVICES LTD | 2000008136 | 5031.65 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Major Projects & Growth | CAPITA BUSINESS SERVICES LTD | 2000008136 | 3492.78 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 3446.02 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 2412.13 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Group Finance | CAPITA BUSINESS SERVICES LTD | 2000008136 | 5870.26 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | Group Commercial Services Directorate | CAPITA BUSINESS SERVICES LTD | 2000008136 | 8413.61 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_RAIL - Corporate Serv & Business Improve | CAPITA BUSINESS SERVICES LTD | 2000008136 | 4874.64 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 3939.78 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 4259.52 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 3002.26 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 5074.14 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008136 | 985.44 | # | DL1 9HN |
Department for Transport | Department for Transport | 01/08/2016 | Conferences / Semina | DG_Rail - Passenger Services | Calder Conferences Limited | 2000008160 | 1205.76 | # | LS16 6RF |
Department for Transport | Department for Transport | 01/08/2016 | Legal Consultancy | DG_Rail - Passenger Services | Eversheds LLP | 2000008154 | 9942 | # | EC2V 7WS |
Department for Transport | Department for Transport | 01/08/2016 | Legal Consultancy | HSR Phase 1 Sponsor | Thirty Nine Essex Street | 2000008158 | 19440 | # | WC2R 3AT |
Department for Transport | Department for Transport | 01/08/2016 | Legal Consultancy | HSR Phase 1 Sponsor | Thirty Nine Essex Street | 2000008158 | 24138 | # | WC2R 3AT |
Department for Transport | Department for Transport | 01/08/2016 | Legal Consultancy | HSR Phase 1 Sponsor | Thirty Nine Essex Street | 2000008158 | 24408 | # | WC2R 3AT |
Department for Transport | Department for Transport | 01/08/2016 | Live Running Non IBM | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 2310.36 | UK13066448 01/07/16 - 31/07/16 | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Other Advertising | Local | PENNA COMMUNICATIONS | 2000008152 | 12759.8 | Statutory Advertising | EC4M 7RD |
Department for Transport | Department for Transport | 01/08/2016 | Postage | Group Commercial Services Directorate | TR CONTROL SOLUTIONS LTD | 2000008153 | 3084 | # | KT12 4RZ |
Department for Transport | Department for Transport | 01/08/2016 | Research | Local | NATIONAL CENTRE FOR SOCIAL RESEARCH | 100010701 | 137137.64 | NTS Survey | EC1V 0AX |
Department for Transport | Department for Transport | 01/08/2016 | Research | Local | NATIONAL CENTRE FOR SOCIAL RESEARCH | 100010701 | 5324.4 | NTS Survey | EC1V 0AX |
Department for Transport | Department for Transport | 01/08/2016 | Research | Local | NATIONAL CENTRE FOR SOCIAL RESEARCH | 100010701 | -137137.64 | NTS Survey | EC1V 0AX |
Department for Transport | Department for Transport | 01/08/2016 | Research | Local | NATIONAL CENTRE FOR SOCIAL RESEARCH | 100010701 | -5324.4 | NTS Survey | EC1V 0AX |
Department for Transport | Department for Transport | 01/08/2016 | Small Software | Group Commercial Services Directorate | Automated Intelligence Limited | 2000008162 | 2160 | # | BT3 9DT |
Department for Transport | Department for Transport | 01/08/2016 | Storage & Distributi | Group Commercial Services Directorate | Communities & Local Government | 2000008137 | 80462.42 | # | SW1P 4DF |
Department for Transport | Department for Transport | 01/08/2016 | Subscriptions to Pro | Corporate Finance | FINANCIAL TIMES | 2000008150 | 1460.4 | # | SE1 9HL |
Department for Transport | Department for Transport | 01/08/2016 | Subsidies Private Se | Motoring, Freight & London | Payment as MSRS Grant | 2000008145 | 856475.93 | # | # |
Department for Transport | Department for Transport | 01/08/2016 | Subsidies Private Se | Motoring, Freight & London | Payment as MSRS Grant | 2000008146 | 244564.9 | # | # |
Department for Transport | Department for Transport | 01/08/2016 | Subsidies Private Se | Motoring, Freight & London | Payment as MSRS Grant | 2000008147 | 53063.25 | # | # |
Department for Transport | Department for Transport | 01/08/2016 | Support Services | Group Human Resources | DD ACCRAILWAY PENS TRUSTEE | 2000008148 | 2676.31 | # | DL3 6XR |
Department for Transport | Department for Transport | 01/08/2016 | Support Services | Group Human Resources | DD ACCRAILWAY PENS TRUSTEE | 2000008148 | 729.55 | # | DL3 6XR |
Department for Transport | Department for Transport | 01/08/2016 | Support Services | Group Human Resources | DD ACCRAILWAY PENS TRUSTEE | 2000008148 | 689.42 | # | DL3 6XR |
Department for Transport | Department for Transport | 01/08/2016 | Support Services | Group Human Resources | DD ACCRAILWAY PENS TRUSTEE | 2000008148 | 3801.47 | # | DL3 6XR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Azzuri Communications Ltd | 2000008155 | 562.5 | Azzurri - Maintenance for Phone 14.7.16 to 13.7.17 | BB11 5FH |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | -45806.11 | Credit Note for UK10/042016/5606 | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 2310.36 | C&W - Call Charges - [Date xx to date yy] | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 144975.97 | Account No UK13134570 - 1.4.16 to 30.6.16 | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 3844.24 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 2418.72 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 2124.78 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 1910.27 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 3837.82 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 4079.39 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 3639.23 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 607.34 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Telephone charges | Group Commercial Services Directorate | Vodafone Ltd | 2000008134 | 15120 | # | M22 5RR |
Department for Transport | Department for Transport | 01/08/2016 | Trade Plate Expenses | Local | Minibus Options Limited | 2000008161 | 18351.6 | Community Transport Minibus Fund Round 1 | SK23 7LY |
Department for Transport | Department for Transport | 01/08/2016 | Training | Group Assurance | MAJOR PROJECTS ASSOCIATION | 2000008149 | 8150 | Corporate Membership for Governance Division's Programme & Project Management Team. | OX4 4GP |
Department for Transport | Department for Transport | 01/08/2016 | Training | Maritime | INTERNATIONAL MARITIME ORGANISATION | 2000008138 | 2107.95 | # | SE1 7SR |
Department for Transport | Department for Transport | 01/08/2016 | Transport Consult | HSR Phase 1 Sponsor | The Nichols Group | 2000008140 | 104952 | # | W1C 1AY |
Department for Transport | Department for Transport | 01/08/2016 | Treasury Solicitors | Group Commercial Services Directorate | Government Legal Department | 2000008135 | 1783.08 | # | WC2B 4TS |
Department for Transport | Department for Transport | 02/08/2016 | Agency Staff Costs | Aviation | CAPITA BUSINESS SERVICES LTD | 2000008237 | 3004.86 | # | DL1 9HN |
Department for Transport | Department for Transport | 02/08/2016 | Agency Staff Costs | Group Commercial Services Directorate | BROOK STREET (UK) LIMITED | 2000008250 | 615.85 | # | AL1 4JB |
Department for Transport | Department for Transport | 02/08/2016 | Agency Staff Costs | Group Commercial Services Directorate | BROOK STREET (UK) LIMITED | 2000008250 | 713.58 | # | AL1 4JB |
Department for Transport | Department for Transport | 02/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | BROOK STREET (UK) LIMITED | 2000008250 | 849.74 | # | AL1 4JB |
Department for Transport | Department for Transport | 02/08/2016 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Fuel Cell Systems Ltd | 2000008261 | 31582.2 | HRS FCSL Claim 4 #31.5k | RG17 0YU |
Department for Transport | Department for Transport | 02/08/2016 | Data Supply - TD | Environment & International Transport Analysis | REED BUSINESS INFORMATION LTD | 2000008263 | 2820 | # | RH16 3DH |
Department for Transport | Department for Transport | 02/08/2016 | Electricity | Strategic Roads | EON UK PLC | 2000008241 | 852.68 | EON 1.4.15 to 30.6.15 Site Ref 288691727 | CV4 8LG |
Department for Transport | Department for Transport | 02/08/2016 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF Caisse Generale | 2000008164 | 6224423.06 | # | 93633 |
Department for Transport | Department for Transport | 02/08/2016 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | SNCF TRESORERIE ENC RHT VFE | 2000008163 | 6387067.42 | # | 75014 |
Department for Transport | Department for Transport | 02/08/2016 | Financial Consultanc | DG_Rail - Passenger Services | GRANT THORNTON UK LLP | 2000008251 | 43735.91 | # | NN4 7YE |
Department for Transport | Department for Transport | 02/08/2016 | HR Consultancy | Group Human Resources | BENEFEX LIMITED | 2000008252 | 28869 | # | SO15 2JU |
Department for Transport | Department for Transport | 02/08/2016 | Investigation Servic | Group Assurance | CH&I Associates Ltd | 2000008257 | 942.24 | Payment to Independent Complaints Commissioner. | SK11 8AA |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Communications | RACKSPACE LTD | 2000008245 | 1084.89 | # | UB3 4AZ |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Communications | RACKSPACE LTD | 2000008245 | 978.68 | # | UB3 4AZ |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Human Resources | INVOTRA Ltd | 2000008262 | 3576 | # | GU21 5BN |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Commercial Services Directorate | BT Payment SVCS Ltd (T/phone Bills) | 2000008249 | 959.46 | # | DH98 1BT |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Commercial Services Directorate | BT Payment SVCS Ltd (T/phone Bills) | 2000008249 | 863.5 | # | DH98 1BT |
Department for Transport | Department for Transport | 02/08/2016 | IT Ser Running Costs | Group Finance | NTT Data UK Limited | 2000008259 | 5022 | # | EC3V 3DG |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 4298.4 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 1106.16 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 1659.24 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 3688.44 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 1548.62 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 563.82 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Non Stock Machine Co | Group Commercial Services Directorate | XMA LIMITED GOSC | 2000008256 | 2212.32 | # | NG11 7EP |
Department for Transport | Department for Transport | 02/08/2016 | Occup Health Scheme | Group Human Resources | Health Management Ltd | 2000008243 | -959.7 | # | BN8 5NN |
Department for Transport | Department for Transport | 02/08/2016 | Occup Health Scheme | Group Human Resources | Health Management Ltd | 2000008243 | 1584.72 | # | BN8 5NN |
Department for Transport | Department for Transport | 02/08/2016 | Other Professional F | Group Human Resources | Arvato Ltd | 2000008258 | 850 | # | HU10 6FE |
Department for Transport | Department for Transport | 02/08/2016 | Other Professional F | Group Finance | Arvato Ltd | 2000008258 | 224955 | # | HU10 6FE |
Department for Transport | Department for Transport | 02/08/2016 | Printing | Group Communications | Williams Lea | 2000008254 | 699.6 | # | NR3 1PD |
Department for Transport | Department for Transport | 02/08/2016 | Printing | Air Accident Investigation Branch | Williams Lea | 2000008254 | 3650.9 | WILLIAMS LEA AAIB PRINT JULY16 BULLETIN | NR3 1PD |
Department for Transport | Department for Transport | 02/08/2016 | Printing | Air Accident Investigation Branch | Williams Lea | 2000008254 | 1749.57 | # | NR3 1PD |
Department for Transport | Department for Transport | 02/08/2016 | Printing | Principal Priv. Secretary & Head of Private Office | Williams Lea | 2000008254 | 563.75 | # | NR3 1PD |
Department for Transport | Department for Transport | 02/08/2016 | Publicity | Motoring, Freight & London | ATKINS LTD (TRANSPORT PLANNING) | 2000008239 | 16233 | # | WR5 1TX |
Department for Transport | Department for Transport | 02/08/2016 | Recruitment Fees | DG_RAIL - Rail Strategy & Security | Brookleigh Consulting Ltd | 2000008244 | 5289.6 | # | DL10 4YU |
Department for Transport | Department for Transport | 02/08/2016 | Research | Analysis & Strategy | ATKINS LTD (TRANSPORT PLANNING) | 2000008239 | 43211.04 | # | WR5 1TX |
Department for Transport | Department for Transport | 02/08/2016 | Research | Local | HALCROW GROUP LTD | 2000008242 | 3880.85 | Coroners Court Data | W6 7EF |
Department for Transport | Department for Transport | 02/08/2016 | Research | Aviation | TNS UK LTD | 100010774 | -91620.4 | Match to invoice on GL tab | W5 1UA |
Department for Transport | Department for Transport | 02/08/2016 | Research | Aviation | TNS UK LTD | 100010774 | 91620.4 | Match to credit note | W5 1UA |
Department for Transport | Department for Transport | 02/08/2016 | Small Software | Group Commercial Services Directorate | Software Box Ltd | 2000008233 | 501.6 | # | YO61 1ET |
Department for Transport | Department for Transport | 02/08/2016 | Support Services | Group Commercial Services Directorate | DWP Shared Services | 2000008232 | 912.12 | # | FY5 3TA |
Department for Transport | Department for Transport | 02/08/2016 | Support Services | Aviation | BOURNEMOUTH INTERNATIONAL AIRPORT | 2000008240 | 31542.9 | # | BH23 6SE |
Department for Transport | Department for Transport | 02/08/2016 | Training | Group Human Resources | Cranfield Management Development | 2000008234 | 6565.83 | # | MK43 0AL |
Department for Transport | Department for Transport | 02/08/2016 | Training | Group Human Resources | Cranfield Management Development | 2000008234 | 6565.83 | # | MK43 0AL |
Department for Transport | Department for Transport | 02/08/2016 | Training | Group Human Resources | OXFORD SAID BUSINESS SCHOOL LTD | 2000008255 | 20833.33 | # | OX1 5NY |
Department for Transport | Department for Transport | 02/08/2016 | Training | Group Human Resources | OXFORD SAID BUSINESS SCHOOL LTD | 2000008255 | 20833.33 | # | OX1 5NY |
Department for Transport | Department for Transport | 02/08/2016 | Transport Consult | Energy, Technology and International | AECOM INFRASTRUCTURE & | 2000008248 | 63922.91 | # | RG21 7PP |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Aviation | CAPITA BUSINESS SERVICES LTD | 2000008328 | 3004.86 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Local | BROOK STREET (UK) LIMITED | 2000008340 | 520.56 | Agency Staff | AL1 4JB |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Group Communications | CAPITA BUSINESS SERVICES LTD | 2000008328 | 1713.36 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Major Projects & Growth | Experis Ltd | 2000008332 | 6040.02 | # | EC2M 2RB |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Major Projects & Growth | Experis Ltd | 2000008332 | 4733.46 | # | EC2M 2RB |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | Group Finance | BROOK STREET (UK) LIMITED | 2000008340 | 881.54 | # | AL1 4JB |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008328 | 2907.42 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008328 | 2716.88 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008328 | 536.03 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008328 | 3961.14 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | CAPITA BUSINESS SERVICES LTD | 2000008328 | 7362.79 | # | DL1 9HN |
Department for Transport | Department for Transport | 03/08/2016 | Agency Staff Costs | DG_Rail - Passenger Services | Experis Ltd | 2000008332 | 5999.4 | # | EC2M 2RB |
Department for Transport | Department for Transport | 03/08/2016 | Cap Grt Pri Sec-Cos. | Local | Cheshire West & Chester Council | 2000008347 | 8325 | HMEP Payment for Q4 of FY 2015/16 | CH1 1SE |
Department for Transport | Department for Transport | 03/08/2016 | Cap Grt Pri Sec-Cos. | HSR Programme and Funding | Eversheds LLP | 2000008359 | 750000 | HS2 Property Purchase | CF10 5BT |
Department for Transport | Department for Transport | 03/08/2016 | Cap Grt Pri Sec-Cos. | Rail NDPB's | Network Rail Infstrcture (Treasury) | 2000008326 | 170000000 | NETWORK RAIL LOAN PAYMENT | NW1 2DN |
Department for Transport | Department for Transport | 03/08/2016 | Cap Grt Pri Sec-Cos. | Energy, Technology and International | Phoenix Renewables Ltd | 2000008362 | 1000 | "Phoenix May 16 #1,000" | LS28 5LY |
Department for Transport | Department for Transport | 03/08/2016 | Cars Fuel | Motoring, Freight & London | Allstar Business Solutions | 2000008330 | 10140.96 | # | SN5 6PS |
Department for Transport | Department for Transport | 03/08/2016 | Cars Maintenance | Motoring, Freight & London | Bodyshop Repair Network Ltd | 2000008355 | 963.06 | # | TN16 3BW |
Department for Transport | Department for Transport | 03/08/2016 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | Eurotunnel | 2000008283 | 5690589.35 | EUROTUNNEL OPEX and USAGE JULY 2016 | CT18 8XX |
Department for Transport | Department for Transport | 03/08/2016 | Eurotunnel Admin Pay | DG_Rail - Passenger Services | EUROTUNNEL | 2000008284 | 5405644.22 | EUROTUNNEL OPEX and USAGE JULY 2016 | CT18 8XY |
Department for Transport | Department for Transport | 03/08/2016 | Financial Consultanc | Aviation | ALLEN & OVERY | 2000008342 | 14112.02 | # | E1 6AO |
Department for Transport | Department for Transport | 03/08/2016 | Financial Consultanc | DG_Rail - Passenger Services | GRANT THORNTON UK LLP | 100012420 | -32838.56 | PO 8000153000 | NN4 7YE |
Department for Transport | Department for Transport | 03/08/2016 | Financial Consultanc | DG_Rail - Passenger Services | GRANT THORNTON UK LLP | 100012420 | 32838.56 | PO 8000153000 | NN4 7YE |
Department for Transport | Department for Transport | 03/08/2016 | Financial Consultanc | DG_Rail - Passenger Services | Pricewaterhouse Coopers LLP | 2000008337 | 33600 | # | SE1 2RD |
Department for Transport | Department for Transport | 03/08/2016 | Grt Aid to NDPBs | Rail NDPB's | NETWORK RAIL INFRASTRUCTURE LTD | 2000008346 | 1126007.81 | NR Cash funded Grant Cambridge North Station | M60 7WY |
Department for Transport | Department for Transport | 03/08/2016 | Investigation Servic | Group Assurance | CH&I Associates Ltd | 2000008357 | 3814.2 | Payment to Independent Complaints Commissioner. | SK11 8AA |
Department for Transport | Department for Transport | 03/08/2016 | Investigation Servic | Group Assurance | Procordia Ltd | 2000008358 | 1310.4 | Payment to Independent Complaints Commissioner. | TN39 4SR |
Department for Transport | Department for Transport | 03/08/2016 | Investigation Servic | Group Assurance | Procordia Ltd | 2000008358 | 1474.2 | Payment to Independent Complaints Commissioner. | TN39 4SR |
Department for Transport | Department for Transport | 03/08/2016 | Legal Consultancy | DG_Rail - Passenger Services | ADDLESHAW GODDARD LIMITED | 2000008348 | 56806.2 | # | M2 3AB |
Department for Transport | Department for Transport | 03/08/2016 | Legal Consultancy | HSR Phase 1 Sponsor | # | 2000008339 | 300351.48 | # | # |
Department for Transport | Department for Transport | 03/08/2016 | Legal Consultancy | HSR Phase 2 Sponsor | # | 2000008339 | 64781.88 | # | # |
Department for Transport | Department for Transport | 03/08/2016 | Media & Press | Marine Accident Investigation Branch | THEBIGWORD INTERPRETING | 2000008331 | 970 | # | LS12 6AB |
Department for Transport | Department for Transport | 03/08/2016 | Occup Health Scheme | Group Human Resources | Health Management Ltd | 2000008333 | 957.1 | # | BN8 5NN |
Department for Transport | Department for Transport | 03/08/2016 | Other Advertising | Local | PENNA COMMUNICATIONS | 2000008349 | 1803.16 | Statutory Advertising | EC4M 7RD |
Department for Transport | Department for Transport | 03/08/2016 | Publicity | Group Communications | ABBOTT MEAD VICKERS BBDO LTD | 2000008329 | 5009 | # | NW1 5QE |
Department for Transport | Department for Transport | 03/08/2016 | Purchasing Card Char | Group Finance | The Royal Bank of Scotland plc | 2000008364 | 121159.87 | Natwest- DfT/R&S CC - July 2016 | EC2M 4RB |
Department for Transport | Department for Transport | 03/08/2016 | Research | Strategic Roads | OVE ARUP & PARTNERS | 2000008335 | 7000 | # | NE1 3PL |
Department for Transport | Department for Transport | 03/08/2016 | Subsidies Private Se | Local | Ely & Soham Association for | 2000008365 | 4920.76 | ELY & SOHAM ASSOCIATION FOR COMMUNITY TRANSPORT | PE15 0AY |
Department for Transport | Department for Transport | 03/08/2016 | Support Services | Analysis & Strategy | DCLG | 2000008350 | 1486.35 | # | HP2 4XN |
Department for Transport | Department for Transport | 03/08/2016 | Support Services | Energy, Technology and International | DRIVER & VEHICLE LICENSING AGENCY | 2000008341 | 70000 | # | SA6 7JL |
Department for Transport | Department for Transport | 03/08/2016 | Support Services | HSR Programme and Funding | FCO Foreign and Commonwealth Office | 2000008344 | 10084.68 | # | MK10 1PX |
Department for Transport | Department for Transport | 03/08/2016 | Support Services | Energy, Technology and International | Next Green Car | 2000008361 | 17424 | # | BS1 6UX |
Department for Transport | Department for Transport | 03/08/2016 | Support Services | Energy, Technology and International | VEHICLE CERTIFICATION AGENCY | 2000008338 | 80765 | # | BS5 6XX |
Department for Transport | Department for Transport | 03/08/2016 | Training | Local | INDUSTRY & PARLIAMENT TRUST | 2000008334 | 999 | Training | SW1A 2EL |
Department for Transport | Department for Transport | 03/08/2016 | Training | Local | INDUSTRY & PARLIAMENT TRUST | 2000008334 | 999 | Training | SW1A 2EL |
Department for Transport | Department for Transport | 03/08/2016 | Training | Local | INDUSTRY & PARLIAMENT TRUST | 2000008334 | 999 | Training | SW1A 2EL |
Department for Transport | Department for Transport | 03/08/2016 | Training | Group Human Resources | Capita Business Services Ltd | 2000008327 | 2724.26 | # | B24 9FD |
Department for Transport | Department for Transport | 03/08/2016 | Training | DG_Rail - Passenger Services | TMS Development International Ltd | 2000008363 | 876.6 | # | YO24 4FL |
Department for Transport | Department for Transport | 03/08/2016 | Transport Consult | DG_Rail - Passenger Services | WSP UK Ltd T/A Parsons Brinckerhoff | 2000008336 | 1815.31 | # | RG21 4HJ |
Department for Transport | Department for Transport | 03/08/2016 | YR-Dental | Group Human Resources | National Dental Plan Limited | 2000008305 | 660.53 | 3rd Party Payments July 2016 | EC3N 1DY |
Department for Transport | Department for Transport | 04/08/2016 | Agency Staff Costs | Aviation | CAPITA BUSINESS SERVICES LTD | 2000008410 | 3004.86 | # | DL1 9HN |
Department for Transport | Department for Transport | 04/08/2016 | Agency Staff Costs | Group Communications | CAPITA BUSINESS SERVICES LTD | 2000008410 | 3410.76 | # | DL1 9HN |
Department for Transport | Department for Transport | 04/08/2016 | Agency Staff Costs | Group Communications | CAPITA BUSINESS SERVICES LTD | 2000008410 | 1713.36 | # | DL1 9HN |
Department for Transport | Department for Transport | 04/08/2016 | Agency Staff Costs | Group Human Resources | CAPITA BUSINESS SERVICES LTD | 2000008410 | 2075.64 | # | DL1 9HN |
Department for Transport | Department for Transport | 04/08/2016 | Agency Staff Costs | Group Commercial Services Directorate | CAPITA BUSINESS SERVICES LTD | 2000008410 | 2355.36 | # | DL1 9HN |
