UK Trade and Investment programme spend for August 2015
Updated 8 August 2016
Download CSV 271 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Specialist Delivery of Wins | Investment Development - Entrepreneurship, Campaigns and Rapid Innovation | BROOK STREET (UK) LTD | 103565 | 947.52 | Not set | AL1 4JB | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Mobile Line Rental - UKTI Programme Admin | Chief Operating Officer - IT and Finance | VODAFONE LTD | 104665 | -13.47 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Mobile Line Rental - UKTI Programme Admin | Chief Operating Officer - IT and Finance | VODAFONE LTD | 104665 | 20.2 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Mobile Line Rental - UKTI Programme Admin | Chief Operating Officer - IT and Finance | VODAFONE LTD | 104665 | 20.21 | Not set | RG14 1LA | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105425 | 6.95 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105426 | 7.34 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105427 | 10.97 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105428 | 73.18 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105429 | 171.94 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105430 | 171.94 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105431 | 286.59 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Corporate Event Management and Marketing - Sector Events - Abroad | Trade Group - Partnerships & Business | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105432 | 617.16 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105435 | 673.43 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105436 | 673.43 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105437 | 3,425.73 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105438 | 3,994.79 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Rail Travel - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105439 | -20.8 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Rail Travel - Investment - Emerging Markets (Autumn Statement) | Investment Development - Managing Director & Operations, Investment Development | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 105440 | -17.83 | Not set | MK10 1PX | WGA ONLY | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Intercompany Receivables (Financial Accounts SYSTEM) - Default | Chief Operating Officer - IT and Finance | DEPARTMENT FOR BUSINESS INNOVATION & SKILLS | 106182 | 2,700,252.05 | Not set | SW1H 0ET | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Mobile Line Rental - UKTI Programme Admin | Chief Operating Officer - IT and Finance | VODAFONE LTD | 107037 | 7,953.01 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Mobile Line Rental - UKTI Programme Admin | Chief Operating Officer - IT and Finance | VODAFONE LTD | 107037 | 24,726.49 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107203 | -3.73 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107203 | 2.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107203 | 3.39 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107203 | 5.59 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107204 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107204 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107204 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107207 | -4.62 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107207 | 6.93 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107207 | 6.94 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107211 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107211 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107211 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107212 | -5.69 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107212 | 0.87 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107212 | 8.53 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107212 | 8.53 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107213 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107213 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107213 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107214 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107214 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107214 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107216 | -11.66 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107216 | 0.36 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107216 | 17.48 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107216 | 17.48 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107219 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107219 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107219 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107222 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107222 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107222 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107223 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107223 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107223 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107224 | -19.52 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107224 | 29.28 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107224 | 29.28 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107226 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107226 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107226 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107236 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107236 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107236 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107237 | -4.02 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107237 | 6.02 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107237 | 6.02 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107238 | -5.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107238 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107238 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107239 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107239 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107239 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107239 | 45.41 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107240 | -5.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107240 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107240 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107241 | -5.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107241 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107241 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107242 | -7.1 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107242 | 10.65 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107242 | 10.66 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107243 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107243 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107243 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107244 | -5.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107244 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107244 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107245 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107245 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107245 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107248 | -5.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107248 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107248 | 7.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107249 | -3.2 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Other Programme Costs | Defence and Security Organisation - Business Development | VODAFONE LTD | 107249 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Telecoms - Non-Specific Programme activity | Defence and Security Organisation - Business Development | VODAFONE LTD | 107249 | 4.8 | Not set | RG14 5FF | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Air Travel Overseas - Non-Specific Programme activity | Trade Group - Creative Industries & Global Sporting Projects | THE NATURAL HISTORY MUSEUM | 107584 | 273.85 | Not set | SW7 5BD | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - Trade Development External Advisers | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 107807 | -1,548.60 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme | Not set | |
UK Trade and Investment Programme | UK Trade and Investment Programme | 03/08/2015 | Other Professional Services - E-exporting | Trade Group - Consumer and Retail | CAPITA BUSINESS SERVICES LTD | 107807 | 2,322.90 | Not set | DL1 9HN | VENDOR | Not set | Not set | Programme | Not set | |
