National statistics

GDP deflators at market prices, and money GDP: March 2015 (ONS Quarterly National Accounts)

Updated 21 April 2015
Download CSV 6.08 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - Last updated 31 March 2015 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Budget data 18 March 2015 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP Not set Not set GDP deflator at market prices Not set Money GDP Not set
Financial year 2013-14 = 100 per cent change on previous year Cash £ million Not set Calendar year 2014 = 100 per cent change on previous year Cash £ million Not set
1955-56 4.566 Not set 19,686 Not set 1955 4.448 Not set 19,291 Not set
1956-57 4.848 6.17 21,251 Not set 1956 4.749 6.77 20,933 Not set
1957-58 5.07 4.58 22,575 Not set 1957 4.938 3.97 22,180 Not set
1958-59 5.189 2.36 23,383 Not set 1958 5.116 3.6 23,271 Not set
1959-60 5.207 0.35 24,846 Not set 1959 5.148 0.63 24,380 Not set
1960-61 5.309 1.96 26,593 Not set 1960 5.196 0.94 26,156 Not set
1961-62 5.477 3.15 27,944 Not set 1961 5.372 3.4 27,765 Not set
1962-63 5.645 3.07 29,244 Not set 1962 5.553 3.36 29,019 Not set
1963-64 5.74 1.69 31,720 Not set 1963 5.64 1.57 30,914 Not set
1964-65 5.993 4.41 34,471 Not set 1964 5.827 3.32 33,715 Not set
1965-66 6.297 5.07 36,972 Not set 1965 6.153 5.6 36,365 Not set
1966-67 6.595 4.74 39,298 Not set 1966 6.46 4.99 38,777 Not set
1967-68 6.766 2.6 41,764 Not set 1967 6.639 2.76 40,958 Not set
1968-69 7.089 4.77 45,782 Not set 1968 6.897 3.9 44,901 Not set
1969-70 7.54 6.37 49,507 Not set 1969 7.312 6.02 48,525 Not set
1970-71 8.257 9.51 56,032 Not set 1970 7.986 9.22 54,452 Not set
1971-72 8.867 7.38 62,500 Not set 1971 8.627 8.02 60,860 Not set
1972-73 9.583 8.08 71,193 Not set 1972 9.254 7.27 68,055 Not set
1973-74 10.374 8.26 79,419 Not set 1973 10.038 8.47 78,594 Not set
1974-75 12.378 19.32 93,293 Not set 1974 11.55 15.07 88,183 Not set
1975-76 15.385 24.29 114,642 Not set 1975 14.542 25.91 109,274 Not set
1976-77 17.44 13.36 134,142 Not set 1976 16.71 14.91 129,450 Not set
1977-78 19.812 13.6 156,674 Not set 1977 18.98 13.58 150,815 Not set
1978-79 21.961 10.85 180,802 Not set 1978 21.167 11.52 175,162 Not set
1979-80 25.622 16.67 218,104 Not set 1979 24.162 14.15 207,294 Not set
1980-81 30.425 18.75 249,641 Not set 1980 28.987 19.97 243,098 Not set
1981-82 33.382 9.72 276,166 Not set 1981 32.339 11.57 269,084 Not set
1982-83 35.635 6.75 301,688 Not set 1982 34.712 7.34 294,812 Not set
1983-84 37.23 4.48 329,238 Not set 1983 36.496 5.14 323,000 Not set
1984-85 39.381 5.78 354,498 Not set 1984 38.34 5.05 346,948 Not set
1985-86 41.772 6.07 389,638 Not set 1985 40.684 6.11 381,252 Not set
1986-87 43.42 3.95 418,214 Not set 1986 42.443 4.33 410,311 Not set
1987-88 45.82 5.53 469,834 Not set 1987 44.68 5.27 455,965 Not set
1988-89 48.858 6.63 525,247 Not set 1988 47.332 5.94 511,670 Not set
1989-90 52.663 7.79 578,879 Not set 1989 51.129 8.02 566,512 Not set
1990-91 57.018 8.27 624,024 Not set 1990 55.278 8.11 615,675 Not set
1991-92 60.364 5.87 657,102 Not set 1991 58.9 6.55 647,967 Not set
1992-93 61.902 2.55 677,942 Not set 1992 60.826 3.27 672,172 Not set
1993-94 63.42 2.45 718,845 Not set 1993 62.391 2.57 707,734 Not set
1994-95 64.171 1.18 754,128 Not set 1994 63.153 1.22 745,195 Not set
1995-96 66.04 2.91 794,983 Not set 1995 64.716 2.48 782,978 Not set
1996-97 68.836 4.23 847,895 Not set 1996 67.321 4.03 836,190 Not set
1997-98 70.062 1.78 890,311 Not set 1997 68.99 2.48 878,780 Not set
1998-99 71.174 1.59 933,474 Not set 1998 70.026 1.5 923,294 Not set
1999-00 71.916 1.04 979,291 Not set 1999 70.822 1.14 963,196 Not set
2000-01 73.568 2.3 1,034,257 Not set 2000 72.522 2.4 1,023,512 Not set
2001-02 74.683 1.52 1,072,891 Not set 2001 73.314 1.09 1,062,262 Not set
2002-03 76.649 2.63 1,135,829 Not set 2002 75.254 2.65 1,117,171 Not set
2003-04 78.209 2.04 1,209,281 Not set 2003 76.89 2.17 1,190,525 Not set
2004-05 80.675 3.15 1,269,505 Not set 2004 79.128 2.91 1,255,191 Not set
2005-06 82.929 2.79 1,350,055 Not set 2005 81.346 2.8 1,326,660 Not set
2006-07 85.177 2.71 1,424,361 Not set 2006 83.533 2.69 1,403,726 Not set
2007-08 87.67 2.93 1,498,594 Not set 2007 85.932 2.87 1,480,956 Not set
2008-09 89.87 2.51 1,502,318 Not set 2008 88.427 2.9 1,518,675 Not set
2009-10 92.194 2.59 1,501,670 Not set 2009 90.178 1.98 1,482,144
2010-11 94.745 2.77 1,576,231 Not set 2010 93.039 3.17 1,558,365 Not set
2011-12 96.441 1.79 1,628,485 Not set 2011 95.016 2.13 1,617,677 Not set
2012-13 97.997 1.61 1,663,874 Not set 2012 96.594 1.66 1,655,384 Not set
2013-14 100 2.04 1,731,401 Not set 2013 98.323 1.79 1,713,122 Not set
2014-15 (1), (2) - 1.7 1,809,100 Not set 2014 100 1.71 1,791,490 Not set
2015-16 (1), (2) - 1.4 1,877,700 Not set 2015 (1), (2) - 1.6 1,861,100 Not set
2016-17 (1), (2) - 1.2 1,943,500 Not set 2016 (1), (2) - 1.1 1,926,500 Not set
2017-18 (1), (2) - 1.6 2,021,800 Not set 2017 (1), (2) - 1.5 2,000,600 Not set
2018-19 (1), (2) - 2.1 2,111,100 Not set 2018 (1), (2) - 1.9 2,086,700 Not set
2019-20 (1), (2) - 2.6 2,217,700 Not set 2019 (1), (2) - 2.5 2,190,000 Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2013-14 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q4-2014/rft-data-ref-tables-qna-q4-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2014 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q4-2014/rft-data-ref-tables-qna-q4-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2019-20 (2015 to 2019): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the March 2015 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2013-14 (1955 to 2014): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa1-rd/united-kingdom-economic-accounts/q4-2014/tsd-united-kingdom-economic-accounts-q4-2014.html Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2019-20 (2015 to 2019): OBR forecasts for money GDP as of the March 2015 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2014-15 to 2019-20 (2015 to 2019), this presentation only shows percentage changes in line with the March 2015 Budget. Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2014-15 to 2019-20 (2015 to 2019), money GDP forecasts as shown in the March 2015 Budget rounded to nearest £100 million. Not set Not set Not set Not set Not set Not set Not set Not set
3) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
4) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set