Transparency data

DH workforce information: June 2016

Updated 25 January 2017
Download CSV 7.13 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 92 85.57 328 314.78 689 663.36 690 656.88 168 161.15 0 0 1967 1881.74 36 35.97 0 0 64 61.29 1 0.56 101 97.82 2068 1979.56 £6,973,730 £27,966 £387,864 £6,696 £1,518,807 £863,461 £9,778,524 £1,652,997 £576,696 £2,229,693 12008217.93 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 404 379.19 313 306.87 2036 1973.67 469 458.26 126 119.14 23 18.68 3371 3255.81 2 2 0 0 1 1 1 1 4 4 3375 3259.81 £11,038,278 £161 £0 £0 £1,444,057 £1,220,147 £13,702,643 £48,830 £0 £48,830 £13,751,473 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 75 64.1 348 334.2 809 783.4 1292 1261.7 190 180.7 0 0 2714 2624.1 46 38.5 0 0 55 46.3 0 0 101 84.8 2815 2708.9 £9,803,659 £136,900 £0 £19,840 £1,286,714 £1,070,940 £12,318,054 £796,703 £17,325 £814,028 13132082.49 Not set Not set
Health Education England Executive Non-Departmental Public Body Department of Health 103 94.77 613 563.92 542 498.96 422 388.19 1053 369.96 0 0 2733 1915.8 104 91.99 0 0 7 1.26 0 0 111 93.25 2844 2009.05 £6,689,004 £137,781 0 £5,940 £805,774 £663,793 £8,302,292 £383,975 £0 £383,975 £8,686,267 Not set Not set
Health Research Authority Executive Non-Departmental Public Body Department of Health 11 7.11 90 83.42 64 59.67 39 33.7 5 4.7 0 0 209 188.6 7 5.58 3 2.33 0 0 0 0 10 7.91 219 196.51 £547,136 £0 £0 £679 £65,502 £53,580 £666,897 £37,522 £3,001 £40,523 £707,420 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.01 37 35.89 9 9 3 3 0 0 68 64.9 3 3 0 0 2 2 0 0 5 5 73 69.9 £223,053 0 0 0 £47,628 £25,593 £296,274 £47,608 -£22,690 £24,918 £321,192 The HFEA currently has 0 vacancies. Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 1.8 7 6.8 24 23.28 10 8.66 4 3.63 0 0 47 44.17 0 0 0 0 0 0 0 0 0 0 47 44.17 £167,954 £0 £0 £0 £17,509 £18,989 £204,452 £3,993 £2,801 £6,794 £211,246 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 78 74.92 218 209.3 463 448.8589033 359 346.23835 147 132.17332 0 0 1265 1211.490573 46 43.3 1 1 4 4 0 0 51 48.3 1316 1259.790573 £4,576,830 £11,165 £2,900 £14,896 £979,128 £521,528 £6,106,448 £532,283 £0 £532,283 6638730.7 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 24 24 43 43 103 102.2 312 302.6111111 73 70.8 0 0 555 542.6111111 10 10 22 21.56666667 12 8.85 0 0 44 40.41666667 599 583.0277778 £2,966,962 £0 £0 £0 £631,808 £356,315 £3,955,085 £344,259 £0 £344,259 £4,299,344 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 14 13.29 88 86.15 243 231.69 229 213.74 61 55.9 5 3.2 640 603.97 7 5.61 0 0 19 16.55 0 0 26 22.16 666 626.13 £2,147,661 £9,330 £0 £0 £286,600 £240,452 £2,684,044 £191,891 £0 £191,891 £2,875,935 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2097 1699 1138 1044.5 1459 1345.92 480 471.2 67 64.67 54 48.15 5295 4673.44 71 71 14 14 9 9 0 0 94 94 5389 4767.44 £11,884,056 £868,055 £0 £311,781 £1,681,006 £1,333,170 £16,078,069 £405,178 £0 £405,178 £16,483,247 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1784 1590.51 421 400.13 292 284.96 165 160.05 51 49.33 0 0 2713 2484.98 112 112 0 0 0 0 0 0 112 112 2825 2596.98 £4,619,825 £7,778 £150,746 £57,197 £554,239 £386,297 £5,776,083 £249,829 £0 £249,829 6025911.75 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 482 443.9 512 492.5 1206 1158.8 1943 1862.5 645 593.7 129 54.3 4917 4605.7 384 384 243 243 0 0 0 0 627 627 5544 5232.7 £19,296,433 0 0 0 £2,486,984 £2,174,528 £23,957,945 £3,161,433 £363,221 £3,524,654 £27,482,599 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 6 6 36 34.06 94 89.4 83 75.46 8 8 0 0 227 212.92 11 10.03 4 3.97 0 0 0 0 15 14 242 226.92 £765,096 £95,871 £0 £153 £110,534 £96,315 £1,067,969 £66,958 £0 £66,958 £1,134,928 Not set Following a review of the grades prompted by the recent work on the organogram, we have reclassified some staff members who were previously categorised within the SCS grade.
NHS Trust Development Authority Special Health Authority Department of Health 5 5 61 57.71 70 65.56 113 110.09 195 183.82 0 0 444 422.18 11 11 0 0 2 0.35 0 0 13 11.35 457 433.53 £2,281,452 £11,895 £0 £0 £299,859 £275,885 £2,869,091 £85,911 £0 £85,911 £2,955,002 Not set Not set
Public Health England Executive Agency Department of Health 881 790.22 735 699.27 1901 1793.16 1370 1301.09 432 392.15 0 0 5319 4975.89 124 119.08 7 6.09 22 16.53 0 0 153 141.7 5472 5117.59 15836787.05 4616212.57 3943.45 92491.06 555945.16 1981022.08 23086401.37 503406 0 503406 23589807.37 Specialist Contractors includes inward Secondees working >0.5wte. The costs for secondees is not included in the Non-payroll staff figures. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return. Within the classification of SCS staff or equivalents are SCS staff 65 (headcount) or 49.02 full-time equivalent on Civil Service contracts.