HMRC's departmental spend over £25,000: March 2014
Updated 30 April 2014
Download CSV 139 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description | Supplier Postcode | Supplier Type | Contract | Project Code | Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMRC | HMRC | 03/03/2014 | Court Fees | Debt Management & Banking | THE INSOLVENCY SERVICE | 5100095378 | £244,840.00 | Court Fees | B4 6FD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 03/03/2014 | Research (VAT rec) | Knowledge Analysis & Intelligence | NATIONAL CENTRE FOR SOCIAL RESEARCH | 5100095441 | £42,826.80 | Report from the panel study of tax credit customers | EC1V 0AX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | OGD costs | Estates & Support Services | DWP | 5100095483 | £36,505.43 | Monthly invoice charge for the properties HM Revenue & Customs occupy on the Department for Work & Pensions estate | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Rent | Estates & Support Services | MUNROE K | 5100095489 | £121,618.50 | Monthly rent payment payable to the Landlord | WC2E 9DH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Landlord Charges | Estates & Support Services | MUNROE K | 5100095489 | £26,844.36 | Standard Landlord Service Charge payable to the Landlord | WC2E 9DH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Rent | Estates & Support Services | MUNROE K | 5100095489 | £11,881.50 | Monthly rent payment payable to the Landlord | WC2E 9DH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Landlord Charges | Estates & Support Services | MUNROE K | 5100095489 | £2,654.94 | Standard Landlord Service Charge payable to the Landlord | WC2E 9DH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | OGD Costs | Estates & Support Services | TELFORD PROPERTIES 2003 LTD | 5100095502 | £66,771.00 | Monthly invoice charge for the properties HM Revenue & Customs occupy on the Telford estate | JE4 8PU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Marketing Promotion | Corporate Communications | M4C | 5100095512 | £690,089.83 | Tax Evasion media buying | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Marketing Promotion | Corporate Communications | M4C | 5100095512 | £533.72 | Tax Evasion media buying | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Debt coll serv (DEL) | Debt Management & Banking | TDX GROUP LTD | 5100095546 | £45,934.92 | Debt Collection Services | NG1 5FS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Dept forms Stock | Information Management Solutions | WILLIAMS LEA LTD | 5100095567 | £38,597.86 | Payment for generic stock | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Dept forms Stock | Information Management Solutions | WILLIAMS LEA LTD | 5100095569 | £28,068.30 | Payment for generic stock | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Dept forms Stock | Information Management Solutions | WILLIAMS LEA LTD | 5100095570 | £31,595.62 | Payment for generic stock | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Dept forms Stock | PT Customer Product & Process | WILLIAMS LEA LTD | 5100095571 | £26,100.00 | Print and Post | WF6 1TN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Mail/pickup del(VAT) | Commercial Directorate | DWP | 5100096036 | £40,016.39 | Payment for combined delivery services with DWP | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/03/2014 | Legal Service Sol's | Solicitors Office | HOWES PERCIVAL SOLICITORS | 5100096073 | £26,929.21 | Costs incurred by Solicitors working on behalf of HMRC | NR3 1DD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Debt coll serv (DEL) | Debt Management & Banking | COMMERCIAL COLLECTION SERVICES | 5100096217 | £41,913.55 | Debt Collection Services | CR7 6YY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Debt coll serv (DEL) | Debt Management & Banking | DRYDENSFAIRFAX SOLICITORS | 5100096351 | £50,079.88 | Debt Collection Services | LS2 8BX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Storage (non enfmnt) | Benefits & Credits Delivery | IRON MOUNTAIN (UK) LTD | 5100096489 | £32,051.22 | Secure storage of Tax Credit Claims/Papers | EH54 7DF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Storage (non enfmnt) | Benefits & Credits Delivery | IRON MOUNTAIN (UK) LTD | 5100096492 | £35,859.50 | Secure storage of Tax Credit Claims/Papers | EH54 7DF | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £958,565.81 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £519,062.94 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Water | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £162,090.58 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Oil | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £112,258.19 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £78,592.18 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £53,097.57 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Water | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £15,111.63 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Oil | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £5,400.91 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £1,710.83 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £1,709.52 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/03/2014 | Oil | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096579 | £642.13 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Data Purchases | Risk & Intelligence | HOME OFFICE IMMIGRATION & NATIONALI | 5100096530 | £55,427.37 | Payment for HMRC access to Police National database | NP20 9BB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Disposal Seized Gds | Specialist Investigations (SI) | ENVA NORTHERN IRELAND LTD | 5100096637 | £144,000.00 | Outsources services for storage and disposal of seized goods | BT24 8LS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Promotional services | Corporate Communications | M4C | 5100096646 | £346,367.10 | Self Assessment media buying | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Promotional services | Corporate Communications | M4C | 5100096646 | £251.43 | Self Assessment media buying | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Recruitment services | HR | SPECIALIST COMPUTER CTR | 5100096679 | £66,258.00 | Specialist Computer Centre (SCC) is the main IT contractor for the 2013 Civil Service Fast Stream intake. The invoice covers the monthly support maintenance charge for February in accordance with the terms and conditions of the contract. | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | Recruitment services | HR | SPECIALIST COMPUTER CTR | 5100096681 | £163,762.64 | Parity Expenses for February (part 1) - Assessor fees T&S candidate T&S | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | OHS | HR | RIGHT CORECARE | 5100096730 | £27,410.22 | Outsourced contract for Welfare and help-line services | PO15 7AL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/03/2014 | OHS | HR | RIGHT CORECARE | 5100096731 | £30,289.36 | Outsourced contract for Welfare and help-line services | PO15 7AL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Rent | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096477 | £56,000.00 | Monthly rent payment payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Landlord Charges | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096477 | £53,996.13 | Standard Landlord Service Charge payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Rent | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096479 | £107,520.00 | Monthly rent payment payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Rent | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096479 | £12,480.00 | Monthly rent payment payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Landlord Charges | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096479 | £785.17 | Standard Landlord Service Charge payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Landlord Charges | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100096479 | £87.24 | Standard Landlord Service Charge payable to the Landlord | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Proprietry sys maint | Information Management Solutions | DWP | 5100096784 | £182,024.61 | Charges for Live running testing support maintenance or changes to the Child Benefit computer system | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Proprietry sys maint | Information Management Solutions | DWP | 5100096897 | £184,560.50 | Charges for Live running testing support maintenance or changes to the Child Benefit computer system | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Non-IMS IT for CSR | HR | WORLD CAREERS NETWORK PLC | 5100096944 | £26,700.00 | WCN Contract Amd CSJ2-002 - Fees for technical enhancement - new system revised go-live | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Non-IMS IT for CSR | HR | WORLD CAREERS NETWORK PLC | 5100096948 | £89,040.00 | WCN 13/14 Contract Amd 80 - capacity (CS sift test infrastructure) | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Phone book adverts | PT Operations | TMP (UK) LTD | 5100097006 | £63,046.80 | Phone Book Advertising | W1T 7RQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Software coding | Information Management Solutions | ZUHLKE ENGINEERING LTD | 5100097010 | £29,706.57 | Charges for 1st version of Digital Tax Platform which supports the intitial 4 digital examplar projects | EC2R 6AY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Software coding | Information Management Solutions | ZUHLKE ENGINEERING LTD | 5100097010 | £14,853.29 | Charges for 1st version of Digital Tax Platform which supports the intitial 4 digital examplar projects | EC2R 6AY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Software coding | Information Management Solutions | ZUHLKE ENGINEERING LTD | 5100097010 | £14,853.28 | Charges for 1st version of Digital Tax Platform which supports the intitial 4 digital examplar projects | EC2R 6AY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Debt coll serv (DEL) | Debt Management & Banking | AKINIKA HOLDINGS (UK) LIMITED | 5100097055 | £33,253.57 | Debt Collection Services | PR1 3EL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Prof membership | S&ID | PRICEWATERHOUSECOOPERS LLP | 5100097182 | £27,240.00 | Accounting Standards information and PWC Manual of Accounting used by HMRC to challenge taxpayers have not followed the standard. Information not available form any other source | WC2N 6RH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Interpreters | PT Operations | THEBIGWORD INTERPRETING | 5100097200 | £31,383.32 | Translation costs to assist staff dealing with calls from non english speaking customers | LS12 6AB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Interpreters | PT Operations | THEBIGWORD INTERPRETING | 5100097201 | £47,529.40 | Translation costs to assist staff dealing with calls from non english speaking customers | LS12 6AB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Employee education | BT Change | CAPITA BUSINESS SERVICES LTD | 5100097241 | £41,835.73 | Delivery of a Tutor launch event to 40 delegates at an external venue on 28th and 209th January 2014 in Birmingham to enable ongoing delivery of the Compliance Skills Development Programme (CSDP) | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Employee education | BT Change | CAPITA BUSINESS SERVICES LTD | 5100097269 | £73,370.66 | Composite invoice covering the delivery of seven two day learning events at various external venues in the North West - covering up to 20 delegates each - during February 2014 as part of the Compliance skills Development Programme (CSDP) along with quarterly resource costs supportiong the same project | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/03/2014 | Employee education | BT Change | CAPITA BUSINESS SERVICES LTD | 5100097303 | £138,907.06 | Delivery of two days learning to 162 delegates at an external venue on 28th and 29th January 2014 in Birmingham as part of the Compliance Skills Development Programme (CSDP) | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Research (VAT rec) | Knowledge Analysis & Intelligence | FRONTIER ECONOMICS | 5100097333 | £43,687.62 | Technical analysis of elasticity estimates for the UK gambling model | WC1V 6DA | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | ENERGY COAST WEST CUMBRIA | 5100097507 | £95,220.00 | Monthly rent payment payable to the Landlord | CA14 3YT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | JONES LANG LASALLE | 5100097508 | £50,400.00 | Monthly rent payment payable to the Landlord | BS8 9AQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Landlord Charges | Estates & Support Services | JONES LANG LASALLE | 5100097508 | £21,789.00 | Standard Landlord Service Charge payable to the Landlord | BS8 9AQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | ZURICH ASSURANCE LTD | 5100097511 | £104,796.09 | Monthly rent payment payable to the Landlord | SB3 9AP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Landlord Charges | Estates & Support Services | ZURICH ASSURANCE LTD | 5100097511 | £48,031.23 | Standard Landlord Service Charge payable to the Landlord | SB3 9AP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | ZURICH ASSURANCE LTD | 5100097511 | £15,107.90 | Monthly rent payment payable to the Landlord | SB3 9AP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Landlord Charges | Estates & Support Services | ZURICH ASSURANCE LTD | 5100097511 | £7,177.08 | Standard Landlord Service Charge payable to the Landlord | SB3 9AP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | COMBINED PROPERTY CONTROL | 5100097514 | £78,356.25 | Monthly rent payment payable to the Landlord | M7 4JL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Rent | Estates & Support Services | COMBINED PROPERTY CONTROL | 5100097514 | £393.75 | Monthly rent payment payable to the Landlord | M7 4JL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Cross Government Ser | Commercial Directorate | IBM UNITED KINGDOM LTD | 5100097526 | £29,423.06 | Payment for HMRC's industry standard procurement tool Emptoris which speeds up the procurement process and reduces the cost of sourcing. | PO6 3AU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | GovDept Serv(VAT Ex) | Risk & Intelligence | FOREIGN AND COMMONWEALTH OFFICE | 5100097530 | £132,920.26 | Costs for officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Haulage Seized Goods | Specialist Investigations (SI) | TNT UK LTD | 5100097591 | £26,782.37 | Outsources services for haulage of seized goods | BL8 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Court Fees | Debt Management & Banking | THE INSOLVENCY SERVICE | 5100097629 | £147,440.00 | Court Fees | B4 6FD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Data Purchases | Risk & Intelligence | HOME OFFICE IMMIGRATION & NATIONALI | 5100097653 | £53,459.65 | Payment for HMRC access to Police National database | NP20 9BB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Staff on loan to CSR | HR | MINISTRY OF DEFENCE | 5100097691 | £27,499.28 | Salary charges for staff on loan from MOD | L2 3YL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Debt coll serv (DEL) | Debt Management & Banking | EQUITA LTD | 5100097753 | £40,068.51 | Debt Collection Services | NN1 4BZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Business Consultancy | Finance & Internal Audit | PRICEWATERHOUSECOOPERS LLP | 5100097809 | £128,658.73 | Security Accreditation and Supplier Assurance Consultancy | WC2N 6RH | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Pension Admin Svices | HR | MYCSP LTD | 5100097819 | £56,056.08 | MyCSP's work in the Voluntary Exit HMRC 20 scheme | SK3 0XN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Marketing Promotion | Corporate Communications | M4C | 5100097976 | £235,640.96 | Tax Evasion media buying | WC1X 8RX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Recruitment services | HR | SPECIALIST COMPUTER CTR (NON EDI) | 5100098000 | £151,926.13 | Parity Expenses for February (part 2) - Assessor fees T&S candidate T&S | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Valuation Services | Risk & Intelligence | VALUATION OFFICE AGENCY | 5100098073 | £766,092.75 | Property valuations in respect of Inheritance Tax and other Tax cases - monthly payment | W1D 5BU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | PT Operations | TNT UK LTD | 5100098076 | £150,758.28 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Local Compliance | TNT UK LTD | 5100098076 | £67,800.10 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Debt Management & Banking | TNT UK LTD | 5100098076 | £39,951.53 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Benefits & Credits Delivery | TNT UK LTD | 5100098076 | £31,961.23 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Risk & Intelligence | TNT UK LTD | 5100098076 | £14,844.73 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Criminal Investigations | TNT UK LTD | 5100098076 | £11,867.95 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Specialist PT | TNT UK LTD | 5100098076 | £9,713.71 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Specialist Investigations (SI) | TNT UK LTD | 5100098076 | £7,324.45 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Large Business Service | TNT UK LTD | 5100098076 | £6,932.77 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Estates & Support Services | TNT UK LTD | 5100098076 | £6,423.58 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | HR | TNT UK LTD | 5100098076 | £6,227.74 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Customs Directorate | TNT UK LTD | 5100098076 | £6,071.06 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Information Management Solutions | TNT UK LTD | 5100098076 | £5,326.87 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Indirect Tax Directorate | TNT UK LTD | 5100098076 | £3,720.97 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Finance & Internal Audit | TNT UK LTD | 5100098076 | £3,368.46 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | E&C Central Services | TNT UK LTD | 5100098076 | £3,211.79 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Tax Professionalism & Assurance | TNT UK LTD | 5100098076 | £2,898.44 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | PT Customer Product & Process | TNT UK LTD | 5100098076 | £2,663.44 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Business Customer & Strategy | TNT UK LTD | 5100098076 | £2,036.75 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Solicitors Office | TNT UK LTD | 5100098076 | £1,958.41 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Change Assurance & Investment | TNT UK LTD | 5100098076 | £1,488.40 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | CTISA | TNT UK LTD | 5100098076 | £1,488.40 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Corporate Communications | TNT UK LTD | 5100098076 | £1,175.04 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | BT Corporate Centre | TNT UK LTD | 5100098076 | £783.36 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Anti Money Laundering Supervision | TNT UK LTD | 5100098076 | £587.52 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | S&ID | TNT UK LTD | 5100098076 | £587.52 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Next Day Del. Closed | Commercial Directorate | TNT UK LTD | 5100098076 | £509.18 | Courier Services | BL10 9AR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Employee education | Change Assurance and Investment | CAPITA BUSINESS SERVICES LTD | 5100098707 | £80,487.80 | Training costs associated with Departmental Change Programme Project & Programme Management Capability Profession | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Gov Bank Serv Charge | Finance & Internal Audit | CITIBANK NA | 5100098712 | £66,684.69 | Monthly bank charges for tax credits and Child Benefit payments by Post Office card account (POca). | E14 5LB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Employee education | Change Assurance & Investment | CAPITA BUSINESS SERVICES LTD | 5100098714 | £30,656.64 | Training costs associated with Departmental Change Programme Project & Programme Management Capability Profession | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Proprietry sys maint | Information Management Solutions | DWP | 5100098715 | £66,238.14 | Activation PINS & user ID card production recharges (Dec 13) | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | TNT POST UK LTD | 5100098745 | £91,250.74 | Payment for mail collection and sorting service before final delivery to customers | SL7 1HY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100098787 | £3,698,009.73 | Payment for mail collection and sorting service before final delivery to customers | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 10/03/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100098788 | -£177,383.13 | Credit payment due to an invoice based on over estimated mail sorting and delivery volumes | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Hardware maintenance | Information Management Solutions | SKYSCAPE CLOUD | 5100095984 | -£28,570.99 | Skyscape Snapshot data contractual dispute refund | SN12 0RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | TNT POST UK LTD | 5100098747 | £140,668.17 | Payment for mail collection and sorting service before final delivery to customers | SL7 1HY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Nat Pst Del Ser(VAT) | Commercial Directorate | ROYAL MAIL | 5100098750 | £501,872.72 | Payment for mail collection and sorting service before final delivery to customers | PE4 5BR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL | 5100098750 | £11,990.74 | Payment for mail collection and sorting service before final delivery to customers | PE4 5BR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Legal Service Sol's | Solicitors Office | THE SCOTLAND OFFICE | 5100098777 | £71,553.30 | Costs incurred by OSAG (Office for the Solicitor to the Advocate General) for HMRC cases. | EH3 7HW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Telephone Support | Information Management Solutions | KCOM GROUP PLC | 5100098804 | £345,558.60 | Intital KCOM payment- Including Milestone 1 2.1 and 2.2 payment and Alpha Platform payment | WF2 0UG | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Telephone Support | Information Management Solutions | KCOM GROUP PLC | 5100098804 | £3,259.99 | Intital KCOM payment- Including Milestone 1 2.1 and 2.2 payment and Alpha Platform payment | WF2 0UG | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Non-IMS IT for CSR | HR | WORLD CAREERS NETWORK PLC | 5100098928 | £137,279.35 | February monthly E Recruitment Service Charge for Depts. and Additional Demanding Authorities using Civil Service Jobs Portal and Full Solution. | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/03/2014 | Employee education | Corporate Communications | CAPITA BUSINESS SERVICES LTD | 5100098940 | £45,658.54 | Complaints handling training for Comunications Staff | DL1 9HN | Not set | Not set | Not set | Not set |
