November 2014 spend data
Updated 30 January 2015
Download CSV 119 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
Ministry of Justice | HMCTS | 05-Nov-14 | 311200-Criminal Legal Aid | BZ999-London Region | 5 ST ANDREWS HILL#GB37173282 | 3028738 | 39,000.00 | Legal fees to solicitors for the repayment of costs to parties after gaining legal aid and represenation order |
Ministry of Justice | HMCTS | 26-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ALFRESCO SOFTWARE LTD | 3051118 | 241,667.02 | ALFRESCO SOFTWARE Licences Contract with MOJ |
Ministry of Justice | HMCTS | 26-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ALFRESCO SOFTWARE LTD | 3051118 | 48,333.40 | ALFRESCO SOFTWARE Licences Contract with MOJ |
Ministry of Justice | HMCTS | 04-Nov-14 | 130001-Other Income | SM999-National Business Centres | ALLIED BAKERIES#AQ50180170 | 3025886 | 769,325.70 | Collection and distribution of money recovered from claims to business- Made up of multiple transactions |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AG999-HQ - Estates | ATOS IT SERVICES UK LTD | 3052966 | 5 | 10m Network Cable |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AM999-HQ - Civil, Family & Tribunals | ATOS IT SERVICES UK LTD | 3052966 | 51.56 | Deletion of a Mobility user account 1-10 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AN999-HQ - Crime | ATOS IT SERVICES UK LTD | 3052966 | 164 | Standard Form Laptop - HP EliteBook 8470p (14" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AN999-HQ - Crime | ATOS IT SERVICES UK LTD | 3052966 | 113.16 | HP 230W Docking Station for 8440p, 8540p, 8460p, 8560p, 8470p and 8570p laptops |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AN999-HQ - Crime | ATOS IT SERVICES UK LTD | 3052966 | 76.9 | Docking Station for 2540p,2560p and 2570p laptop |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AN999-HQ - Crime | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 2,496.96 | 6 to 20 Devices Local Relocation (same Authority Premises) - Printer or MFD |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 258.33 | HP OfficeJet 100 Mobile Printer |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 113.16 | HP 230W Docking Station for 8440p, 8540p, 8460p, 8560p, 8470p and 8570p laptops |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 164 | Large Form Laptop - HP EliteBook 8570p (15.6" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 164 | Standard Form Laptop - HP EliteBook 8470p (14" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 113.16 | HP 230W Docking Station for 8440p, 8540p, 8460p, 8560p, 8470p and 8570p laptops |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 216.48 | Plantronics "BlackWire C310-M" headset with microphone |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Pick Up Groups 1-10 Instances |
Ministry of Justice | HMCTS | 05-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3028488 | 26,225.00 | Atos work to support the Single Court Project mergers work - April 2014 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 242.09 | Adobe Acrobat Writer Professional |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 11.62 | MS Visio Std |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 11.62 | MS Project Standard |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 242.09 | Adobe Acrobat Writer Professional |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 116.08 | Replace lost or stolen BlackBerry device (Vodafone) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 82.78 | BlackBerry (Vodafone) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AP999-HQ - Strategy & Change | ATOS IT SERVICES UK LTD | 3052966 | 78.26 | Reassign BlackBerry device within Business Unit |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 164 | Standard Form Laptop - HP EliteBook 8470p (14" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Handset Conversion to Fixed Handset with new user details 1- 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Handset Conversion to Fixed Handset with new user details 1- 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 11.62 | MS Project Professional |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 11.17 | MS Access |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AQ999-HQ - Finance & Governance | ATOS IT SERVICES UK LTD | 3052966 | 11.17 | MS Access |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 120.68 | Desktop PC - HP DC8300 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Account Changes 1-10 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 82.78 | BlackBerry (Vodafone) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 58.47 | Keep your mobile phone number when upgrading to BlackBerry |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 58.47 | Keep your mobile phone number when upgrading to BlackBerry |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | AS999-HQ - Human Resources | ATOS IT SERVICES UK LTD | 3052966 | 58.47 | Keep your mobile phone number when upgrading to BlackBerry |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 60.34 | Desktop PC - HP DC8300 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Handset 12 - 30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 144 | Relocation of 2 desktop client devices to a different building. |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 116 | Relocation of a single desktop client device to a different building. |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 168.02 | RollerMouse Pro2 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 144 | Relocation of 2 desktop client devices to a different building. |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 488.99 | 1 to 5 Devices National Relocation -Printer or MFD (Multi Function Device) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 168.1 | 19" LCD Display |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 11.16 | HP Standard USB Keyboard |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 6.38 | HP USB/PS2 Optical Scroll Mouse |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 17.16 | Laptop Rucksack |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 120.69 | Relocation of a single desktop client device to a different building |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 416.16 | 1 to 5 Devices Local Relocation (same Authority Premises) - Printer or MFD |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 258.33 | HP OfficeJet 100 Mobile Printer |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 860 | 1 to 5 Devices Xerox A4 Black & White Laser Printer 3600EDN |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 164 | Large Form Laptop - HP EliteBook 8570p (15.6" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account without voicemail 1-10 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed IPT Phone Transfer to a new user 1-10 Devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed Handset Conversion to Mobility Handset & Mobility Account 1 - 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 309 | Provide CLI Option 2 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Account Changes 1-10 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed IPT Phone Transfer to a new user 1-10 Devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Hunt Group 1-10 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed IPT Phone Change 1-10 Devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Pick Up Groups 1-10 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed IPT Phone Transfer to a new user 1-10 Devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Fixed Handset Conversion to Mobility Handset & Mobility Account 1 - 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Analogue Extension Port For use with fax machine, MFD, franking machine or an analogue handset 12-30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Provision of voicemail 1 - 10 Devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Pick Up Groups 1-10 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Hunt Group 11-20 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account with voicemail account 11-20 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 2,415.00 | New IPT Handset to be deployed on a desk where there is a spare existing RJ45 (LAN) wall/floor port 1-11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 40.34 | Provision of FHINS access |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 3,641.40 | AVM Ad-Hoc Labour and Materials |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 78.26 | Reassign BlackBerry device within Business Unit |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 2,320.09 | Emergency Power Down Request for DISC connected site with no site engineer assistance required |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 66.86 | Return BlackBerry device (no longer required) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | BZ999-London Region | ATOS IT SERVICES UK LTD | 3052966 | 82.78 | BlackBerry (Vodafone) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 13.32 | 2m Cat6 RJ45 LAN extension adaptor cable |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 6.38 | HP USB/PS2 Optical Scroll Mouse |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 482.66 | EPE Visit |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 1,468.00 | 1 to 5 Devices Multi Function Printer 3635 - A4 Black and White printer with **Colour scanner |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 416.16 | 1 to 5 Devices Local Relocation (same Authority Premises) - Printer or MFD |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 6.38 | HP USB/PS2 Optical Scroll Mouse |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 164 | Pool Laptop |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 164 | Standard Form Laptop - HP EliteBook 8470p (14" screen) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Handset 1 - 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 40.79 | Converse 2200 1-11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 51.56 | Analogue Extension Port For use with fax machine, MFD, franking machine or an analogue handset 12-30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Analogue Extension Port For use with fax machine, MFD, franking machine or an analogue handset 12-30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Hunt Group 11-20 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Analogue Extension Port For use with fax machine, MFD, franking machine or an analogue handset 12-30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Analogue Extension Port For use with fax machine, MFD, franking machine or an analogue handset 12-30 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 40.79 | Converse 2200 Changes 1 - 10 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 46 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Hunt Group 1-10 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Handset Conversion to Fixed Handset & Import existing Mobility profile 1- 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Mobility Handset Conversion to Fixed Handset with new user details 1- 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Hunt Group 1-10 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 92 | Provision and support of Secure Remote Access (RWSII) Capability |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 51.56 | Mobility Handset Conversion to Fixed Handset & Import existing Mobility profile 1- 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Handset 1 - 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Mobility account without voicemail 1-10 Accounts |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | Pick Up Groups 11-20 Instances |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 618 | Polycom Soundstation 2 Conference Phone 1-11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 56.55 | Auto Attendant - Message Prompt Menu - Amend Static Message Prompt Menu |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 25.78 | New IPT Handset 1 - 11 devices |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 82.78 | BlackBerry (Vodafone) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 111.45 | Replace faulty or non-faulty out-of-contract BlackBerry device |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 46.22 | Request Olympus dictation and transcription software for a user. Does not include Olympus Digital Professional Dictation Solution - DS-7000 |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 66.86 | Return BlackBerry device (no longer required) |
Ministry of Justice | HMCTS | 28-Nov-14 | 265000-IT & Telecommunications | CZ999-South East Region | ATOS IT SERVICES UK LTD | 3052966 | 66.86 | Return BlackBerry device (no longer required) |
