Transparency data

DH workforce information: November 2014

Updated 2 February 2015
Download CSV 6.81 KB

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department of Health (excl agencies) Ministerial Department Department of Health 100 94.42 330 320.81 721 696.01 696 662.69 167 160.22 Not set Not set 2014 1934.15 106 104.29 Not set Not set 56 53.33 10 8.04 172 165.66 2186 2099.81 £6,866,398 £61,816 £26,150 £24,365 £175,674 £1,463,501 £8,617,904 £2,097,758 £165,503 £2,263,261 10881164.86 Not set Not set
Care Quality Commission Executive Non-Departmental Public Body Department of Health 336 313.56 236 234.23 1467 1420.49 355 351.09 110 108.51 26 23.28 2530 2451.16 177 177 11 11 45 45 5 5 238 238 2768 2689.16 £8,116,496 £61,953 £488 £61,701 £1,111,400 £753,043 £10,105,081 £1,412,802 £183,601 £1,596,403 £11,701,484 Not set Not set
Health & Social Care Information Centre Executive Non-Departmental Public Body Department of Health 97 84.2 353 339.7 696 674.8 1053 1024.1 144 136.8 0 0 2343 2259.6 53 47.8 0 0 78 69.7 0 0 131 117.5 2474 2377.1 £8,355,145 £114,757 £0 £14,808 £1,095,957 £753,846 £10,334,513 £942,574 £90,195 £1,032,770 11367282.69 Not set Not set
Health Education England Special Health Authority Department of Health 104 94.74 592 539.48 505 455.59 381 353.31 959 338.28 0 0 2541 1781.4 92.06 53.48 12 3.47 15 4.27 0 0 119.06 61.22 2660.06 1842.62 £6,646,204 £114,990 £0 £5,190 £781,120 £552,721 £8,100,224 £236,856 £0 £236,856 £8,337,080 Not set Not set
Health Research Authority Special Health Authority Department of Health 8 6.69 80 74.64 29 25.58 33 31.3 4 3.6 0 0 154 141.81 10 7.39 0 0 0 0 0 0 10 7.39 164 149.2 £421,735 £0 £0 £3,709 £51,089 £33,093 £509,626 £17,432 £4,376 £21,808 £531,435 Not set Not set
Human Fertilisation & Embryology Authority Executive Non-Departmental Public Body Department of Health 0 0 19 17.96 31 30.69 9 8.2 4 3.5 0 0 63 60.35 4 4 0 0 1 1 0 0 5 5 68 65.35 £203,503 Not set Not set Not set £40,730 £19,624 £263,857 £27,982 £126,880 £154,862 £418,719 The HFEA currently has 4 vacancies Not set
Human Tissue Authority Executive Non-Departmental Public Body Department of Health 2 2 7 7 27 26.2 8 7.4 5 4.1 0 0 49 46.7 0 0 0 0 0 0 0 0 0 0 49 46.7 £178,528 £0 £0 £0 £18,851 £17,229 £214,608 £0 £1,216 £1,216 £215,824 Not set Not set
Medicines & Healthcare Products Regulatory Agency Executive Agency Department of Health 106 99.12 190 182.33 439 428.8489033 335 324.92167 133 117.41 Not set Not set 1203 1152.630573 40 37.2 1 1 4 2.7 0 0 45 40.9 1248 1193.530573 £4,361,002 £45,406 £8,268 £15,650 £821,459 £412,517 £5,664,302 £25,614 £0 £25,614 5689916.02 Not set Not set
Monitor Executive Non-Departmental Public Body Department of Health 19 19 46 46 86 85 243 236 55 54 0 0 449 440 9 9 24 22.6 17 16.6 0 0 50 48.2 499 488.2 £2,317,692 £0 £0 £0 £244,952 £495,442 £3,058,086 £450,994 £421,910 £872,904 £3,930,989 Not set Not set
National Institute for Health and Care Excellence Executive Non-Departmental Public Body Department of Health 11 9.88 87 81.88 241 230.44 211 195.91 56 50.25 2 2 608 570.36 14 8.6 0 0 30 26.92 0 0 44 35.52 652 605.88 £2,102,693 £11,623 £0 £0 £274,612 £192,124 £2,581,052 £309,658 £9,384 £319,042 £2,900,094 Not set Not set
NHS Blood & Transplant Special Health Authority Department of Health 2220 1780 1133 1027 1501 1376 471 462 61 59 55 48 5441 4752 120 120 10 10 19 19 0 0 149 149 5590 4901 £11,942,316 £654,928 £0 £308,879 £1,614,430 £1,036,305 £15,556,858 £384,700 £0 £384,700 £15,941,558 Not set Not set
NHS Business Services Authority Special Health Authority Department of Health 1739 1541.39 457 426.83 310 301.96 176 172.48 46 44.6 Not set Not set 2728 2487.26 125 125 Not set Not set Not set Not set Not set Not set 125 125 2853 2612.26 £4,928,732 £9,612 £154,991 £77,390 £611,411 £378,410 £6,160,546 £132,277 £0 £132,277 6292823.61 Not set Not set
NHS England Executive Non-Departmental Public Body Department of Health 1591 1416.10234 683 644.30107 1241 1196.22003 1826 1747.79666 719 664.6015 147 64.69406 6207 5733.71566 140 140 42 42 Not set Not set Not set Not set 182 182 6389 5915.71566 £21,969,885 Not set Not set Not set £2,743,036 £2,002,221 £26,715,142 £1,902,311 £378,687 £2,280,998 £28,996,140 Not set Not set
NHS Litigation Authority Special Health Authority Department of Health 4 4 37 35.86 91 88.17 64 59.95 10 8.3 6 4.4 212 200.68 16 11.94 11 10.58 0 0 0 0 27 22.52 239 223.2 £758,912 £80,865 £0 £2,078 £103,650 £74,995 £1,020,501 £93,480 £0 £93,480 £1,113,980 Not set Not set
NHS Trust Development Authority Special Health Authority Department of Health 2 2 47 44.97 56 54.55 63 62.2 122 116.06 0 0 290 279.78 5 4.3 10 8.1 2 0.85 0 0 17 13.25 307 293.03 £1,458,887 £50,342 £0 £0 £161,673 £196,237 £1,867,139 £205,593 £0 £205,593 £2,072,732 Not set Not set
Public Health England Executive Agency Department of Health 1006 909.36 734 693.89 1971 1852.54 1420 1352.08 450 409.17 190 141.24 5771 5358.28 99 95.21 1 1 58 44.5 0 0 158 140.71 5929 5498.99 17255103.74 2811240.17 58041.38 132059.46 1839691.92 1758687.47 23854824.14 960039.15 0 960039.15 24814863.29 Specialist Contractors includes 58 (44.5 WTE) inward Secondees working >0.5wte. The costs for secondees is not included. costs for off payroll workers is sent from PHE Finance to DH Finance on a different return