September 2014 return
Updated 27 October 2014
Download CSV 74.8 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | SME | Transaction Number | Amount | Description | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|
Land Registry | Land Registry | 15/09/2014 | Birkenhead Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 3,242.62 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Central Operations Group | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 83.97 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Chief Executives Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 37.57 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Coventry Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 4,661.15 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Croydon Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,039.99 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Durham Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 2,984.38 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Finance Group | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 155.42 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Fylde Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,895.52 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Gloucester Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 2,493.05 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Governance & Policy | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 38.12 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | HR | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 270.76 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Hull Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,234.33 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Internal Solutions Group | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 935.54 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | IS Service Delivery | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,469.41 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Land Charges | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 597.55 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Leicester Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,063.38 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Marketing Services Team | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 55.56 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Nottingham Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,632.84 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Peterborough Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,902.78 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Plymouth Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,526.75 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Projects and Programme Centre | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 71.53 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Telford Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,482.78 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Wales Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 4,269.61 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Weymouth Office | Stationery National Contracts | Banner Business Services Ltd | Large | 1029502 | 1,138.00 | Stationery National Contracts | Administration |
Land Registry | Land Registry | 15/09/2014 | Central Facilities Management Team | Waste Disposal | Banner Business Services Ltd | Large | 1029502 | 11,184.75 | Waste Disposal | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Electricity | Carillion Services Ltd | Large | 1029978 | 4,452.66 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Electricity | Carillion Services Ltd | Large | 1029978 | 5,752.37 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Electricity | Carillion Services Ltd | Large | 1029978 | 7,884.40 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Dir: HR | Electricity | Carillion Services Ltd | Large | 1029978 | 847.94 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Electricity | Carillion Services Ltd | Large | 1029978 | 4,018.03 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Electricity | Carillion Services Ltd | Large | 1029978 | 3,801.76 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Electricity | Carillion Services Ltd | Large | 1029978 | 28,129.84 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Electricity | Carillion Services Ltd | Large | 1029978 | 5,189.35 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Electricity | Carillion Services Ltd | Large | 1029978 | 46,478.43 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Electricity | Carillion Services Ltd | Large | 1029978 | 5,908.39 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Electricity | Carillion Services Ltd | Large | 1029978 | 2,664.68 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Electricity | Carillion Services Ltd | Large | 1029978 | 6,748.32 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | Electricity | Carillion Services Ltd | Large | 1029978 | 5,837.48 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | Electricity | Carillion Services Ltd | Large | 1029978 | 4,213.44 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | Electricity | Carillion Services Ltd | Large | 1029978 | 3,113.06 | Electricity | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 183.4 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,206.90 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 249.32 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 2,472.52 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 2,578.40 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 183.4 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,928.37 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,175.15 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,886.54 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 629.22 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,120.29 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS15 - Plymouth Drakes Hill Court | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 0.12 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 1,260.56 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 692.19 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | FF&F:Maintenance | Carillion Services Ltd | Large | 1029978 | 2,270.74 | Furniture, Fixtures & Fittings:Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 395.48 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 802.47 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 476.04 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 496.35 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 345.18 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 461.19 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 497.13 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 1,379.39 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 387.91 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 434.21 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 1,533.81 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 506.6 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS1 - Telford | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 104.54 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS15 - Plymouth Drakes Hill Court | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 0.16 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS4 - Coventry | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 7.13 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 419.68 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 375.84 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | FM Ext Helpdesk | Carillion Services Ltd | Large | 1029978 | 305.53 | Facilities External Helpdesk | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 4,838.65 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 7,928.09 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 8,133.14 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 7,718.82 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 6,963.53 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 1,872.97 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 4,208.24 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 11,860.21 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 4,237.05 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 3,754.02 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 13,715.31 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 4,436.54 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS1 - Telford | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 350.31 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS15 - Plymouth Drakes Hill Court | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 1.63 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS4 - Coventry | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 13.74 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 3,705.36 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 7,614.05 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | FM Managed Services | Carillion Services Ltd | Large | 1029978 | 3,973.68 | Facilities Managed Services | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Gas | Carillion Services Ltd | Large | 1029978 | 561.72 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Gas | Carillion Services Ltd | Large | 1029978 | 1,200.82 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Gas | Carillion Services Ltd | Large | 1029978 | 676.85 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Dir: HR | Gas | Carillion Services Ltd | Large | 1029978 | 510.93 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Gas | Carillion Services Ltd | Large | 1029978 | 571.11 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Gas | Carillion Services Ltd | Large | 1029978 | 538.48 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Gas | Carillion Services Ltd | Large | 1029978 | 85.06 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Gas | Carillion Services Ltd | Large | 1029978 | 452.16 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Gas | Carillion Services Ltd | Large | 1029978 | 804.75 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Gas | Carillion Services Ltd | Large | 1029978 | 832.4 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Gas | Carillion Services Ltd | Large | 1029978 | 554.9 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Gas | Carillion Services Ltd | Large | 1029978 | 1,190.26 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | Gas | Carillion Services Ltd | Large | 1029978 | 947 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | Gas | Carillion Services Ltd | Large | 1029978 | 363.03 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | Gas | Carillion Services Ltd | Large | 1029978 | 434.27 | Gas | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 387.72 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 792.29 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 81.34 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 958.01 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 1,671.27 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 158 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 675.73 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 1,943.17 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 668.85 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 237.96 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 95.09 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 1,248.67 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 533.6 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | Grounds Maintenance | Carillion Services Ltd | Large | 1029978 | 643.1 | Grounds Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Hays Document Exchange (DX) | Carillion Services Ltd | Large | 1029978 | 250.12 | DX Postage | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 5,933.37 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 7,736.12 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 6,198.91 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 8,768.41 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 5,404.57 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 10.7 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 6,792.09 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 9,659.28 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 5,318.96 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 3,932.16 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 6,947.39 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 3,144.57 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS4 - Coventry | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 248.93 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS8 - Birkenhead | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 7.56 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 6,899.97 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 4,951.07 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | Office Cleaning Expenses | Carillion Services Ltd | Large | 1029978 | 3,860.86 | Office Cleaning Expenses | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 41.96 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 53.48 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 40.29 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 49.08 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 39.67 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Pest Control | Carillion Services Ltd | Large | 1029978 | 28.68 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 518.67 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Pest Control | Carillion Services Ltd | Large | 1029978 | 525.66 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 50.14 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 55.94 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 139.63 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 42.52 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Telford Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 45.04 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Wales Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 59.46 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Weymouth Office | Pest Control | Carillion Services Ltd | Large | 1029978 | 41.96 | Pest Control | Administration |
Land Registry | Land Registry | 18/09/2014 | Birkenhead Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 4,507.46 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Coventry Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 12,656.84 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Croydon Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 7,643.72 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Dir: HR | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 53.5 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Durham Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 9,055.95 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Fylde Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 9,748.76 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Computer Centre | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 7,512.32 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Gloucester Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 24,152.51 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Governance & Policy | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 47,626.82 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Hull Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 5,478.04 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Leicester Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 21,929.69 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Nottingham Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 9,286.49 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | Peterborough Office | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 4,115.33 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS1 - Telford | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 1,706.94 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS15 - Plymouth Drakes Hill Court | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 2.37 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS4 - Coventry | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 55.57 | Property Maintenance | Administration |
Land Registry | Land Registry | 18/09/2014 | RFS5 - Durham Belmont | Property Maintenance | Carillion Services Ltd | Large | 1029978 | 5,218.15 | Property Maintenance | Administration |
