HMRC's departmental spend over £25,000: August 2014
Updated 30 September 2014
Download CSV 82.2 KB
Department family | Entity | Date | Expense type | Expense area | Supplier | Transaction number | Amount | Description | Supplier Postcode | Supplier Type | Contract Number | Project Code | Expenditure type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMRC | HMRC | 01/08/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100030943 | 92480.83 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100030941 | 79027.92 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Maintenance fees | Information Management Services | SKYSCAPE CLOUD | 5100030961 | 76283.41 | Skyscape Jun-14 invoice charges for cloud based services | SN12 0RP | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Debt coll serv (DEL) | Debt Management & Banking | ADVANTIS CREDIT LTD | 5100030976 | 66949.45 | Debt Collection Services | ST4 7RY | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Recruitment services | Information Management Services | CABINET OFFICE | 5100030966 | 52800 | Recruitment costs for Digital and Technololgy Fast Streamers | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 4490.4 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 4490.4 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 4490.4 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 4490.4 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 4490.4 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151865 | 4423.2 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 2271.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 2271.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 2271.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 2271.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 2271.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1598.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151867 | 1552.8 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 1362.96 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 985.2 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Local Compliance | CAPITA BUSINESS SERVICES LTD | 1900151865 | 985.2 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Information Management Services | CAPITA BUSINESS SERVICES LTD | 1900151865 | 621.6 | Training course | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 450 | CSL Business Accumen Masterclass Prog | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 450 | CSL Business Accumen Masterclass Prog | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 450 | CSL Business Accumen Masterclass Prog | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 450 | CSL Business Accumen Masterclass Prog | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Civil Service Resourcing | CAPITA BUSINESS SERVICES LTD | 1900151865 | 337.2 | Fast Stream Graduate Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Knowledge Analysis & Intelligence | CAPITA BUSINESS SERVICES LTD | 1900151865 | 337.2 | Employee Learning Event | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Knowledge Analysis & Intelligence | CAPITA BUSINESS SERVICES LTD | 1900151865 | 337.2 | Employee Learning Event | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Nat Pst Del Ser(VAT) | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100030943 | 322.27 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Debt Management & Banking | CAPITA BUSINESS SERVICES LTD | 1900151865 | 310.8 | EmployeeTraining | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151867 | 237.6 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Nat Pst Del Ser(VAT) | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100030941 | 210.16 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Central Policy | CAPITA BUSINESS SERVICES LTD | 1900151865 | 187.2 | Employee Learning Event | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Central Policy | CAPITA BUSINESS SERVICES LTD | 1900151865 | 187.2 | Employee Learning Event | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Central Policy | CAPITA BUSINESS SERVICES LTD | 1900151865 | 187.2 | Employee Learning Event | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Debt Management & Banking | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | EmployeeTraining | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 182.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 177.6 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 177.6 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 177.6 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 177.6 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 177.6 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 176.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 176.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 176.4 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Local Compliance | CAPITA BUSINESS SERVICES LTD | 1900151865 | 176.4 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Local Compliance | CAPITA BUSINESS SERVICES LTD | 1900151865 | 176.4 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 162 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Finance & Internal Audit | CAPITA BUSINESS SERVICES LTD | 1900151865 | 158.4 | This is a Standard Civil service learning training courses. | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 150 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 150 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 150 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | HR | CAPITA BUSINESS SERVICES LTD | 1900151865 | 150 | Various Courses for Leadership and Management | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Criminal Investigations | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | E&C Central Services | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | E&C Central Services | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Finance & Internal Audit | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | This is a Standard Civil service learning training courses. | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Information Management Services | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | Training course | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | Specialist Investigations (SI) | CAPITA BUSINESS SERVICES LTD | 1900151865 | 91.2 | Employee Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151865 | 60 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151865 | 60 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 01/08/2014 | Training costs | PT Director | CAPITA BUSINESS SERVICES LTD | 1900151865 | 60 | Operational Delivery Profession Training | DL1 9HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 04/08/2014 | Gov Bank Serv Charge | Finance & Internal Audit | RBS - NATWEST | 5100031959 | 257392.83 | Monthly bank charges for tax credits and Child Benefit payments by Post Office card account (POca). | EC2M 4RB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Cross Government Ser | HR | CABINET OFFICE | 5100032480 | 1146955.07 | Provision of Civil Service Employee policy services for the period 1/4/14 - 31/10/14 | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Bank Charges PO Card | Finance & Internal Audit | POST OFFICE LTD | 5100032312 | 881895.82 | Monthly bank charges for tax credits and Child Benefit payments by Post Office card account (POca). | PE4 5PG | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Cross Government Ser | HR | CABINET OFFICE | 5100032480 | 793541.5 | Civil Service Learning - HR Shared Expert Service costs | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Cross Government Ser | HR | CABINET OFFICE | 5100032480 | 752151.53 | 60% of total charge for Civil Service Resourcing shared expert service. | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Business Rates | Estates & Support Services | LEEDS CITY COUNCIL | 5100032187 | 384214.25 | Business rates payable for 2014/15 | LS2 8JR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Cross Government Ser | HR | CABINET OFFICE | 5100032480 | 106218.64 | Organisation Design & Development shared service costs proportioned with VOA | CF14 3UW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Non-IMS IT for CSR | Civil Service Resourcing | WORLD CAREERS NETWORK PLC | 5100032261 | 72000 | On-boarding fees for 2 Departments | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Non-IMS IT for CSR | Civil Service Resourcing | WORLD CAREERS NETWORK PLC | 5100032231 | 68160 | Development Enhancements & Implementation | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | OGD costs | Estates & Support Services | COMMUNITIES AND LOCAL GOVERNMENT | 5100032197 | 58291.12 | Charges for occupation of Rivergate Bristol under a MOTO. | SW1E 5DU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | GovDept Serv(VAT Ex) | Risk & Intelligence | FOREIGN AND COMMONWEALTH OFFICE | 5100032211 | 55789.06 | Costs for officers stationed abroad | MK10 1PX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Business Rates | Estates & Support Services | LEEDS CITY COUNCIL | 5100032187 | 37535.75 | Business rates payable for 2014/15 | LS2 8JR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Bus Int consultancy | Benefits & Credits Delivery | ECONOMIC INSIGHT LTD | 5100032440 | 32760 | External Consultancy | EC2V 7RS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Forensic Services | Criminal Investigations | CCL FORENSICS LTD | 5100032382 | 32177.96 | Forensic | CV37 6NW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | Orthopaedic Chair | Estates & Support Services | SENATOR INTERNATIONAL LTD | 5100032290 | 31200 | Charges for Orthopedic Chairs | BB5 5YE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | OHS | HR | RIGHT CORECARE | 5100032358 | 30289.36 | Outsourced contract for Welfare and help-line services | PO15 7AL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | OHS | HR | RIGHT CORECARE | 5100032355 | 27410.22 | Outsourced contract for Welfare and help-line services | PO15 7AL | Not set | Not set | Not set | Not set |
HMRC | HMRC | 05/08/2014 | OGD costs | Estates & Support Services | COMMUNITIES AND LOCAL GOVERNMENT | 5100032197 | 5068.79 | Charges for occupation of Rivergate Bristol under a MOTO. | SW1E 5DU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Hardware maintenance | Information Management Services | CAPGEMINI UK PLC - PEOPLEPOINT | 5100032651 | 1016224.12 | Capgemini Jul 14 Invoice charges for Contract payment for the Customs Handling Inward Export Freight systems including ASN and LUCAS | W1F 0UU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 918421.55 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Water | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 157651.72 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 139362.02 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 93409.61 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 52953.15 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Document destruction | Estates & Support Services | BANNER BUSINESS SERVICES LTD | 5100032553 | 48431.59 | Monthly charge for secure destruction of confidentially marked waste | NR3 1PD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Electricity | Estates & Support Services | SAVILLS COMMERCIAL LTD | 5100032521 | 30843.33 | Utility payment | W1K 3HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Water | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 20433.18 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Gas | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 14402.22 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Document destruction | Estates & Support Services | BANNER BUSINESS SERVICES LTD | 5100032553 | 7884.22 | Monthly charge for secure destruction of confidentially marked waste | NR3 1PD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Oil | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 1101.02 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Electricity | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 770.83 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 06/08/2014 | Oil | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032659 | 641.46 | Utility payment | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 07/08/2014 | Legal Service Sol's | Solicitors Office | THE SCOTLAND OFFICE | 5100032739 | 71553.3 | Costs incurred by OSAG (Office for the Solicitor to the Advocate General) for HMRC cases. | EH3 7HW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Forensic Services | Criminal Investigations | DELOITTE MCS LTD | 5100032813 | 217187.46 | Forensic | MK9 1FD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Maj AW non-struc VAT | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032632 | 96876 | Refurbishment Works | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Recruitment services | Civil Service Resourcing | SPECIALIST COMPUTER CTR | 5100032847 | 66258 | Fast Stream monthly charge for July | B11 2LE | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Debt coll serv (DEL) | Debt Management & Banking | DRYDENSFAIRFAX SOLICITORS | 5100032807 | 54603.39 | Debt Collection Services | LS2 8BX | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Oth PFI unitary chrg | Estates & Support Services | COCHRANE SQUARE SPV | 5100032870 | 44138.78 | Charges for accommodation provided under the Cochrane Square Private Finance Initiative contract | W1U 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Oth PFI unitary chrg | Estates & Support Services | HAYMARKET SPV | 5100032869 | 41973.9 | Charges for accommodation provided under the Haymarket Private Finance Initiative contract | W1U 8EW | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Non-IMS IT for CSR | Civil Service Resourcing | WORLD CAREERS NETWORK PLC | 5100032852 | 29700 | Government Digital Service Enhancements | SW19 8DR | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Maj AW non-struc VAT | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100032635 | 28917.9 | Refurbishment Works | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | Maj AW non-struc VAT | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 5100030770 | 25146 | Refurbishment Works | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | STEPS FUP VAT recvbl | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 1700009103 | -1109.26 | Credit rec'd from HMRC's PFI service provider. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | STEPS FUP | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 1700005138 | -44286.26 | Credit rec'd from HMRC's PFI service provider. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 08/08/2014 | STEPS FUP VAT recvbl | Estates & Support Services | MAPELEY STEPS CONTRACTOR LTD | 1700009103 | -82277.86 | Credit rec'd from HMRC's PFI service provider. | WD17 1HN | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Valuation Services | Risk & Intelligence | VALUATION OFFICE AGENCY | 5100033591 | 749417.6 | Property valuations for inheritance and other tax cases | W1D 5BU | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Rent | Estates & Support Services | MJ MAPP | 5100033504 | 246913.92 | Monthly rent payment payable to the Landlord | W1W 5QZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Landlord Charges | Estates & Support Services | SAVILLS COMMERCIAL LTD | 5100033498 | 220388.26 | Standard Landlord Service Charge payable to the Landlord | W1K 3HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Rent | Estates & Support Services | APV CO 21 LTD | 5100033494 | 140831.4 | Monthly rent payment payable to the Landlord | IM1 2PT | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Diesel fuel | Criminal Investigations | ALLSTAR BUSINESS SOLUTIONS LTD | 5100033570 | 62993.34 | Vehicle Fleet Service | SN5 6PS | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Gov Bank Serv Charge | Finance & Internal Audit | CITIBANK NA | 5100033575 | 25812.32 | Monthly bank charges for tax credits and Child Benefit payments by Post Office card account (POca). | E14 5LB | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Rent | Estates & Support Services | MJ MAPP | 5100033504 | 2494.08 | Monthly rent payment payable to the Landlord | W1W 5QZ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 11/08/2014 | Landlord Charges | Estates & Support Services | SAVILLS COMMERCIAL LTD | 5100033498 | 2226.14 | Standard Landlord Service Charge payable to the Landlord | W1K 3HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/08/2014 | Nat Pst Del Ser NVAT | Commercial Directorate | ROYAL MAIL WHOLESALE | 5100033923 | 2422582.48 | Payment for mail sorting and delivery services | EC4Y 0HQ | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/08/2014 | OGD costs | Estates & Support Services | CAPITA SYMONDS LTD | 5100033909 | 295891.89 | Charges for occupation at OGD building. | WC2H 8AD | Not set | Not set | Not set | Not set |
HMRC | HMRC | 12/08/2014 | Court Fees | Debt Management & Banking | THE INSOLVENCY SERVICE | 5100033823 | 189205 | Court Fees | B4 6FD | Not set | Not set | Not set | Not set |
