Underlying data: SFR25/2014
Updated 17 July 2014
Download CSV 52.4 KB
country_code | Country | Region | Region Code | New_LA_code | Old_LA_code | LA_name | Schooltype | Admiss_Aug_Oct13 | Appeals_lodged_parents | Appeals_heard_number | Appeals_heard_percentage | Appeals_parents_favour_number | Appeals_parents_favour_percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000005 | 841 | Darlington | Primary | 1,583 | 80 | 61 | 3.9 | 10 | 16.4 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000047 | 840 | Durham | Primary | 6,935 | 278 | 217 | 3.1 | 144 | 66.4 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000020 | 390 | Gateshead | Primary | 2,592 | 96 | 54 | 2.1 | x | x |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000001 | 805 | Hartlepool | Primary | 1,302 | 38 | 22 | 1.7 | x | x |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000002 | 806 | Middlesbrough | Primary | 2,083 | 75 | 71 | 3.4 | 18 | 25.4 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000021 | 391 | Newcastle upon Tyne | Primary | 3,815 | 152 | 108 | 2.8 | 10 | 9.3 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000022 | 392 | North Tyneside | Primary | 3,322 | 65 | 44 | 1.3 | 0 | 0.0 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000048 | 929 | Northumberland | Primary | 3,736 | 61 | 45 | 1.2 | 16 | 35.6 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000003 | 807 | Redcar and Cleveland | Primary | 1,668 | x | x | x | 0 | 0.0 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000023 | 393 | South Tyneside | Primary | 2,023 | 61 | 52 | 2.6 | 11 | 21.2 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000004 | 808 | Stockton on Tees | Primary | 2,648 | 31 | 27 | 1.0 | 10 | 37.0 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000024 | 394 | Sunderland | Primary | 4,396 | 171 | 155 | 3.5 | 83 | 53.5 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000008 | 889 | Blackburn and Darwen | Primary | 3,132 | 188 | 141 | 4.5 | 33 | 23.4 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000009 | 890 | Blackpool | Primary | 2,048 | 178 | 123 | 6.0 | 9 | 7.3 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000001 | 350 | Bolton | Primary | 4,511 | 241 | 202 | 4.5 | 38 | 18.8 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000002 | 351 | Bury | Primary | 2,650 | 249 | 145 | 5.5 | 40 | 27.6 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000049 | 895 | Cheshire East | Primary | 4,512 | 286 | 172 | 3.8 | 49 | 28.5 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000050 | 896 | Cheshire West & Chester | Primary | 4,221 | 110 | 74 | 1.8 | 13 | 17.6 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E10000006 | 909 | Cumbria | Primary | 7,260 | 89 | 62 | 0.9 | 25 | 40.3 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000006 | 876 | Halton | Primary | 1,927 | 81 | 74 | 3.8 | 44 | 59.5 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000011 | 340 | Knowsley | Primary | 2,127 | 34 | 30 | 1.4 | 8 | 26.7 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E10000017 | 888 | Lancashire | Primary | 15,994 | 794 | 602 | 3.8 | 225 | 37.4 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000012 | 341 | Liverpool | Primary | 7,753 | 209 | 170 | 2.2 | 15 | 8.8 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000003 | 352 | Manchester | Primary | 8,308 | 696 | 481 | 5.8 | 118 | 24.5 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000004 | 353 | Oldham | Primary | 3,899 | 261 | 221 | 5.7 | 50 | 22.6 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000005 | 354 | Rochdale | Primary | 3,263 | 180 | 140 | 4.3 | 15 | 10.7 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000006 | 355 | Salford | Primary | 3,432 | 142 | 108 | 3.1 | 14 | 13.0 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000014 | 343 | Sefton | Primary | 3,457 | 167 | 110 | 3.2 | 41 | 37.3 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000013 | 342 | St Helens | Primary | 2,330 | 103 | 75 | 3.2 | 8 | 10.7 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000007 | 356 | Stockport | Primary | 4,201 | 301 | 211 | 5.0 | 68 | 32.2 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000008 | 357 | Tameside | Primary | 3,267 | 214 | 189 | 5.8 | 50 | 26.5 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000009 | 358 | Trafford | Primary | 3,674 | 153 | 114 | 3.1 | 15 | 13.2 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E06000007 | 877 | Warrington | Primary | 2,959 | 136 | 94 | 3.2 | 14 | 14.9 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000010 | 359 | Wigan | Primary | 4,192 | 209 | 142 | 3.4 | 31 | 21.8 |
E92000001 | England | NORTH WEST | E12000002 | Not set | E08000015 | 344 | Wirral | Primary | 4,675 | 313 | 188 | 4.0 | 41 | 21.8 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000016 | 370 | Barnsley | Primary | 3,162 | 148 | 121 | 3.8 | 28 | 23.1 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000032 | 380 | Bradford | Primary | 9,865 | 458 | 367 | 3.7 | 68 | 18.5 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000033 | 381 | Calderdale | Primary | 3,242 | 240 | 172 | 5.3 | 31 | 18.0 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000017 | 371 | Doncaster | Primary | 4,779 | 69 | 49 | 1.0 | 12 | 24.5 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E06000011 | 811 | East Riding of Yorkshire | Primary | 4,330 | 52 | 46 | 1.1 | x | x |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E06000010 | 810 | City of Kingston-Upon-Hull | Primary | 3,663 | 276 | 173 | 4.7 | 64 | 37.0 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000034 | 382 | Kirklees | Primary | 7,541 | 483 | 326 | 4.3 | 118 | 36.2 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000035 | 383 | Leeds | Primary | 11,670 | 942 | 542 | 4.6 | 71 | 13.1 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E06000012 | 812 | North East Lincolnshire | Primary | 2,398 | 42 | 29 | 1.2 | 6 | 20.7 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E06000013 | 813 | North Lincolnshire | Primary | 2,721 | 71 | 58 | 2.1 | 23 | 39.7 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E10000023 | 815 | North Yorkshire | Primary | 7,844 | 268 | 193 | 2.5 | 77 | 39.9 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000018 | 372 | Rotherham | Primary | 4,533 | 268 | 152 | 3.4 | 61 | 40.1 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000019 | 373 | Sheffield | Primary | 8,368 | 361 | 260 | 3.1 | 56 | 21.5 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E08000036 | 384 | Wakefield | Primary | 5,080 | 286 | 218 | 4.3 | 33 | 15.1 |
E92000001 | England | YORKSHIRE AND THE HUMBER | E12000003 | Not set | E06000014 | 816 | York | Primary | 2,516 | 73 | 54 | 2.1 | 16 | 29.6 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E06000015 | 831 | Derby | Primary | 4,871 | 148 | 114 | 2.3 | 33 | 28.9 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E10000007 | 830 | Derbyshire | Primary | 12,212 | 444 | 323 | 2.6 | 157 | 48.6 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E06000016 | 856 | Leicester City | Primary | 6,079 | 325 | 233 | 3.8 | 23 | 9.9 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E10000018 | 855 | Leicestershire | Primary | 8,778 | 390 | 240 | 2.7 | 63 | 26.3 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E10000019 | 925 | Lincolnshire | Primary | 10,000 | 247 | 133 | 1.3 | 46 | 34.6 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E10000021 | 928 | Northamptonshire | Primary | 12,955 | 382 | 248 | 1.9 | 28 | 11.3 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E06000018 | 892 | City of Nottingham | Primary | 5,369 | 345 | 266 | 5.0 | 33 | 12.4 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E10000024 | 891 | Nottinghamshire | Primary | 12,667 | 450 | 422 | 3.3 | 160 | 37.9 |
E92000001 | England | EAST MIDLANDS | E12000004 | Not set | E06000017 | 857 | Rutland | Primary | 505 | 4 | x | x | 0 | 0.0 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000025 | 330 | Birmingham | Primary | 19,885 | 1,982 | 1,464 | 7.4 | 28 | 1.9 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000026 | 331 | Coventry | Primary | 5,003 | 158 | 113 | 2.3 | 24 | 21.2 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000027 | 332 | Dudley | Primary | 4,012 | 138 | 84 | 2.1 | 7 | 8.3 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E06000019 | 884 | Herefordshire | Primary | 2,282 | 52 | 33 | 1.4 | x | x |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000028 | 333 | Sandwell | Primary | 5,551 | 242 | 203 | 3.7 | 13 | 6.4 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E06000051 | 893 | Shropshire | Primary | 3,769 | 58 | 30 | 0.8 | 4 | 13.3 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000029 | 334 | Solihull | Primary | 3,778 | 59 | 58 | 1.5 | 7 | 12.1 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E10000028 | 860 | Staffordshire | Primary | 11,040 | 211 | 137 | 1.2 | 17 | 12.4 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E06000021 | 861 | Stoke | Primary | 3,880 | 94 | 75 | 1.9 | 8 | 10.7 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E06000020 | 894 | Telford and Wrekin | Primary | 2,643 | 92 | 51 | 1.9 | 17 | 33.3 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000030 | 335 | Walsall | Primary | 4,896 | 227 | 178 | 3.6 | 28 | 15.7 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E10000031 | 937 | Warwickshire | Primary | 8,611 | 306 | 198 | 2.3 | 40 | 20.2 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E08000031 | 336 | Wolverhampton | Primary | 3,875 | 238 | 186 | 4.8 | 33 | 17.7 |
E92000001 | England | WEST MIDLANDS | E12000005 | Not set | E10000034 | 885 | Worcestershire | Primary | 7,385 | 175 | 88 | 1.2 | 10 | 11.4 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000055 | 822 | Bedford Borough | Primary | 2,427 | 43 | 20 | 0.8 | 6 | 30.0 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E10000003 | 823 | Central Bedfordshire | Primary | 4,211 | 49 | 24 | 0.6 | 6 | 25.0 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000056 | 873 | Cambridgeshire | Primary | 9,247 | 340 | 228 | 2.5 | 44 | 19.3 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E10000012 | 881 | Essex | Primary | 22,037 | 809 | 566 | 2.6 | 77 | 13.6 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E10000015 | 919 | Hertfordshire | Primary | 18,518 | 661 | 396 | 2.1 | 46 | 11.6 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000032 | 821 | Luton | Primary | 4,550 | 49 | 34 | 0.7 | 4 | 11.8 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E10000020 | 926 | Norfolk | Primary | 14,255 | 235 | 93 | 0.7 | 5 | 5.4 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000031 | 874 | City of Peterborough | Primary | 3,903 | 162 | 87 | 2.2 | 17 | 19.5 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000033 | 882 | Southend | Primary | 3,142 | 84 | 53 | 1.7 | 3 | 5.7 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E10000029 | 935 | Suffolk | Primary | 9,352 | 273 | 195 | 2.1 | 46 | 23.6 |
E92000001 | England | EAST OF ENGLAND | E12000006 | Not set | E06000034 | 883 | Thurrock | Primary | 2,811 | 56 | 40 | 1.4 | 5 | 12.5 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000007 | 202 | Camden | Primary | 2,026 | 97 | 69 | 3.4 | 4 | 5.8 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000001 | 201 | City of London | Primary | 30 | 0 | 0 | 0.0 | 0 | - |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000012 | 204 | Hackney | Primary | 3,187 | 79 | 62 | 1.9 | x | x |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000013 | 205 | Hammersmith & Fulham | Primary | 1,841 | 41 | 38 | 2.1 | 4 | 10.5 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000014 | 309 | Haringey | Primary | 4,468 | 89 | 57 | 1.3 | 3 | 5.3 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000019 | 206 | Islington | Primary | 2,598 | 90 | 48 | 1.8 | 6 | 12.5 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000020 | 207 | Kensington & Chelsea | Primary | 1,219 | 20 | 18 | 1.5 | x | x |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000022 | 208 | Lambeth | Primary | 4,102 | 62 | 49 | 1.2 | 3 | 6.1 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000023 | 209 | Lewisham | Primary | 5,457 | 197 | 161 | 3.0 | 5 | 3.1 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000025 | 316 | Newham | Primary | 6,740 | 190 | 139 | 2.1 | 3 | 2.2 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000028 | 210 | Southwark | Primary | 4,337 | 44 | 43 | 1.0 | 5 | 11.6 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000030 | 211 | Tower Hamlets | Primary | 3,903 | 190 | 148 | 3.8 | 7 | 4.7 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000032 | 212 | Wandsworth | Primary | 3,440 | 120 | 83 | 2.4 | 9 | 10.8 |
E92000001 | England | INNER LONDON | E12000007 | Not set | E09000033 | 213 | Westminster | Primary | 2,369 | 14 | 12 | 0.5 | 3 | 25.0 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000002 | 301 | Barking and Dagenham | Primary | 4,715 | 166 | 118 | 2.5 | 10 | 8.5 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000003 | 302 | Barnet | Primary | 5,609 | 122 | 86 | 1.5 | 13 | 15.1 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000004 | 303 | Bexley | Primary | 4,334 | 78 | 66 | 1.5 | 12 | 18.2 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000005 | 304 | Brent | Primary | 5,383 | 144 | 117 | 2.2 | 11 | 9.4 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000006 | 305 | Bromley | Primary | 5,279 | 47 | 35 | 0.7 | x | x |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000008 | 306 | Croydon | Primary | 6,412 | 184 | 143 | 2.2 | 17 | 11.9 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000009 | 307 | Ealing | Primary | 5,545 | 198 | 140 | 2.5 | 30 | 21.4 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000010 | 308 | Enfield | Primary | 6,420 | 445 | 178 | 2.8 | 21 | 11.8 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000011 | 203 | Greenwich | Primary | 3,918 | 143 | 111 | 2.8 | 12 | 10.8 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000015 | 310 | Harrow | Primary | 4,436 | 91 | 81 | 1.8 | 4 | 4.9 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000016 | 311 | Havering | Primary | 4,324 | 170 | 114 | 2.6 | 19 | 16.7 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000017 | 312 | Hillingdon | Primary | 6,338 | 105 | 96 | 1.5 | 10 | 10.4 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000018 | 313 | Hounslow | Primary | 4,846 | 131 | 80 | 1.7 | 0 | 0.0 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000021 | 314 | Kingston upon Thames | Primary | 2,705 | 20 | 17 | 0.6 | x | x |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000024 | 315 | Merton | Primary | 2,923 | 58 | 41 | 1.4 | 0 | 0.0 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000026 | 317 | Redbridge | Primary | 5,703 | 188 | 169 | 3.0 | 32 | 18.9 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000027 | 318 | Richmond upon Thames | Primary | 3,301 | 122 | 78 | 2.4 | 9 | 11.5 |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000029 | 319 | Sutton | Primary | 3,405 | 87 | 57 | 1.7 | x | x |
E92000001 | England | OUTER LONDON | E12000007 | Not set | E09000031 | 320 | Waltham Forest | Primary | 4,862 | 167 | 150 | 3.1 | 4 | 2.7 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000036 | 867 | Bracknell Forest | Primary | 1,840 | 56 | 33 | 1.8 | x | x |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000043 | 846 | Brighton & Hove | Primary | 4,014 | 85 | 64 | 1.6 | 9 | 14.1 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000002 | 825 | Buckinghamshire | Primary | 8,865 | 334 | 197 | 2.2 | 31 | 15.7 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000011 | 845 | East Sussex | Primary | 6,974 | 278 | 180 | 2.6 | 17 | 9.4 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000014 | 850 | Hampshire | Primary | 24,231 | 391 | 242 | 1.0 | 46 | 19.0 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000046 | 921 | Isle of Wight | Primary | 1,511 | 30 | 12 | 0.8 | 4 | 33.3 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000016 | 886 | Kent | Primary | 22,761 | 673 | 502 | 2.2 | 82 | 16.3 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000035 | 887 | Medway | Primary | 5,341 | 245 | 160 | 3.0 | 19 | 11.9 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000042 | 826 | Milton Keynes | Primary | 5,536 | 313 | 199 | 3.6 | 16 | 8.0 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000025 | 931 | Oxfordshire | Primary | 9,017 | 243 | 162 | 1.8 | 36 | 22.2 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000044 | 851 | Portsmouth | Primary | 4,339 | 75 | 50 | 1.2 | 4 | 8.0 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000038 | 870 | Reading | Primary | 2,297 | 92 | 68 | 3.0 | 19 | 27.9 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000039 | 871 | Slough | Primary | 3,226 | 106 | 94 | 2.9 | 7 | 7.4 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000045 | 852 | Southampton | Primary | 4,617 | 93 | 62 | 1.3 | 5 | 8.1 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000030 | 936 | Surrey | Primary | 19,250 | 466 | 270 | 1.4 | 37 | 13.7 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000037 | 869 | West Berkshire | Primary | 2,639 | 75 | 46 | 1.7 | 21 | 45.7 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E10000032 | 938 | West Sussex | Primary | 12,532 | 438 | 311 | 2.5 | 54 | 17.4 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000040 | 868 | Royal Borough of Windsor & Maidenhead | Primary | 2,144 | 91 | 52 | 2.4 | 6 | 11.5 |
E92000001 | England | SOUTH EAST | E12000008 | Not set | E06000041 | 872 | Wokingham | Primary | 2,990 | 79 | 61 | 2.0 | 24 | 39.3 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000022 | 800 | Bath & NE Somerset | Primary | 2,461 | 53 | 31 | 1.3 | 17 | 54.8 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000028 | 837 | Bournemouth | Primary | 2,688 | 66 | 49 | 1.8 | 3 | 6.1 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000023 | 801 | City of Bristol | Primary | 6,647 | 144 | 62 | 0.9 | 3 | 4.8 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000052 | 908 | Cornwall | Primary | 7,218 | 169 | 126 | 1.7 | 22 | 17.5 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E10000008 | 878 | Devon | Primary | 10,066 | 178 | 107 | 1.1 | 15 | 14.0 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E10000009 | 835 | Dorset | Primary | 5,072 | 232 | 173 | 3.4 | 74 | 42.8 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E10000013 | 916 | Gloucestershire | Primary | 8,853 | 574 | 387 | 4.4 | 191 | 49.4 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000053 | 420 | Isles of Scilly | Primary | 25 | 0 | 0 | 0.0 | 0 | - |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000024 | 802 | North Somerset | Primary | 3,055 | 59 | 28 | 0.9 | x | x |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000026 | 879 | City of Plymouth | Primary | 3,608 | 75 | 34 | 0.9 | 4 | 11.8 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000029 | 836 | Poole | Primary | 3,093 | 116 | 81 | 2.6 | 52 | 64.2 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E10000027 | 933 | Somerset | Primary | 7,290 | 273 | 142 | 1.9 | 43 | 30.3 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000025 | 803 | South Gloucestershire | Primary | 4,254 | 107 | 58 | 1.4 | x | x |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000030 | 866 | Swindon | Primary | 3,973 | 66 | 44 | 1.1 | 3 | 6.8 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000027 | 880 | Torbay | Primary | 1,635 | 22 | 15 | 0.9 | 3 | 20.0 |
E92000001 | England | SOUTH WEST | E12000009 | Not set | E06000054 | 865 | Wiltshire | Primary | 6,889 | 112 | 76 | 1.1 | 29 | 38.2 |
E92000001 | England | Not set | E12000001 | Not set | Not set | Not set | NORTH EAST | Primary | 36,105 | 1,110 | 860 | 2.4 | 305 | 35.5 |
E92000001 | England | Not set | E12000002 | Not set | Not set | Not set | NORTH WEST | Primary | 103,790 | 5,335 | 3,870 | 3.7 | 965 | 24.9 |
E92000001 | England | Not set | E12000003 | Not set | Not set | Not set | YORKSHIRE AND THE HUMBER | Primary | 81,710 | 4,035 | 2,760 | 3.4 | 665 | 24.1 |
E92000001 | England | Not set | E12000004 | Not set | Not set | Not set | EAST MIDLANDS | Primary | 73,435 | 2,735 | 1,980 | 2.7 | 545 | 27.4 |
E92000001 | England | Not set | E12000005 | Not set | Not set | Not set | WEST MIDLANDS | Primary | 86,610 | 4,030 | 2,900 | 3.3 | 240 | 8.2 |
E92000001 | England | Not set | E12000006 | Not set | Not set | Not set | EAST OF ENGLAND | Primary | 94,455 | 2,760 | 1,735 | 1.8 | 260 | 14.9 |
E92000001 | England | Not set | Not set | Not set | Not set | Not set | LONDON | Primary | 136,175 | 3,900 | 2,805 | 2.1 | 260 | 9.3 |
E92000001 | England | Not set | E12000007 | Not set | Not set | Not set | INNER LONDON | Primary | 45,715 | 1,235 | 925 | 2 | 55 | 5.9 |
E92000001 | England | Not set | E12000007 | Not set | Not set | Not set | OUTER LONDON | Primary | 90,460 | 2,665 | 1,875 | 2.1 | 205 | 11 |
E92000001 | England | Not set | E12000008 | Not set | Not set | Not set | SOUTH EAST | Primary | 144,125 | 4,165 | 2,765 | 1.9 | 440 | 15.8 |
E92000001 | England | Not set | E12000009 | Not set | Not set | Not set | SOUTH WEST | Primary | 76,825 | 2,245 | 1,415 | 1.8 | 460 | 32.6 |
E92000001 | England | Not set | Not set | Not set | Not set | Not set | ENGLAND | Primary | 833,230 | 30,315 | 21,080 | 2.5 | 4,135 | 19.6 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000005 | 841 | Darlington | Primary (infant classes) | 1,345 | 62 | 47 | 3.5 | x | x |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000047 | 840 | Durham | Primary (infant classes) | 5,676 | 239 | 182 | 3.2 | 124 | 68.1 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000020 | 390 | Gateshead | Primary (infant classes) | 2,303 | 69 | 41 | 1.8 | 0 | 0.0 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000001 | 805 | Hartlepool | Primary (infant classes) | 1,233 | 34 | 19 | 1.5 | x | x |
E92000001 | England | NORTH EAST | E12000001 | Not set | E06000002 | 806 | Middlesbrough | Primary (infant classes) | 1,930 | 55 | 53 | 2.7 | 10 | 18.9 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000021 | 391 | Newcastle upon Tyne | Primary (infant classes) | 3,274 | 125 | 87 | 2.7 | 10 | 11.5 |
E92000001 | England | NORTH EAST | E12000001 | Not set | E08000022 | 392 | North Tyneside | Primary (infant classes) | 2,451 | 52 | 33 | 1.3 | 0 | 0.0 |
