Insolvency Service Transactions March 2014
Updated 12 May 2014
Download CSV 433 KB
DepartmentFamily | Entity | Date | ExpenseType | ExpenseArea | Supplier | TransactionNumber | Amount | VATRegistrationNo |
---|---|---|---|---|---|---|---|---|
BIS | The Insolvency Service | 07/03/2014 | Accommodation | ESTATES | A10 LIMITED | BA0000272859 | 31,063.50 | 879668242 |
BIS | The Insolvency Service | 24/03/2014 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000273445 | 14.51 | 417924146 |
BIS | The Insolvency Service | 24/03/2014 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000273473 | 18.81 | 417924146 |
BIS | The Insolvency Service | 24/03/2014 | Postage | OFFICIAL RECEIVER SERVICES | ABACUS EXPRESS | BA0000273474 | 14.51 | 417924146 |
BIS | The Insolvency Service | 26/03/2014 | Postage | INVESTIGATION & ENFORCEMENT SERVICES | ABACUS EXPRESS | BA0000273640 | 14.51 | 417924146 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | Advantage Resourcing UK Limited. | BA0000272972 | 5,812.64 | 394626223 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | Advantage Resourcing UK Limited. | BA0000272973 | 6,216.72 | 394626223 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | Advantage Resourcing UK Limited. | BA0000272974 | 5,895.24 | 394626223 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | Advantage Resourcing UK Limited. | BA0000272975 | 3,746.42 | 394626223 |
BIS | The Insolvency Service | 26/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | Advantage Resourcing UK Limited. | BA0000273648 | 12,503.69 | 394626223 |
BIS | The Insolvency Service | 11/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000272970 | 1,418.08 | Not set |
BIS | The Insolvency Service | 11/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000272971 | 3,311.16 | Not set |
BIS | The Insolvency Service | 13/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273073 | 3,879.10 | Not set |
BIS | The Insolvency Service | 13/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273079 | 4,310.10 | Not set |
BIS | The Insolvency Service | 13/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273080 | 2,363.46 | Not set |
BIS | The Insolvency Service | 20/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273344 | 2,363.46 | Not set |
BIS | The Insolvency Service | 20/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273347 | 3,879.10 | Not set |
BIS | The Insolvency Service | 20/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | ALLEN LANE LIMITED | BA0000273346 | 5,199.61 | Not set |
BIS | The Insolvency Service | 24/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273502 | 3,448.08 | Not set |
BIS | The Insolvency Service | 24/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | ALLEN LANE LIMITED | BA0000273501 | 4,726.92 | Not set |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273702 | 6,972.20 | Not set |
BIS | The Insolvency Service | 28/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273737 | 2,980.04 | Not set |
BIS | The Insolvency Service | 28/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273743 | 3,311.16 | Not set |
BIS | The Insolvency Service | 28/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273763 | 3,017.08 | Not set |
BIS | The Insolvency Service | 31/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273848 | 5,351.04 | Not set |
BIS | The Insolvency Service | 31/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273861 | 2,363.46 | Not set |
BIS | The Insolvency Service | 31/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | ALLEN LANE LIMITED | BA0000273858 | 2,648.93 | Not set |
BIS | The Insolvency Service | 01/03/2014 | Telecoms | PLANNING, PERFORMANCE & PROJECTS | AMAZON.CO.UK LTD | BA0000273613 | 56.49 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Machinery | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 77.99 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Employee Related Costs | PEOPLE & CAPABILITY | AMAZON.CO.UK LTD | BA0000273613 | 26.00 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | AMAZON.CO.UK LTD | BA0000273613 | 38.92 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 55.19 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 110.00 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | AMAZON.CO.UK LTD | BA0000273613 | 38.93 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INFORMATION TECHNOLOGY | AMAZON.CO.UK LTD | BA0000273613 | 13.28 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | AMAZON.CO.UK LTD | BA0000273613 | 16.90 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 8.39 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | PLANNING, PERFORMANCE & PROJECTS | AMAZON.CO.UK LTD | BA0000273613 | 20.02 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 47.99 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 86.99 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 747.76 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 7.99 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 169.70 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FINANCE AND COMMERCIAL | AMAZON.CO.UK LTD | BA0000273613 | 405.23 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | AMAZON.CO.UK LTD | BA0000273613 | 60.65 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | AMAZON.CO.UK LTD | BA0000273613 | 60.65 | 727255821 |
BIS | The Insolvency Service | 01/03/2014 | Office Supplies and Services | FACILITIES | AMMERHURST LTD | BA0000273613 | 77.50 | 231097780 |
BIS | The Insolvency Service | 11/03/2014 | Insolvency Case Related Costs | OFFICIAL RECEIVER SERVICES | ANGLO EUROPEAN PRIVATE DETECTIVES | BA0000272916 | 876.00 | 451474257 |
BIS | The Insolvency Service | 11/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | ANGLO EUROPEAN PRIVATE DETECTIVES | BA0000272916 | 1,746.00 | 451474257 |
BIS | The Insolvency Service | 11/03/2014 | Investigation and Enforcement Costs | OFFICIAL RECEIVER SERVICES | ANGLO EUROPEAN PRIVATE DETECTIVES | BA0000272916 | 480.00 | 451474257 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273142 | 286.65 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273142 | 3,800.00 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273133 | 641.25 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273143 | 1,235.00 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273144 | 470.47 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273144 | 4,512.50 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273145 | 125.07 | 854660115 |
BIS | The Insolvency Service | 14/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273145 | 1,211.25 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273741 | 143.98 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273741 | 1,971.25 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273772 | 143.98 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273772 | 2,446.25 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273742 | 217.57 | 854660115 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | APL ACCOUNTANTS LLP | BA0000273742 | 2,042.50 | 854660115 |
BIS | The Insolvency Service | 20/03/2014 | Accommodation | BUSINESS SERVICES DIRECTORATE | ARCHIVE 2000 UK LTD | BA0000273353 | 1,398.84 | 425421969 |
BIS | The Insolvency Service | 24/03/2014 | Postage | INFORMATION TECHNOLOGY | ARCHIVE ACUMEN | BA0000273400 | 30.00 | 175114815 |
BIS | The Insolvency Service | 26/03/2014 | Travel and Subsistence | INVESTIGATION & ENFORCEMENT SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000273638 | 76.79 | 224235985 |
BIS | The Insolvency Service | 26/03/2014 | Travel and Subsistence | INVESTIGATION & ENFORCEMENT SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000273645 | -60.00 | 224235985 |
BIS | The Insolvency Service | 26/03/2014 | Travel and Subsistence | INVESTIGATION & ENFORCEMENT SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000273645 | -25.00 | 224235985 |
BIS | The Insolvency Service | 26/03/2014 | Travel and Subsistence | INVESTIGATION & ENFORCEMENT SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000273645 | 127.90 | 224235985 |
BIS | The Insolvency Service | 26/03/2014 | Travel and Subsistence | OFFICIAL RECEIVER SERVICES | ARVAL PHH BUSINESS SOLUTIONS LIMITED | BA0000273638 | 816.94 | 224235985 |
BIS | The Insolvency Service | 11/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | ATOS IT SERVICES UK LTD | BA0000272951 | 18,758.42 | Not set |
BIS | The Insolvency Service | 06/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | AUCTUS LIMITED | BA0000272816 | 2,890.00 | 677450896 |
BIS | The Insolvency Service | 06/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | AUCTUS LIMITED | BA0000272821 | 385.00 | 677450896 |
BIS | The Insolvency Service | 06/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | AUCTUS LIMITED | BA0000272822 | 90.00 | 677450896 |
BIS | The Insolvency Service | 01/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | B&Q | BA0000273613 | 34.90 | Not set |
BIS | The Insolvency Service | 01/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | B&Q | BA0000273613 | -11.94 | Not set |
BIS | The Insolvency Service | 01/03/2014 | Accommodation | OFFICIAL RECEIVER SERVICES | B&Q | BA0000273613 | 11.94 | Not set |
BIS | The Insolvency Service | 04/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000272748 | 837.00 | 232347975 |
BIS | The Insolvency Service | 04/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000272749 | 930.00 | 232347975 |
BIS | The Insolvency Service | 04/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000272750 | 186.00 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272753 | 4,677.20 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272753 | 5,194.50 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 2,525.70 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 3,047.99 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 3,266.45 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 4,895.47 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 5,770.76 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 5,877.70 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 7,904.52 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 9,372.38 | 232347975 |
BIS | The Insolvency Service | 06/03/2014 | Agency Workers | INVESTIGATION & ENFORCEMENT SERVICES | BADENOCH & CLARK | BA0000272753 | 20,874.46 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000272913 | 3,300.00 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000272914 | 3,300.00 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272976 | 323.46 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272977 | 323.46 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272978 | 161.74 | 232347975 |
BIS | The Insolvency Service | 11/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272979 | 323.46 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273074 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000273040 | 837.00 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272984 | 485.20 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272985 | 161.74 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272986 | 646.92 | 232347975 |
BIS | The Insolvency Service | 13/03/2014 | Computer and IT Systems | INFORMATION TECHNOLOGY | BADENOCH & CLARK | BA0000272987 | 323.46 | 232347975 |
BIS | The Insolvency Service | 18/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000273267 | 837.00 | 232347975 |
BIS | The Insolvency Service | 18/03/2014 | Computer and IT Systems | BUSINESS SERVICES DIRECTORATE | BADENOCH & CLARK | BA0000273201 | 3,300.00 | 232347975 |
BIS | The Insolvency Service | 24/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000273414 | 930.00 | 232347975 |
BIS | The Insolvency Service | 25/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000273577 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 25/03/2014 | Computer and IT Systems | BUSINESS SERVICES DIRECTORATE | BADENOCH & CLARK | BA0000273591 | 3,300.00 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273716 | 3,093.31 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273717 | 3,479.98 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273718 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273719 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273720 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 27/03/2014 | Agency Workers | FINANCE AND COMMERCIAL | BADENOCH & CLARK | BA0000273722 | 3,866.64 | 232347975 |
BIS | The Insolvency Service | 28/03/2014 | Agency Workers | PLANNING, PERFORMANCE & PROJECTS | BADENOCH & CLARK | BA0000273778 | 744.00 | 232347975 |
BIS | The Insolvency Service | 25/03/2014 | Insolvency Case Related Costs | BUSINESS SERVICES DIRECTORATE | BAINES & ERNST LTD | BA0000273508 | 1,170.00 | Not set |
BIS | The Insolvency Service | 24/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | BAKER TILLY | BA0000273457 | 3,500.00 | 890965570 |
BIS | The Insolvency Service | 24/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | BAKER TILLY | BA0000273461 | 2,900.00 | 890965570 |
BIS | The Insolvency Service | 24/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | BAKER TILLY | BA0000273458 | 3,525.35 | 890965570 |
BIS | The Insolvency Service | 24/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | BAKER TILLY | BA0000273459 | 7,009.92 | 890965570 |
BIS | The Insolvency Service | 28/03/2014 | Investigation and Enforcement Costs | INVESTIGATION & ENFORCEMENT SERVICES | BAKER TILLY | BA0000273803 | 14,911.10 | 890965570 |
BIS | The Insolvency Service | 01/03/2014 | Computer and IT Systems | FINANCE AND COMMERCIAL | BALSAMIQ STUDIOS, LLC | BA0000273613 | 95.19 | Not set |
BIS | The Insolvency Service | 01/03/2014 | Computer and IT Systems | FINANCE AND COMMERCIAL | BALSAMIQ STUDIOS, LLC | BA0000273613 | 2.62 | Not set |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 5.40 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 14.58 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 25.74 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 30.96 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 34.50 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 35.88 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 44.58 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 47.50 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 54.00 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 54.62 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 56.20 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 57.24 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 65.80 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 68.84 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 69.32 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 77.26 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 81.26 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 84.50 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 86.60 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 91.82 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 93.94 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 109.10 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 116.00 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 150.30 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 218.84 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 586.62 | 731860439 |
BIS | The Insolvency Service | 13/03/2014 | Accommodation | ESTATES | BANNER BUSINESS SERVICES Ltd. | BA0000273071 | 751.49 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | BUSINESS SERVICES DIRECTORATE | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 174.20 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | INFORMATION TECHNOLOGY | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 1,381.07 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | INFORMATION TECHNOLOGY | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 2,447.28 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | INVESTIGATION & ENFORCEMENT SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 90.36 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 5.38 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 7.06 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 46.39 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 62.04 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 98.65 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 118.36 | 731860439 |
BIS | The Insolvency Service | 24/03/2014 | Office Supplies and Services | OFFICIAL RECEIVER SERVICES | BANNER BUSINESS SERVICES Ltd. | BA0000273466 | 196.98 | 731860439 |
