December 2013 spend data
Updated 1 May 2014
Download CSV 135 KB
Department Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description |
---|---|---|---|---|---|---|---|---|
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | CAPITA PROPERTY & INFRASTRUCTURE LTD | 1017671 | 20,598.75 | Cardiff Rent from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | CAPITA PROPERTY & INFRASTRUCTURE LTD | 1017671 | 4,119.75 | Cardiff Rent from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 21,812.50 | Nottingham 1st flr rent From 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 4,362.50 | Nottingham 1st flr rent From 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 21,887.50 | Nottingham 2nd Flr Rent frm 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 4,377.50 | Nottingham 2nd Flr Rent frm 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 78,366.75 | Brighton Rent From 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | JONES LANG LASALLE LTD | 1017515 | 15,673.35 | Brighton Rent From 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | HO2 PLC | 1017678 | 73,275.00 | Rent 12/13 -03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | HO2 PLC | 1017678 | 14,655.00 | Rent 12/13 -03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | CBRE LTD | 1017468 | 11,495.43 | Property rent costs for the Birmingham office covering the period 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | CBRE LTD | 1017468 | 59,872.00 | Property rent costs for the Birmingham office covering the period 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | CBRE LTD | 1017468 | 478.97 | Property rent costs for the Birmingham office covering the period 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | THE PALMER GVA (JARROW) LLP | 1017715 | 85,166.00 | Rent 12/13-03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | THE PALMER GVA (JARROW) LLP | 1017715 | 17,033.20 | Rent 12/13-03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | SAVILLS COMMERCIAL LTD | 1017542 | 19,413.00 | Chester LAA Rent from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | SAVILLS COMMERCIAL LTD | 1017542 | 3,882.60 | Chester LAA Rent from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 221000-Property Rent and Rates | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 1017674 | 139,214.17 | Liverpool - Rates 01/10/12 to 31/03/14 (incluvice of Bid levy from 01/04/13 to 31/03/14 œ2800.95) |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 222002-Other Property Costs | VA396-Property Costs | JONES LANG LASALLE LTD | 1017623 | 52,256.71 | Brighton LAA Service Charge frm 25/12/13 to 24/03/2014 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 222002-Other Property Costs | VA396-Property Costs | JONES LANG LASALLE LTD | 1017623 | 10,451.34 | Brighton LAA Service Charge frm 25/12/13 to 24/03/2014 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 222002-Other Property Costs | VA396-Property Costs | HO2 PLC | 1017678 | 22,250.00 | Service Chrge 12/13-03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 222002-Other Property Costs | VA396-Property Costs | HO2 PLC | 1017678 | 4,450.00 | Service Chrge 12/13-03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 1017485 | 250,000.00 | Liverpool Service Charges from 1/10/12 to 30/09/2013 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 1017485 | 62,500.00 | Liverpool Service Charge from 1/10/13 to 31/12/2013 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 222002-Other Property Costs | VA396-Property Costs | DTZ DEBENHAM TIE LEUNG | 1017674 | 62,500.00 | S/C 01/14-31/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | SAVILLS COMMERCIAL LTD | 1017542 | 11,039.23 | Chester LAA Service Charge from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | SAVILLS COMMERCIAL LTD | 1017542 | 2,207.85 | Chester LAA Service Charge from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 262000-SCA Costs | VA293-Finance Directorate | PRICEWATERHOUSECOOPERS LLP | 1017539 | 28,000.00 | Price Waterhouse Coopers - Audit Fee 13/14 |
Ministry of Justice | LEGAL AID AGENCY | 11/12/2013 | 223001-Printing Postage and Office expenditure | VA293-Finance Directorate | DX NETWORK SERVICES LTD | 1017369 | 28,128.96 | Transaction Mailshot, consigned use etc. estimated |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017289 | 26,984.42 | CAT2055 COM-09-503 Managed Service per month - Line 1 - Sep13 to Mar 14 |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017289 | 731.50 | CAT2055 COM-09-503 Network Connection per month - Line 2 - Sep 13 to Mar 14 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 1017647 | 6,512.57 | Collections (Service Delivery) costs for CCMT covering April 2013 to March 2014 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 1017647 | 75,730.00 | Collections (Service Delivery) costs for CCMT covering April 2013 to March 2014 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 1017647 | 15,088.50 | Enforcement costs for CCMT covering April 2013 to March 2014 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 223000-Other Expenditure | VA395-National Courts Team | ROSSENDALES LTD | 1017647 | 37,610.00 | Enforcement costs for CCMT covering April 2013 to March 2014 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 223000-Other Expenditure | VA616-CLS Grant | LAW CENTRES FEDERATION | 1017684 | 37,154.00 | CLS grant |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017592 | 72,396.93 | 7105 - CCN103 - Resolver Group Costs - May - July contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017592 | 14,479.39 | 7105 - CCN103 - Resolver Group Costs - May - July contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017233 | 108,058.50 | CCMS Application Support - Oct 13 to Mar 14 contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017233 | 21,611.70 | CCMS Application Support - Oct 13 to Mar 14 contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017592 | 70,815.67 | 7105 - CCN103 - Resolver Group Costs - May - July contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 23/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | CAPGEMINI UK PLC | 1017592 | 14,163.13 | 7105 - CCN103 - Resolver Group Costs - May - July contract number COM-09-456 |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017289 | 32,500.00 | CAT2055 COM-09-503 Central Postal Hub 01/10/13 to 31/04/14 6X32500.00 |
Ministry of Justice | LEGAL AID AGENCY | 04/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017289 | 6,500.00 | CAT2055 COM-09-503 Central Postal Hub 01/10/13 to 31/04/14 6X32500.00 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017532 | 32,500.00 | CAT2055 COM-09-503 Central Postal Hub 01/10/13 to 31/04/14 6X32500.00 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 265000-IT & Telecommunications | VA403-IDP - Infrastructure | NORTHGATE INFORMATION SOLUTIONS UK LTD | 1017532 | 6,500.00 | CAT2055 COM-09-503 Central Postal Hub 01/10/13 to 31/04/14 6X32500.00 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 222002-Other Property Costs | VA396-Property Costs | CAPITA PROPERTY & INFRASTRUCTURE LTD | 1017671 | 6,621.93 | Cardiff Service Charge from 25/12/13 to 24/03/14 |
Ministry of Justice | LEGAL AID AGENCY | 30/12/2013 | 222002-Other Property Costs | VA396-Property Costs | CAPITA PROPERTY & INFRASTRUCTURE LTD | 1017671 | 1,324.39 | VAT on service charge for Cardiff office |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | CBRE LTD | 1017468 | 1,497.05 | Service charge on Birmingham office from 25/12/2013 - 24/03/2014 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | CBRE LTD | 1017468 | 7,797.15 | Service charge on Birmingham office from 25/12/2013 - 24/03/2014 |
Ministry of Justice | LEGAL AID AGENCY | 18/12/2013 | 222002-Other Property Costs | VA396-Property Costs | CBRE LTD | 1017468 | 62.38 | Service charge on Birmingham office from 25/12/2013 - 24/03/2014 |
Ministry of Justice | LEGAL AID AGENCY | 02/12/2013 | 223000-Other Expenditure | VA617-Business Recovery | MR SHUJAUDDIN MIRZA#00065EPVA617 | 6127 | 745,324.48 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | IRWIN MITCHELL LLP | 127516834 | 200,000.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 31/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | PATTINSON & BREWER | 130554744 | 42,657.36 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | JULIET R GIBBON | 131003642 | 30,478.92 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | MOSS, BEACHLEY MULLEM & COLEMAN LTD | 131124980 | 31,732.77 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Legal Help | LEGAL AID FUND - Programme Costs | JOHN G HENDY QC | 131558919 | 106,269.90 | Legal Help: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | GARDEN CITY LAWYERS LTD | 131561962 | 47,789.50 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | TURPIN & MILLER LLP | 131640113 | 34,136.78 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | J PATRICK H WAINWRIGHT | 131640342 | 33,990.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 18/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | DEIGHTON GUEDALLA | 131698623 | 30,207.27 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | STEPHANIE J HARRISON | 131925408 | 78,891.50 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | NKUMBE EKANEY QC | 131998129 | 31,063.87 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | CHARLES S MCCAIN | 132164300 | 50,070.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | PEARSONS | 132197180 | 26,413.50 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Lower | LEGAL AID FUND - Programme Costs | PARDOES LLP | 132220960 | 25,100.00 | Crime Lower: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 31/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | BEDFORD FAMILY LAW PARTNERSHIP | 132236432 | 28,462.64 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | NEIL GRIFFIN & CO | 132298773 | 26,057.37 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 18/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | JULIE P FORSYTH | 132300495 | 28,776.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | MARTIN G STEEN | 132317022 | 30,984.46 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | DAVID W A PATIENCE | 132317135 | 28,508.87 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | SHAUN M SMITH Q.C. | 132317136 | 27,303.32 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | TRACY J AYLING QC | 132317164 | 28,543.93 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | LEDGISTERS SOLICITORS | 132317626 | 49,439.57 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | HAMER CHILDS | 132318322 | 33,141.70 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | STONE KING LLP | 132318400 | 32,750.52 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | THE LEE RIGBY LLP | 132322508 | 43,028.80 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | AMAL SOLICITORS | 132322678 | 28,289.60 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | ABBOTT FORBES SOLICITORS | 132322989 | 67,041.92 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | MACKESY'S-ADVOCATE | 132323723 | 30,238.67 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | KEVIN SHEARN FAMILY LAW PRACTICE | 132333462 | 27,000.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | CHADWICK LAWRENCE LLP | 132334156 | 54,000.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | GOODMAN RAY | 132335262 | 26,453.31 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | ALEXA R STOREY-REA | 132336040 | 57,359.86 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | FISHER MEREDITH LLP | 132336416 | 29,182.94 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | STEPHANIE J HARRISON | 132336644 | 27,866.30 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 11/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | MAKIN DIXON | 132336654 | 41,905.13 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | MANJIT S GILL QC | 132336682 | 47,132.20 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | IAIN MACWHANNELL | 132337122 | 62,748.00 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | BLASER MILLS | 132337283 | 132,600.53 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | HARRIS TEMPERLEY LLP | 132337662 | 28,632.41 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | BUTCHER & BARLOW LLP | 132338773 | 25,685.11 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | DAVID P SPENS QC | 132339000 | 41,807.04 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | BYRNE & PARTNERS LLP | 132339460 | 29,435.70 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | NKUMBE EKANEY QC | 132339945 | 27,961.20 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Lower | LEGAL AID FUND - Programme Costs | SWITALSKI'S LLP | 132340352 | 32,787.18 | Crime Lower: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Lower | LEGAL AID FUND - Programme Costs | O'GARRAS SOLICITORS | 132340382 | 47,648.64 | Crime Lower: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | CARLY E HENLEY | 132340392 | 32,564.28 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | RICHARD G SIMONS | 132341307 | 37,012.50 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | RICHARD G SIMONS | 132341308 | 43,328.13 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | RICHARD G SIMONS | 132341356 | 33,164.38 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | RICHARD G SIMONS | 132341391 | 28,200.00 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | CARVILL & JOHNSON LLP | 132342545 | 25,757.58 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | BIRDS SOLICITORS LTD | 132349416 | 31,115.58 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | MOSS & CO, SOLICITORS | 132349442 | 30,471.55 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | ABV SOLICITORS | 132349487 | 33,884.04 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | CARTER FOX SOLICITORS | 132349533 | 31,497.97 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | SANSBURY DOUGLAS | 132349723 | 31,115.58 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | TAYLOR GOODCHILD LTD | 132349757 | 98,602.86 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | THE JOHNSON PARTNERSHIP | 132349869 | 65,397.12 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | FISHER JONES GREENWOOD LLP | 132350021 | 32,264.15 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | T V EDWARDS LLP | 132350082 | 31,414.03 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | KENNETH M BARROW & CO | 132350084 | 43,028.80 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | BARRETT & NELLIGAN SOLICITORS LTD | 132350143 | 71,440.49 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | AB MACKENZIE SOLICITORS | 132350154 | 31,219.34 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | LICHFIELD REYNOLDS | 132350175 | 38,820.23 | Crime Higher: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | ROLAND ROBINSONS AND FENTONS LLP | 132352065 | 30,218.09 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | BROOKE WILLIAMS SOLICITORS LTD *** | 132352358 | 102,241.98 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | ATKINS HOPE LLP | 132353190 | 39,148.39 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | LINDA SWEENEY | 132354865 | 39,064.60 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Civil Representation | LEGAL AID FUND - Programme Costs | NASH & CO SOLICITORS LLP | 132356829 | 25,004.48 | Civil Representation: Legal Aid Payments |
MINISTRY OF JUSTICE | LEGAL AID AGENCY | 05/12/2013 | Crime Higher | LEGAL AID FUND - Programme Costs | CHRISTOPHER M HENLEY | 132357042 | 41,750.04 | Crime Higher: Legal Aid Payments |
