National statistics

GDP deflators: December 2014 (Quarterly National Accounts)

Updated 12 January 2015
Download CSV 6.46 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Changes to National Accounts and Their Impact on GDP Not set Not set Not set Not set Not set Not set Not set Not set Not set
The link below explains how changes to National Accounts methodologies in September 2014 impacted upon a number of Office for National Statistics (ONS) outputs, including GDP: Not set Not set Not set Not set Not set Not set Not set Not set Not set
http://www.ons.gov.uk/ons/guide-method/method-quality/specific/economy/national-accounts/changes-to-national-accounts/index.html Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - Last updated 23 December 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Autumn Statement data 3 December 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (2) Not set Not set GDP deflator at market prices Not set Money GDP (2) Not set
Financial year 2013-14 = 100 per cent change on previous year Cash £ million Not set Calendar year 2013 = 100 per cent change on previous year Cash £ million Not set
1955-56 4.562 Not set 19,686 Not set 1955 4.524 Not set 19,291 Not set
1956-57 4.844 6.17 21,251 Not set 1956 4.83 6.77 20,933 Not set
1957-58 5.066 4.58 22,575 Not set 1957 5.022 3.97 22,180 Not set
1958-59 5.185 2.36 23,383 Not set 1958 5.203 3.6 23,271 Not set
1959-60 5.203 0.35 24,846 Not set 1959 5.235 0.63 24,380 Not set
1960-61 5.305 1.96 26,593 Not set 1960 5.284 0.94 26,156 Not set
1961-62 5.472 3.15 27,944 Not set 1961 5.464 3.4 27,765 Not set
1962-63 5.64 3.07 29,244 Not set 1962 5.648 3.36 29,019 Not set
1963-64 5.735 1.69 31,720 Not set 1963 5.736 1.57 30,914 Not set
1964-65 5.988 4.41 34,471 Not set 1964 5.926 3.32 33,715 Not set
1965-66 6.292 5.07 36,972 Not set 1965 6.258 5.6 36,365 Not set
1966-67 6.59 4.74 39,298 Not set 1966 6.57 4.99 38,777 Not set
1967-68 6.761 2.6 41,764 Not set 1967 6.752 2.76 40,958 Not set
1968-69 7.083 4.77 45,782 Not set 1968 7.015 3.9 44,901 Not set
1969-70 7.534 6.37 49,507 Not set 1969 7.437 6.02 48,525 Not set
1970-71 8.251 9.51 56,032 Not set 1970 8.123 9.22 54,452 Not set
1971-72 8.86 7.38 62,500 Not set 1971 8.774 8.02 60,860 Not set
1972-73 9.576 8.08 71,193 Not set 1972 9.412 7.27 68,055 Not set
1973-74 10.366 8.26 79,419 Not set 1973 10.209 8.47 78,594 Not set
1974-75 12.368 19.32 93,293 Not set 1974 11.747 15.07 88,183 Not set
1975-76 15.373 24.29 114,642 Not set 1975 14.791 25.91 109,274 Not set
1976-77 17.426 13.36 134,142 Not set 1976 16.996 14.91 129,450 Not set
1977-78 19.797 13.6 156,674 Not set 1977 19.304 13.58 150,815 Not set
1978-79 21.944 10.85 180,802 Not set 1978 21.529 11.52 175,162 Not set
1979-80 25.602 16.67 218,104 Not set 1979 24.574 14.15 207,294 Not set
1980-81 30.401 18.75 249,641 Not set 1980 29.481 19.97 243,098 Not set
1981-82 33.356 9.72 276,166 Not set 1981 32.891 11.57 269,084 Not set
1982-83 35.607 6.75 301,688 Not set 1982 35.304 7.34 294,812 Not set
1983-84 37.201 4.48 329,238 Not set 1983 37.118 5.14 323,000 Not set
1984-85 39.351 5.78 354,498 Not set 1984 38.994 5.05 346,948 Not set
1985-86 41.739 6.07 389,638 Not set 1985 41.378 6.12 381,252 Not set
1986-87 43.386 3.95 418,214 Not set 1986 43.168 4.33 410,311 Not set
1987-88 45.785 5.53 469,834 Not set 1987 45.443 5.27 455,965 Not set
1988-89 48.819 6.63 525,247 Not set 1988 48.14 5.94 511,670 Not set
1989-90 52.622 7.79 578,879 Not set 1989 52.002 8.02 566,512 Not set
1990-91 56.974 8.27 624,024 Not set 1990 56.221 8.11 615,675 Not set
1991-92 60.318 5.87 657,102 Not set 1991 59.905 6.55 647,967 Not set
1992-93 61.854 2.55 677,942 Not set 1992 61.864 3.27 672,172 Not set
1993-94 63.371 2.45 718,845 Not set 1993 63.456 2.57 707,734 Not set
1994-95 64.121 1.18 754,128 Not set 1994 64.231 1.22 745,195 Not set
1995-96 65.989 2.91 794,983 Not set 1995 65.82 2.48 782,978 Not set
1996-97 68.783 4.23 847,895 Not set 1996 68.47 4.03 836,190 Not set
1997-98 70.008 1.78 890,311 Not set 1997 70.167 2.48 878,780 Not set
1998-99 71.119 1.59 933,474 Not set 1998 71.22 1.5 923,294 Not set
1999-00 71.86 1.04 979,291 Not set 1999 72.031 1.14 963,196 Not set
2000-01 73.51 2.3 1,034,257 Not set 2000 73.759 2.4 1,023,512 Not set
2001-02 74.625 1.52 1,072,891 Not set 2001 74.565 1.09 1,062,262 Not set
2002-03 76.589 2.63 1,135,829 Not set 2002 76.538 2.65 1,117,171 Not set
2003-04 78.148 2.04 1,209,281 Not set 2003 78.202 2.17 1,190,525 Not set
2004-05 80.612 3.15 1,269,505 Not set 2004 80.478 2.91 1,255,191 Not set
2005-06 82.864 2.79 1,350,055 Not set 2005 82.734 2.8 1,326,660 Not set
2006-07 85.111 2.71 1,424,361 Not set 2006 84.958 2.69 1,403,726 Not set
2007-08 87.601 2.93 1,498,594 Not set 2007 87.398 2.87 1,480,956 Not set
2008-09 89.8 2.51 1,502,318 Not set 2008 89.935 2.9 1,518,675 Not set
2009-10 92.122 2.59 1,501,670 Not set 2009 91.716 1.98 1,482,144
2010-11 94.671 2.77 1,576,231 Not set 2010 94.626 3.17 1,558,365 Not set
2011-12 96.366 1.79 1,628,485 Not set 2011 96.637 2.13 1,617,677 Not set
2012-13 97.921 1.61 1,663,874 Not set 2012 98.242 1.66 1,655,384 Not set
2013-14 100 2.12 1,731,139 Not set 2013 100 1.79 1,713,122 Not set
2014-15 (1) - 2.1 1,821,700 Not set 2014 (1) - 2 1,799,400 Not set
2015-16 (1) - 1.4 1,888,100 Not set 2015 (1) - 1.5 1,871,000 Not set
2016-17 (1) - 1.3 1,956,400 Not set 2016 (1) - 1.4 1,937,900 Not set
2017-18 (1) - 1.7 2,037,700 Not set 2017 (1) - 1.6 2,016,400 Not set
2018-19 (1) - 1.9 2,123,700 Not set 2018 (1) - 1.9 2,101,100 Not set
2019-20 (1) - 1.9 2,215,400 Not set 2019 (1) - 1.9 2,192,100 Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2013-14 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q3-2014/rft-data-ref-tables-qna-q3-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2013 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q3-2014/rft-data-ref-tables-qna-q3-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2019-20 (2014 to 2019): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the December 2014 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2013-14 (1955 to 2013): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa1-rd/united-kingdom-economic-accounts/q3-2014/tsd-united-kingdom-economic-accounts-q3-2014.html Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2019-20 (2014 to 2019): OBR forecasts for money GDP as of the December 2014 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2014-15 to 2019-20 (2014 to 2019), this presentation only shows percentage changes in line with the December 2014 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2014-15 to 2019-20 (2014 to 2019), money GDP forecasts as shown in the Autumn Statement December 2014 rounded to nearest £100 million. Not set Not set Not set Not set Not set Not set Not set Not set
3) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
4) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set