Accredited programmes
Updated 31 July 2014
Download CSV 586 KB
DeliverySetting | Stage | Year | Location | ProgrammeCategory | ProgrammeName | Count |
---|---|---|---|---|---|---|
Prison | Programme starts | 2009-10 | ACKLINGTON | Domestic Violence | Healthy Relationships Programme | 8 |
Prison | Programme starts | 2009-10 | ACKLINGTON | General Offending | Thinking Skills Programme | 87 |
Prison | Programme starts | 2009-10 | ACKLINGTON | Sex Offending | Core Programme | 9 |
Prison | Programme starts | 2009-10 | ACKLINGTON | Sex Offending | Rolling Programme | 21 |
Prison | Programme starts | 2009-10 | ACKLINGTON | Substance Misuse | Substance Treatment and Offending Programme | 48 |
Prison | Programme starts | 2009-10 | ALBANY | General Offending | Enhanced Thinking Skills | 70 |
Prison | Programme starts | 2009-10 | ALBANY | Sex Offending | Core Programme | 36 |
Prison | Programme starts | 2009-10 | ALBANY | Sex Offending | Extended Programme | 27 |
Prison | Programme starts | 2009-10 | ALTCOURSE | Substance Misuse | Short Duration Programme | 240 |
Prison | Programme starts | 2009-10 | ALTCOURSE | Substance Misuse | Substance Treatment and Offending Programme | 96 |
Prison | Programme starts | 2009-10 | ASHWELL | General Offending | Enhanced Thinking Skills | 10 |
Prison | Programme starts | 2009-10 | ASHWELL | General Offending | Thinking Skills Programme | 20 |
Prison | Programme starts | 2009-10 | AYLESBURY | General Offending | Enhanced Thinking Skills | 81 |
Prison | Programme starts | 2009-10 | AYLESBURY | Sex Offending | Core Programme | 17 |
Prison | Programme starts | 2009-10 | AYLESBURY | Substance Misuse | Prison - Addressing Substance Related Offending | 60 |
Prison | Programme starts | 2009-10 | AYLESBURY | Violence | Controlling Anger and Learning to Manage it | 31 |
Prison | Programme starts | 2009-10 | BEDFORD | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | BELMARSH | General Offending | Thinking Skills Programme | 20 |
Prison | Programme starts | 2009-10 | BELMARSH | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | BIRMINGHAM | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | BIRMINGHAM | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | BIRMINGHAM | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | BLUNDESTON | Domestic Violence | Healthy Relationships Programme | 16 |
Prison | Programme starts | 2009-10 | BLUNDESTON | General Offending | Democratic Therapeutic Communities | 19 |
Prison | Programme starts | 2009-10 | BLUNDESTON | General Offending | Enhanced Thinking Skills | 20 |
Prison | Programme starts | 2009-10 | BLUNDESTON | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | BLUNDESTON | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | BLUNDESTON | Violence | Controlling Anger and Learning to Manage it | 32 |
Prison | Programme starts | 2009-10 | BRINSFORD | General Offending | Enhanced Thinking Skills | 35 |
Prison | Programme starts | 2009-10 | BRINSFORD | General Offending | Thinking Skills Programme | 28 |
Prison | Programme starts | 2009-10 | BRISTOL | General Offending | Enhanced Thinking Skills | 49 |
Prison | Programme starts | 2009-10 | BRISTOL | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | BRIXTON | General Offending | Enhanced Thinking Skills | 50 |
Prison | Programme starts | 2009-10 | BRIXTON | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | BRIXTON | Substance Misuse | Short Duration Programme | 108 |
Prison | Programme starts | 2009-10 | BUCKLEY HALL | General Offending | Thinking Skills Programme | 60 |
Prison | Programme starts | 2009-10 | BULLINGDON | General Offending | Enhanced Thinking Skills | 90 |
Prison | Programme starts | 2009-10 | BULLINGDON | Sex Offending | Better Lives Booster | 9 |
Prison | Programme starts | 2009-10 | BULLINGDON | Sex Offending | Core Programme | 27 |
Prison | Programme starts | 2009-10 | BULLINGDON | Sex Offending | Rolling Programme | 33 |
Prison | Programme starts | 2009-10 | BULLINGDON | Substance Misuse | RAPt 12 Step Alcohol Dependency Treatment Programme | 84 |
Prison | Programme starts | 2009-10 | BULLINGDON | Substance Misuse | RAPt 12 Step Substance Dependence Treatment Programme | 96 |
Prison | Programme starts | 2009-10 | BULLINGDON | Substance Misuse | Short Duration Programme | 240 |
Prison | Programme starts | 2009-10 | BULLINGDON | Violence | Controlling Anger and Learning to Manage it | 16 |
Prison | Programme starts | 2009-10 | CAMP HILL | General Offending | Enhanced Thinking Skills | 130 |
Prison | Programme starts | 2009-10 | CAMP HILL | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | CAMP HILL | Violence | Controlling Anger and Learning to Manage it | 8 |
Prison | Programme starts | 2009-10 | CARDIFF | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | CARDIFF | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | CARDIFF | Substance Misuse | Prison - Addressing Substance Related Offending | 55 |
Prison | Programme starts | 2009-10 | CARDIFF | Violence | Controlling Anger and Learning to Manage it | 24 |
Prison | Programme starts | 2009-10 | CASTINGTON | General Offending | Thinking Skills Programme | 36 |
Prison | Programme starts | 2009-10 | CASTINGTON | Substance Misuse | Short Duration Programme | 100 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | General Offending | Thinking Skills Programme | 20 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | Sex Offending | Better Lives Booster | 18 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | Sex Offending | Core Programme | 9 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | Substance Misuse | Prison Partnership Therapeutic Community Programme | 67 |
Prison | Programme starts | 2009-10 | CHANNINGS WOOD | Violence | Cognitive Self Change Programme | 9 |
Prison | Programme starts | 2009-10 | CHELMSFORD | General Offending | Enhanced Thinking Skills | 49 |
Prison | Programme starts | 2009-10 | CHELMSFORD | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | CHELMSFORD | Substance Misuse | Alcohol Related Violence | 20 |
Prison | Programme starts | 2009-10 | CHELMSFORD | Substance Misuse | Prison - Addressing Substance Related Offending | 48 |
Prison | Programme starts | 2009-10 | CHELMSFORD | Substance Misuse | Short Duration Programme | 24 |
Prison | Programme starts | 2009-10 | COLDINGLEY | Substance Misuse | RAPt 12 Step Substance Dependence Treatment Programme | 100 |
Prison | Programme starts | 2009-10 | DARTMOOR | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | DARTMOOR | General Offending | Thinking Skills Programme | 8 |
Prison | Programme starts | 2009-10 | DARTMOOR | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | DARTMOOR | Substance Misuse | Prison Partnership 12 Step Programme | 38 |
Prison | Programme starts | 2009-10 | DARTMOOR | Violence | Controlling Anger and Learning to Manage it | 31 |
Prison | Programme starts | 2009-10 | DEERBOLT | General Offending | Focus on Resettlement | 8 |
Prison | Programme starts | 2009-10 | DEERBOLT | General Offending | Thinking Skills Programme | 79 |
Prison | Programme starts | 2009-10 | DEERBOLT | Substance Misuse | Prison - Addressing Substance Related Offending | 71 |
Prison | Programme starts | 2009-10 | DONCASTER | Substance Misuse | Short Duration Programme | 236 |
Prison | Programme starts | 2009-10 | DORCHESTER | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | DOVEGATE | General Offending | Democratic Therapeutic Communities | 71 |
Prison | Programme starts | 2009-10 | DOVEGATE | General Offending | Enhanced Thinking Skills | 61 |
Prison | Programme starts | 2009-10 | DOVEGATE | General Offending | Thinking Skills Programme | 20 |
Prison | Programme starts | 2009-10 | DOWNVIEW | General Offending | Enhanced Thinking Skills | 40 |
Prison | Programme starts | 2009-10 | DOWNVIEW | Substance Misuse | Short Duration Programme | 34 |
Prison | Programme starts | 2009-10 | DRAKE HALL | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | DRAKE HALL | Substance Misuse | Prison Partnership Therapeutic Community Programme | 14 |
Prison | Programme starts | 2009-10 | DURHAM | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | EASTWOOD PARK | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | EDMUNDS HILL | Substance Misuse | Prison - Addressing Substance Related Offending | 60 |
Prison | Programme starts | 2009-10 | ELMLEY | General Offending | Cognitive Skills Booster | 20 |
Prison | Programme starts | 2009-10 | ELMLEY | General Offending | Enhanced Thinking Skills | 80 |
Prison | Programme starts | 2009-10 | ELMLEY | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | ELMLEY | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | ELMLEY | Substance Misuse | Short Duration Programme | 144 |
Prison | Programme starts | 2009-10 | ELMLEY | Violence | Controlling Anger and Learning to Manage it | 8 |
Prison | Programme starts | 2009-10 | ERLESTOKE | Domestic Violence | Healthy Relationships Programme | 24 |
Prison | Programme starts | 2009-10 | ERLESTOKE | General Offending | Enhanced Thinking Skills | 40 |
Prison | Programme starts | 2009-10 | ERLESTOKE | Substance Misuse | Prison Partnership 12 Step Programme | 62 |
Prison | Programme starts | 2009-10 | EVERTHORPE | General Offending | Thinking Skills Programme | 60 |
Prison | Programme starts | 2009-10 | EVERTHORPE | Substance Misuse | Prison - Addressing Substance Related Offending | 84 |
Prison | Programme starts | 2009-10 | EVERTHORPE | Substance Misuse | RAPt 12 Step Substance Dependence Treatment Programme | 56 |
Prison | Programme starts | 2009-10 | EXETER | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | EXETER | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | FEATHERSTONE | General Offending | Cognitive Skills Booster | 20 |
Prison | Programme starts | 2009-10 | FEATHERSTONE | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | FEATHERSTONE | General Offending | Thinking Skills Programme | 30 |
Prison | Programme starts | 2009-10 | FEATHERSTONE | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | FEATHERSTONE | Violence | Controlling Anger and Learning to Manage it | 24 |
Prison | Programme starts | 2009-10 | FORD | Substance Misuse | Short Duration Programme | 23 |
Prison | Programme starts | 2009-10 | FOREST BANK | Substance Misuse | Alcohol Related Violence | 10 |
Prison | Programme starts | 2009-10 | FOREST BANK | Substance Misuse | Prison - Addressing Substance Related Offending | 36 |
Prison | Programme starts | 2009-10 | FOREST BANK | Substance Misuse | Short Duration Programme | 156 |
Prison | Programme starts | 2009-10 | FOSTON HALL | General Offending | Cognitive Skills Booster | 19 |
Prison | Programme starts | 2009-10 | FOSTON HALL | General Offending | Enhanced Thinking Skills | 10 |
Prison | Programme starts | 2009-10 | FOSTON HALL | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | FRANKLAND | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | FRANKLAND | Sex Offending | Becoming New Me | 8 |
Prison | Programme starts | 2009-10 | FRANKLAND | Sex Offending | Core Programme | 18 |
Prison | Programme starts | 2009-10 | FRANKLAND | Sex Offending | Healthy Sexual Functioning | 2 |
Prison | Programme starts | 2009-10 | FRANKLAND | Substance Misuse | FOCUS | 20 |
Prison | Programme starts | 2009-10 | FRANKLAND | Violence | Chromis | 49 |
Prison | Programme starts | 2009-10 | FULL SUTTON | General Offending | Thinking Skills Programme | 38 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Sex Offending | Core Programme | 9 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Sex Offending | Extended Programme | 9 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Sex Offending | Healthy Sexual Functioning | 3 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Sex Offending | Rolling Programme | 15 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Substance Misuse | FOCUS | 18 |
Prison | Programme starts | 2009-10 | FULL SUTTON | Violence | Controlling Anger and Learning to Manage it | 22 |
Prison | Programme starts | 2009-10 | GARTH | Domestic Violence | Healthy Relationships Programme | 15 |
Prison | Programme starts | 2009-10 | GARTH | General Offending | Thinking Skills Programme | 120 |
Prison | Programme starts | 2009-10 | GARTH | Substance Misuse | Prison Partnership Therapeutic Community Programme | 50 |
Prison | Programme starts | 2009-10 | GARTH | Violence | Controlling Anger and Learning to Manage it | 32 |
Prison | Programme starts | 2009-10 | GARTREE | Domestic Violence | Healthy Relationships Programme | 7 |
Prison | Programme starts | 2009-10 | GARTREE | General Offending | Democratic Therapeutic Communities | 10 |
Prison | Programme starts | 2009-10 | GARTREE | General Offending | Enhanced Thinking Skills | 40 |
Prison | Programme starts | 2009-10 | GARTREE | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | GARTREE | Substance Misuse | Substance Treatment and Offending Programme | 48 |
Prison | Programme starts | 2009-10 | GARTREE | Violence | Cognitive Self Change Programme | 15 |
Prison | Programme starts | 2009-10 | GARTREE | Violence | Controlling Anger and Learning to Manage it | 64 |
Prison | Programme starts | 2009-10 | GLEN PARVA | General Offending | Enhanced Thinking Skills | 59 |
Prison | Programme starts | 2009-10 | GLEN PARVA | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | GLEN PARVA | Substance Misuse | Alcohol Related Violence | 10 |
Prison | Programme starts | 2009-10 | GLEN PARVA | Substance Misuse | Prison - Addressing Substance Related Offending | 50 |
Prison | Programme starts | 2009-10 | GLEN PARVA | Substance Misuse | Short Duration Programme | 98 |
Prison | Programme starts | 2009-10 | GLEN PARVA | Violence | Controlling Anger and Learning to Manage it | 14 |
Prison | Programme starts | 2009-10 | GLOUCESTER | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | GRENDON | General Offending | Democratic Therapeutic Communities | 74 |
Prison | Programme starts | 2009-10 | GUYS MARSH | General Offending | Enhanced Thinking Skills | 80 |
Prison | Programme starts | 2009-10 | GUYS MARSH | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | HAVERIGG | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | HEWELL | General Offending | Cognitive Skills Booster | 8 |
Prison | Programme starts | 2009-10 | HEWELL | General Offending | Enhanced Thinking Skills | 40 |
Prison | Programme starts | 2009-10 | HEWELL | General Offending | Thinking Skills Programme | 50 |
Prison | Programme starts | 2009-10 | HEWELL | Substance Misuse | Short Duration Programme | 240 |
Prison | Programme starts | 2009-10 | HIGH DOWN | Substance Misuse | Short Duration Programme | 84 |
Prison | Programme starts | 2009-10 | HIGHPOINT | Domestic Violence | Healthy Relationships Programme | 16 |
Prison | Programme starts | 2009-10 | HIGHPOINT | General Offending | Cognitive Skills Booster | 25 |
Prison | Programme starts | 2009-10 | HIGHPOINT | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | HIGHPOINT | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | HIGHPOINT | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | HIGHPOINT | Substance Misuse | Substance Treatment and Offending Programme | 48 |
Prison | Programme starts | 2009-10 | HIGHPOINT | Violence | Controlling Anger and Learning to Manage it | 24 |
Prison | Programme starts | 2009-10 | HOLLESLEY BAY | General Offending | Cognitive Skills Booster | 15 |
Prison | Programme starts | 2009-10 | HOLLESLEY BAY | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | HOLLOWAY | General Offending | Focus on Resettlement | 7 |
Prison | Programme starts | 2009-10 | HOLLOWAY | Substance Misuse | Prison - Addressing Substance Related Offending | 40 |
Prison | Programme starts | 2009-10 | HOLLOWAY | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | HOLME HOUSE | General Offending | Thinking Skills Programme | 50 |
Prison | Programme starts | 2009-10 | HOLME HOUSE | Substance Misuse | Prison Partnership Therapeutic Community Programme | 65 |
Prison | Programme starts | 2009-10 | HOLME HOUSE | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | HULL | General Offending | Thinking Skills Programme | 103 |
Prison | Programme starts | 2009-10 | HULL | Sex Offending | Becoming New Me | 16 |
Prison | Programme starts | 2009-10 | HULL | Sex Offending | Core Programme | 18 |
Prison | Programme starts | 2009-10 | HULL | Sex Offending | Rolling Programme | 37 |
Prison | Programme starts | 2009-10 | HULL | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | KENNET | Substance Misuse | Substance Treatment and Offending Programme | 48 |
Prison | Programme starts | 2009-10 | KINGSTON | Domestic Violence | Healthy Relationships Programme | 8 |
Prison | Programme starts | 2009-10 | KIRKHAM | General Offending | Focus on Resettlement | 76 |
Prison | Programme starts | 2009-10 | KIRKHAM | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | LANCASTER CASTLE | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | LANCASTER CASTLE | Substance Misuse | Prison Partnership 12 Step Programme | 56 |
Prison | Programme starts | 2009-10 | LANCASTER FARMS | General Offending | Thinking Skills Programme | 105 |
Prison | Programme starts | 2009-10 | LANCASTER FARMS | Substance Misuse | Short Duration Programme | 60 |
Prison | Programme starts | 2009-10 | LEEDS | Substance Misuse | Short Duration Programme | 187 |
Prison | Programme starts | 2009-10 | LEICESTER | Substance Misuse | Short Duration Programme | 72 |
Prison | Programme starts | 2009-10 | LEWES | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | LEWES | General Offending | Thinking Skills Programme | 20 |
Prison | Programme starts | 2009-10 | LEWES | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | LEWES | Violence | Controlling Anger and Learning to Manage it | 8 |
Prison | Programme starts | 2009-10 | LEYHILL | General Offending | Cognitive Skills Booster | 20 |
Prison | Programme starts | 2009-10 | LEYHILL | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | LINCOLN | Substance Misuse | Short Duration Programme | 29 |
Prison | Programme starts | 2009-10 | LINDHOLME | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | LINDHOLME | Substance Misuse | Prison - Addressing Substance Related Offending | 144 |
Prison | Programme starts | 2009-10 | LITTLEHEY | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | LITTLEHEY | General Offending | Thinking Skills Programme | 59 |
Prison | Programme starts | 2009-10 | LITTLEHEY | Sex Offending | Core Programme | 27 |
Prison | Programme starts | 2009-10 | LITTLEHEY | Sex Offending | Rolling Programme | 35 |
Prison | Programme starts | 2009-10 | LITTLEHEY | Substance Misuse | RAPt 12 Step Substance Dependence Treatment Programme | 60 |
Prison | Programme starts | 2009-10 | LIVERPOOL | General Offending | Focus on Resettlement | 93 |
Prison | Programme starts | 2009-10 | LONG LARTIN | General Offending | Enhanced Thinking Skills | 20 |
Prison | Programme starts | 2009-10 | LONG LARTIN | General Offending | Thinking Skills Programme | 30 |
Prison | Programme starts | 2009-10 | LONG LARTIN | Substance Misuse | FOCUS | 20 |
Prison | Programme starts | 2009-10 | LONG LARTIN | Violence | Cognitive Self Change Programme | 8 |
Prison | Programme starts | 2009-10 | LONG LARTIN | Violence | Controlling Anger and Learning to Manage it | 16 |
Prison | Programme starts | 2009-10 | LOW NEWTON | General Offending | Focus on Resettlement | 8 |
Prison | Programme starts | 2009-10 | LOW NEWTON | General Offending | Thinking Skills Programme | 50 |
Prison | Programme starts | 2009-10 | LOW NEWTON | Substance Misuse | Prison - Addressing Substance Related Offending | 58 |
Prison | Programme starts | 2009-10 | LOWDHAM GRANGE | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | LOWDHAM GRANGE | General Offending | Thinking Skills Programme | 30 |
Prison | Programme starts | 2009-10 | LOWDHAM GRANGE | Violence | Controlling Anger and Learning to Manage it | 40 |
Prison | Programme starts | 2009-10 | MAIDSTONE | General Offending | Enhanced Thinking Skills | 60 |
Prison | Programme starts | 2009-10 | MAIDSTONE | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | MAIDSTONE | Sex Offending | Better Lives Booster | 16 |
Prison | Programme starts | 2009-10 | MAIDSTONE | Sex Offending | Core Programme | 18 |
Prison | Programme starts | 2009-10 | MAIDSTONE | Sex Offending | Rolling Programme | 17 |
Prison | Programme starts | 2009-10 | MANCHESTER | Domestic Violence | Healthy Relationships Programme | 16 |
Prison | Programme starts | 2009-10 | MANCHESTER | General Offending | Thinking Skills Programme | 95 |
Prison | Programme starts | 2009-10 | MANCHESTER | Sex Offending | Becoming New Me | 8 |
Prison | Programme starts | 2009-10 | MANCHESTER | Sex Offending | Core Programme | 7 |
Prison | Programme starts | 2009-10 | MOORLAND | General Offending | Enhanced Thinking Skills | 20 |
Prison | Programme starts | 2009-10 | MOORLAND | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | MOORLAND | Substance Misuse | Prison - Addressing Substance Related Offending | 55 |
Prison | Programme starts | 2009-10 | MOORLAND | Violence | Controlling Anger and Learning to Manage it | 31 |
Prison | Programme starts | 2009-10 | NEW HALL | General Offending | Focus on Resettlement | 65 |
Prison | Programme starts | 2009-10 | NEW HALL | General Offending | Thinking Skills Programme | 60 |
Prison | Programme starts | 2009-10 | NEW HALL | Substance Misuse | Short Duration Programme | 92 |
Prison | Programme starts | 2009-10 | NORTH SEA CAMP | Substance Misuse | Short Duration Programme | 76 |
Prison | Programme starts | 2009-10 | NORTHALLERTON | Substance Misuse | Short Duration Programme | 79 |
Prison | Programme starts | 2009-10 | NORWICH | General Offending | Enhanced Thinking Skills | 85 |
Prison | Programme starts | 2009-10 | NORWICH | Substance Misuse | Short Duration Programme | 29 |
Prison | Programme starts | 2009-10 | NOTTINGHAM | Substance Misuse | Short Duration Programme | 84 |
Prison | Programme starts | 2009-10 | ONLEY | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | ONLEY | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | ONLEY | Substance Misuse | Prison - Addressing Substance Related Offending | 90 |
Prison | Programme starts | 2009-10 | PARC | General Offending | Enhanced Thinking Skills | 49 |
Prison | Programme starts | 2009-10 | PARC | General Offending | Focus on Resettlement | 94 |
Prison | Programme starts | 2009-10 | PARC | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | PARC | Sex Offending | Rolling Programme | 32 |
Prison | Programme starts | 2009-10 | PARC | Substance Misuse | Prison - Addressing Substance Related Offending | 108 |
Prison | Programme starts | 2009-10 | PARKHURST | General Offending | Enhanced Thinking Skills | 90 |
Prison | Programme starts | 2009-10 | PARKHURST | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | PARKHURST | Violence | Controlling Anger and Learning to Manage it | 16 |
Prison | Programme starts | 2009-10 | PENTONVILLE | General Offending | Enhanced Thinking Skills | 90 |
Prison | Programme starts | 2009-10 | PENTONVILLE | General Offending | Thinking Skills Programme | 10 |
Prison | Programme starts | 2009-10 | PENTONVILLE | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | PENTONVILLE | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | PETERBOROUGH FEMALE | General Offending | Thinking Skills Programme | 29 |
Prison | Programme starts | 2009-10 | PETERBOROUGH FEMALE | Substance Misuse | Short Duration Programme | 49 |
Prison | Programme starts | 2009-10 | PETERBOROUGH MALE | General Offending | Thinking Skills Programme | 34 |
Prison | Programme starts | 2009-10 | PETERBOROUGH MALE | Substance Misuse | Short Duration Programme | 71 |
Prison | Programme starts | 2009-10 | PORTLAND | General Offending | Enhanced Thinking Skills | 45 |
Prison | Programme starts | 2009-10 | PORTLAND | General Offending | Thinking Skills Programme | 16 |
Prison | Programme starts | 2009-10 | PORTLAND | Substance Misuse | Prison - Addressing Substance Related Offending | 80 |
Prison | Programme starts | 2009-10 | PORTLAND | Violence | Controlling Anger and Learning to Manage it | 8 |
Prison | Programme starts | 2009-10 | PRESTON | General Offending | Focus on Resettlement | 58 |
Prison | Programme starts | 2009-10 | PRESTON | Substance Misuse | Short Duration Programme | 120 |
Prison | Programme starts | 2009-10 | RANBY | General Offending | Enhanced Thinking Skills | 70 |
Prison | Programme starts | 2009-10 | RANBY | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | RANBY | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
Prison | Programme starts | 2009-10 | RANBY | Violence | Cognitive Self Change Programme | 6 |
Prison | Programme starts | 2009-10 | RANBY | Violence | Controlling Anger and Learning to Manage it | 32 |
Prison | Programme starts | 2009-10 | READING | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | READING | General Offending | Thinking Skills Programme | 17 |
Prison | Programme starts | 2009-10 | READING | Substance Misuse | Short Duration Programme | 100 |
Prison | Programme starts | 2009-10 | RISLEY | General Offending | Thinking Skills Programme | 120 |
Prison | Programme starts | 2009-10 | RISLEY | Sex Offending | Core Programme | 9 |
Prison | Programme starts | 2009-10 | RISLEY | Sex Offending | Extended Programme | 18 |
Prison | Programme starts | 2009-10 | RISLEY | Sex Offending | Healthy Sexual Functioning | 8 |
Prison | Programme starts | 2009-10 | RISLEY | Sex Offending | Rolling Programme | 28 |
Prison | Programme starts | 2009-10 | RISLEY | Substance Misuse | Prison - Addressing Substance Related Offending | 35 |
Prison | Programme starts | 2009-10 | RISLEY | Violence | Controlling Anger and Learning to Manage it | 40 |
Prison | Programme starts | 2009-10 | ROCHESTER | General Offending | Thinking Skills Programme | 30 |
Prison | Programme starts | 2009-10 | ROCHESTER | Substance Misuse | Prison - Addressing Substance Related Offending | 80 |
Prison | Programme starts | 2009-10 | RYE HILL | General Offending | Enhanced Thinking Skills | 20 |
Prison | Programme starts | 2009-10 | RYE HILL | General Offending | Thinking Skills Programme | 40 |
Prison | Programme starts | 2009-10 | RYE HILL | Sex Offending | Becoming New Me | 6 |
Prison | Programme starts | 2009-10 | RYE HILL | Sex Offending | Core Programme | 43 |
Prison | Programme starts | 2009-10 | SEND | General Offending | Democratic Therapeutic Communities | 7 |
Prison | Programme starts | 2009-10 | SEND | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | SEND | Substance Misuse | RAPt 12 Step Substance Dependence Treatment Programme | 52 |
Prison | Programme starts | 2009-10 | SHEPTON MALLET | General Offending | Cognitive Skills Booster | 40 |
Prison | Programme starts | 2009-10 | SHEPTON MALLET | Sex Offending | Better Lives Booster | 27 |
Prison | Programme starts | 2009-10 | SHEPTON MALLET | Sex Offending | Extended Programme | 9 |
Prison | Programme starts | 2009-10 | STAFFORD | General Offending | Cognitive Skills Booster | 17 |
Prison | Programme starts | 2009-10 | STAFFORD | General Offending | Enhanced Thinking Skills | 30 |
Prison | Programme starts | 2009-10 | STAFFORD | General Offending | Thinking Skills Programme | 70 |
Prison | Programme starts | 2009-10 | STAFFORD | Sex Offending | Core Programme | 27 |
Prison | Programme starts | 2009-10 | STAFFORD | Sex Offending | Rolling Programme | 33 |
Prison | Programme starts | 2009-10 | STAFFORD | Substance Misuse | Prison - Addressing Substance Related Offending | 96 |
