National statistics

GDP deflators: September 2014 (Quaterly National Accounts)

Updated 9 October 2014
Download CSV 6.57 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
###Changes to National Accounts and Their Impact on GDP### Not set Not set Not set Not set Not set Not set Not set Not set Not set
The link below explains how changes to National Accounts methodologies this September will impact upon a number of Office for Not set Not set Not set Not set Not set Not set Not set Not set Not set
National Statistics (ONS) outputs, including GDP: Not set Not set Not set Not set Not set Not set Not set Not set Not set
http://www.ons.gov.uk/ons/guide-method/method-quality/specific/economy/national-accounts/changes-to-national-accounts/index.html Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - Last updated 6 October 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Budget data 19 March 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP (2) Not set Not set GDP deflator at market prices Not set Money GDP (2) Not set
Financial year 2013-14 = 100 per cent change on previous year Cash £ million Not set Calendar year 2013 = 100 per cent change on previous year Cash £ million Not set
1955-56 4.572 Not set 19,686 Not set 1955 4.512 Not set 19,291 Not set
1956-57 4.855 6.17 21,251 Not set 1956 4.818 6.77 20,933 Not set
1957-58 5.077 4.58 22,575 Not set 1957 5.009 3.97 22,180 Not set
1958-59 5.197 2.36 23,383 Not set 1958 5.189 3.6 23,271 Not set
1959-60 5.215 0.35 24,846 Not set 1959 5.222 0.63 24,380 Not set
1960-61 5.317 1.96 26,593 Not set 1960 5.271 0.94 26,156 Not set
1961-62 5.484 3.15 27,944 Not set 1961 5.45 3.4 27,765 Not set
1962-63 5.653 3.07 29,244 Not set 1962 5.633 3.36 29,019 Not set
1963-64 5.748 1.69 31,720 Not set 1963 5.721 1.57 30,914 Not set
1964-65 6.002 4.41 34,471 Not set 1964 5.911 3.32 33,715 Not set
1965-66 6.306 5.07 36,972 Not set 1965 6.242 5.6 36,365 Not set
1966-67 6.605 4.74 39,298 Not set 1966 6.554 4.99 38,777 Not set
1967-68 6.776 2.6 41,764 Not set 1967 6.734 2.76 40,958 Not set
1968-69 7.099 4.77 45,782 Not set 1968 6.997 3.9 44,901 Not set
1969-70 7.551 6.37 49,507 Not set 1969 7.418 6.02 48,525 Not set
1970-71 8.269 9.51 56,032 Not set 1970 8.102 9.22 54,452 Not set
1971-72 8.88 7.38 62,500 Not set 1971 8.752 8.02 60,860 Not set
1972-73 9.597 8.08 71,193 Not set 1972 9.388 7.27 68,055 Not set
1973-74 10.389 8.26 79,419 Not set 1973 10.183 8.47 78,594 Not set
1974-75 12.396 19.32 93,293 Not set 1974 11.717 15.07 88,183 Not set
1975-76 15.407 24.29 114,642 Not set 1975 14.752 25.91 109,274 Not set
1976-77 17.465 13.36 134,142 Not set 1976 16.952 14.91 129,450 Not set
1977-78 19.841 13.6 156,674 Not set 1977 19.254 13.58 150,815 Not set
1978-79 21.993 10.85 180,802 Not set 1978 21.473 11.52 175,162 Not set
1979-80 25.659 16.67 218,104 Not set 1979 24.511 14.15 207,294 Not set
1980-81 30.469 18.75 249,641 Not set 1980 29.406 19.97 243,098 Not set
1981-82 33.431 9.72 276,166 Not set 1981 32.807 11.57 269,084 Not set
1982-83 35.687 6.75 301,688 Not set 1982 35.213 7.34 294,812 Not set
1983-84 37.284 4.48 329,238 Not set 1983 37.023 5.14 323,000 Not set
1984-85 39.438 5.78 354,498 Not set 1984 38.893 5.05 346,948 Not set
1985-86 41.832 6.07 389,638 Not set 1985 41.272 6.12 381,252 Not set
1986-87 43.482 3.95 418,214 Not set 1986 43.056 4.32 410,311 Not set
1987-88 45.887 5.53 469,834 Not set 1987 45.326 5.27 455,965 Not set
1988-89 48.928 6.63 525,247 Not set 1988 48.016 5.94 511,670 Not set
1989-90 52.739 7.79 578,879 Not set 1989 51.868 8.02 566,512 Not set
1990-91 57.101 8.27 624,024 Not set 1990 56.076 8.11 615,675 Not set
1991-92 60.452 5.87 657,102 Not set 1991 59.751 6.55 647,967 Not set
1992-93 61.991 2.55 677,942 Not set 1992 61.705 3.27 672,172 Not set
1993-94 63.512 2.45 718,845 Not set 1993 63.293 2.57 707,734 Not set
1994-95 64.263 1.18 754,128 Not set 1994 64.066 1.22 745,195 Not set
1995-96 66.136 2.91 794,983 Not set 1995 65.65 2.47 782,978 Not set
1996-97 68.936 4.23 847,895 Not set 1996 68.293 4.03 836,190 Not set
1997-98 70.163 1.78 890,311 Not set 1997 70.205 2.8 878,780 Not set
1998-99 71.277 1.59 933,474 Not set 1998 71.258 1.5 923,294 Not set
1999-00 72.02 1.04 979,291 Not set 1999 72.069 1.14 963,196 Not set
2000-01 73.674 2.3 1,034,257 Not set 2000 73.799 2.4 1,023,512 Not set
2001-02 74.791 1.52 1,072,891 Not set 2001 74.605 1.09 1,062,262 Not set
2002-03 76.759 2.63 1,135,829 Not set 2002 76.579 2.65 1,117,171 Not set
2003-04 78.322 2.04 1,209,281 Not set 2003 78.244 2.17 1,190,525 Not set
2004-05 80.792 3.15 1,269,505 Not set 2004 80.521 2.91 1,255,191 Not set
2005-06 83.049 2.79 1,350,055 Not set 2005 82.778 2.8 1,326,660 Not set
2006-07 85.3 2.71 1,424,361 Not set 2006 85.004 2.69 1,403,726 Not set
2007-08 87.796 2.93 1,498,594 Not set 2007 87.445 2.87 1,480,956 Not set
2008-09 90 2.51 1,502,318 Not set 2008 89.984 2.9 1,518,675 Not set
2009-10 92.327 2.59 1,501,670 Not set 2009 91.766 1.98 1,482,144
2010-11 94.882 2.77 1,576,231 Not set 2010 94.677 3.17 1,558,365 Not set
2011-12 96.58 1.79 1,628,485 Not set 2011 96.689 2.13 1,617,677 Not set
2012-13 98.19 1.67 1,663,163 Not set 2012 98.294 1.66 1,655,384 Not set
2013-14 100 1.84 1,732,914 Not set 2013 100 1.74 1,713,302 Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial and calendar year GDP forecasts were produced at Budget 2014 and therefore have NOT been revised as a result of changes Not set Not set Not set Not set Not set Not set Not set Not set Not set
to National Accounts methodologies introduced in September 2014. Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
2014-15 (1) - 2.2 1,721,000 Not set 2014 (1) - 2.3 1,703,000 Not set
2015-16 (1) - 1.6 1,788,000 Not set 2015 (1) - 1.6 1,771,000 Not set
2016-17 (1) - 1.9 1,871,000 Not set 2016 (1) - 1.8 1,849,000 Not set
2017-18 (1) - 1.9 1,956,000 Not set 2017 (1) - 1.9 1,934,000 Not set
2018-19 (1) - 2 2,042,000 Not set 2018 (1) - 2 2,021,000 Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2013-14 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q2-2014/rft-q2-2014-qna-data-ref-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2013 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q2-2014/rft-q2-2014-qna-data-ref-tables.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2018-19 (2014 to 2018): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator Not set Not set Not set Not set Not set Not set Not set Not set
Not set increases as of the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2013-14 (1955 to 2013): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/datasets-and-tables/data-selector.html?cdid=BKTL&dataset=qna&table-id=C1 Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2018-19 (2014 to 2018): OBR forecasts for money GDP as of the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2014-15 to 2018-19 (2014 to 2018), this presentation only shows percentage changes in line with the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2014-15 to 2018-19 (2014 to 2018), money GDP forecasts as shown in the March 2014 Budget rounded to nearest £ billion. Not set Not set Not set Not set Not set Not set Not set Not set
3) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
4) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set