National statistics

GDP deflators: June 2014 (Quarterly National Accounts) - revised September

Updated 17 September 2014
Download CSV 6.08 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are the latest National Accounts figures from ONS - Last updated 27 June 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Budget data 19 March 2014 Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP(2) Not set Not set GDP deflator at market prices Not set Money GDP(2) Not set
Financial year 2013-14 = 100 per cent change on previous year Cash £ million Not set Calendar year 2013 = 100 per cent change on previous year Cash £ million Not set
1955-56 5.251 Not set 19,854 Not set 1955 5.205 Not set 19,490 Not set
1956-57 5.541 5.51 21,245 Not set 1956 5.525 6.16 20,955 Not set
1957-58 5.77 4.14 22,460 Not set 1957 5.714 3.42 22,106 Not set
1958-59 5.911 2.43 23,196 Not set 1958 5.917 3.56 23,051 Not set
1959-60 5.946 0.59 24,791 Not set 1959 5.971 0.9 24,348 Not set
1960-61 6.044 1.66 26,283 Not set 1960 6.02 0.83 25,972 Not set
1961-62 6.198 2.54 27,600 Not set 1961 6.182 2.68 27,407 Not set
1962-63 6.38 2.94 29,008 Not set 1962 6.382 3.24 28,707 Not set
1963-64 6.46 1.26 31,178 Not set 1963 6.458 1.19 30,409 Not set
1964-65 6.742 4.37 34,007 Not set 1964 6.663 3.18 33,221 Not set
1965-66 7.049 4.55 36,452 Not set 1965 7.015 5.28 35,882 Not set
1966-67 7.326 3.93 38,662 Not set 1966 7.301 4.07 38,185 Not set
1967-68 7.509 2.5 40,974 Not set 1967 7.49 2.59 40,276 Not set
1968-69 7.842 4.43 44,493 Not set 1968 7.762 3.64 43,648 Not set
1969-70 8.244 5.12 47,747 Not set 1969 8.165 5.2 47,017 Not set
1970-71 8.903 8 53,069 Not set 1970 8.754 7.21 51,695 Not set
1971-72 9.673 8.64 59,302 Not set 1971 9.54 8.98 57,653 Not set
1972-73 10.469 8.23 67,452 Not set 1972 10.293 7.89 64,602 Not set
1973-74 11.208 7.06 75,309 Not set 1973 11.048 7.34 74,507 Not set
1974-75 13.382 19.4 89,903 Not set 1974 12.668 14.66 84,474 Not set
1975-76 16.774 25.34 112,103 Not set 1975 16.086 26.98 106,717 Not set
1976-77 19.07 13.69 130,999 Not set 1976 18.566 15.42 126,339 Not set
1977-78 21.674 13.66 152,485 Not set 1977 21.103 13.66 147,068 Not set
1978-79 24.045 10.94 174,333 Not set 1978 23.543 11.56 169,455 Not set
1979-80 28.067 16.73 209,654 Not set 1979 26.918 14.34 199,252 Not set
1980-81 33.191 18.25 239,195 Not set 1980 32.147 19.42 233,184 Not set
1981-82 36.35 9.52 263,139 Not set 1981 35.803 11.37 256,439 Not set
1982-83 38.818 6.79 287,681 Not set 1982 38.404 7.27 281,250 Not set
1983-84 40.528 4.4 313,226 Not set 1983 40.428 5.27 307,425 Not set
1984-85 42.562 5.02 336,756 Not set 1984 42.16 4.28 330,028 Not set
1985-86 44.855 5.39 369,916 Not set 1985 44.492 5.53 361,758 Not set
1986-87 46.1 2.78 396,262 Not set 1986 45.887 3.13 389,149 Not set
1987-88 48.606 5.44 441,979 Not set 1987 48.175 4.99 429,613 Not set
1988-89 51.735 6.44 492,181 Not set 1988 51.028 5.92 480,407 Not set
1989-90 55.27 6.83 539,946 Not set 1989 54.677 7.15 528,118 Not set
1990-91 59.194 7.1 580,926 Not set 1990 58.372 6.76 574,073 Not set
1991-92 62.834 6.15 614,012 Not set 1991 62.289 6.71 604,683 Not set
1992-93 64.058 1.95 635,991 Not set 1992 64.101 2.91 630,328 Not set
1993-94 65.298 1.94 676,027 Not set 1993 65.314 1.89 664,671 Not set
1994-95 66.104 1.24 716,435 Not set 1994 66.072 1.16 705,690 Not set
1995-96 67.761 2.51 759,392 Not set 1995 67.661 2.41 748,201 Not set
1996-97 69.64 2.77 809,434 Not set 1996 69.556 2.8 796,013 Not set
1997-98 70.901 1.81 856,014 Not set 1997 70.794 1.78 845,421 Not set
1998-99 72.255 1.91 903,201 Not set 1998 72.144 1.91 892,271 Not set
1999-00 73.677 1.97 953,810 Not set 1999 73.706 2.17 938,383 Not set
2000-01 74.2 0.71 1,000,990 Not set 2000 74.295 0.8 987,139 Not set
2001-02 76.219 2.72 1,040,339 Not set 2001 75.991 2.28 1,031,732 Not set
2002-03 77.99 2.32 1,098,061 Not set 2002 77.866 2.47 1,081,465 Not set
2003-04 79.501 1.94 1,164,429 Not set 2003 79.553 2.17 1,148,524 Not set
2004-05 81.698 2.76 1,229,516 Not set 2004 81.433 2.36 1,212,968 Not set
2005-06 83.188 1.82 1,295,438 Not set 2005 83.029 1.96 1,276,743 Not set
2006-07 85.578 2.87 1,369,907 Not set 2006 85.406 2.86 1,349,483 Not set
2007-08 87.731 2.52 1,447,844 Not set 2007 87.374 2.3 1,427,889 Not set
2008-09 90.209 2.82 1,442,253 Not set 2008 90.159 3.19 1,462,070 Not set
2009-10 92.683 2.74 1,432,213 Not set 2009 92.168 2.23 1,417,359
2010-11 95.104 2.61 1,502,176 Not set 2010 95.029 3.1 1,485,615 Not set
2011-12 97.255 2.26 1,547,166 Not set 2011 97.225 2.31 1,536,937 Not set
2012-13 98.305 1.08 1,565,683 Not set 2012 98.311 1.12 1,558,415 Not set
2013-14 100 1.72 1,632,076 Not set 2013 100 1.72 1,612,828 Not set
2014-15(1) - 2.2 1,721,000 Not set 2014(1) - 2.3 1,703,000 Not set
2015-16(1) - 1.6 1,788,000 Not set 2015(1) - 1.6 1,771,000 Not set
2016-17(1) - 1.9 1,871,000 Not set 2016(1) - 1.8 1,849,000 Not set
2017-18(1) - 1.9 1,956,000 Not set 2017(1) - 1.9 1,934,000 Not set
2018-19(1) - 2 2,042,000 Not set 2018(1) - 2 2,021,000 Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: Financial years 1955-56 to 2013-14 taken from ONS series L8GG in Table N. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q1-2014/rft-data-ref-tables-q1-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set Calendar years 1955 to 2013 taken from ONS series MNF2 in Table O. Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/rel/naa2/quarterly-national-accounts/q1-2014/rft-data-ref-tables-q1-2014.xls Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2018-19 (2014 to 2018): taken from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2013-14 (1955 to 2013): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/datasets-and-tables/data-selector.html?cdid=BKTL&dataset=qna&table-id=C1 Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2014-15 to 2018-19 (2014 to 2018): OBR forecasts for money GDP as of the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set
1) For years 2014-15 to 2018-19 (2014 to 2018), this presentation only shows percentage changes in line with the March 2014 Budget Not set Not set Not set Not set Not set Not set Not set Not set
2) For years 2014-15 to 2018-19 (2014 to 2018), money GDP forecasts as shown in the March 2014 Budget rounded to nearest £ billion. These are the lower end of Not set Not set Not set Not set Not set Not set Not set Not set
Not set OBR's forecast range and are consistent with the deliberately cautious assumption of trend growth used as the basis for projecting the public finances Not set Not set Not set Not set Not set Not set Not set Not set
3) For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gross-domestic-product-gdp-deflators-user-guide Not set Not set Not set Not set Not set Not set Not set Not set
4) For practical examples of how to use the GDP deflator series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/how-to-use-the-gdp-deflator-series-practical-examples Not set Not set Not set Not set Not set Not set Not set Not set