OSCAR in-year data release
Updated 23 September 2014
Download CSV 5.87 MB
Organisation Code | Organisation | Control Budget Code | Control Budget Detail Code | Segment Department Long Name | Sub Segment Code | Sub Segment Long Name | Economic Category Code | Economic Category Long Name | Economic Budget Code | PESA Economic Group Code | PESA Economic Group Long Name | Version | Year | Quarter | Month | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLA003 | GANGMASTERS LICENSING AUTHORITY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003102A | X003102A-CROPS ONGOING FUNCTION (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 0 |
GLA003 | GANGMASTERS LICENSING AUTHORITY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003102A | X003102A-CROPS ONGOING FUNCTION (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 657 |
GLA003 | GANGMASTERS LICENSING AUTHORITY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003102A | X003102A-CROPS ONGOING FUNCTION (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 0 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 500 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 437 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 402 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | -12 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | -3 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003104A | X003104A-EU AGRICULTURE AND BUDGETARY STRATEGY PROGRAMME DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 0 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003107A | X003107A-FOOD AND ENVIRONMENT RESEARCH AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 2508 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003107A | X003107A-FOOD AND ENVIRONMENT RESEARCH AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 2017 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003107A | X003107A-FOOD AND ENVIRONMENT RESEARCH AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 2642 |
AHD003 | AGRICULTURE & HORTICULTURE DEVELOPMENT BOARD | AME | DEPT AME | Department for Environment, Food and Rural Affairs | X003114D | X003114D-SUSTAINABLE & COMPETETIVE FARMING STRATEGY (LFB) DEPT AME VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 1745 |
AHD003 | AGRICULTURE & HORTICULTURE DEVELOPMENT BOARD | AME | DEPT AME | Department for Environment, Food and Rural Affairs | X003114D | X003114D-SUSTAINABLE & COMPETETIVE FARMING STRATEGY (LFB) DEPT AME VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 1752 |
AHD003 | AGRICULTURE & HORTICULTURE DEVELOPMENT BOARD | AME | DEPT AME | Department for Environment, Food and Rural Affairs | X003114D | X003114D-SUSTAINABLE & COMPETETIVE FARMING STRATEGY (LFB) DEPT AME VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 1731 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003117A | X003117A-RURAL PAYMENTS AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 2342 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003117A | X003117A-RURAL PAYMENTS AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 2518 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003117A | X003117A-RURAL PAYMENTS AGENCY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 2800 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003117B | X003117B-RURAL PAYMENTS AGENCY DEL PROG VOTED UK | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 2751 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003117B | X003117B-RURAL PAYMENTS AGENCY DEL PROG VOTED UK | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 3213 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003117B | X003117B-RURAL PAYMENTS AGENCY DEL PROG VOTED UK | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 2901 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003123A | X003123A-FOOD CHAIN SECURITY AND MATERIALS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 14 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003123A | X003123A-FOOD CHAIN SECURITY AND MATERIALS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 7 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003123A | X003123A-FOOD CHAIN SECURITY AND MATERIALS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 14 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003124A | X003124A-FOOD POLICY, COMPETITIVENESS AND GROWTH DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 242 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003124A | X003124A-FOOD POLICY, COMPETITIVENESS AND GROWTH DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 198 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003124A | X003124A-FOOD POLICY, COMPETITIVENESS AND GROWTH DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 238 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003125A | X003125A-FUTURE OF SCIENCE CAPABILITIES PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 42 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003125A | X003125A-FUTURE OF SCIENCE CAPABILITIES PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 90 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003125A | X003125A-FUTURE OF SCIENCE CAPABILITIES PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 126 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003127A | X003127A-SLMLF EVIDENCE & KNOWLEDGE BASE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 129 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003127A | X003127A-SLMLF EVIDENCE & KNOWLEDGE BASE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 151 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003127A | X003127A-SLMLF EVIDENCE & KNOWLEDGE BASE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 174 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003128A | X003128A-SUSTAINABLE & COMPETETIVE FARMING STRATEGY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 192 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003128A | X003128A-SUSTAINABLE & COMPETETIVE FARMING STRATEGY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 192 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003128A | X003128A-SUSTAINABLE & COMPETETIVE FARMING STRATEGY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 192 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003130A | X003130A-CHEMICAL AND EMERGING TECHNOLOGIES DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 117 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003130A | X003130A-CHEMICAL AND EMERGING TECHNOLOGIES DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 121 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003130A | X003130A-CHEMICAL AND EMERGING TECHNOLOGIES DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 109 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003132A | X003132A-CAP DELIVERY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 675 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003132A | X003132A-CAP DELIVERY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 1340 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003132A | X003132A-CAP DELIVERY PROGRAMME DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 598 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 491 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 161 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | -221 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 0 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | -12 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003201A | X003201A-ATMOSPHERE AND NOISE DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 0 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003203A | X003203A-BIODIVERSITY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 160 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003203A | X003203A-BIODIVERSITY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 234 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003203A | X003203A-BIODIVERSITY DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 323 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003204A | X003204A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 17 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003204A | X003204A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 17 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003204A | X003204A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 17 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003205A | X003205A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 1479 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003205A | X003205A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 1924 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003205A | X003205A-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 1774 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003205B | X003205B-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 15814 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003205B | X003205B-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 53990 |
ENV003 | ENVIRONMENT AGENCY | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003205B | X003205B-ENVIRONMENT AGENCY SPONSORSHIP - EP, WATER, FISHERIES AND CPF (NDPB) DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 22578 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 505 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 492 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 483 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | -7 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | -7 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL ADMIN | Department for Environment, Food and Rural Affairs | X003206A | X003206A-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL ADMIN VOTED | A102 | PAY (RECOVERY OF COSTS) | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | -7 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003206B | X003206B-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 434 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003206B | X003206B-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Jun-14 | 12 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003206B | X003206B-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | May-14 | 447 |
EFR003 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | DEL | DEL PROG | Department for Environment, Food and Rural Affairs | X003209B | X003209B-RURAL DEVELOPMENT, SUSTAINABLE COMMUNITIES AND CROPS (UKCB) DEL PROG VOTED | A101 | PAY | RESOURCE | STAFF COSTS | Staff costs | RETURN4_AUG | 2014-15 | Qtr1 - 14-15 | Apr-14 | 41 |
