DFID Statistics on International Development 2010 - Total DFID Bilateral Expenditure by Recipient Country and Broad Sector (Africa)
Updated 12 June 2013
Download CSV 36.9 KB
Table A2.1 Total DFID Bilateral Expenditure by Recipient Country and Broad Sector (Africa) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | £ thousand | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Education | Health | Social Services | Water Supply & Sanitation | Government & Civil Society | Economic | Environment Protection | Research | Humanitarian Assistance | Total Allocable | Non Sector Allocable | Total DFID Bilateral Programme | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Africa: North of Sahara | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Algeria | 2004/05 | - | - | - | - | - | - | - | - | 6 | 6 | - | 6 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 230 | 230 | - | 230 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Egypt | 2004/05 | 725 | - | - | - | - | - | 2 029 | - | - | 2 754 | 452 | 3 206 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 6 | - | - | - | - | - | 72 | - | - | 78 | 406 | 484 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | 519 | 519 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Morocco | 2004/05 | - | - | - | - | - | - | - | - | 72 | 72 | - 0 | 71 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
North of Sahara Regional | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 108 | 526 | - | - | - | - | 634 | - | 634 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | 429 | - | - | - | - | 429 | - | 429 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Total North of Sahara | 2004/05 | 725 | - | - | - | - | - | 2 029 | - | 77 | 2 832 | 452 | 3 283 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 6 | - | - | - | - | - | 72 | - | 1 | 79 | 406 | 485 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | 519 | 519 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | 108 | 526 | - | - | - | - | 634 | - | 634 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | 429 | - | - | - | 230 | 659 | - | 659 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Africa: South of Sahara | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | |||||||||||
Angola | 2004/05 | - | 423 | - | 624 | 2 572 | 1 042 | - | - | 975 | 5 636 | 238 | 5 874 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | 978 | 36 | 496 | 2 473 | 812 | - | - | 2 999 | 7 795 | 53 | 7 848 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 263 | 2 686 | 24 | 1 203 | 2 944 | 678 | - | 17 | - 110 | 7 706 | 7 | 7 713 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 200 | 1 415 | - | 728 | 1 809 | 170 | - | - | - | 4 322 | - | 4 322 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | 35 | - | 79 | 2 537 | 556 | - | - | 58 | 3 265 | - | 3 265 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | 2 476 | - | - | 516 | 350 | - | 50 | 348 | 3 741 | - | 3 741 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Benin 4 | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | 1 241 | 1 241 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Botswana | 2004/05 | 4 | - | - | - | - | 122 | - | - | - | 126 | 67 | 193 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 4 | - | - | - | - | - | - | - | - | 4 | 45 | 49 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | 35 | - | - | - | 35 | - | 35 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | - | - | - 0 | - 0 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Burkina Faso 4 | 2004/05 | - | - | - | - | - | 20 | - | - | - | 20 | 36 | 56 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | 105 | 105 | 1 286 | 1 391 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | 5 | 5 | - | - | - | 9 | - | 9 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | 63 | 63 | - | - | - | 127 | - | 127 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | 66 | 66 | - | - | 1 269 | 1 400 | - | 1 400 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Burundi 4 | 2004/05 | - | - | - | - | 1 391 | 28 | - | - | 4 138 | 5 557 | 55 | 5 612 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 1 600 | 3 043 | - | - | 1 482 | 24 | - | - | 5 048 | 11 198 | 761 | 11 959 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | 1 037 | 2 640 | - | 1 120 | - | - | - | 3 359 | 8 155 | 1 517 | 9 672 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 55 | 1 338 | 577 | - | 699 | - | - | - | 1 384 | 4 053 | 1 099 | 5 153 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 1 557 | 3 418 | 1 509 | 410 | 1 407 | 35 | - | - | 750 | 9 086 | 1 335 | 10 421 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | 3 028 | 4 442 | 1 143 | 410 | 1 814 | - | - | 21 | 2 090 | 12 948 | 40 | 12 988 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cameroon 4 | 2004/05 | - | - | - | - | 1 003 | 480 | 92 | - | - | 1 574 | 414 | 1 988 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | 419 | 2 361 | 130 | - | - | 2 910 | 260 | 3 170 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | 12 | 2 103 | - | - | - | 2 115 | 23 427 | 25 542 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 663 | - | - | - | 51 | 884 | 21 | - | - | 1 619 | - | 1 619 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 5 618 | - | - | - | 116 | 988 | 112 | 15 | - | 6 850 | - | 6 850 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | 25 | 8 | 7 | 108 | 92 | - | - | - | 240 | - | 240 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cape Verde | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | - | - | 422 | 422 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | - | - | 130 | 130 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | 449 | 449 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 71 | 71 | 456 | 527 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Central African Republic 4 | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | - | - | - | - | 1 000 | 1 000 | 1 197 | 2 197 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | 300 | 596 | - | - | - | - | - | 239 | 1 134 | - | 1 134 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | 487 | 78 | - | - | - | 81 | - | 2 969 | 3 615 | - | 3 615 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 2 706 | 2 706 | - | 2 706 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Chad 4 | 2004/05 | - | - | - | - | 2 000 | - | - | - | - | 2 000 | - | 2 000 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | 524 | - | - | - | - | - | - | 524 | 786 | 1 310 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | - | - | - | - | 3 140 | 3 140 | 2 000 | 5 140 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | 6 331 | 6 331 | - | 6 331 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 5 793 | 5 793 | - | 5 793 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Congo 4 | 2004/05 | - | - | - | - | - | - | - | - | 500 | 500 | - | 500 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | 106 | - | - | - | - | 106 | - | 106 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | 108 | - | - | - | - | 108 | 358 | 466 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | 61 | - | - | - | - | 61 | - | 61 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | 9 | - | - | - | - | 9 | - | 9 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 1 181 | 1 181 | - | 1 181 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Congo (Dem Rep) 4 | 2004/05 | 290 | 3 959 | 552 | - | 15 366 | 618 | - | 8 | 5 784 | 26 576 | 2 708 | 29 284 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 148 | 2 515 | 864 | - | 18 351 | 914 | - | 304 | 30 974 | 54 069 | 4 763 | 58 832 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 95 | 5 094 | 360 | 500 | 13 000 | 937 | - | - | 47 644 | 67 630 | 7 620 | 75 251 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 82 | 16 050 | 294 | 484 | 25 514 | 843 | - | - | 39 151 | 82 418 | 293 | 82 711 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 836 | 23 220 | 104 | 2 865 | 30 529 | 5 494 | 1 717 | 30 | 28 588 | 93 382 | 510 | 93 892 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | 686 | 15 812 | 28 | 3 200 | 39 378 | 7 875 | 1 132 | 36 | 40 874 | 109 020 | 35 | 109 055 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Cote d'Ivoire 4 | 2004/05 | - | - | - | - | - | - | - | - | - | - | 1 062 | 1 062 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | 966 | 966 | 1 045 | 2 011 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | 780 | - | - | - | 300 | 1 080 | 1 986 | 3 066 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - | - | 442 | - | - | - | 130 | 572 | - | 572 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 360 | 360 | - | 360 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Djibouti | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 3 944 | - | - | - | - | - | - | - | - | 3 944 | - | 3 944 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 176 | - | - | - | - | - | - | - | - | 176 | - | 176 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | - | - | - | - | - | - | - | - | - | - | - | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 443 | 443 | - | 443 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Eritrea 4 | 2004/05 | - | - | - | - | - | - | - | - | 1 065 | 1 065 | 245 | 1 310 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - 4 | - | - | - | - | - | 2 108 | 2 104 | 204 | 2 308 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | - | - | - | - | 4 | - | - | - | 3 486 | 3 490 | - | 3 490 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | - | - | - 243 | - | 239 | - | - | - | 2 770 | 2 767 | 600 | 3 367 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | - | 448 | - | 1 048 | - | - | 146 | - | 2 050 | 3 692 | - | 3 692 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | - | - | - | - | - | - | - | - | 3 176 | 3 176 | - | 3 176 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Ethiopia 4 | 2004/05 | 16 205 | 6 107 | 15 763 | - | 4 976 | 10 520 | 90 | 103 | 6 704 | 60 468 | 1 896 | 62 364 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 1 936 | 3 121 | 37 813 | 13 | 5 897 | 3 391 | 79 | 85 | 9 104 | 61 438 | 1 119 | 62 558 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 20 144 | 15 303 | 17 867 | 9 618 | 21 369 | 3 018 | 21 | 218 | 1 968 | 89 526 | 971 | 90 496 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 54 857 | 18 315 | 22 506 | 7 441 | 11 580 | 16 914 | 2 574 | 333 | 5 000 | 139 519 | - | 139 519 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 28 389 | 25 382 | 41 790 | 17 265 | 11 453 | 6 626 | 623 | 477 | 33 515 | 165 521 | - | 165 521 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | 48 119 | 29 499 | 26 784 | 14 535 | 15 067 | 22 240 | - | 1 011 | 56 631 | 213 886 | 400 | 214 286 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Gambia 4 | 2004/05 | 10 | - | 56 | - | 264 | 1 | - | - | - | 331 | 59 | 391 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 741 | - | 38 | - | 410 | - 14 | - | - | - | 1 175 | 20 | 1 195 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 5 822 | - | - | - | 1 819 | 66 | - | - | - | 7 707 | 16 | 7 723 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 1 161 | - | - | - | 1 119 | 39 | - | - | - | 2 319 | 93 | 2 412 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 1 350 | - | - | - | 1 027 | 41 | - | - | - | 2 418 | 49 | 2 467 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | 463 | - | - | - | 1 576 | 61 | - | - | 59 | 2 159 | - | 2 159 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Ghana 4 | 2004/05 | 18 554 | 18 669 | 835 | 32 | 9 436 | 21 267 | 1 207 | 1 089 | - | 71 089 | 738 | 71 827 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | 18 909 | 21 424 | 3 045 | 4 088 | 11 584 | 28 652 | 1 235 | 992 | - | 89 928 | 4 992 | 94 921 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2006/07 | 34 377 | 21 321 | 691 | - | 9 544 | 14 477 | 638 | 961 | - | 82 008 | - 65 | 81 943 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2007/08 | 27 945 | 23 286 | 395 | 763 | 12 070 | 25 344 | 575 | 1 490 | 341 | 92 208 | - | 92 208 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2008/09 | 28 837 | 24 676 | 842 | 399 | 13 572 | 27 825 | 1 035 | 1 216 | 1 002 | 99 404 | 44 | 99 448 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2009/10 | 30 407 | 22 230 | 39 | - | 12 016 | 23 214 | 763 | 612 | 404 | 89 685 | 232 | 89 917 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Guinea 4 | 2004/05 | - | - | - | - | - | - | - | - | - | - | 22 | 22 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
Not set | 2005/06 | - | - | - | - | - | - | - | - | 550 | 550 | 249 | 799 | Not set | Not set | Not set | Not set | Not set | Not set | Not set | Not set |
