National statistics

GDP deflators: December 2013

Updated 8 January 2014
Download CSV 5.9 KB

GDP DEFLATORS AT MARKET PRICES, AND MONEY GDP
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Outturn data are from the ONS Quarterly National Accounts- Last updated 20 December 2013 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Forecast data are consistent with OBR Autumn Statement data 5 December 2013 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Financial year Not set Not set Not set Not set Calendar year Not set Not set Not set Not set Not set Not set
Not set GDP deflator at market prices Not set Money GDP(2) Not set Not set GDP deflator at market prices Not set Money GDP(2) Not set Not set Not set
Financial year 2012-13 = 100 per cent change on previous year Cash £ million Not set Calendar year 2012 = 100 per cent change on previous year Cash £ million Not set Not set Not set
1955-56 5.303 Not set 19,854 Not set 1955 5.263 Not set 19,490 Not set Not set Not set
1956-57 5.595 5.51 21,245 Not set 1956 5.587 6.17 20,955 Not set Not set Not set
1957-58 5.827 4.14 22,460 Not set 1957 5.779 3.43 22,106 Not set Not set Not set
1958-59 5.968 2.43 23,196 Not set 1958 5.984 3.55 23,051 Not set Not set Not set
1959-60 6.004 0.59 24,791 Not set 1959 6.038 0.9 24,348 Not set Not set Not set
1960-61 6.103 1.65 26,283 Not set 1960 6.088 0.83 25,972 Not set Not set Not set
1961-62 6.258 2.54 27,600 Not set 1961 6.251 2.68 27,407 Not set Not set Not set
1962-63 6.442 2.94 29,008 Not set 1962 6.453 3.23 28,707 Not set Not set Not set
1963-64 6.523 1.26 31,178 Not set 1963 6.529 1.17 30,409 Not set Not set Not set
1964-65 6.808 4.37 34,007 Not set 1964 6.737 3.18 33,221 Not set Not set Not set
1965-66 7.118 4.55 36,452 Not set 1965 7.093 5.29 35,882 Not set Not set Not set
1966-67 7.398 3.93 38,662 Not set 1966 7.382 4.08 38,185 Not set Not set Not set
1967-68 7.582 2.5 40,974 Not set 1967 7.573 2.59 40,276 Not set Not set Not set
1968-69 7.919 4.43 44,493 Not set 1968 7.848 3.63 43,648 Not set Not set Not set
1969-70 8.324 5.12 47,747 Not set 1969 8.256 5.2 47,017 Not set Not set Not set
1970-71 8.99 8 53,069 Not set 1970 8.85 7.19 51,695 Not set Not set Not set
1971-72 9.767 8.64 59,302 Not set 1971 9.645 8.99 57,653 Not set Not set Not set
1972-73 10.571 8.23 67,452 Not set 1972 10.404 7.87 64,602 Not set Not set Not set
1973-74 11.317 7.06 75,309 Not set 1973 11.173 7.4 74,507 Not set Not set Not set
1974-75 13.513 19.4 89,903 Not set 1974 12.806 14.61 84,474 Not set Not set Not set
1975-76 16.937 25.34 112,103 Not set 1975 16.269 27.04 106,717 Not set Not set Not set
1976-77 19.256 13.69 130,999 Not set 1976 18.77 15.37 126,339 Not set Not set Not set
1977-78 21.885 13.66 152,485 Not set 1977 21.336 13.67 147,068 Not set Not set Not set
1978-79 24.279 10.94 174,333 Not set 1978 23.802 11.56 169,455 Not set Not set Not set
1979-80 28.34 16.73 209,654 Not set 1979 27.214 14.34 199,252 Not set Not set Not set
1980-81 33.514 18.25 239,195 Not set 1980 32.523 19.51 233,184 Not set Not set Not set
1981-82 36.704 9.52 263,139 Not set 1981 36.201 11.31 256,439 Not set Not set Not set
1982-83 39.196 6.79 287,681 Not set 1982 38.832 7.27 281,250 Not set Not set Not set
1983-84 40.922 4.4 313,226 Not set 1983 40.877 5.27 307,425 Not set Not set Not set
1984-85 42.976 5.02 336,756 Not set 1984 42.631 4.29 330,028 Not set Not set Not set
1985-86 45.292 5.39 369,916 Not set 1985 44.986 5.52 361,758 Not set Not set Not set
1986-87 46.549 2.78 396,262 Not set 1986 46.398 3.14 389,149 Not set Not set Not set
1987-88 49.079 5.43 441,979 Not set 1987 48.703 4.97 429,613 Not set Not set Not set
1988-89 52.239 6.44 492,181 Not set 1988 51.59 5.93 480,407 Not set Not set Not set
1989-90 55.809 6.83 539,946 Not set 1989 55.287 7.17 528,118 Not set Not set Not set
1990-91 59.77 7.1 580,926 Not set 1990 59.033 6.77 574,073 Not set Not set Not set
1991-92 63.446 6.15 614,012 Not set 1991 62.991 6.71 604,683 Not set Not set Not set
1992-93 64.682 1.95 635,991 Not set 1992 64.822 2.91 630,328 Not set Not set Not set
1993-94 65.934 1.93 676,027 Not set 1993 66.044 1.89 664,671 Not set Not set Not set
1994-95 66.748 1.24 716,435 Not set 1994 66.811 1.16 705,690 Not set Not set Not set
1995-96 68.421 2.51 759,392 Not set 1995 68.418 2.41 748,201 Not set Not set Not set
1996-97 70.318 2.77 809,434 Not set 1996 70.335 2.8 796,013 Not set Not set Not set
1997-98 71.591 1.81 856,014 Not set 1997 71.584 1.78 845,421 Not set Not set Not set
1998-99 72.959 1.91 903,201 Not set 1998 72.951 1.91 892,271 Not set Not set Not set
1999-00 74.394 1.97 953,810 Not set 1999 74.53 2.16 938,383 Not set Not set Not set
2000-01 74.923 0.71 1,000,990 Not set 2000 75.13 0.81 987,139 Not set Not set Not set
2001-02 76.962 2.72 1,040,339 Not set 2001 76.842 2.28 1,031,732 Not set Not set Not set
2002-03 78.75 2.32 1,098,061 Not set 2002 78.738 2.47 1,081,465 Not set Not set Not set
2003-04 80.276 1.94 1,164,429 Not set 2003 80.443 2.17 1,148,524 Not set Not set Not set
2004-05 82.494 2.76 1,229,516 Not set 2004 82.345 2.37 1,212,968 Not set Not set Not set
2005-06 83.998 1.82 1,295,438 Not set 2005 83.959 1.96 1,276,743 Not set Not set Not set
2006-07 86.412 2.87 1,369,907 Not set 2006 86.363 2.86 1,349,483 Not set Not set Not set
2007-08 88.586 2.52 1,447,844 Not set 2007 88.351 2.3 1,427,889 Not set Not set Not set
2008-09 91.087 2.82 1,442,253 Not set 2008 91.185 3.21 1,462,070 Not set Not set Not set
2009-10 93.586 2.74 1,432,213 Not set 2009 93.204 2.21 1,417,359 Not set Not set
2010-11 96.03 2.61 1,502,176 Not set 2010 96.096 3.1 1,485,615 Not set Not set Not set
2011-12 98.265 2.33 1,549,085 Not set 2011 98.317 2.31 1,536,937 Not set Not set Not set
2012-13 100 1.77 1,573,541 Not set 2012 100 1.71 1,567,170 Not set Not set Not set
2013-14(1) - 2 1,642,000 Not set 2013(1) - 2.1 1,621,000 Not set Not set Not set
2014-15(1) - 2.1 1,712,000 Not set 2014(1) - 2.2 1,696,000 Not set Not set Not set
2015-16(1) - 1.5 1,777,000 Not set 2015(1) - 1.6 1,760,000 Not set Not set
2016-17(1) - 1.8 1,857,000 Not set 2016(1) - 1.7 1,836,000 Not set Not set
2017-18(1) - 1.7 1,940,000 Not set 2017(1) - 1.7 1,918,000 Not set Not set
2018-19(1) - 1.7 2,026,000 Not set 2018(1) - 1.7 2,005,000 Not set Not set Not set
Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Sources and footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
GDP Deflator: For financial years 1955-56 to 2012-13 and calendar years 1955 to 2012: data taken directly from ONS Quarterly National Accounts implied deflator at market prices series L8GG. Webpage: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set http://www.ons.gov.uk/ons/datasets-and-tables/data-selector.html?cdid=L8GG&dataset=qna&table-id=N Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2013-14 to 2018-19 (2013 to 2018): derived from Office for Budgetary Responsibility (OBR) forecasts for GDP deflator increases as of the December 2013 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Cash GDP: For years 1955-56 to 2012-13 (1955 to 2012): ONS data for money GDP (not seasonally adjusted, BKTL) Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set For years 2013-14 to 2018-19 (2013 to 2018): OBR forecasts for money GDP as of the December 2013 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Footnotes: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
-1 For years 2013-14 to 2018-19 (2013 to 2018), this presentation only shows percentage changes in line with the December 2013 Autumn Statement Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
-2 For years 2013-14 to 2018-19 (2013 to 2018), money GDP forecasts as shown in the December 2013 Autumn Statement rounded to nearest £ billion. These are the lower end of OBR's forecast range and are consistent with the deliberately cautious assumption of trend growth used as the basis for projecting the public finances Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
-3 For further information and the 'User's Guide' to these series, please visit the following page on the GOV.UK website at: Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
Not set https://www.gov.uk/government/publications/gdp-deflators-at-market-prices-and-money-gdp-march-2013 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set