Home Office junior staff datasets: March 2013
Updated 7 March 2014
Download CSV 145 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Home Office | Home Office | Private Office | 1PO01 | Grade 6 | 54705 | 70504 | Private Secretary | 2.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | Grade 7 | 44656 | 57553 | Private Secretary | 6.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | SEO | 32602 | 39537 | Policy Support Officer | 1.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | SEO | 32602 | 39537 | Assistant Private Secretary | 3.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | SEO | 32602 | 39537 | Business Support & Finance Manager | 1.00 | Other |
Home Office | Home Office | Private Office | 1PO03 | HEO | 25297 | 30989 | Assistant Private Secretary | 3.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | HEO | 25297 | 30989 | Assistant Private Secretary | 7.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | HEO | 25297 | 30989 | Policy Support Officer | 3.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | HEO | 25297 | 30989 | Diary Manager | 2.00 | Other |
Home Office | Home Office | Private Office | 1PO03 | HEO-D | 23802 | 33953 | Assistant Private Secretary | 1.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | HEO-D | 23802 | 33953 | Private Secretary | 1.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | HEO-D | 23802 | 33953 | Assistant Private Secretary | 4.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | EO | 20235 | 24789 | Assistant Private Secretary | 6.00 | Policy |
Home Office | Home Office | Private Office | 1PO01 | EO | 20235 | 24789 | Diary Manager | 4.00 | Other |
Home Office | Home Office | Private Office | 1PO01 | EO | 20235 | 24789 | Communications Support | 2.00 | Communications |
Home Office | Home Office | Private Office | 1PO01 | EO | 20235 | 24789 | Business Support Officers | 2.00 | Other |
Home Office | Home Office | Private Office | 1PO03 | EO | 20235 | 24789 | Diary Manager | 1.00 | Other |
Home Office | Home Office | Private Office | 1PO01 | AO | 15386 | 18657 | Diary Manager | 1.00 | Other |
Home Office | Home Office | Private Office | 1PO01 | AO | 15386 | 18657 | Correspondence Officer | 4.00 | Communications |
Home Office | Home Office | Private Office | 1PO01 | AO | 15386 | 18657 | Administrative Support | 5.00 | Other |
Home Office | Home Office | Private Office | 1PO01 | Personal Secretary | 16023 | 19234 | Personal Assistant | 1.00 | Other |
Home Office | Home Office | Private Office | 1PO01 | Grade 7 | 44656 | 57553 | Head of Parliamentary and Correspondence Management Team | 1.00 | Policy |
Home Office | Home Office | Private Office | 2PO01 | Grade 6 | 54705 | 70504 | Policy Adviser | 3.00 | Policy |
Home Office | Home Office | Private Office | 2PO01 | Grade 7 | 44656 | 57553 | Policy Adviser | 3.00 | Policy |
Home Office | Home Office | Private Office | 2PO01 | HEO-D | 23802 | 33953 | Policy Support Officer | 1.00 | Policy |
Home Office | Home Office | Private Office | 2PO01 | EO | 20235 | 24789 | Diary Manager | 1.00 | Other |
Home Office | Home Office | Director General's Office | 3BF01 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 1.83 | Operational Delivery |
Home Office | Home Office | Director General's Office | 3BF01 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Director General's Office | 3BF01 | SEO | 32602 | 39537 | Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Director General's Office | 3BF01 | HEO | 25297 | 30989 | Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Director General's Office | 3BF01 | CIO | 25816 | 31948 | Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Director General's Office | 3BF01 | EO | 20235 | 24789 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | Grade 7 | 44656 | 57553 | Senior Finance Manager | 10.00 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | SEO | 32602 | 39537 | Operational Manager | 3.51 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | HEO | 25297 | 30989 | Operational Manager | 11.00 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 23.00 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | CIO | 25816 | 31948 | Operational Manager | 99.58 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | EO | 20235 | 24789 | Operational Officer | 22.27 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | IO | 21505 | 26614 | Border Force Immigration Officer | 684.18 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | AO | 15386 | 18657 | Administrative Support Officer | 170.55 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | AIO | 15386 | 18657 | Border Force Immigration Officer | 27.43 | Operational Delivery |
Home Office | Home Office | Border Force North Region | 1BF10 | AA | 14043 | 15701 | Administrative Support Officer | 4.52 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 3.00 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 6.81 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | SEO | 32602 | 39537 | Operational Manager | 5.82 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | HEO | 25297 | 30989 | Operational Manager | 8.77 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 21.99 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | CIO | 25816 | 31948 | Border Force Immigration Officer | 102.73 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | EO | 20235 | 24789 | Operational Officer | 385.39 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | IO | 21505 | 26614 | Border Force Immigration Officer | 355.83 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | AO | 15386 | 18657 | Administrative Support Officer | 230.01 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | AIO | 15386 | 18657 | Border Force Immigration Officer | 87.21 | Operational Delivery |
Home Office | Home Office | Border Force Central Region | 1BF03 | AA | 14043 | 15701 | Administrative Support Officer | 11.40 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 4.00 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | SEO | 32602 | 39537 | Operational Manager | 14.00 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | HEO | 25297 | 30989 | Operational Manager | 12.25 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 17.22 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | CIO | 25816 | 31948 | Operational Manager | 94.16 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | EO | 20235 | 24789 | Operational Officer | 408.37 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | IO | 21505 | 26614 | Border Force Immigration Officer | 275.69 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | AO | 15386 | 18657 | Administrative Support Officer | 127.48 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | AIO | 15386 | 18657 | Border Force Immigration Officer | 41.95 | Operational Delivery |
Home Office | Home Office | Border Force South Region | 1BF04 | AA | 14043 | 15701 | Administrative Support Officer | 11.89 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 11.00 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | SEO | 32602 | 39537 | Operational Manager | 4.50 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | HEO | 25297 | 30989 | Operational Manager | 7.62 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 51.00 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | CIO | 25816 | 31948 | Operational Manager | 155.92 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | EO | 20235 | 24789 | Operational Officer | 876.57 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | IO | 21505 | 26614 | Border Force Immigration Officer | 285.51 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | AO | 15386 | 18657 | Administrative Support Officer | 189.67 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | AIO | 15386 | 18657 | Border Force Immigration Officer | 105.10 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | AA | 14043 | 15701 | Administrative Support Officer | 21.69 | Operational Delivery |
Home Office | Home Office | Heathrow Operations | 1BF01 | Unknown | Administrative Support Officer | 3.00 | Operational Delivery | ||
Home Office | Home Office | Border Systems | 2BF01 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 6.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 9.83 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | SEO | 32602 | 39537 | Operational Manager | 22.90 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | HEO | 25297 | 30989 | Operational Manager | 16.01 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 5.83 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | CIO | 25816 | 31948 | Border Force Immigration Officer | 2.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | EO | 20235 | 24789 | Operational Officer | 16.84 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | AO | 15386 | 18657 | Administrative Support Officer | 3.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 9.78 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | SEO | 32602 | 39537 | Operational Manager | 11.69 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 1.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | HEO | 25297 | 30989 | Operational Manager | 11.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | CIO | 25816 | 31948 | Border Force Immigration Officer | 7.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | EO | 20235 | 24789 | Operational Officer | 7.80 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | IO | 21505 | 26614 | Border Force Immigration Officer | 1.00 | Operational Delivery |
Home Office | Home Office | National Customs Operations | 1BF02 | AO | 15386 | 18657 | Administrative Support Officer | 2.00 | Operational Delivery |
Home Office | Home Office | Chief Operating Officer's Office | 2BF03 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Chief Operating Officer's Office | 2BF03 | EO | 20235 | 24789 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 8.00 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 23.76 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | SEO | 32602 | 39537 | Operational Manager | 3.00 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | HEO | 25297 | 30989 | Operational Manager | 7.00 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | CIO | 25816 | 31948 | Border Force Immigration Officer | 115.05 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | EO | 20235 | 24789 | Operational Officer | 491.20 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | IO | 21505 | 26614 | Border Force Immigration Officer | 372.80 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | AO | 15386 | 18657 | Administrative Support Officer | 319.39 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | AIO | 15386 | 18657 | Border Force Immigration Officer | 165.65 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | AA | 14043 | 15701 | Administrative Support Officer | 20.04 | Operational Delivery |
Home Office | Home Office | Border Force South East and Europe | 1BF15 | Unknown | Administrative Support Officer | 4.00 | Operational Delivery | ||
Home Office | Home Office | Border Force Resources | 1BF05 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 3.00 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | Grade 7 | 44656 | 57553 | Senior Finance Manager | 8.67 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | SEO | 32602 | 39537 | Operational Manager | 16.62 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | HEO | 25297 | 30989 | Operational Manager | 9.61 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | CIO | 25816 | 31948 | Border Force Immigration Officer | 1.50 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | EO | 20235 | 24789 | Operational Officer | 27.15 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | AO | 15386 | 18657 | Administrative Support Officer | 8.23 | Operational Delivery |
Home Office | Home Office | Border Force Resources | 1BF05 | AA | 14043 | 15701 | Administrative Support Officer | 4.00 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 4.00 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 8.68 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | SEO | 32602 | 39537 | Operational Manager | 21.53 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | HEO | 25297 | 30989 | Operational Manager | 28.66 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 20.42 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | CIO | 25816 | 31948 | Operational Officer | 69.75 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | EO | 20235 | 24789 | Operational Officer | 217.66 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | IO | 21505 | 26614 | Border Force Immigration Officer | 217.54 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | AO | 15386 | 18657 | Administrative Support Officer | 53.18 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | AIO | 15386 | 18657 | Border Force Immigration Officer | 5.22 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | AA | 14043 | 15701 | Administrative Support Officer | 10.98 | Operational Delivery |
Home Office | Home Office | Border Force Intelligence | 1BF18 | Unknown | Administrative Support Officer | 12.00 | Operational Delivery | ||
Home Office | Home Office | National Operations and Command Centre | 1BF17 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 5.00 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | SEO | 32602 | 39537 | Operational Manager | 4.00 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 1.00 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | HEO | 25297 | 30989 | Operational Manager | 6.67 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | CIO | 25816 | 31948 | Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | National Operations and Command Centre | 1BF17 | AO | 15386 | 18657 | Administrative Support Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 5.00 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | SEO | 32602 | 39537 | Operational Manager | 8.00 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | CIO | 25816 | 31948 | Operational Manager | 4.16 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | HEO | 25297 | 30989 | Operational Manager | 10.03 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | EO | 20235 | 24789 | Operational Officer | 14.65 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | AO | 15386 | 18657 | Administrative Support Officer | 3.49 | Operational Delivery |
Home Office | Home Office | Border Force Transformation | 1BF13 | AA | 14043 | 15701 | Administrative Support Officer | 2.00 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 3.94 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 8.28 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | Immigration Inspector | 32602 | 39537 | Border Force Immigration Inspectors | 1.00 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | SEO | 32602 | 39537 | Operational Manager | 10.40 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | CIO | 25816 | 31948 | Operational Officer | 7.62 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | HEO | 25297 | 30989 | Operational Manager | 5.34 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | EO | 20235 | 24789 | Operational Officer | 28.27 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | AO | 15386 | 18657 | Operational Officer | 8.50 | Operational Delivery |
Home Office | Home Office | HR and Training | 1BF14 | AA | 14043 | 15701 | Administrative Support Officer | 1.80 | Operational Delivery |
Home Office | Home Office | Border Force Transition | 1BF07 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Border Force Transition | 1BF07 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 8.50 | Operational Delivery |
Home Office | Home Office | Border Force Transition | 1BF07 | SEO | 32602 | 39537 | Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Border Force Transition | 1BF07 | HEO | 25297 | 30989 | Operational Manager | 3.00 | Operational Delivery |
Home Office | Home Office | Border Force Transition | 1BF07 | EO | 20235 | 24789 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Strategy and Change | 2BF04 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Border Force Strategy and Change | 2BF04 | SEO | 32602 | 39537 | Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Strategy and Change | 2BF04 | EO | 20235 | 24789 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | Grade 6 | 54705 | 70504 | Senior Operational Manager | 3.83 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | Grade 7 | 44656 | 57553 | Operational Officer | 3.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | SEO | 32602 | 39537 | Operational Officer | 13.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | Immigration Inspector | 32602 | 39537 | Administrative Support Officer | 2.78 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | HEO | 25297 | 30989 | Senior Operational Manager | 8.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | CIO | 25816 | 31948 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | EO | 20235 | 24789 | Operational Manager | 8.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | AO | 15386 | 18657 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Border Force Delivery | 2BF01 | Unknown | Senior Operational Manager | 23.00 | Operational Delivery | ||
Home Office | Home Office | Border Systems | 2BF01 | Grade 7 | 44656 | 57553 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | SEO | 32602 | 39537 | Operational Manager | 5.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | Immigration Inspector | 32602 | 39537 | Operational Officer | 2.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | HEO | 25297 | 30989 | Senior Operational Manager | 2.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | CIO | 25816 | 31948 | Senior Operational Manager | 1.00 | Operational Delivery |
Home Office | Home Office | Border Systems | 2BF01 | EO | 20235 | 24789 | Operational Officer | 1.00 | Operational Delivery |
Home Office | Home Office | Communication Directorate | 2COM01 | HEO | 25297 | 30989 | Personal Secretary | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | Grade 6 | 54705 | 70504 | Head of Direct Communications Unit | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | Grade 7 | 44656 | 57553 | Senior Correspondence Manager | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | SEO | 32602 | 39537 | Correspondence Manager | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | HEO | 25297 | 30989 | Communications Manager | 0.80 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | HEO | 25297 | 30989 | Correspondence Manager | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | HEO | 25297 | 30989 | Drafting Officer Manager | 2.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | HEO | 25297 | 30989 | Management Information Officer | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | SPS | 19629 | 24291 | Personal Secretary | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | EO | 20235 | 24789 | Correspondence Manager | 6.60 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | EO | 20235 | 24789 | Drafting Officer | 11.40 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | EO | 20235 | 24789 | Management Information Officer | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | EO | 20235 | 24789 | Communications Manager | 1.00 | Communications |
Home Office | Home Office | Direct Communications Unit | 2COM01 | AO | 15386 | 18657 | Correspondence Officer | 9.69 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Grade 6 | 54705 | 70504 | Senior Communications Manager | 1.71 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Grade 7 | 44656 | 57553 | Senior Communications Manager | 4.80 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Grade 7 | 44656 | 57553 | Senior Communications Manager | 1.80 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Senior Information Officer | 36452 | 42447 | Communications Manager | 5.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Senior Information Officer | 36452 | 42447 | Communications Manager | 1.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Senior Information Officer | 36452 | 42447 | Communications Manager | 2.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Senior Information Officer | 36452 | 42447 | Communications Manager | 2.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Information Officer | 28573 | 34650 | Communications Officer | 5.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Information Officer | 28573 | 34650 | Communications Officer | 4.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Information Officer | 28573 | 34650 | Communications Officer | 2.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Information Officer | 28573 | 34650 | Communications Officer | 2.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | Assistant Information Officer | 24538 | 29757 | Communications Officer | 2.00 | Communications |
Home Office | Home Office | Strategic Communications, Marketing and Insight | 1COM03 | AO | 15386 | 18657 | Communications Support Officer | 1.62 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | Grade 6 | 54705 | 70504 | Deputy Head of News | 1.00 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | Grade 7 | 44656 | 57553 | Senior Press Officer | 4.00 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | Grade 7 | 44656 | 57553 | Senior Press Officer | 1.00 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | Senior Information Officer | 36452 | 42447 | Press Officer | 9.00 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | Information Officer | 28573 | 34650 | Press Officer | 27.00 | Communications |
Home Office | Home Office | Press Office and Planning Unit | 1COM04 | EO | 20235 | 24789 | Administrative Support Staff | 1.80 | Communications |
