Probation terminations
Updated 31 October 2013
Download CSV 61.8 KB
Probation terminations Q2 2013 | |||||
---|---|---|---|---|---|
Not set | Not set | Not set | Not set | Not set | Not set |
TRUST | ORDER TYPE | REASON | SEX | DATE | COUNT |
Not set | Not set | Not set | Not set | Not set | Not set |
Avon & Somerset | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 12 |
Avon & Somerset | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 90 |
Avon & Somerset | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 27 |
Avon & Somerset | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 132 |
Avon & Somerset | Community Order | Ran their full course | Female | Apr-Jun 2013 | 94 |
Avon & Somerset | Community Order | Ran their full course | Male | Apr-Jun 2013 | 401 |
Avon & Somerset | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 6 |
Avon & Somerset | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 12 |
Avon & Somerset | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 14 |
Avon & Somerset | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 41 |
Avon & Somerset | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 7 |
Avon & Somerset | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 37 |
Avon & Somerset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 4 |
Avon & Somerset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 15 |
Avon & Somerset | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 26 |
Avon & Somerset | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 120 |
Avon & Somerset | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 2 |
Avon & Somerset | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 17 |
Bedfordshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Bedfordshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 8 |
Bedfordshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Bedfordshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 34 |
Bedfordshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 29 |
Bedfordshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 145 |
Bedfordshire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 2 |
Bedfordshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 10 |
Bedfordshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 5 |
Bedfordshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 15 |
Bedfordshire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 1 |
Bedfordshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 3 |
Bedfordshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 8 |
Bedfordshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 12 |
Bedfordshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 48 |
Bedfordshire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 8 |
Bedfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 1 |
Bedfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 12 |
Cambridgeshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Cambridgeshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 28 |
Cambridgeshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Cambridgeshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 48 |
Cambridgeshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 27 |
Cambridgeshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 119 |
Cambridgeshire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 10 |
Cambridgeshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 49 |
Cambridgeshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 5 |
Cambridgeshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 26 |
Cambridgeshire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Cambridgeshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 20 |
Cambridgeshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 7 |
Cambridgeshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 12 |
Cambridgeshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 60 |
Cambridgeshire | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 3 |
Cambridgeshire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 19 |
Cambridgeshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 5 |
Cambridgeshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 17 |
Cheshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 12 |
Cheshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 45 |
Cheshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 6 |
Cheshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 38 |
Cheshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 38 |
Cheshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 195 |
Cheshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 2 |
Cheshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 5 |
Cheshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 30 |
Cheshire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Cheshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 26 |
Cheshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 9 |
Cheshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 16 |
Cheshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 84 |
Cheshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 2 |
Cheshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 12 |
Durham Tees Valley | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 6 |
Durham Tees Valley | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 41 |
Durham Tees Valley | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 7 |
Durham Tees Valley | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 45 |
Durham Tees Valley | Community Order | Ran their full course | Female | Apr-Jun 2013 | 105 |
Durham Tees Valley | Community Order | Ran their full course | Male | Apr-Jun 2013 | 338 |
Durham Tees Valley | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 11 |
Durham Tees Valley | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 131 |
Durham Tees Valley | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 27 |
Durham Tees Valley | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 99 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 21 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 3 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 23 |
Durham Tees Valley | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 26 |
Durham Tees Valley | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 151 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 4 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 35 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 10 |
Durham Tees Valley | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 60 |
Cumbria | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Cumbria | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 19 |
Cumbria | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 1 |
Cumbria | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 23 |
Cumbria | Community Order | Ran their full course | Female | Apr-Jun 2013 | 20 |
Cumbria | Community Order | Ran their full course | Male | Apr-Jun 2013 | 107 |
Cumbria | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 6 |
Cumbria | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 6 |
Cumbria | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 4 |
Cumbria | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 14 |
Cumbria | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 1 |
Cumbria | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 6 |
Cumbria | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 3 |
Cumbria | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 11 |
Cumbria | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 14 |
Cumbria | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 39 |
Cumbria | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 3 |
Cumbria | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 10 |
Cumbria | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 4 |
Cumbria | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 13 |
Derbyshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Derbyshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 14 |
Derbyshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Derbyshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 61 |
Derbyshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 34 |
Derbyshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 180 |
Derbyshire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 20 |
Derbyshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 72 |
Derbyshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 7 |
Derbyshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 51 |
Derbyshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 1 |
Derbyshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Derbyshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 26 |
Derbyshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 11 |
Derbyshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 83 |
Derbyshire | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 7 |
Derbyshire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 41 |
Derbyshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 6 |
Derbyshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 41 |
Devon & Cornwall | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Devon & Cornwall | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 18 |
Devon & Cornwall | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 11 |
Devon & Cornwall | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 81 |
Devon & Cornwall | Community Order | Ran their full course | Female | Apr-Jun 2013 | 52 |
Devon & Cornwall | Community Order | Ran their full course | Male | Apr-Jun 2013 | 262 |
Devon & Cornwall | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 1 |
Devon & Cornwall | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 13 |
Devon & Cornwall | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 6 |
Devon & Cornwall | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 43 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 11 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 2 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 27 |
Devon & Cornwall | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 25 |
Devon & Cornwall | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 115 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 2 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 8 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 3 |
Devon & Cornwall | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 19 |
Dorset | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 6 |
Dorset | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 24 |
Dorset | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 1 |
Dorset | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 20 |
Dorset | Community Order | Ran their full course | Female | Apr-Jun 2013 | 12 |
Dorset | Community Order | Ran their full course | Male | Apr-Jun 2013 | 75 |
Dorset | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 8 |
Dorset | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 39 |
Dorset | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 1 |
Dorset | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 4 |
Dorset | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Dorset | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 10 |
Dorset | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 4 |
Dorset | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 3 |
Dorset | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 33 |
Dorset | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 6 |
Dorset | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 14 |
Dorset | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 6 |
Essex | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 17 |
Essex | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 68 |
Essex | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Essex | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 36 |
Essex | Community Order | Ran their full course | Female | Apr-Jun 2013 | 43 |
Essex | Community Order | Ran their full course | Male | Apr-Jun 2013 | 149 |
Essex | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 49 |
Essex | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 168 |
Essex | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 19 |
Essex | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 78 |
Essex | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Essex | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 21 |
Essex | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 10 |
Essex | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 17 |
Essex | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 77 |
Essex | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 13 |
Essex | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 52 |
Essex | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 4 |
Essex | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 28 |
Gloucestershire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
Gloucestershire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 30 |
Gloucestershire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 6 |
Gloucestershire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 21 |
Gloucestershire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 23 |
Gloucestershire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 81 |
Gloucestershire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 2 |
Gloucestershire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 5 |
Gloucestershire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 4 |
Gloucestershire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 12 |
Gloucestershire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 1 |
Gloucestershire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 5 |
Gloucestershire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 2 |
Gloucestershire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 3 |
Gloucestershire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 4 |
Gloucestershire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 39 |
Gloucestershire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 3 |
Gloucestershire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 2 |
Gloucestershire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 8 |
Hampshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 16 |
Hampshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 54 |
Hampshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 17 |
Hampshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 92 |
Hampshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 44 |
Hampshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 262 |
Hampshire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 32 |
Hampshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 152 |
Hampshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 10 |
Hampshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 61 |
Hampshire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 5 |
Hampshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 31 |
Hampshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 6 |
Hampshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 37 |
Hampshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 20 |
Hampshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 99 |
Hampshire | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 15 |
Hampshire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 49 |
Hampshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 3 |
Hampshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 30 |
West Mercia | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
West Mercia | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 17 |
West Mercia | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 6 |
West Mercia | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 45 |
West Mercia | Community Order | Ran their full course | Female | Apr-Jun 2013 | 56 |
West Mercia | Community Order | Ran their full course | Male | Apr-Jun 2013 | 265 |
West Mercia | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 7 |
West Mercia | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 15 |
West Mercia | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 9 |
West Mercia | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 33 |
West Mercia | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 2 |
West Mercia | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 10 |
West Mercia | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 2 |
West Mercia | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 18 |
West Mercia | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 20 |
West Mercia | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 102 |
West Mercia | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 4 |
West Mercia | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 1 |
West Mercia | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 19 |
Hertfordshire | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 9 |
Hertfordshire | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 52 |
Hertfordshire | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 9 |
Hertfordshire | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 24 |
Hertfordshire | Community Order | Ran their full course | Female | Apr-Jun 2013 | 39 |
Hertfordshire | Community Order | Ran their full course | Male | Apr-Jun 2013 | 185 |
Hertfordshire | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 1 |
Hertfordshire | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 10 |
Hertfordshire | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 2 |
Hertfordshire | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 25 |
Hertfordshire | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
Hertfordshire | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 17 |
Hertfordshire | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 4 |
Hertfordshire | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 13 |
Hertfordshire | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 91 |
Hertfordshire | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 1 |
Hertfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 3 |
Hertfordshire | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 29 |
Humberside | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 6 |
Humberside | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 18 |
Humberside | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 10 |
Humberside | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 59 |
Humberside | Community Order | Ran their full course | Female | Apr-Jun 2013 | 29 |
Humberside | Community Order | Ran their full course | Male | Apr-Jun 2013 | 174 |
Humberside | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 19 |
Humberside | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 135 |
Humberside | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 16 |
Humberside | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 68 |
Humberside | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 1 |
Humberside | Suspended Sentence Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 5 |
Humberside | Suspended Sentence Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 5 |
Humberside | Suspended Sentence Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 13 |
Humberside | Suspended Sentence Order | Ran their full course | Female | Apr-Jun 2013 | 10 |
Humberside | Suspended Sentence Order | Ran their full course | Male | Apr-Jun 2013 | 73 |
Humberside | Suspended Sentence Order | Terminated early for good progress | Female | Apr-Jun 2013 | 15 |
Humberside | Suspended Sentence Order | Terminated early for good progress | Male | Apr-Jun 2013 | 57 |
Humberside | Suspended Sentence Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 5 |
Humberside | Suspended Sentence Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 38 |
Kent | Community Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 14 |
Kent | Community Order | Terminated early for other reasons | Male | Apr-Jun 2013 | 47 |
Kent | Community Order | Terminated early for failure to comply with requirements | Female | Apr-Jun 2013 | 13 |
Kent | Community Order | Terminated early for failure to comply with requirements | Male | Apr-Jun 2013 | 91 |
Kent | Community Order | Ran their full course | Female | Apr-Jun 2013 | 69 |
Kent | Community Order | Ran their full course | Male | Apr-Jun 2013 | 350 |
Kent | Community Order | Terminated early for good progress | Female | Apr-Jun 2013 | 12 |
Kent | Community Order | Terminated early for good progress | Male | Apr-Jun 2013 | 19 |
Kent | Community Order | Terminated early for conviction of offence | Female | Apr-Jun 2013 | 26 |
Kent | Community Order | Terminated early for conviction of offence | Male | Apr-Jun 2013 | 93 |
Kent | Suspended Sentence Order | Terminated early for other reasons | Female | Apr-Jun 2013 | 3 |
