BEIS: spending over £25,000, June 2017
Updated 8 February 2018
Download CSV 932 KB
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Supplier Type | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | Department of Energy and Climate Change | 07/06/2017 | Exp - Purchase Of Goods/Services - Other Travel | P&O STAFF | Personal Expense, Name Withheld | 119 | 14.40 | DECC ADMINISTRATIVE SPEND | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department of Energy and Climate Change | 07/06/2017 | Exp - Purchase Of Goods/Services - Other Travel | P&O STAFF | Personal Expense, Name Withheld | 119 | 22.20 | DECC ADMINISTRATIVE SPEND | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department of Energy and Climate Change | 07/06/2017 | Exp - Purchase Of Goods/Services - Rail Travel | P&O STAFF | Personal Expense, Name Withheld | 119 | 146.70 | DECC ADMINISTRATIVE SPEND | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 12/06/2017 | Business Rates Non Accommodation | Market Frameworks - Regulatory Delivery | LONDON BOROUGH OF RICHMOND UPON THAMES | 189053 | 132.50 | RD: Central/Core-Business Rates Non Accommodation | TW1 3BZ | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 06/06/2017 | IT Services | FCS - Finance & Corporate Services - Transition | XMA LTD | 192735 | 9936.00 | Cirrus-IT Services | NG11 7EP | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Rail Travel UK | Business and Science - Science Research and Innovation | Personal Expense, Name Withheld | 193437 | 29.70 | MF Devolved Admin-Rail Travel UK | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Other Travel | Business and Science - Science Research and Innovation | Personal Expense, Name Withheld | 193437 | 31.20 | MF Devolved Admin-Other Travel | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Taxi Services UK | Business and Science - Science Research and Innovation | Personal Expense, Name Withheld | 193437 | 44.40 | MF Devolved Admin-Taxi Services UK | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Rail Travel UK | Business and Science - Science Research and Innovation | Personal Expense, Name Withheld | 193438 | 15.20 | MF Devolved Admin-Rail Travel UK | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Taxi Services UK | Business and Science - Science Research and Innovation | Personal Expense, Name Withheld | 193438 | 25.00 | MF Devolved Admin-Taxi Services UK | Not set | EMPLOYEE | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 05/06/2017 | Computer Equipment | FCS - Finance & Corporate Services - Communications, Partnerships and Governance | PROBRAND LTD | 195305 | 789.89 | Corporate Presentation-Computer Equipment | B1 3BP | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 26/06/2017 | Capital Grants To Local Government | Market Frameworks - Regulatory Delivery | EAST OF ENGLAND TRADING STANDARDS ASSOCIATION | 196754 | 6025.29 | MC&PR: Product Regulations-Capital Grants To Local Government | IP1 5PF | GRANT | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 26/06/2017 | Legal Services and Advice Agency | FCS - Finance & Corporate Services - Legal Services | GOVERNMENT LEGAL DEPARTMENT | 197266 | 167344.66 | Litigation and Government Legal Department-Legal Services and Advice Agency | WC2B 4TS | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 26/06/2017 | Legal Services and Advice Agency | FCS - Finance & Corporate Services - Legal Services | GOVERNMENT LEGAL DEPARTMENT | 197268 | 840.20 | Litigation and Government Legal Department-Legal Services and Advice Agency | WC2B 4TS | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 09/06/2017 | Office Supplies | FCS - Finance & Corporate Services - Communications, Partnerships and Governance | ONE WORLD WATER LTD T/A AQUAID (LONDON CENTRAL) | 197337 | 8.12 | PSHE Devolved Admin-Office Supplies | E8 4QN | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 09/06/2017 | Facilities Management Contract | FCS - Finance & Corporate Services - Communications, Partnerships and Governance | ONE WORLD WATER LTD T/A AQUAID (LONDON CENTRAL) | 197337 | 32.99 | MF Devolved Admin-Facilities Management Contract | E8 4QN | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 01/06/2017 | Computer Equipment | FCS - Finance & Corporate Services - Communications, Partnerships and Governance | SOFTWARE BOX LTD | 197409 | 3136.63 | Corporate Presentation-Computer Equipment | YO61 1ET | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 12/06/2017 | Electricity | FCS - Finance & Corporate Services - Operations | EDF ENERGY plc | 197452 | 335.18 | MF Devolved Admin-Electricity | PL3 5YL | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 06/06/2017 | Hire of Agency Staff | Business and Science - Science Research and Innovation | BROOK STREET (UK) LTD | 197723 | 867.34 | MF Devolved Admin-Hire of Agency Staff | AL1 4JB | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 06/06/2017 | Hire of Agency Staff | Business and Science - Science Research and Innovation | BROOK STREET (UK) LTD | 198239 | 702.42 | MF Devolved Admin-Hire of Agency Staff | AL1 4JB | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 08/06/2017 | Courier Services | Market Frameworks - Regulatory Delivery | TNT INTERNATIONAL UK | 198386 | 3.24 | RD: Product Certification-Courier Services | BL0 9GR | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 08/06/2017 | Courier Services | Market Frameworks - Regulatory Delivery | TNT INTERNATIONAL UK | 198386 | 20.00 | RD: Product Certification-Courier Services | BL0 9GR | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 08/06/2017 | Telecoms | Market Frameworks - Regulatory Delivery | Maintel Europe Ltd | 198394 | 312.42 | RD: Central/Core-Telecoms | SE1 8EZ | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 09/06/2017 | Hire of Agency Staff | Market Frameworks - Regulatory Delivery | BROOK STREET (UK) LTD | 198537 | 554.72 | RD: Central/Core-Hire of Agency Staff | AL1 4JB | VENDOR | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198947 | 329.20 | NEWTON FUND - South Africa and wider Africa-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198948 | 184.99 | NEWTON FUND - South Africa and wider Africa-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198949 | 918.57 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198950 | 192.07 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198951 | 2022.17 | NEWTON FUND - Mexico-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198952 | 2516.21 | NEWTON FUND - South Africa and wider Africa-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198953 | 118.88 | NEWTON FUND - South Africa and wider Africa-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198954 | 51.15 | NEWTON FUND - Malaysia-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 07/06/2017 | Current Grants To Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198955 | 33.72 | NEWTON FUND - South Africa and wider Africa-Current Grants To Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198967 | 4.99 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198968 | 22.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198969 | 25.60 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198970 | 13.15 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198971 | 15.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198972 | 1.99 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198973 | 6.70 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198974 | 18.23 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198975 | 261.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198976 | 30.20 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198977 | 22.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198978 | 3.14 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198979 | 20.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198980 | 29.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198981 | 12.59 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198982 | 53.24 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198983 | 181.80 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198984 | 21.88 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198985 | 41.80 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198986 | 139.08 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198987 | 20.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198988 | 160.65 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198989 | 22.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198990 | 5.52 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198991 | 18.10 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198992 | 128.00 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198993 | 129.00 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198994 | 52.39 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198995 | 38.79 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198996 | 48.60 | NEWTON FUND - Brazil-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198997 | 15.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198998 | 342.65 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 198999 | 204.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199000 | 8.45 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199001 | 13.36 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199002 | 38.08 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199003 | 76.80 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199004 | 281.56 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199005 | 2.65 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199006 | 38.85 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199007 | 6.99 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199008 | 253.00 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199009 | 6.80 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199010 | 173.20 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199011 | 99.90 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199012 | 65.04 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199013 | 8.36 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
Department for Business, Energy & Industrial Strategy | Department for Business, Innovation and Skills | 14/06/2017 | R & D Current Grants to Private Sector - NPISH | Business and Science - International Science and Innovation | FOREIGN AND COMMONWEALTH OFFICE (FCO) | 199014 | 9.90 | Newton Fund - Other Activities-R & D Current Grants to Private Sector - NPISH | MK10 1PX | WGA ONLY | Not set | Not set | Not set |
