DCLG expenditure over £250 March 2013 (.csv format)
Updated 30 April 2013
Download CSV 922 KB
Department Family | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Voluntary & Community Sector | SME Class | Sole Trader | Transaction number | Item Text | Purchasing Item Text | Narrative | Postal Code | Amount in Sterling | Grant? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106190370 | Not set | Extension of HR B'Partner | Extension of HR B'Partner | SL6 1DP | 2,305.80 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106190387 | Not set | Extension of HR B'Partner | Extension of HR B'Partner | SL6 1DP | 2,305.80 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | CAPITA RESOURCING LTD | Not set | Large | Not set | 5106190451 | Not set | Extension of HR B'Partner | Extension of HR B'Partner | SL6 1DP | 6,917.40 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | CERTES COMPUTING LTD | Not set | Medium | Not set | 5106190433 | Not set | Temp Staff Feb 2013 | Temp Staff Feb 2013 | B46 1HQ | 2,946.24 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | MICHAEL PAGE INTERNATIONAL | Not set | Large | Not set | 5106190452 | Not set | Interim contractor | Interim contractor | SL1 3SA | 1,929.48 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | MICHAEL PAGE INTERNATIONAL | Not set | Large | Not set | 5106190481 | Not set | Interim contractor | Interim contractor | SL1 3SA | 1,929.48 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Finance & Corporate Services | PREMIERE EMPLOYMENT GROUP LTD | Not set | Large | Not set | 5106190456 | Not set | Recuiting temporary PA | Recuiting temporary PA | M3 2JA | 606.10 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Neighbourhoods | REED EMPLOYMENT SERVICES | Not set | Large | Not set | 5106190393 | Not set | POLICY SUPPORT FOR HGAH | POLICY SUPPORT FOR HGAH | SW20 0BA | 902.70 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Neighbourhoods | REED EMPLOYMENT SERVICES | Not set | Large | Not set | 5106190395 | Not set | POLICY SUPPORT FOR HGAH | POLICY SUPPORT FOR HGAH | SW20 0BA | 914.74 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Neighbourhoods | REED EMPLOYMENT SERVICES | Not set | Large | Not set | 5106190439 | Not set | Policy Support in HGAH | Policy Support in HGAH | SW20 0BA | 989.53 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Neighbourhoods | REED SPECIALIST RECRUITMENT LTD | Not set | Large | Not set | 5106190397 | Not set | Temporary Staff | Temporary Staff | NN1 1UE | 1,037.18 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Agency Staff | Neighbourhoods | REED SPECIALIST RECRUITMENT LTD | Not set | Large | Not set | 5106190391 | Not set | Agency Staff | Agency Staff | NN1 1UE | 1,071.90 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Courier Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Eland Mail 2012-13 | Eland Mail 2012-13 | BS32 4NH | -4,017.46 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Courier Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Mail 2012-13 | Eland Mail 2012-13 | BS32 4NH | 7,886.12 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Current (non AEF) Grants to Local Authorities | Finance & Corporate Services | DURHAM & DARLINGTON FIRE RESCUE | Not set | Public Bodies | Not set | 2100218693 | Grant of the Regional Fire Control Centre Mar 13 | Not set | Grant of the Regional Fire Control Centre Mar 13 | DH1 5UE | 123,141.00 | Yes |
Communities & Local Government | DCLG | 01/03/2013 | Current (non AEF) Grants to Local Authorities | Finance & Corporate Services | GREATER LONDON AUTHORITY | Not set | Large | Not set | 2100218692 | Grant of the Regional Fire Control Centre Mar 13 | Not set | Grant of the Regional Fire Control Centre Mar 13 | SE10 1AP | 224,731.75 | Yes |
Communities & Local Government | DCLG | 01/03/2013 | Current (non AEF) Grants to Local Authorities | Finance & Corporate Services | GREATER MANCHESTER FIRE & RESCUE | Not set | Public Bodies | Not set | 2100218691 | Grant of the Regional Fire Control Centre Mar 13 | Not set | Grant of the Regional Fire Control Centre Mar 13 | M27 8US | 146,172.45 | Yes |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Cleaning 2012-13 | Eland Cleaning 2012-13 | BS32 4NH | 27,469.95 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Cleaning 2012-13 | Hemel Cleaning 2012-13 | BS32 4NH | 2,185.31 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Cleaning 2012-13 | Mast House Cleaning 2012-13 | BS32 4NH | 1,342.90 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Cleaning 2012-13 | Bridge House Cleaning 2012-13 | BS32 4NH | 3,029.46 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Cleaning 2012-13 | Citygate Cleaning 2012-13 | BS32 4NH | 3,046.41 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queens Street Cleaning 2012-13 | Queens Street Cleaning 2012-13 | BS32 4NH | 2,566.06 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Cleaning 2012-13 | St Philips Place Cleaning 2012-13 | BS32 4NH | 6,808.15 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Domestic Services | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Paradise Circus Cleaning 2012-13 | Paradise Circus Cleaning 2012-13 | BS32 4NH | 3,114.09 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Eland Reception 2012-13 | Eland Reception 2012-13 | BS32 4NH | -154.82 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Citygate Reception 2012-13 | Citygate Reception 2012-13 | BS32 4NH | -68.58 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | St Philips Place On site mngmt 2012-13 | St Philips Place On site mngmt 2012-13 | BS32 4NH | -27.60 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Off site management 2012-13 | Eland Off site management 2012-13 | BS32 4NH | 13,200.27 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Reception 2012-13 | Eland Reception 2012-13 | BS32 4NH | 4,902.61 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Off Site Mngmt 2012-13 | Hemel Off Site Mngmt 2012-13 | BS32 4NH | 1,042.16 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Off site management 2012-13 | Mast House Off site management 2012-13 | BS32 4NH | 944.02 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Off site mngt 2012-13 | Bridge House Off site mngt 2012-13 | BS32 4NH | 2,058.49 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House On site mngt 2012-13 | Bridge House On site mngt 2012-13 | BS32 4NH | 3,611.43 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Off Site Management 2012-13 | Citygate Off Site Management 2012-13 | BS32 4NH | 3,497.77 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate On Site Management 2012-13 | Citygate On Site Management 2012-13 | BS32 4NH | 2,493.40 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Reception 2012-13 | Citygate Reception 2012-13 | BS32 4NH | 1,589.29 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queens Street Off site mngmt 2012-13 | Queens Street Off site mngmt 2012-13 | BS32 4NH | 1,894.93 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Off site mngmt 2012-13 | St Philips Place Off site mngmt 2012-13 | BS32 4NH | 3,457.02 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place On site mngmt 2012-13 | St Philips Place On site mngmt 2012-13 | BS32 4NH | 2,989.01 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Reception 2012-13 | St Philips Place Reception 2012-13 | BS32 4NH | 2,813.24 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Facilities Management (ISD use only) | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Paradise Circus Off Site Mngt 2012-13 | Paradise Circus Off Site Mngt 2012-13 | BS32 4NH | 1,987.33 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | HEAD PROJECTS BUILDING CONTROL LTD | Not set | Small | Not set | 5106190468 | Not set | internal Alteration to 2nd flr TQH | internal Alteration to 2nd flr TQH | EC4A 3EB | 2,580.00 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Grounds Maintenance 2012-13 | Bridge House Grounds Maintenance 2012-13 | BS32 4NH | 259.21 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queen Street Grounds Maintenance 2012-13 | Queen Street Grounds Maintenance 2012-13 | BS32 4NH | 13.16 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Maintenance 2012-13 | Eland Maintenance 2012-13 | BS32 4NH | 39,360.08 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Maintenance 2012-13 | Hemel Maintenance 2012-13 | BS32 4NH | 5,359.95 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Maintenance 2012-13 | Mast House Maintenance 2012-13 | BS32 4NH | 2,476.73 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Maintenance 2012-13 | Bridge House Maintenance 2012-13 | BS32 4NH | 4,987.45 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Maintenance 2012-13 | Citygate Maintenance 2012-13 | BS32 4NH | 3,585.11 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queen Street Maintenance 2012-13 | Queen Street Maintenance 2012-13 | BS32 4NH | 6,538.37 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Maintenance 2012-13 | St Philips Place Maintenance 2012-13 | BS32 4NH | 10,796.00 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Paradise Circus Maintenance 2012-13 | Paradise Circus Maintenance 2012-13 | BS32 4NH | 7,797.99 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Fixed Maintenance | Neighbourhoods | E C HARRIS LLP | Not set | Large | Not set | 5106190479 | Not set | ERDF SW LDU QS Services to Feb 14 | ERDF SW LDU QS Services to Feb 14 | N1 9AB | 3,278.00 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Office Machinery (<£5000) | Finance & Corporate Services | NEW RICOH UK | Not set | Large | Not set | 5106188342 | Not set | B\W Click Charge for photocopier | B\W Click Charge for photocopier | NN4 7YB | -1,048.61 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Photocopying | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Repro 2012-13 | Eland Repro 2012-13 | BS32 4NH | 348.04 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Photocopying | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Repro 2012-13 | Hemel Repro 2012-13 | BS32 4NH | 124.53 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Photocopying | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Repro 2012-13 | Mast House Repro 2012-13 | BS32 4NH | 124.53 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Photocopying | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Repro 2012-13 | St Philips Repro 2012-13 | BS32 4NH | 348.04 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190443 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 340.44 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190444 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 340.44 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190445 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 340.44 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190446 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 386.99 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190447 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 381.24 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190448 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 340.44 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190449 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 484.36 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Printers | Localism | NEW RICOH UK | Not set | Large | Not set | 5106190450 | Not set | Copy Print charges | Copy Print charges | NN4 7YB | 340.44 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Recruitment | Finance & Corporate Services | OFFICE FOR NATIONAL STATISTICS | Not set | Public Bodies | Not set | 5106190471 | Not set | Statistical Officers | Statistical Officers | NP10 8XG | 2,400.00 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Research | Neighbourhoods | BUILDING RESEARCH ESTABLISHMENT | Not set | Large | Not set | 5106190459 | Not set | Milestone 1-5 | Milestone 1-5 | WD25 9XX | 26,320.80 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Research | Neighbourhoods | BUILDING RESEARCH ESTABLISHMENT | Not set | Large | Not set | 5106190473 | Not set | Milestone 1-5 | Milestone 1-5 | WD25 9XX | 26,319.60 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Eland Security 2012-13 | Eland Security 2012-13 | BS32 4NH | -2,819.76 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Bridge House Security 2012-13 | Bridge House Security 2012-13 | BS32 4NH | -386.24 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | St Philips Place Security 2012-13 | St Philips Place Security 2012-13 | BS32 4NH | -2,166.63 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106189714 | Not set | Paradise Circus Security 2012-13 | Paradise Circus Security 2012-13 | BS32 4NH | -2,640.12 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Security 2012-13 | Eland Security 2012-13 | BS32 4NH | 19,761.04 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Security 2012-13 | Hemel Security 2012-13 | BS32 4NH | 4,209.91 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Security 2012-13 | Mast House Security 2012-13 | BS32 4NH | 2,410.75 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Security 2012-13 | Bridge House Security 2012-13 | BS32 4NH | 3,164.70 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Security 2012-13 | Citygate Security 2012-13 | BS32 4NH | 2,510.43 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queen Street Security 2012-13 | Queen Street Security 2012-13 | BS32 4NH | 2,321.36 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Security 2012-13 | St Philips Place Security 2012-13 | BS32 4NH | 4,747.65 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Security | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Paradise Circus Security 2012-13 | Paradise Circus Security 2012-13 | BS32 4NH | 2,114.36 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Steady State Service Provision | Finance & Corporate Services | BUSINESS INNOVATION & SKILLS | Not set | Public Bodies | Not set | 5106190056 | GRN completed MMCDOWEL-R blok removed | Internal Audit services | Internal Audit services | SW1H 0ET | 28,571.42 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Telecoms equipment (non-capitalised) | Finance & Corporate Services | HIGHWAYS AGENCY | Not set | Public Bodies | Not set | 5106190343 | Not set | GTN & PSTN Charges for 2012/2013 | GTN & PSTN Charges for 2012/2013 | B1 1RN | 506.61 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Eland Waste 2012-13 | Eland Waste 2012-13 | BS32 4NH | 3,244.34 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Hemel Waste 2012-13 | Hemel Waste 2012-13 | BS32 4NH | 267.48 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Mast House Waste 2012-13 | Mast House Waste 2012-13 | BS32 4NH | 243.42 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Bridge House Waste 2012-13 | Bridge House Waste 2012-13 | BS32 4NH | 516.30 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Citygate Waste 2012-13 | Citygate Waste 2012-13 | BS32 4NH | 868.70 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Queen Street Waste 2012-13 | Queen Street Waste 2012-13 | BS32 4NH | 476.25 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | St Philips Place Waste 2012-13 | St Philips Place Waste 2012-13 | BS32 4NH | 858.73 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Waste Disposal and pest control | Finance & Corporate Services | INTERSERVE (FACILITIES MANAGEMENT) | Not set | Large | Not set | 5106190487 | Not set | Paradise Circus Waste 2012-13 | Paradise Circus Waste 2012-13 | BS32 4NH | 498.92 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BIRMINGHAM CITY COUNCIL (NOT RATES) | Not set | Large | Not set | 7600004512 | ERDF Claim - 4 - P2 | Not set | ERDF Claim - 4 - P2 | B1 1BB | 3,656.10 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BIRMINGHAM CITY COUNCIL (NOT RATES) | Not set | Large | Not set | 7600004513 | ERDF Claim - 28 - P2 | Not set | ERDF Claim - 28 - P2 | B1 1BB | 5,089.20 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BIRMINGHAM SCIENCE PARK ASTON | Not set | Small | Not set | 2100227473 | FAO Hugo Russell. In respect of ineligible expendi | Not set | FAO Hugo Russell. In respect of ineligible expendi | B7 4BB | 442.32 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | BIRMINGHAM SCIENCE PARK ASTON | Not set | Small | Not set | 2300001963 | FAO Hugo Russell. In respect of ineligible expendi | Not set | FAO Hugo Russell. In respect of ineligible expendi | B7 4BB | -442.32 | Not set |
Communities & Local Government | DCLG | 01/03/2013 | Work In Progress Pre-Cert 40373 Spend | Neighbourhoods | COVENTRY UNIVERSITY ENTERPRISES LTD | Not set | Medium | Not set | 7600004508 | ERDF Claim - 7 - P2 | Not set | ERDF Claim - 7 - P2 | CV1 2TT | 14,698.35 | Not set |
