Land Forces junior, as of September 2013
Updated 20 February 2014
Download CSV 75.5 KB
Parent Department | Organisation | Unit | Reporting Senior Post | Grade | Payscale Minimum (£) | Payscale Maximum (£) | Generic Job Title | Number of Posts in FTE | Professional/Occupational Group |
---|---|---|---|---|---|---|---|---|---|
Ministry of Defence | Ministry of Defence | Army | 1167535 | Academic Profr of Music (Eng) | 53112 | 53112 | Specialist Instruction | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Academic Profr of Music (Eng) | 53112 | 53112 | Training Support | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | ACD Prof of Music (ENG) 46 Wks | 55526 | 55526 | Specialist Instruction | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Ambulance Driver | 18402 | 21798 | Driving | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Ambulance Practitioner | 18402 | 21798 | Medical Technical | 5 | Medicine |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Area Officer Social Worker | 47942 | 57245 | Community Service | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 3 | 18010 | 22150 | Technical [Trades] | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 3 | 18010 | 22150 | Technical [Trades] | 10 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 3 | 18010 | 22150 | Storekeeping/WarehouseOps | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Assistant Head Teacher | 34398 | 98022 | Teaching | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Assistant Head Teacher | 34398 | 98022 | Teaching L'ship | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Aviation Offr 2 | 34936 | 36333 | Transport & Movement | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Business Management | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Decision Support | 8 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Legal | 1 | Law |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Museum | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Occupational Psychology | 1 | Psychology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Operational Analysis | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Policy advisor | 1 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Programme Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Project Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B1 | 56436 | 72185 | Secretariat & Private Office | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Business Management | 10 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Commercial Operations | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Decision Support | 7 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Information Technology | 1 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Internal Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Knowledge Info Management | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Occupational Psychology | 1 | Psychology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Operational Analysis | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Policy advisor | 1 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Programme Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Project Management | 2 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Engineering & Science | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Secretariat & Private Office | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Systems Engineering | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Teaching Advice/Inspection | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 | 47942 | 59535 | Technical [Trades] | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 MSF | 47942 | 59535 | Security Policy | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | B2 MSF | 47942 | 59535 | Service HR Expert | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Band 6 | 25528 | 34189 | Business Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Basic Skills Tutor | 21588 | 45000 | Teaching | 32 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Basic Skills Tutor | 21588 | 45000 | Training Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Administrative Support | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Business Management | 22 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Chemical/Bio Science and Tech | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Civilian HR Service Provider | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Commercial Operations | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Communication Planning | 7 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Community Development Work | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Community Service | 11 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Consultancy | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Decision Support | 28 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Design and Imagery | 2 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Direct Military Support | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Estate Planning | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | External Communications | 8 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Government Quality Assurance | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Information Technology | 11 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Intelligence Analysis | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Inventory Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Knowledge Info Management | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Legal | 1 | Law |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Knowledge & Information Management Support Officer | 1 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Museum | 5 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Obsolete Security | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Occupational Psychology | 2 | Psychology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Performance Management | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Policy advisor | 4 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Programme Management | 7 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Project Management | 15 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Reporting and Controls | 3 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Safety,Health,Enviroment&Fire | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Engineering & Science | 4 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Secretariat & Private Office | 8 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Security Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Service HR Expert | 3 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Service HR Service Provider | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Specialist Instruction | 12 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Sustainable Development | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Systems Engineering | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Teaching | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Technical [Trades] | 2 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 | 35648 | 44268 | Training Support | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Administrative Support | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Audit and Assurance | 1 | Internal Audit |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Business Management | 31 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Civilian HR Expert | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Community Service | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Customer Services | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Direct Military Support | 22 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | External Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Information Technology | 3 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Legal | 1 | Law |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Museum | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Obsolete Security | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Operations & Capability Audit | 1 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Programme Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Project Management | 2 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Safety,Health,Enviroment&Fire | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C1 MSF | 35648 | 44268 | Service HR Service Provider | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Acoustics | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Administrative Support | 19 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | AeroEng(Aero/Struct/Mech) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | AeroEng(Electronics/Avionics) | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Audit and Assurance | 3 | Internal Audit |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Business Management | 119 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Case Assessment | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Civilian HR Service Provider | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Commercial Operations | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Communication Planning | 12 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Communication Training | 2 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Community Development Work | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Community Service | 28 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Configuration Management | 1 | Planning |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Consultancy | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Contract Perf Meas & Mgnt | 2 | Procurement |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Customer Services | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Customs & Immigratigration (MDP) | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Decision Support | 77 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Defence Export Services | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Design and Imagery | 4 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Direct Military Support | 61 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | E-Communcations | 3 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Employee Representative | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Energy Management | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Environmental Health | 5 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | EnvironmentalManagementAssessm | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Estate Advice | 6 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Estate Planning | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Estates Management | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | External Communications | 4 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Information Technology | 60 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Inventory Management | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | IT Security | 1 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Knowledge Info Management | 11 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Legal | 4 | Law |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Knowledge & Information Management Support Officer | 6 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Logistics Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Material Accounting | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Museum | 11 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Obsolete Security | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Occupational Psychology | 4 | Psychology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Photography | 4 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Policy advisor | 2 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Programme Management | 10 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Project Management | 23 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Quality Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Range Management | 8 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Reporting and Controls | 8 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Risk Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Safety,Health,Enviroment&Fire | 28 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Science&Technology Policy | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Science&Technology Management | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Secretariat & Private Office | 15 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Security Advice | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Security Management | 9 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Service HR Expert | 17 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Service HR Service Provider | 16 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Site Estate | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Soft Facilities Management | 12 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Specialist Instruction | 92 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Storekeeping/WarehouseOps | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Systems Engineering | 3 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Teaching | 10 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Technical [Trades] | 13 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Storekeeping/WarehouseOps | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Training Support | 37 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Transaction Processing | 2 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | Transport & Movement | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 | 29258 | 36333 | WOME Production | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Administrative Support | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Audit and Assurance | 2 | Internal Audit |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Business Management | 149 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Civilian HR Service Provider | 2 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Community Development Work | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Community Service | 7 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Contract Perf Meas & Mgnt | 1 | Procurement |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Decision Support | 1 | Finance |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Direct Military Support | 136 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Employee Representative | 1 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Housing Service Delivery | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Information Technology | 5 | Information Technology |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Internal Communications | 1 | Communications |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Inventory Management | 6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Logistics [Trades] | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Museum | 1 | Knowledge and Information Management (KIM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Obsolete Security | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Operations & Capability Audit | 1 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Policy advisor | 1 | Policy |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Port Operations | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Programme Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Project Management | 1 | Programme and Project Management (PPM) |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Range Management | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Safety Management | 4 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Safety,Health,Enviroment&Fire | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Secretarial | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Secretariat & Private Office | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Security Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Service HR Expert | 29 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Service HR Service Provider | 15 | Human Resources |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Site Estate | 2 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Storekeeping/WarehouseOps | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Teaching | 6 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Technical [Trades] | 1 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Storekeeping/WarehouseOps | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Training Support | 11 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | C2 MSF | 29258 | 36333 | Transport & Movement | 2 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Careers Adviser | 25094 | 28661 | Teaching Support | 3 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 1 | 15083 | 16482 | Business Management | 1 | Operational Delivery |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 1 | 15083 | 16482 | Site Estate | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 1 | 15083 | 16482 | Soft Facilities Management | 245 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 3 | 18010 | 22150 | Technical [Trades] | 9 | Science and Engineering |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 1 | 15083 | 16482 | Site Estate | 1 | Property and asset management |
Ministry of Defence | Ministry of Defence | Army | 1167535 | Skill Zone 3 | 18010 | 22150 | Soft Facilities Management | 2 | Property and asset management |
