Insolvency
Updated 16 June 2011
Download CSV 504 KB
Time Period | Geography | Geography Type | Company Winding up Petition | Creditors Petition | Debtors Petition |
---|---|---|---|---|---|
1999 | England & Wales | England & Wales | 11315 | 17496 | 12393 |
2000 | England & Wales | England & Wales | 11028 | 17220 | 12757 |
2001 | England & Wales | England & Wales | 10265 | 15571 | 14984 |
2002 | England & Wales | England & Wales | 12634 | 16330 | 16507 |
2003 | England & Wales | England & Wales | 10146 | 17258 | 19323 |
2004 | England & Wales | England & Wales | 10006 | 17459 | 26776 |
2005 | England & Wales | England & Wales | 12099 | 20777 | 36897 |
2006 | England & Wales | England & Wales | 12108 | 20891 | 52678 |
2007 | England & Wales | England & Wales | 11676 | 19987 | 53080 |
2008 | England & Wales | England & Wales | 12559 | 20678 | 55663 |
2009 | England & Wales | England & Wales | 12419 | 18852 | 62864 |
2010 | England & Wales | England & Wales | 10723 | 17548 | 51957 |
1999 Q1 | England & Wales | England & Wales | 3294 | 4748 | 3230 |
1999 Q2 | England & Wales | England & Wales | 2748 | 4433 | 3221 |
1999 Q3 | England & Wales | England & Wales | 2748 | 4466 | 3006 |
1999 Q4 | England & Wales | England & Wales | 2525 | 3849 | 2936 |
2000 Q1 | England & Wales | England & Wales | 2940 | 4546 | 3314 |
2000 Q2 | England & Wales | England & Wales | 2560 | 4166 | 3074 |
2000 Q3 | England & Wales | England & Wales | 2699 | 4229 | 3158 |
2000 Q4 | England & Wales | England & Wales | 2829 | 4279 | 3211 |
2001 Q1 | England & Wales | England & Wales | 3124 | 4775 | 3633 |
2001 Q2 | England & Wales | England & Wales | 2333 | 3866 | 3742 |
2001 Q3 | England & Wales | England & Wales | 2127 | 3444 | 3806 |
2001 Q4 | England & Wales | England & Wales | 2681 | 3486 | 3803 |
2002 Q1 | England & Wales | England & Wales | 3448 | 3857 | 4022 |
2002 Q2 | England & Wales | England & Wales | 2837 | 3803 | 4206 |
2002 Q3 | England & Wales | England & Wales | 3092 | 4069 | 4105 |
2002 Q4 | England & Wales | England & Wales | 3257 | 4601 | 4174 |
2003 Q1 | England & Wales | England & Wales | 2650 | 4366 | 4357 |
2003 Q2 | England & Wales | England & Wales | 2577 | 4271 | 4776 |
2003 Q3 | England & Wales | England & Wales | 2385 | 4320 | 4922 |
2003 Q4 | England & Wales | England & Wales | 2534 | 4301 | 5268 |
2004 Q1 | England & Wales | England & Wales | 2617 | 4555 | 5124 |
2004 Q2 | England & Wales | England & Wales | 2233 | 4422 | 7337 |
2004 Q3 | England & Wales | England & Wales | 2542 | 3980 | 6901 |
2004 Q4 | England & Wales | England & Wales | 2614 | 4502 | 7414 |
2005 Q1 | England & Wales | England & Wales | 2892 | 4861 | 7528 |
2005 Q2 | England & Wales | England & Wales | 3229 | 5419 | 9285 |
2005 Q3 | England & Wales | England & Wales | 2977 | 5087 | 9418 |
2005 Q4 | England & Wales | England & Wales | 3001 | 5410 | 10666 |
2006 Q1 | England & Wales | England & Wales | 3151 | 5615 | 13843 |
2006 Q2 | England & Wales | England & Wales | 2775 | 4966 | 12811 |
2006 Q3 | England & Wales | England & Wales | 2878 | 5107 | 12950 |
2006 Q4 | England & Wales | England & Wales | 3304 | 5203 | 13074 |
2007 Q1 | England & Wales | England & Wales | 3302 | 5712 | 15127 |
2007 Q2 | England & Wales | England & Wales | 2643 | 4770 | 13502 |
2007 Q3 | England & Wales | England & Wales | 2859 | 4938 | 12772 |
2007 Q4 | England & Wales | England & Wales | 2872 | 4567 | 11679 |
2008 Q1 | England & Wales | England & Wales | 3054 | 4771 | 12985 |
2008 Q2 | England & Wales | England & Wales | 2927 | 5655 | 13565 |
2008 Q3 | England & Wales | England & Wales | 3196 | 5539 | 13749 |
2008 Q4 | England & Wales | England & Wales | 3382 | 4713 | 15364 |
2009 Q1 | England & Wales | England & Wales | 3461 | 4535 | 16775 |
2009 Q2 | England & Wales | England & Wales | 3187 | 4955 | 16145 |
2009 Q3 | England & Wales | England & Wales | 3101 | 5214 | 16266 |
2009 Q4 | England & Wales | England & Wales | 2670 | 4148 | 13678 |
2010 Q1 | England & Wales | England & Wales | 2777 | 4329 | 16348 |
2010 Q2 | England & Wales | England & Wales | 2635 | 4494 | 13004 |
2010 Q3 | England & Wales | England & Wales | 2801 | 4455 | 11959 |
2010 Q4 | England & Wales | England & Wales | 2510 | 4270 | 10646 |
2011 Q1 | England & Wales | England & Wales | 2765 | 4274 | 11508 |
2011 Q2 | England & Wales | England & Wales | 3316 | 4100 | 9519 |
1999 | East | Government office region | 89 | 680 | 1676 |
1999 | East Midlands | Government office region | 61 | 422 | 1088 |
1999 | London | Government office region | 5805 | 10607 | 891 |
1999 | North East | Government office region | 61 | 254 | 573 |
1999 | North West | Government office region | 1588 | 1278 | 1382 |
1999 | South East | Government office region | 120 | 1176 | 1710 |
1999 | South West | Government office region | 127 | 818 | 1921 |
1999 | Wales | Government office region | 75 | 566 | 707 |
1999 | West Midlands | Government office region | 636 | 844 | 1074 |
1999 | Yorkshire and the Humber | Government office region | 2753 | 851 | 1371 |
2000 | East | Government office region | 77 | 668 | 1478 |
2000 | East Midlands | Government office region | 46 | 509 | 1221 |
2000 | London | Government office region | 5451 | 10310 | 910 |
2000 | North East | Government office region | 78 | 320 | 775 |
2000 | North West | Government office region | 1889 | 1176 | 1482 |
2000 | South East | Government office region | 118 | 1354 | 1754 |
2000 | South West | Government office region | 127 | 725 | 1700 |
2000 | Wales | Government office region | 75 | 490 | 755 |
2000 | West Midlands | Government office region | 529 | 769 | 1130 |
2000 | Yorkshire and the Humber | Government office region | 2638 | 899 | 1552 |
2001 | East | Government office region | 62 | 704 | 1812 |
2001 | East Midlands | Government office region | 45 | 481 | 1321 |
2001 | London | Government office region | 5037 | 8998 | 1076 |
2001 | North East | Government office region | 132 | 351 | 951 |
2001 | North West | Government office region | 1640 | 1014 | 1926 |
2001 | South East | Government office region | 136 | 1230 | 1875 |
2001 | South West | Government office region | 191 | 631 | 1909 |
2001 | Wales | Government office region | 67 | 446 | 770 |
2001 | West Midlands | Government office region | 617 | 764 | 1418 |
2001 | Yorkshire and the Humber | Government office region | 2338 | 952 | 1926 |
2002 | East | Government office region | 86 | 719 | 1861 |
2002 | East Midlands | Government office region | 71 | 488 | 1241 |
2002 | London | Government office region | 5796 | 9735 | 1388 |
2002 | North East | Government office region | 115 | 287 | 1145 |
2002 | North West | Government office region | 2537 | 1060 | 1963 |
2002 | South East | Government office region | 136 | 1260 | 2156 |
2002 | South West | Government office region | 146 | 599 | 2262 |
2002 | Wales | Government office region | 79 | 382 | 876 |
2002 | West Midlands | Government office region | 539 | 809 | 1654 |
2002 | Yorkshire and the Humber | Government office region | 3129 | 991 | 1961 |
2003 | East | Government office region | 62 | 957 | 2282 |
2003 | East Midlands | Government office region | 45 | 584 | 1387 |
2003 | London | Government office region | 5171 | 10119 | 1856 |
2003 | North East | Government office region | 101 | 375 | 1069 |
2003 | North West | Government office region | 1648 | 1055 | 2263 |
2003 | South East | Government office region | 105 | 1332 | 2806 |
2003 | South West | Government office region | 137 | 724 | 2825 |
2003 | Wales | Government office region | 72 | 431 | 894 |
2003 | West Midlands | Government office region | 817 | 764 | 1885 |
2003 | Yorkshire and the Humber | Government office region | 1988 | 917 | 2056 |
2004 | East | Government office region | 86 | 951 | 3041 |
2004 | East Midlands | Government office region | 62 | 500 | 1746 |
2004 | London | Government office region | 4459 | 10213 | 2968 |
2004 | North East | Government office region | 99 | 459 | 1329 |
2004 | North West | Government office region | 1189 | 1064 | 3092 |
2004 | South East | Government office region | 125 | 1319 | 4182 |
2004 | South West | Government office region | 1584 | 625 | 3940 |
2004 | Wales | Government office region | 66 | 373 | 1175 |
2004 | West Midlands | Government office region | 838 | 774 | 2577 |
2004 | Yorkshire and the Humber | Government office region | 1498 | 1181 | 2726 |
2005 | East | Government office region | 71 | 1078 | 4390 |
2005 | East Midlands | Government office region | 56 | 658 | 2546 |
2005 | London | Government office region | 4776 | 11129 | 4313 |
2005 | North East | Government office region | 99 | 816 | 1756 |
2005 | North West | Government office region | 796 | 1605 | 3791 |
2005 | South East | Government office region | 172 | 1498 | 6039 |
2005 | South West | Government office region | 4150 | 928 | 5750 |
2005 | Wales | Government office region | 42 | 462 | 1531 |
2005 | West Midlands | Government office region | 825 | 997 | 3495 |
2005 | Yorkshire and the Humber | Government office region | 1112 | 1606 | 3286 |
2006 | East | Government office region | 57 | 1031 | 6262 |
2006 | East Midlands | Government office region | 69 | 638 | 3540 |
2006 | London | Government office region | 5173 | 10704 | 5831 |
2006 | North East | Government office region | 120 | 729 | 2735 |
2006 | North West | Government office region | 933 | 2008 | 5851 |
2006 | South East | Government office region | 120 | 1591 | 8221 |
2006 | South West | Government office region | 3582 | 937 | 7642 |
2006 | Wales | Government office region | 97 | 468 | 2444 |
2006 | West Midlands | Government office region | 823 | 986 | 5258 |
2006 | Yorkshire and the Humber | Government office region | 1134 | 1799 | 4894 |
2007 | East | Government office region | 58 | 1175 | 6099 |
2007 | East Midlands | Government office region | 55 | 640 | 3917 |
2007 | London | Government office region | 5342 | 9691 | 5893 |
2007 | North East | Government office region | 190 | 641 | 2965 |
2007 | North West | Government office region | 1065 | 1847 | 6135 |
2007 | South East | Government office region | 134 | 1476 | 8009 |
2007 | South West | Government office region | 2766 | 944 | 7003 |
2007 | Wales | Government office region | 77 | 617 | 2648 |
2007 | West Midlands | Government office region | 920 | 1229 | 5404 |
2007 | Yorkshire and the Humber | Government office region | 1069 | 1727 | 5007 |
2008 | East | Government office region | 83 | 1399 | 6163 |
2008 | East Midlands | Government office region | 63 | 743 | 4641 |
2008 | London | Government office region | 6520 | 9548 | 5464 |
2008 | North East | Government office region | 249 | 734 | 3431 |
2008 | North West | Government office region | 1400 | 1972 | 6661 |
2008 | South East | Government office region | 159 | 1726 | 7686 |
2008 | South West | Government office region | 1132 | 987 | 7383 |
2008 | Wales | Government office region | 94 | 669 | 2907 |
2008 | West Midlands | Government office region | 1354 | 1295 | 5741 |
2008 | Yorkshire and the Humber | Government office region | 1505 | 1605 | 5586 |
2009 | East | Government office region | 142 | 1566 | 6951 |
2009 | East Midlands | Government office region | 134 | 803 | 5185 |
2009 | London | Government office region | 6754 | 8329 | 5901 |
2009 | North East | Government office region | 199 | 535 | 3909 |
2009 | North West | Government office region | 1380 | 1725 | 7612 |
2009 | South East | Government office region | 183 | 1744 | 8771 |
2009 | South West | Government office region | 500 | 1032 | 7972 |
2009 | Wales | Government office region | 87 | 627 | 3385 |
2009 | West Midlands | Government office region | 1640 | 1364 | 6778 |
2009 | Yorkshire and the Humber | Government office region | 1400 | 1127 | 6400 |
2010 | East | Government office region | 292 | 1647 | 5809 |
2010 | East Midlands | Government office region | 170 | 1016 | 4541 |
2010 | London | Government office region | 5880 | 6662 | 4650 |
2010 | North East | Government office region | 162 | 556 | 3075 |
2010 | North West | Government office region | 1170 | 1910 | 6528 |
2010 | South East | Government office region | 231 | 1679 | 6913 |
2010 | South West | Government office region | 487 | 970 | 6214 |
2010 | Wales | Government office region | 179 | 791 | 3109 |
2010 | West Midlands | Government office region | 1098 | 1309 | 5546 |
2010 | Yorkshire and the Humber | Government office region | 1054 | 1008 | 5572 |
1999 Q1 | East | Government office region | 20 | 210 | 467 |
1999 Q1 | East Midlands | Government office region | 19 | 113 | 294 |
1999 Q1 | London | Government office region | 1622 | 2875 | 212 |
1999 Q1 | North East | Government office region | 17 | 63 | 120 |
1999 Q1 | North West | Government office region | 390 | 319 | 333 |
1999 Q1 | South East | Government office region | 31 | 322 | 466 |
1999 Q1 | South West | Government office region | 24 | 245 | 520 |
1999 Q1 | Wales | Government office region | 21 | 139 | 191 |
1999 Q1 | West Midlands | Government office region | 191 | 248 | 292 |
1999 Q1 | Yorkshire and the Humber | Government office region | 959 | 214 | 335 |
1999 Q2 | East | Government office region | 24 | 178 | 436 |
1999 Q2 | East Midlands | Government office region | 12 | 79 | 241 |
1999 Q2 | London | Government office region | 1354 | 2684 | 260 |
1999 Q2 | North East | Government office region | 16 | 76 | 147 |
1999 Q2 | North West | Government office region | 452 | 327 | 349 |
1999 Q2 | South East | Government office region | 25 | 284 | 433 |
1999 Q2 | South West | Government office region | 44 | 226 | 562 |
1999 Q2 | Wales | Government office region | 17 | 156 | 184 |
1999 Q2 | West Midlands | Government office region | 127 | 193 | 261 |
1999 Q2 | Yorkshire and the Humber | Government office region | 677 | 230 | 348 |
1999 Q3 | East | Government office region | 30 | 129 | 402 |
1999 Q3 | East Midlands | Government office region | 12 | 126 | 250 |
1999 Q3 | London | Government office region | 1532 | 2796 | 196 |
1999 Q3 | North East | Government office region | 19 | 66 | 180 |
1999 Q3 | North West | Government office region | 367 | 318 | 364 |
1999 Q3 | South East | Government office region | 31 | 301 | 414 |
1999 Q3 | South West | Government office region | 25 | 179 | 420 |
1999 Q3 | Wales | Government office region | 14 | 129 | 166 |
1999 Q3 | West Midlands | Government office region | 143 | 201 | 259 |
1999 Q3 | Yorkshire and the Humber | Government office region | 575 | 221 | 355 |
1999 Q4 | East | Government office region | 15 | 163 | 371 |
1999 Q4 | East Midlands | Government office region | 18 | 104 | 303 |
1999 Q4 | London | Government office region | 1297 | 2252 | 223 |
1999 Q4 | North East | Government office region | 9 | 49 | 126 |
1999 Q4 | North West | Government office region | 379 | 314 | 336 |
1999 Q4 | South East | Government office region | 33 | 269 | 397 |
1999 Q4 | South West | Government office region | 34 | 168 | 419 |
1999 Q4 | Wales | Government office region | 23 | 142 | 166 |
1999 Q4 | West Midlands | Government office region | 175 | 202 | 262 |
1999 Q4 | Yorkshire and the Humber | Government office region | 542 | 186 | 333 |
2000 Q1 | East | Government office region | 16 | 145 | 416 |
2000 Q1 | East Midlands | Government office region | 13 | 116 | 284 |
2000 Q1 | London | Government office region | 1543 | 2762 | 221 |
2000 Q1 | North East | Government office region | 21 | 71 | 190 |
2000 Q1 | North West | Government office region | 451 | 348 | 398 |
2000 Q1 | South East | Government office region | 21 | 339 | 501 |
2000 Q1 | South West | Government office region | 22 | 195 | 438 |
2000 Q1 | Wales | Government office region | 14 | 146 | 205 |
2000 Q1 | West Midlands | Government office region | 149 | 211 | 273 |
2000 Q1 | Yorkshire and the Humber | Government office region | 690 | 213 | 388 |
2000 Q2 | East | Government office region | 22 | 156 | 339 |
2000 Q2 | East Midlands | Government office region | 11 | 125 | 314 |
2000 Q2 | London | Government office region | 1266 | 2522 | 218 |
2000 Q2 | North East | Government office region | 16 | 83 | 203 |
2000 Q2 | North West | Government office region | 481 | 269 | 321 |
2000 Q2 | South East | Government office region | 33 | 296 | 403 |
2000 Q2 | South West | Government office region | 28 | 187 | 448 |
2000 Q2 | Wales | Government office region | 23 | 118 | 173 |
2000 Q2 | West Midlands | Government office region | 126 | 206 | 310 |
2000 Q2 | Yorkshire and the Humber | Government office region | 554 | 204 | 345 |
2000 Q3 | East | Government office region | 11 | 164 | 357 |
2000 Q3 | East Midlands | Government office region | 6 | 133 | 320 |
2000 Q3 | London | Government office region | 1314 | 2536 | 221 |
2000 Q3 | North East | Government office region | 22 | 67 | 174 |
2000 Q3 | North West | Government office region | 481 | 233 | 388 |
2000 Q3 | South East | Government office region | 34 | 358 | 438 |
2000 Q3 | South West | Government office region | 42 | 174 | 398 |
2000 Q3 | Wales | Government office region | 23 | 119 | 176 |
2000 Q3 | West Midlands | Government office region | 86 | 208 | 293 |
2000 Q3 | Yorkshire and the Humber | Government office region | 680 | 237 | 393 |
2000 Q4 | East | Government office region | 28 | 203 | 366 |
2000 Q4 | East Midlands | Government office region | 16 | 135 | 303 |
2000 Q4 | London | Government office region | 1328 | 2490 | 250 |
2000 Q4 | North East | Government office region | 19 | 99 | 208 |
2000 Q4 | North West | Government office region | 476 | 326 | 375 |
2000 Q4 | South East | Government office region | 30 | 361 | 412 |
2000 Q4 | South West | Government office region | 35 | 169 | 416 |
2000 Q4 | Wales | Government office region | 15 | 107 | 201 |
2000 Q4 | West Midlands | Government office region | 168 | 144 | 254 |
2000 Q4 | Yorkshire and the Humber | Government office region | 714 | 245 | 426 |
2001 Q1 | East | Government office region | 15 | 158 | 453 |
2001 Q1 | East Midlands | Government office region | 12 | 130 | 305 |
2001 Q1 | London | Government office region | 1522 | 3061 | 254 |
2001 Q1 | North East | Government office region | 39 | 112 | 258 |
2001 Q1 | North West | Government office region | 448 | 290 | 446 |
2001 Q1 | South East | Government office region | 35 | 333 | 449 |
2001 Q1 | South West | Government office region | 46 | 168 | 479 |
2001 Q1 | Wales | Government office region | 21 | 108 | 204 |
2001 Q1 | West Midlands | Government office region | 149 | 184 | 336 |
2001 Q1 | Yorkshire and the Humber | Government office region | 837 | 231 | 449 |
2001 Q2 | East | Government office region | 14 | 163 | 421 |
2001 Q2 | East Midlands | Government office region | 20 | 118 | 335 |
2001 Q2 | London | Government office region | 1129 | 2204 | 241 |
2001 Q2 | North East | Government office region | 41 | 104 | 250 |
2001 Q2 | North West | Government office region | 349 | 243 | 477 |
2001 Q2 | South East | Government office region | 35 | 325 | 470 |
2001 Q2 | South West | Government office region | 60 | 190 | 517 |
2001 Q2 | Wales | Government office region | 11 | 116 | 174 |
2001 Q2 | West Midlands | Government office region | 159 | 192 | 371 |
2001 Q2 | Yorkshire and the Humber | Government office region | 515 | 211 | 486 |
2001 Q3 | East | Government office region | 13 | 171 | 458 |
2001 Q3 | East Midlands | Government office region | 9 | 113 | 326 |
2001 Q3 | London | Government office region | 1133 | 1857 | 283 |
2001 Q3 | North East | Government office region | 32 | 80 | 243 |
2001 Q3 | North West | Government office region | 282 | 233 | 520 |
2001 Q3 | South East | Government office region | 26 | 299 | 500 |
2001 Q3 | South West | Government office region | 31 | 137 | 462 |
2001 Q3 | Wales | Government office region | 16 | 110 | 184 |
2001 Q3 | West Midlands | Government office region | 169 | 195 | 336 |
2001 Q3 | Yorkshire and the Humber | Government office region | 416 | 249 | 494 |
2001 Q4 | East | Government office region | 20 | 212 | 480 |
2001 Q4 | East Midlands | Government office region | 4 | 120 | 355 |
2001 Q4 | London | Government office region | 1253 | 1876 | 298 |
2001 Q4 | North East | Government office region | 20 | 55 | 200 |
2001 Q4 | North West | Government office region | 561 | 248 | 483 |
2001 Q4 | South East | Government office region | 40 | 273 | 456 |
2001 Q4 | South West | Government office region | 54 | 136 | 451 |
2001 Q4 | Wales | Government office region | 19 | 112 | 208 |
2001 Q4 | West Midlands | Government office region | 140 | 193 | 375 |
2001 Q4 | Yorkshire and the Humber | Government office region | 570 | 261 | 497 |
2002 Q1 | East | Government office region | 19 | 191 | 481 |
2002 Q1 | East Midlands | Government office region | 12 | 130 | 319 |
2002 Q1 | London | Government office region | 1563 | 2225 | 312 |
2002 Q1 | North East | Government office region | 32 | 69 | 274 |
2002 Q1 | North West | Government office region | 730 | 238 | 454 |
2002 Q1 | South East | Government office region | 31 | 285 | 556 |
2002 Q1 | South West | Government office region | 33 | 156 | 516 |
2002 Q1 | Wales | Government office region | 27 | 98 | 224 |
2002 Q1 | West Midlands | Government office region | 94 | 192 | 410 |
2002 Q1 | Yorkshire and the Humber | Government office region | 907 | 273 | 476 |
2002 Q2 | East | Government office region | 21 | 185 | 441 |
2002 Q2 | East Midlands | Government office region | 18 | 102 | 316 |
2002 Q2 | London | Government office region | 1286 | 2184 | 361 |
2002 Q2 | North East | Government office region | 31 | 87 | 316 |
2002 Q2 | North West | Government office region | 623 | 307 | 535 |
2002 Q2 | South East | Government office region | 38 | 318 | 535 |
2002 Q2 | South West | Government office region | 34 | 137 | 559 |
2002 Q2 | Wales | Government office region | 11 | 82 | 216 |
2002 Q2 | West Midlands | Government office region | 112 | 196 | 385 |
2002 Q2 | Yorkshire and the Humber | Government office region | 663 | 205 | 542 |
2002 Q3 | East | Government office region | 15 | 183 | 427 |
2002 Q3 | East Midlands | Government office region | 19 | 118 | 310 |
2002 Q3 | London | Government office region | 1504 | 2397 | 360 |
2002 Q3 | North East | Government office region | 18 | 69 | 274 |
2002 Q3 | North West | Government office region | 567 | 232 | 486 |
2002 Q3 | South East | Government office region | 44 | 330 | 528 |
2002 Q3 | South West | Government office region | 50 | 161 | 581 |
2002 Q3 | Wales | Government office region | 20 | 112 | 221 |
2002 Q3 | West Midlands | Government office region | 142 | 211 | 431 |
2002 Q3 | Yorkshire and the Humber | Government office region | 713 | 256 | 487 |
2002 Q4 | East | Government office region | 31 | 160 | 512 |
2002 Q4 | East Midlands | Government office region | 22 | 138 | 296 |
2002 Q4 | London | Government office region | 1443 | 2929 | 355 |
2002 Q4 | North East | Government office region | 34 | 62 | 281 |
2002 Q4 | North West | Government office region | 617 | 283 | 488 |
2002 Q4 | South East | Government office region | 23 | 327 | 537 |
2002 Q4 | South West | Government office region | 29 | 145 | 606 |
2002 Q4 | Wales | Government office region | 21 | 90 | 215 |
2002 Q4 | West Midlands | Government office region | 191 | 210 | 428 |
2002 Q4 | Yorkshire and the Humber | Government office region | 846 | 257 | 456 |
2003 Q1 | East | Government office region | 16 | 195 | 491 |
2003 Q1 | East Midlands | Government office region | 12 | 124 | 314 |
2003 Q1 | London | Government office region | 1407 | 2560 | 398 |
2003 Q1 | North East | Government office region | 20 | 111 | 238 |
2003 Q1 | North West | Government office region | 401 | 277 | 493 |
2003 Q1 | South East | Government office region | 18 | 348 | 674 |
2003 Q1 | South West | Government office region | 29 | 164 | 639 |
2003 Q1 | Wales | Government office region | 24 | 122 | 216 |
2003 Q1 | West Midlands | Government office region | 201 | 178 | 428 |
2003 Q1 | Yorkshire and the Humber | Government office region | 522 | 287 | 466 |
2003 Q2 | East | Government office region | 18 | 267 | 571 |
2003 Q2 | East Midlands | Government office region | 13 | 126 | 322 |
2003 Q2 | London | Government office region | 1294 | 2504 | 444 |
2003 Q2 | North East | Government office region | 24 | 85 | 298 |
2003 Q2 | North West | Government office region | 434 | 261 | 527 |
2003 Q2 | South East | Government office region | 20 | 331 | 667 |
2003 Q2 | South West | Government office region | 17 | 204 | 742 |
2003 Q2 | Wales | Government office region | 14 | 92 | 247 |
2003 Q2 | West Midlands | Government office region | 217 | 199 | 435 |
2003 Q2 | Yorkshire and the Humber | Government office region | 526 | 202 | 523 |
2003 Q3 | East | Government office region | 13 | 249 | 564 |
2003 Q3 | East Midlands | Government office region | 15 | 159 | 366 |
2003 Q3 | London | Government office region | 1219 | 2575 | 489 |
2003 Q3 | North East | Government office region | 30 | 74 | 289 |
2003 Q3 | North West | Government office region | 368 | 255 | 609 |
2003 Q3 | South East | Government office region | 32 | 336 | 699 |
2003 Q3 | South West | Government office region | 45 | 164 | 684 |
2003 Q3 | Wales | Government office region | 18 | 109 | 214 |
2003 Q3 | West Midlands | Government office region | 206 | 184 | 500 |
2003 Q3 | Yorkshire and the Humber | Government office region | 439 | 215 | 508 |
2003 Q4 | East | Government office region | 15 | 246 | 656 |
2003 Q4 | East Midlands | Government office region | 5 | 175 | 385 |
2003 Q4 | London | Government office region | 1251 | 2480 | 525 |
2003 Q4 | North East | Government office region | 27 | 105 | 244 |
2003 Q4 | North West | Government office region | 445 | 262 | 634 |
2003 Q4 | South East | Government office region | 35 | 317 | 766 |
2003 Q4 | South West | Government office region | 46 | 192 | 760 |
2003 Q4 | Wales | Government office region | 16 | 108 | 217 |
2003 Q4 | West Midlands | Government office region | 193 | 203 | 522 |
2003 Q4 | Yorkshire and the Humber | Government office region | 501 | 213 | 559 |
2004 Q1 | East | Government office region | 16 | 202 | 575 |
2004 Q1 | East Midlands | Government office region | 16 | 95 | 339 |
2004 Q1 | London | Government office region | 1325 | 2834 | 615 |
2004 Q1 | North East | Government office region | 20 | 113 | 251 |
2004 Q1 | North West | Government office region | 387 | 290 | 570 |
2004 Q1 | South East | Government office region | 28 | 309 | 770 |
2004 Q1 | South West | Government office region | 44 | 149 | 765 |
2004 Q1 | Wales | Government office region | 19 | 82 | 221 |
2004 Q1 | West Midlands | Government office region | 257 | 199 | 502 |
2004 Q1 | Yorkshire and the Humber | Government office region | 505 | 282 | 516 |
2004 Q2 | East | Government office region | 17 | 196 | 882 |
2004 Q2 | East Midlands | Government office region | 17 | 129 | 432 |
2004 Q2 | London | Government office region | 1145 | 2621 | 797 |
2004 Q2 | North East | Government office region | 28 | 126 | 386 |
2004 Q2 | North West | Government office region | 384 | 231 | 904 |
2004 Q2 | South East | Government office region | 31 | 336 | 1088 |
2004 Q2 | South West | Government office region | 42 | 165 | 1016 |
2004 Q2 | Wales | Government office region | 20 | 114 | 338 |
2004 Q2 | West Midlands | Government office region | 113 | 178 | 701 |
2004 Q2 | Yorkshire and the Humber | Government office region | 436 | 326 | 793 |
2004 Q3 | East | Government office region | 33 | 219 | 744 |
2004 Q3 | East Midlands | Government office region | 10 | 124 | 466 |
2004 Q3 | London | Government office region | 897 | 2305 | 778 |
2004 Q3 | North East | Government office region | 17 | 85 | 332 |
2004 Q3 | North West | Government office region | 208 | 234 | 754 |
2004 Q3 | South East | Government office region | 40 | 314 | 1145 |
2004 Q3 | South West | Government office region | 791 | 131 | 1042 |
2004 Q3 | Wales | Government office region | 16 | 94 | 308 |
2004 Q3 | West Midlands | Government office region | 250 | 194 | 693 |
2004 Q3 | Yorkshire and the Humber | Government office region | 280 | 280 | 639 |
2004 Q4 | East | Government office region | 20 | 334 | 840 |
2004 Q4 | East Midlands | Government office region | 19 | 152 | 509 |
2004 Q4 | London | Government office region | 1092 | 2453 | 778 |
2004 Q4 | North East | Government office region | 34 | 135 | 360 |
2004 Q4 | North West | Government office region | 210 | 309 | 864 |
2004 Q4 | South East | Government office region | 26 | 360 | 1179 |
2004 Q4 | South West | Government office region | 707 | 180 | 1117 |
2004 Q4 | Wales | Government office region | 11 | 83 | 308 |
2004 Q4 | West Midlands | Government office region | 218 | 203 | 681 |
2004 Q4 | Yorkshire and the Humber | Government office region | 277 | 293 | 778 |
2005 Q1 | East | Government office region | 10 | 227 | 853 |
2005 Q1 | East Midlands | Government office region | 17 | 165 | 495 |
2005 Q1 | London | Government office region | 1176 | 2599 | 882 |
2005 Q1 | North East | Government office region | 31 | 251 | 345 |
2005 Q1 | North West | Government office region | 197 | 333 | 755 |
2005 Q1 | South East | Government office region | 27 | 361 | 1279 |
2005 Q1 | South West | Government office region | 961 | 188 | 1165 |
2005 Q1 | Wales | Government office region | 5 | 94 | 318 |
2005 Q1 | West Midlands | Government office region | 172 | 229 | 718 |
2005 Q1 | Yorkshire and the Humber | Government office region | 296 | 414 | 718 |
2005 Q2 | East | Government office region | 17 | 267 | 1145 |
2005 Q2 | East Midlands | Government office region | 11 | 136 | 571 |
2005 Q2 | London | Government office region | 1222 | 3007 | 1093 |
2005 Q2 | North East | Government office region | 27 | 185 | 470 |
2005 Q2 | North West | Government office region | 173 | 409 | 923 |
2005 Q2 | South East | Government office region | 91 | 414 | 1572 |
2005 Q2 | South West | Government office region | 1204 | 223 | 1386 |
2005 Q2 | Wales | Government office region | 12 | 126 | 434 |
2005 Q2 | West Midlands | Government office region | 196 | 260 | 892 |
2005 Q2 | Yorkshire and the Humber | Government office region | 276 | 392 | 799 |
2005 Q3 | East | Government office region | 27 | 253 | 1168 |
2005 Q3 | East Midlands | Government office region | 10 | 154 | 684 |
2005 Q3 | London | Government office region | 1172 | 2883 | 1125 |
2005 Q3 | North East | Government office region | 22 | 142 | 450 |
2005 Q3 | North West | Government office region | 202 | 363 | 945 |
2005 Q3 | South East | Government office region | 24 | 346 | 1531 |
2005 Q3 | South West | Government office region | 1017 | 245 | 1505 |
2005 Q3 | Wales | Government office region | 10 | 100 | 333 |
2005 Q3 | West Midlands | Government office region | 252 | 275 | 862 |
2005 Q3 | Yorkshire and the Humber | Government office region | 241 | 326 | 815 |
2005 Q4 | East | Government office region | 17 | 331 | 1224 |
2005 Q4 | East Midlands | Government office region | 18 | 203 | 796 |
