Crown Court
Updated 29 November 2012
Download CSV 76 KB
offence | Offence type | Sex | AGE | Tried | Not Tried | Acquitted | Guilty | Convicted at the MC | Sentenced | Absolute Discharge | Conditional discharge | Hospital order | Restriction order | Fine | CRO | Supervision order | CPO | ACO | CPORO | Curfew Order | RO | APO | DTTO | GCS | YRO | Community orders | SS | Sec 53 | DTO | YOI | Unsuspended sentence | Immediate Custody | ODW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Murder | Violence Against Person | Male | 12 to 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 Murder | Violence Against Person | Male | 15 to 17 | 16 | . | 3 | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | . | . | . | 13 | . |
1 Murder | Violence Against Person | Male | 18 to 20 | 36 | . | 7 | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 25 | . | 29 | . |
1 Murder | Violence Against Person | Male | 21+ | 341 | 9 | 54 | 278 | . | 278 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 275 | 278 | . |
1 Murder | Violence Against Person | Female | 15 to 17 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . |
1 Murder | Violence Against Person | Female | 18 to 20 | 6 | . | 1 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | 5 | . |
1 Murder | Violence Against Person | Female | 21+ | 22 | . | 6 | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 16 | . |
2 Attempted Murder | Violence Against Person | Male | 15 to 17 | 5 | . | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . |
2 Attempted Murder | Violence Against Person | Male | 18 to 20 | 10 | . | 3 | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 7 | . |
2 Attempted Murder | Violence Against Person | Male | 21+ | 109 | . | 33 | 76 | . | 76 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 70 | 70 | . |
2 Attempted Murder | Violence Against Person | Female | 18 to 20 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2 Attempted Murder | Violence Against Person | Female | 21+ | 11 | . | 3 | 8 | . | 8 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . |
3 Threat or Conspiracy to Murder | Violence Against Person | Male | 15 to 17 | 3 | . | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 2 | . |
3 Threat or Conspiracy to Murder | Violence Against Person | Male | 18 to 20 | 26 | 1 | 8 | 17 | 4 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | 3 | . | . | 15 | . | 15 | . |
3 Threat or Conspiracy to Murder | Violence Against Person | Male | 21+ | 399 | 11 | 167 | 221 | 69 | 290 | . | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | 39 | . | 39 | 64 | . | . | . | 174 | 174 | 5 |
3 Threat or Conspiracy to Murder | Violence Against Person | Female | 15 to 17 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . |
3 Threat or Conspiracy to Murder | Violence Against Person | Female | 18 to 20 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | 1 | . |
3 Threat or Conspiracy to Murder | Violence Against Person | Female | 21+ | 30 | . | 13 | 17 | 3 | 20 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | 4 | . | 4 | 4 | . | . | . | 7 | 7 | 1 |
4.1 Manslaughter | Violence Against Person | Male | 15 to 17 | 12 | . | 1 | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | 4 | 11 | . |
4.1 Manslaughter | Violence Against Person | Male | 18 to 20 | 26 | . | 5 | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 2 | 21 | . |
4.1 Manslaughter | Violence Against Person | Male | 21+ | 135 | . | 14 | 121 | . | 121 | . | . | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 112 | 112 | . |
4.1 Manslaughter | Violence Against Person | Female | 15 to 17 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | 1 | . |
4.1 Manslaughter | Violence Against Person | Female | 18 to 20 | 5 | . | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 4 | . |
4.1 Manslaughter | Violence Against Person | Female | 21+ | 15 | . | 1 | 14 | . | 14 | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | 9 | 9 | . |
4.3 Child Destruction | Violence Against Person | Male | 18 to 20 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
4.4 Causing Death by Dangerous Driving | Violence Against Person | Male | 15 to 17 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . |
4.4 Causing Death by Dangerous Driving | Violence Against Person | Male | 18 to 20 | 23 | . | 1 | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | . | 22 | . |
4.4 Causing Death by Dangerous Driving | Violence Against Person | Male | 21+ | 96 | . | 13 | 83 | 1 | 84 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 3 | . | . | . | 80 | 80 | . |
4.4 Causing Death by Dangerous Driving | Violence Against Person | Female | 18 to 20 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . |
4.4 Causing Death by Dangerous Driving | Violence Against Person | Female | 21+ | 7 | . | 1 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 5 | 5 | . |
4.5 Manslaughter Due to Diminished Responsibility | Violence Against Person | Male | 15 to 17 | 1 | . | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
4.5 Manslaughter Due to Diminished Responsibility | Violence Against Person | Male | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
4.5 Manslaughter Due to Diminished Responsibility | Violence Against Person | Male | 21+ | 13 | . | . | 13 | . | 13 | . | . | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 7 | 7 | . |
4.5 Manslaughter Due to Diminished Responsibility | Violence Against Person | Female | 21+ | 4 | . | . | 4 | . | 4 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . |
4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs | Violence Against Person | Male | 18 to 20 | 4 | . | . | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 4 | . |
4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs | Violence Against Person | Male | 21+ | 26 | . | 2 | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | 24 | . |
4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs | Violence Against Person | Female | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs | Violence Against Person | Female | 21+ | 6 | . | . | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 6 | . |
4.7 Causing Death of a child or vulnerable person | Violence Against Person | Male | 21+ | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
4.7 Causing Death of a child or vulnerable person | Violence Against Person | Female | 21+ | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . |
4.8 Causing Death by careless or inconsiderate driving | Violence Against Person | Male | 18 to 20 | 7 | . | . | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 4 | 2 | . | . | 3 | . | 3 | . |
4.8 Causing Death by careless or inconsiderate driving | Violence Against Person | Male | 21+ | 168 | 1 | 43 | 124 | 12 | 136 | 1 | 1 | . | . | 5 | . | . | . | . | . | . | . | . | . | 51 | . | 51 | 40 | . | . | . | 38 | 38 | . |
4.8 Causing Death by careless or inconsiderate driving | Violence Against Person | Female | 18 to 20 | 4 | . | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 2 | . | . | . | . | . | . |
4.8 Causing Death by careless or inconsiderate driving | Violence Against Person | Female | 21+ | 40 | . | 11 | 29 | 2 | 31 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 16 | . | 17 | 10 | . | . | . | 4 | 4 | . |
4.9 Causing death by driving unlicensed, disqualified or uninsured drivers | Violence Against Person | Male | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . |
4.9 Causing death by driving unlicensed, disqualified or uninsured drivers | Violence Against Person | Male | 21+ | 12 | . | 2 | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 3 | 4 | . | . | . | 3 | 3 | . |
4.9 Causing death by driving unlicensed, disqualified or uninsured drivers | Violence Against Person | Female | 21+ | 3 | . | . | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 1 | . | . | . | 1 | 1 | . |
5 Wounding or other act Endangering Life | Violence Against Person | Male | 12 to 14 | 9 | . | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 2 | . | . | 2 | . |
5 Wounding or other act Endangering Life | Violence Against Person | Male | 15 to 17 | 175 | 4 | 65 | 106 | . | 106 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 6 | . | 59 | 21 | . | 17 | 97 | 1 |
5 Wounding or other act Endangering Life | Violence Against Person | Male | 18 to 20 | 451 | 8 | 163 | 280 | . | 280 | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 4 | . | . | 227 | 44 | 271 | . |
5 Wounding or other act Endangering Life | Violence Against Person | Male | 21+ | 2143 | 24 | 804 | 1315 | 6 | 1321 | 1 | . | 16 | 18 | 1 | . | . | . | . | . | . | . | . | . | 9 | . | 9 | 15 | . | . | . | 1257 | 1257 | 4 |
5 Wounding or other act Endangering Life | Violence Against Person | Female | 12 to 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
5 Wounding or other act Endangering Life | Violence Against Person | Female | 15 to 17 | 21 | 1 | 10 | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 4 | 4 | . | 1 | 9 | . |
5 Wounding or other act Endangering Life | Violence Against Person | Female | 18 to 20 | 31 | . | 18 | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | 10 | 1 | 11 | . |
5 Wounding or other act Endangering Life | Violence Against Person | Female | 21+ | 202 | 6 | 93 | 103 | 4 | 107 | . | . | 4 | 3 | 1 | . | . | . | . | . | 1 | . | . | . | 4 | . | 5 | 7 | . | . | . | 84 | 84 | 3 |
6 Endangering Railway Passenger | Violence Against Person | Male | 15 to 17 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
6 Endangering Railway Passenger | Violence Against Person | Male | 18 to 20 | 2 | . | . | 2 | . | 2 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
6 Endangering Railway Passenger | Violence Against Person | Male | 21+ | 7 | . | 1 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 4 | . |
6 Endangering Railway Passenger | Violence Against Person | Female | 21+ | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
7 Endangering Life at Sea | Violence Against Person | Male | 21+ | 1 | . | . | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
8 Malicious Wounding etc. | Violence Against Person | Male | 10 to 11 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . |
8 Malicious Wounding etc. | Violence Against Person | Male | 12 to 14 | 8 | 2 | 1 | 5 | 1 | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | . | 3 | 2 |
8 Malicious Wounding etc. | Violence Against Person | Male | 15 to 17 | 311 | 7 | 74 | 230 | 24 | 254 | . | 5 | . | . | . | 6 | 5 | . | . | . | 8 | . | . | . | . | 119 | 138 | . | 10 | 74 | . | 4 | 88 | 23 |
8 Malicious Wounding etc. | Violence Against Person | Male | 18 to 20 | 2850 | 18 | 543 | 2289 | 539 | 2828 | . | 25 | 6 | 3 | 18 | . | . | . | . | . | 3 | . | . | . | 593 | . | 596 | 774 | . | . | 1371 | 9 | 1380 | 26 |
8 Malicious Wounding etc. | Violence Against Person | Male | 21+ | 13725 | 132 | 3384 | 10209 | 2381 | 12590 | 6 | 201 | 99 | 48 | 121 | . | . | 1 | . | . | 24 | . | . | . | 1999 | . | 2024 | 3760 | . | . | . | 6164 | 6164 | 167 |
8 Malicious Wounding etc. | Violence Against Person | Female | 12 to 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
8 Malicious Wounding etc. | Violence Against Person | Female | 15 to 17 | 44 | 2 | 14 | 28 | . | 28 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 18 | 20 | . | . | 6 | . | . | 6 | 2 |
8 Malicious Wounding etc. | Violence Against Person | Female | 18 to 20 | 312 | 3 | 64 | 245 | 28 | 273 | . | 7 | . | . | 1 | . | . | . | . | . | . | . | . | . | 84 | . | 84 | 113 | . | . | 66 | . | 66 | 2 |
8 Malicious Wounding etc. | Violence Against Person | Female | 21+ | 1575 | 15 | 466 | 1094 | 184 | 1278 | 2 | 51 | 21 | 4 | 8 | . | . | . | . | . | 4 | . | . | . | 361 | . | 365 | 496 | . | . | . | 311 | 311 | 20 |
11 Cruelty to or Neglect of Children | Violence Against Person | Male | 18 to 20 | 10 | . | 2 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | . | 7 | . | 7 | . |
11 Cruelty to or Neglect of Children | Violence Against Person | Male | 21+ | 233 | 6 | 70 | 157 | 13 | 170 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 42 | . | 42 | 61 | . | . | . | 63 | 63 | . |
11 Cruelty to or Neglect of Children | Violence Against Person | Female | 18 to 20 | 23 | 1 | 2 | 20 | 2 | 22 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 10 | . | 10 | 6 | . | . | 5 | . | 5 | . |
11 Cruelty to or Neglect of Children | Violence Against Person | Female | 21+ | 306 | 7 | 77 | 222 | 26 | 248 | . | 9 | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 91 | . | 93 | 83 | . | . | . | 63 | 63 | . |
12 Abandoning Child aged under Two Years | Violence Against Person | Male | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
13 Child Abduction | Violence Against Person | Male | 18 to 20 | 10 | . | 3 | 7 | 2 | 9 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 1 | . | . | 4 | . | 4 | 1 |
13 Child Abduction | Violence Against Person | Male | 21+ | 48 | 2 | 10 | 36 | 8 | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | . | 9 | 11 | . | . | . | 24 | 24 | . |
13 Child Abduction | Violence Against Person | Female | 15 to 17 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
13 Child Abduction | Violence Against Person | Female | 21+ | 16 | 3 | 4 | 9 | 3 | 12 | . | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 2 | . | . | . | 4 | 4 | . |
37.1 Causing Death by Aggravated Vehicle Taking | Violence Against Person | Male | 15 to 17 | 2 | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . |
37.1 Causing Death by Aggravated Vehicle Taking | Violence Against Person | Male | 18 to 20 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . |
37.1 Causing Death by Aggravated Vehicle Taking | Violence Against Person | Male | 21+ | 4 | . | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . |
16 Buggery | Sexual Offences | Male | 21+ | 65 | 3 | 22 | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | 40 | . |
17 Sexual Assault on a Male | Sexual Offences | Male | 12 to 14 | 2 | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . |
17 Sexual Assault on a Male | Sexual Offences | Male | 15 to 17 | 6 | . | 1 | 5 | . | 5 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 1 | . |
17 Sexual Assault on a Male | Sexual Offences | Male | 18 to 20 | 15 | . | 4 | 11 | 1 | 12 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 6 | . | 6 | . | . | . | 3 | 1 | 4 | . |
17 Sexual Assault on a Male | Sexual Offences | Male | 21+ | 264 | 5 | 80 | 179 | 16 | 195 | . | 1 | 1 | . | . | 4 | . | . | . | . | 1 | . | . | . | 18 | . | 23 | 23 | . | . | . | 146 | 146 | 1 |
17 Sexual Assault on a Male | Sexual Offences | Female | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
17 Sexual Assault on a Male | Sexual Offences | Female | 21+ | 4 | 1 | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 | 2 | . |
18 Indecency between Males | Sexual Offences | Male | 21+ | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . |
19 Rape of a Female | Sexual Offences | Male | 12 to 14 | 3 | . | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 2 | . |
19 Rape of a Female | Sexual Offences | Male | 15 to 17 | 86 | 1 | 46 | 39 | . | 39 | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | 7 | 11 | . | 18 | 3 | . | 6 | 27 | 1 |
19 Rape of a Female | Sexual Offences | Male | 18 to 20 | 192 | 2 | 98 | 92 | . | 92 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 2 | 2 | . | . | 69 | 17 | 86 | 1 |
19 Rape of a Female | Sexual Offences | Male | 21+ | 1756 | 29 | 821 | 906 | . | 906 | . | . | 2 | 2 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | 6 | . | . | . | . | 888 | 888 | 8 |
19 Rape of a Female | Sexual Offences | Female | 18 to 20 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . |
19 Rape of a Female | Sexual Offences | Female | 21+ | 6 | . | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . |
19 Rape of a Male | Sexual Offences | Male | 12 to 14 | 7 | . | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | 1 | . | . | . | 1 | . |
19 Rape of a Male | Sexual Offences | Male | 15 to 17 | 20 | 1 | 12 | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | 3 | . | . | 1 | 4 | . |
19 Rape of a Male | Sexual Offences | Male | 18 to 20 | 18 | . | 4 | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 3 | 14 | . |
19 Rape of a Male | Sexual Offences | Male | 21+ | 99 | 3 | 29 | 67 | . | 67 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 67 | 67 | . |
20 Sexual Assault on a Female | Sexual Offences | Male | 12 to 14 | 2 | . | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . |
20 Sexual Assault on a Female | Sexual Offences | Male | 15 to 17 | 25 | . | 9 | 16 | 3 | 19 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 11 | 13 | . | 2 | 2 | . | 1 | 5 | 1 |
20 Sexual Assault on a Female | Sexual Offences | Male | 18 to 20 | 147 | . | 52 | 95 | 8 | 103 | . | 2 | 5 | . | 1 | . | . | . | . | . | . | . | . | . | 27 | . | 27 | 19 | . | . | 37 | 9 | 46 | 3 |
20 Sexual Assault on a Female | Sexual Offences | Male | 21+ | 2336 | 36 | 933 | 1367 | 110 | 1477 | 2 | 14 | 12 | 11 | 5 | 7 | . | 1 | . | 1 | 1 | . | . | . | 266 | . | 276 | 162 | . | . | . | 982 | 982 | 13 |
20 Sexual Assault on a Female | Sexual Offences | Female | 12 to 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
20 Sexual Assault on a Female | Sexual Offences | Female | 18 to 20 | 4 | . | 2 | 2 | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
20 Sexual Assault on a Female | Sexual Offences | Female | 21+ | 17 | . | 11 | 6 | 1 | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 4 | . |
21 Sexual Activity with child under 13 | Sexual Offences | Male | 12 to 14 | 6 | . | . | 6 | . | 6 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | 4 | . | 1 | . | . | . | 1 | . |
21 Sexual Activity with child under 13 | Sexual Offences | Male | 15 to 17 | 9 | . | . | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 7 | 8 | . | . | 1 | . | . | 1 | . |
21 Sexual Activity with child under 13 | Sexual Offences | Male | 18 to 20 | 32 | 1 | 4 | 27 | 1 | 28 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 11 | . | 11 | 4 | . | . | 8 | 2 | 10 | 1 |
21 Sexual Activity with child under 13 | Sexual Offences | Male | 21+ | 202 | 3 | 49 | 150 | 14 | 164 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 26 | . | 26 | 14 | . | . | . | 119 | 119 | 2 |
22 Sexual Activity with child under 16 | Sexual Offences | Male | 15 to 17 | 19 | . | 3 | 16 | . | 16 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 9 | 10 | . | 3 | . | . | . | 3 | 3 |
22 Sexual Activity with child under 16 | Sexual Offences | Male | 18 to 20 | 144 | 2 | 20 | 122 | 6 | 128 | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | 37 | . | 37 | 27 | . | . | 56 | 5 | 61 | . |
22 Sexual Activity with child under 16 | Sexual Offences | Male | 21+ | 773 | 9 | 177 | 587 | 12 | 599 | . | 1 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | 117 | . | 117 | 59 | . | . | . | 417 | 417 | 1 |
23 Familial Sexual Offences (Incest) | Sexual Offences | Male | 15 to 17 | 4 | . | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | 1 |
23 Familial Sexual Offences (Incest) | Sexual Offences | Male | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . |
23 Familial Sexual Offences (Incest) | Sexual Offences | Male | 21+ | 149 | 3 | 27 | 119 | 4 | 123 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 26 | . | 26 | 5 | . | . | . | 90 | 90 | 1 |
23 Familial Sexual Offences (Incest) | Sexual Offences | Female | 21+ | 5 | . | 1 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | 2 | 2 | . |
24 Expolitation of Prostitution | Sexual Offences | Male | 21+ | 35 | 1 | 4 | 30 | 1 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 7 | . | . | . | 22 | 22 | . |
24 Expolitation of Prostitution | Sexual Offences | Female | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . |
24 Expolitation of Prostitution | Sexual Offences | Female | 21+ | 29 | . | 1 | 28 | 1 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 8 | . | . | . | 19 | 19 | . |
25 Abduction | Sexual Offences | Male | 21+ | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . |
70 Sexual activity etc. with a person with a mental disorder | Sexual Offences | Male | 18 to 20 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . |
